en>Jundie Created page with "right|thumb The '''Anderian Pound''' is the currency of Andermark. ==Coin Design== It features a relief of the Atlica Mountains and the w..." |
m 3 revisions imported |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Anderian Pound.png|right|thumb]] | [[File:Anderian Pound.png|right|thumb]] | ||
The '''Anderian Pound''' is the currency of [[Andermark]]. | The '''Anderian Pound''' is the currency of [[Andermark]]. | ||
==Coin Design== | ==Coin Design== | ||
It features a relief of the [[Atlica Mountains]] and the words "Realm of the Andermark". It also has the words '' | It features a relief of the [[Atlica Mountains]] and the words "Realm of the Andermark". It also has the words ''Ia Selimas'', which means "From Within" in [[High Vinthish]]. The meaning is two-fold; it stands for intestinal fortitude of the Anderian people, and is also a reference to the stronghold of [[Deepwall]], which is cut into the mountains. | ||
{{Navbox currency}} | |||
{{Navbox Guide}} | |||
[[Category:Currency]] | [[Category:Currency]] | ||
Latest revision as of 01:43, 21 May 2021

The Anderian Pound is the currency of Andermark.
Coin Design
It features a relief of the Atlica Mountains and the words "Realm of the Andermark". It also has the words Ia Selimas, which means "From Within" in High Vinthish. The meaning is two-fold; it stands for intestinal fortitude of the Anderian people, and is also a reference to the stronghold of Deepwall, which is cut into the mountains.
| Region | Currency | Image | Abbreviation | Compared to Clavic Gildan | 100 CLG |
|---|---|---|---|---|---|
| Clavic Gildan | CLG | 1 CLG = 1 CLG | 100.00 | ||
| Cupura | LCP | 1 CLG: 0.6322 LCP | 63.22 | ||
| Aerylite Gildan | ALG | 1 CLG: 0.6534 ALG | 65.34 | ||
| Averian Shriff | AVS | 1 CLG: 0.7453 AVS | 74.53 | ||
| Lloan | GLL | 1 CLG: 0.8179 GLL | 81.79 | ||
| Anderian Pound | ADP | 1 CLG: 0.8321 ADP | 83.21 | ||
| Prauli Eron | PRE | 1 CLG: 1.5351 PRE | 153.51 | ||
| Teris | TER | 1 CLG: 1.8919 TER | 189.19 | ||
| Ildorian Gildan | ILG | 1 CLG: 2.0693 ILG | 206.93 | ||
| Linnish Eron | LER | 1 CLG: 7.6532 LER | 765.32 | ||
| Scurnish Shriff | SSH | 1 CLG: 12.178 SSH | 1217.80 |
