No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
| [[Averia]], [[Lothlan]], [[Terismark]] | | [[Averia]], [[Lothlan]], [[Terismark]] | ||
| [[House Brant]] | | [[House Brant]] | ||
| [[ | | [[Q'evrist]] | ||
| style="text-align: center; "|[[File:House brant emblem.jpg|30px]] | | style="text-align: center; "|[[File:House brant emblem.jpg|30px]] | ||
|- | |- | ||
Line 32: | Line 32: | ||
| [[Gruenormark]], [[Averia]] | | [[Gruenormark]], [[Averia]] | ||
| [[House Sable]] | | [[House Sable]] | ||
| [[Q'evrist]], [[Salarian]] | | [[Q'evrist]], [[Salarian]], [[Tethuric]] | ||
| style="text-align: center; " |[[File:House sable emblem.jpg|30px]] | | style="text-align: center; " |[[File:House sable emblem.jpg|30px]] | ||
|- | |- | ||
Line 40: | Line 40: | ||
| all others | | all others | ||
| [[House Claverian]] | | [[House Claverian]] | ||
| | | all | ||
| style="text-align: center; " |[[File:House claverian emblem.jpg|30px]] | | style="text-align: center; " |[[File:House claverian emblem.jpg|30px]] | ||
|- | |- | ||
Line 48: | Line 48: | ||
| none | | none | ||
| none | | none | ||
| | | [[Catican]], [[Salarian]], [[Anakatism]], various | ||
| none | | none | ||
|- | |- | ||
Line 72: | Line 72: | ||
| [[Aeryl]], [[Gruenormark]] | | [[Aeryl]], [[Gruenormark]] | ||
| [[House Turcott]] | | [[House Turcott]] | ||
| [[ | | [[Tethuric]] | ||
| style="text-align: center; " |[[File:House turcott emblem.jpg|30px]] | | style="text-align: center; " |[[File:House turcott emblem.jpg|30px]] | ||
|- | |- |
Latest revision as of 22:33, 21 May 2025
Main Regions
Recently Conquered Regions
Region | Capital/Seat | Leadership | Leadership Emblem |
---|---|---|---|
Faramark | Whispering Towers | House Glengard | ![]() |
Phoros | Seagale | House Lerstell | ![]() |
Wuerlan | Wuera | House Reddick | ![]() |