Anonymous
×
Create a new article
Write your page title here:
We currently have 1,806 articles on Everwind Wiki. Type your article name above or click on one of the titles below and start writing!



Everwind Wiki
1,806Articles

Champion Craft: Difference between revisions

No edit summary
No edit summary
Line 42: Line 42:


== Champion Legends==
== Champion Legends==
*[[Gunther Stormloft (Gateway)|Gunther Stormloft]] - 5u/3d 7/7/1/1 v7, 3IX, 2G 61
*[[Gunther Stormloft (Gateway)|Gunther Stormloft]] - 5u/3d 7/7/1/1 v7, 3IX, 2G, RALLY 61
*[[Jarl Ultar (Gateway)|Jarl Ultar]] -  5r/3l 7/6/1/1 v6, 2IX, 2G 62
*[[Jarl Ultar (Gateway)|Jarl Ultar]] -  5r/3l 7/6/1/1 v6, 2IX, 2G, BERSERK 62
*[[Freya Leagard (Gateway)|Freya Leagard]] - 4se/4nw 5/5/1/1 v5, 2IX, 2G 63
*[[Freya Leagard (Gateway)|Freya Leagard]] - 4se/4nw 5/5/1/1 v5, 2IX, 2G, RUSH 63
*[[Mornem Halfhelm (Gateway)|Mornem Halfhelm]] - 3u/5d 4/4/1/1 v4, 2IX, 1G 64
*[[Mornem Halfhelm (Gateway)|Mornem Halfhelm]] - 3u/5d 4/4/1/1 v4, 2IX, 1G, WIELDER 64


==Champion Glyphs==
==Champion Glyphs==
Line 56: Line 56:


==Champion Units==
==Champion Units==
*[[Dutiful Squire (Gateway)|Dutiful Squire]] - 3d/3u 1/1/2/1 v1, 1G 70
*[[Dutiful Squire (Gateway)|Dutiful Squire]] - 3d/3u 1/1/2/1 v1, 1G, PUSH 70
*[[Averian Knight (Gateway)|Averian Knight]] 4ne/4sw 6/9/1/1 v7, 3IX, 3G LEGEND
*[[Averian Knight (Gateway)|Averian Knight]] 4ne/4sw 6/9/1/1 v7, 3IX, 3G LEGEND
*[[Royal Guard (Gateway)|Royal Guard]] UDLR/DIAG 5/3/1/2 v4, 1IX, 2G LEGEND
*[[Royal Guard (Gateway)|Royal Guard]] UDLR/DIAG 5/3/1/2 v4, 1IX, 2G LEGEND, PUSH
*[[Jrel Warrior (Gateway)|Jrel Warrior]] 4sw/4ne 4/3/1/1 v3, 1T
*[[Jrel Warrior (Gateway)|Jrel Warrior]] 4sw/4ne 4/3/1/1 v3, 1T, DISENCHANT
*[[Linnish Lancer (Gateway)|Linnish Lancer]] - 3se/3nw 1/4/2/1 v2, 1T
*[[Linnish Lancer (Gateway)|Linnish Lancer]] - 3se/3nw 1/4/2/1 v2, 1T, SNIPER
*[[Gravish Ballista (Gateway)|Gravish Ballista]] 3d/5u 5/1/3/1 v4 2T, 75
*[[Gravish Ballista (Gateway)|Gravish Ballista]] 3d/5u 5/1/3/1 v4 2T, SNIPER 75
*[[Vile Executioner (Gateway)|Vile Executioner]] 3l/5r 6/5/1/1 v5, 3T, 1G
*[[Vile Executioner (Gateway)|Vile Executioner]] 3l/5r 6/5/1/1 v5, 3T, 1G, LETHAL
*[[Reninar Elf Ranger (Gateway)|Reninar Elf Ranger]] 5r/3l 7/7/2/1 v7, 3IX, 1G LEGEND
*[[Reninar Elf Ranger (Gateway)|Reninar Elf Ranger]] 5r/3l 7/7/2/1 v7, 3IX, 1G LEGEND, LETHAL
*[[Letanian Infantry (Gateway)|Letanian Infantry]] - 3ne/3sw 3/3/1/1/ v2, 1G
*[[Letanian Infantry (Gateway)|Letanian Infantry]] - 3ne/3sw 3/3/1/1/ v2, 1G, RUSH
*[[Chainmaster (Gateway)|Chainmaster]] 4se/4nw 4/4/1/1 v4, 1T, 1G
*[[Chainmaster (Gateway)|Chainmaster]] 4se/4nw 4/4/1/1 v4, 1T, 1G, DISARM
*[[Vigilant Scout (Gateway)|Vigilant Scout]] 3l/3r 2/5/2/1 v3, 2T 80
*[[Vigilant Scout (Gateway)|Vigilant Scout]] 3l/3r 2/5/2/1 v3, 2T, SNIPER 80
*[[Peasant Cabal (Gateway)|Peasant Cabal]] 3l/3r 1/1/1/1 v1
*[[Peasant Cabal (Gateway)|Peasant Cabal]] 3l/3r 1/1/1/1 v1, DOUBLE TAP
*[[Brawler (Gateway)|Brawler]] - (- maneuver, x attack) 3nw/3se 1/2/1/1 v1, 1T
*[[Brawler (Gateway)|Brawler]] - (- maneuver, x attack) 3nw/3se 1/2/1/1 v1, 1T, RUSH
*[[Insolent Fencer (Gateway)|Insolent Fencer]] 4nw/4se 4/3/1/1 v3, 1IX LEGEND
*[[Insolent Fencer (Gateway)|Insolent Fencer]] 4nw/4se 4/3/1/1 v3, 1IX LEGEND, LETHAL
*[[Crazed Barbarian (Gateway)|Crazed Barbarian]] 3u/5d 7/5/1/1 v6, 2IX LEGEND
*[[Crazed Barbarian (Gateway)|Crazed Barbarian]] 3u/5d 7/5/1/1 v6, 2IX LEGEND
*[[Boom Slinger (Gateway)|Boom Slinger]] 3se/3nw 5/2/2/1 v3, 2T 85
*[[Boom Slinger (Gateway)|Boom Slinger]] 3se/3nw 5/2/2/1 v3, 2T, BLAST 85
*[[Arena Star (Gateway)|Arena Star]] - 3r/3l 2/4/2/1 v2, 1T, 1G
*[[Arena Star (Gateway)|Arena Star]] - 3r/3l 2/4/2/1 v2, 1T, 1G, DISARM
*[[Gruenor Caval (Gateway)|Gruenor Caval]] 5l/3r 6/3/1/2 v5, 1IX, 1G LEGEND
*[[Gruenor Caval (Gateway)|Gruenor Caval]] 5l/3r 6/3/1/2 v5, 1IX, 1G LEGEND, RUSH
*[[Highland Giant (Gateway)|Highland Giant]] 3r/5l 4/8/1/1, 2T v6
*[[Highland Giant (Gateway)|Highland Giant]] 3r/5l 4/8/1/1, 2T v6, GUARD
*[[New Recruits (Gateway)|New Recruits]] 3r/3l 1/1/1/1 v1, 1G 89
*[[New Recruits (Gateway)|New Recruits]] 3r/3l 1/1/1/1 v1, 1G, DOUBLE TAP 89


===Legendary Units===
===Legendary Units===
Line 81: Line 81:


===Universal Units===
===Universal Units===
*[[Brenyen Bull (Gateway)|Brenyen Bull]] - 5d/3u 4/6/1/2 v5 91
*[[Brenyen Bull (Gateway)|Brenyen Bull]] - 5d/3u 4/6/1/2 v5, LETHAL 91
*[[Spotted Pagga (Gateway)|Spotted Pagga]] - 3sw/3ne 4/2/1/2 v2  
*[[Spotted Pagga (Gateway)|Spotted Pagga]] - 3sw/3ne 4/2/1/2 v2, ALERT
*[[Sandhorn Lizard (Gateway)|Sandhorn Lizard]] - 3u/3d 1/1/1/2 v1
*[[Sandhorn Lizard (Gateway)|Sandhorn Lizard]] - 3u/3d 1/1/1/2 v1, INTERCEPT
*[[Terotaur (Gateway)|Terotaur]] -DIAG/UDLR 4/3/1/3 v4 94
*[[Terotaur (Gateway)|Terotaur]] -DIAG/UDLR 4/3/1/3 v4, FLYING 94


==Champion Spells and Abilities==
==Champion Spells and Abilities==

Revision as of 01:14, 24 June 2023

The Champion craft is one of six playable card decks in Glyphmaster's Gateway. It is green and prefers to use military force and attacks to accomplish its aims. Champion excels at attack and deployment, and does not do so well with drawing cards. Champion is most compatible with engineering, divine, and artifice, but is incompatible mostly with sorcery and hinter crafts. Total power so far: 141.

Champion Starter Deck

Legends

  • 1 - Freya Leagard
  • 1 - Mornem Halfhelm
  • 2 - Reninar Elf Ranger
  • 3 - Averian Knight
  • 3 - Royal Guard

Units

  • 3 - Brawler
  • 3 - New Recruits
  • 3 - Peasant Cabal
  • 3 - Jrel Warrior
  • 3 - Insolent Fencer
  • 3 - Brenyen Bull
  • 3 - Spotted Pagga
  • 1 - Dutiful Squire

Talents

  • 3 - Ardent Speech
  • 3 - Legend's Valor
  • 3 - Rapid Fire
  • 3 - Reinforcements
  • 1 - Battle Cry

Items

  • 3 - Bronze Shield
  • 3 - Ildorian Mace
  • 3 - Tranquil Flute
  • 1 - Aegis of Aery

Glyphs

  • 1 - Courage
  • 1 - Glory
  • 1 - Justice
  • 1 - Strength
  • 1 - War

Champion Legends

Champion Glyphs

The glyphs used by Champion:

  • War - U, 8, all enemy units in play suffer 4 damage and lose any attached equipment and enchant abilities.
  • Courage - U, 7, new friendly units may be bright into play this turn at no action cost.
  • Glory - U, 5, draw a card at no action cost for every enemy unit attacked during the next round.
  • Strength - U, 4, all friendly units gain +1 to attack, defend, range, and maneuver this round.
  • Justice - U, 6, every enemy player you attack this round must return a card from their hand to the bottom of their deck, as long as they have cards in hand.

Champion Units

Legendary Units

  • Death Angel - flying, 5d/3u 6/9/1/3 V8, 3IX 90 ELITE LEGEND

Universal Units

Champion Spells and Abilities

  • Ambush - Instant. Destroy one enemy unit of equal or lesser power when it enters the battlefield.
  • Ardent Speech - All friendly units gains +1 attack range this turn.
  • Battle Cry - Friendly units may attack multiple times this turn.
  • Berserk -
  • Blood Lust - Instant. New units brought out this turn may attack.
  • Critical Hit - Instant. Attacking unit can kill any unit with a defense up to 2 points higher.
  • Iron Spirit - attached unit gains +1 defense every time they take damage. OIf they lose Iron Spirit, defense returns to normal.
  • Legend's Valor - Attached unit may maneuver and attack multiple times.
  • Merrymaker's Mirth -
  • Rapid Fire -
  • Reinforcements - Put two units into play at no action cost.
  • River of Blood -
  • War Trophy - Instant. Acquire an attached item of a killed unit. Return to owner when item is removed or attached friendly unit dies.

Champion Equipment