The following is a list of the top 20 cities in Lesser Galwyndor in order of largest to smallest by population, current as of a 1336 census estimate.<ref>Yeva Karloft (2013) "Census estimates reveal population more in decline than originally thought", Everwind Times</ref>
| Rank | Emblem | City | Population |
|---|---|---|---|
| 1 | Jura | apprx. 55,000 | |
| 2 | Dretch | apprx. 47,000 | |
| 3 | Letania City | apprx. 45,900 | |
| 4 | Sherrab | apprx. 34,700 | |
| 5 | Elidel | apprx. 26,400 | |
| 6 | Sonn Sethur | apprx. 26,000 | |
| 7 | Sonn Dathri | apprx. 24,000 | |
| 8 | Highthrall | apprx. 20,200 | |
| 9 | Turry | apprx. 18,300 | |
| 10 | Jovos Aera | apprx. 16,500 | |
| 11 | Laceport | apprx. 14,000 | |
| 12 | Cirya | apprx. 13,600 | |
| 13 | Kourne | apprx. 12,400 | |
| 14 | Herensel | apprx. 12,000 | |
| 15 | Everwind City | apprx. 10,100 | |
| 16 | New Elid | apprx. 9,800 | |
| 17 | Derth | apprx. 9,600 | |
| 18 | Whitehall | apprx. 9,400 | |
| 19 | Ostenton | apprx. 9,000 | |
| 20 | Ovaka | apprx. 8,800 |
Total: 422,700
References
<references />
