m 16 revisions imported |
|||
Line 124: | Line 124: | ||
==Pre-Curella Virus== | ==Pre-Curella Virus== | ||
{| border="1" cellpadding="5" cellspacing="0" class="wikitable collapsible" | |||
! Team | |||
! Emblem | |||
! Location | |||
! Coach | |||
! Venue | |||
! Inception | |||
|- | |||
| [[Amberdal Trident]] | |||
| [[File:trident.png |center|40px]] | |||
| [[Amberdal]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Averia Outlaws]] | |||
| [[File:Outlaws.png|center|40px]] | |||
| [[Candera]] | |||
| Marulus Priest | |||
| Theris Field | |||
| 1302 | |||
|- | |||
| [[Cirya Impact]] | |||
| [[File:impact.png|center|40px]] | |||
| [[Cirya]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Cirya Impact]] | |||
| [[File:impact.png|center|40px]] | |||
| [[Cirya]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Everwind City Howlers]] | |||
| [[File:Howlers.png|center|40px]] | |||
| [[Everwind City]] | |||
| Robert Martinson II | |||
| Fallwell Downs | |||
| 1336 | |||
|- | |||
| [[Fairstone Phoenix]] | |||
| [[File:Phoenix.png|center|40px]] | |||
| [[Fairstone]] | |||
| Sven Vygard | |||
| Jurinsen Grounds | |||
| 1337 | |||
|- | |||
| [[Govalton Darkness]] | |||
| [[File:Darkness.png|center|40px]] | |||
| [[Govalton]] | |||
| Igo Dirl | |||
| Dark Field | |||
| 1243 | |||
|- | |||
| [[Jura Sabers]] | |||
| [[File:Sabers.png|center|40px]] | |||
| [[Jura]] | |||
| Ash Westerhall | |||
| Hillswale Court | |||
| 1243 | |||
|- | |||
| [[Kestrinal Kings]] | |||
| [[File:Kings.png|center|40px]] | |||
| [[Harden]] | |||
| Jory Staksen | |||
| Stak Stadium | |||
| 1243 | |||
|- | |||
| [[Laceport Suns]] | |||
| [[File:Suns.png|center|40px]] | |||
| [[Laceport]] | |||
| Bilmer Wydlatch | |||
| Radley Park | |||
| 1302 | |||
|- | |||
| [[Letania Lightning]] | |||
| [[File:Lightning.png|center|40px]] | |||
| [[Letania City]] | |||
| Jonn Spearman | |||
| Letania Colliseum | |||
| 1302 | |||
|- | |||
| [[Linmark Suthers]] | |||
| [[File:Suthers.png|center|40px]] | |||
| [[Hoelera]] | |||
| Glad Tellers | |||
| South Shore Gardens | |||
| 1302 | |||
|- | |||
| [[Ostenton Badfins]] | |||
| [[File:Badfins.png|center|40px]] | |||
| [[Ostenton]] | |||
| Daven Goldentide | |||
| Ostenton Stadium | |||
| 1338 | |||
|- | |||
| [[Terismark Traders]] | |||
| [[File:Traders.png|center|40px]] | |||
| [[New Elid]] | |||
| Yace Turlock | |||
| New Elid Stadium | |||
| 1336 | |||
|- | |||
| [[Victurus Terrors]] | |||
| [[File:Terrors.png|center|40px]] | |||
| [[Victurus]] | |||
| Kirren Barr | |||
| Victory Stadium | |||
| 1286 | |||
|- | |||
| [[Whitehall Anvil]] | |||
| [[File:Anvil.png|center|40px]] | |||
| [[Whitehall]] | |||
| Ward Earl | |||
| Old Stanner | |||
| 1220 | |||
|} | |||
*[[Cirya Impact]] | *[[Cirya Impact]] | ||
*[[Dretch City Devils]] | *[[Dretch City Devils]] |
Revision as of 03:24, 1 August 2021
Below is a list of all the overball teams.
Current
Team | Emblem | Location | Coach | Venue | Inception |
---|---|---|---|---|---|
Andermark Atlicans | ![]() |
Tenshaer | Nov Kovas | Tenshaer Field | 1291 |
Averia Outlaws | ![]() |
Candera | Marulus Priest | Theris Field | 1302 |
Dretch City Devils | ![]() |
Dretch | Tam Roney | Dretch Colliseum | 1266 |
Elidel Espitri | ![]() |
Elidel | Wil Brafton | Crestworn Park | 1220 |
Everwind City Howlers | ![]() |
Everwind City | Robert Martinson II | Fallwell Downs | 1336 |
Fairstone Phoenix | ![]() |
Fairstone | Sven Vygard | Jurinsen Grounds | 1337 |
Govalton Darkness | ![]() |
Govalton | Igo Dirl | Dark Field | 1243 |
Jura Sabers | ![]() |
Jura | Ash Westerhall | Hillswale Court | 1243 |
Kestrinal Kings | ![]() |
Harden | Jory Staksen | Stak Stadium | 1243 |
Laceport Suns | ![]() |
Laceport | Bilmer Wydlatch | Radley Park | 1302 |
Letania Lightning | ![]() |
Letania City | Jonn Spearman | Letania Colliseum | 1302 |
Linmark Suthers | ![]() |
Hoelera | Glad Tellers | South Shore Gardens | 1302 |
Ostenton Badfins | ![]() |
Ostenton | Daven Goldentide | Ostenton Stadium | 1338 |
Terismark Traders | ![]() |
New Elid | Yace Turlock | New Elid Stadium | 1336 |
Victurus Terrors | ![]() |
Victurus | Kirren Barr | Victory Stadium | 1286 |
Whitehall Anvil | ![]() |
Whitehall | Ward Earl | Old Stanner | 1220 |
Pre-Curella Virus
Team | Emblem | Location | Coach | Venue | Inception |
---|---|---|---|---|---|
Amberdal Trident | ![]() |
Amberdal | |||
Averia Outlaws | ![]() |
Candera | Marulus Priest | Theris Field | 1302 |
Cirya Impact | Cirya | ||||
Cirya Impact | Cirya | ||||
Everwind City Howlers | ![]() |
Everwind City | Robert Martinson II | Fallwell Downs | 1336 |
Fairstone Phoenix | ![]() |
Fairstone | Sven Vygard | Jurinsen Grounds | 1337 |
Govalton Darkness | ![]() |
Govalton | Igo Dirl | Dark Field | 1243 |
Jura Sabers | ![]() |
Jura | Ash Westerhall | Hillswale Court | 1243 |
Kestrinal Kings | ![]() |
Harden | Jory Staksen | Stak Stadium | 1243 |
Laceport Suns | ![]() |
Laceport | Bilmer Wydlatch | Radley Park | 1302 |
Letania Lightning | ![]() |
Letania City | Jonn Spearman | Letania Colliseum | 1302 |
Linmark Suthers | ![]() |
Hoelera | Glad Tellers | South Shore Gardens | 1302 |
Ostenton Badfins | ![]() |
Ostenton | Daven Goldentide | Ostenton Stadium | 1338 |
Terismark Traders | ![]() |
New Elid | Yace Turlock | New Elid Stadium | 1336 |
Victurus Terrors | ![]() |
Victurus | Kirren Barr | Victory Stadium | 1286 |
Whitehall Anvil | ![]() |
Whitehall | Ward Earl | Old Stanner | 1220 |