en>Jundie No edit summary |
en>Jundie |
||
Line 18: | Line 18: | ||
| | | | ||
| glove that takes has only one function; different types | | glove that takes has only one function; different types | ||
- | |- | ||
| [[Glevins CCT]] | | [[Glevins CCT]] | ||
| firearm, wrist rack | | firearm, wrist rack | ||
Line 24: | Line 24: | ||
| | | | ||
| biggest wrist rack made by Glevins | | biggest wrist rack made by Glevins | ||
- | |- | ||
| [[Glevins VCT]] | | [[Glevins VCT]] | ||
| firearm, wrist rack | | firearm, wrist rack | ||
Line 30: | Line 30: | ||
| | | | ||
| compact wrist rack | | compact wrist rack | ||
- | |- | ||
| [[Gunwall Sleeve]] | | [[Gunwall Sleeve]] | ||
| firearm + shielding | | firearm + shielding | ||
Line 36: | Line 36: | ||
| | | | ||
| [[Vurg]] tech; produces energy shield with firearm capabilities | | [[Vurg]] tech; produces energy shield with firearm capabilities | ||
- | |- | ||
| [[Gypsykiller]] | | [[Gypsykiller]] | ||
| melee | | melee | ||
Line 42: | Line 42: | ||
| | | | ||
| lightweight metal baton, expandable to staff length; can be fitted with different heads (spear, glaive, etc.) | | lightweight metal baton, expandable to staff length; can be fitted with different heads (spear, glaive, etc.) | ||
- | |- | ||
| [[PRASSYS-8E]] | | [[PRASSYS-8E]] | ||
| non-violent accessory | | non-violent accessory | ||
Line 48: | Line 48: | ||
| [[Mr. Scott]] and co. | | [[Mr. Scott]] and co. | ||
| noise-cancelling proximity device | | noise-cancelling proximity device | ||
- | |- | ||
| [[Ringleader Turret Mine]] | | [[Ringleader Turret Mine]] | ||
| area defense | | area defense | ||
Line 78: | Line 78: | ||
| | | | ||
| half gauntlet, only covers the thumb and first two fingers | | half gauntlet, only covers the thumb and first two fingers | ||
- | |- | ||
| [[Thumper Balls]] | | [[Thumper Balls]] | ||
| explosives | | explosives | ||
Line 96: | Line 96: | ||
| | | | ||
| glove that uses [[VEC]] ammo | | glove that uses [[VEC]] ammo | ||
- | |- | ||
| [[Wrist Rack]] | | [[Wrist Rack]] | ||
| firearm | | firearm |
Revision as of 00:36, 15 February 2012
Complete List of Weapons
Name | Type | Manufactrer | Owners | Description |
---|---|---|---|---|
DIM charge | non-violent accessory | produces a canopy of darkness by altering light | ||
energy gauntlet | power glove | Burling & Mason | glove that takes has only one function; different types | |
Glevins CCT | firearm, wrist rack | Glevins Arms Co. | biggest wrist rack made by Glevins | |
Glevins VCT | firearm, wrist rack | Glevins Arms Co. | compact wrist rack | |
Gunwall Sleeve | firearm + shielding | Vurg tech; produces energy shield with firearm capabilities | ||
Gypsykiller | melee | lightweight metal baton, expandable to staff length; can be fitted with different heads (spear, glaive, etc.) | ||
PRASSYS-8E | non-violent accessory | Burling & Mason | Mr. Scott and co. | noise-cancelling proximity device |
Ringleader Turret Mine | area defense | circular ring-shaped weapon; 360 degree burst pattern | ||
Ring Spikes | unarmed | brass rings with spikes on them | ||
Straser Fatstag | dagger | Straser | Sap | large, extra-wide dagger |
Straser Sharpstag | stiletto | Straser | long, thin blade | |
Thrucklet | unarmed | half gauntlet, only covers the thumb and first two fingers | ||
Thumper Balls | explosives | tiny concussion grenades shaped like marbles | ||
VAPER | firearm | Burling & Mason | forearm mounted energy weapon | |
VAPERlite | energy gauntlet | Burling & Mason | glove that uses VEC ammo | |
Wrist Rack | firearm | generic term | wrist-mounted energy weapon, like a handgun size |