No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
**Crownprince [[Rurian]] - 1323.3 - 1327.3 | **Crownprince [[Rurian]] - 1323.3 - 1327.3 | ||
**Crownprince [[Levris]] - 1324.1 - 1324.6 | **Crownprince [[Levris]] - 1324.1 - 1324.6 | ||
==Vassals== | |||
*[[House Althora]] | |||
*[[House Voessen]] | |||
*[[House Bawn]] | |||
*[[House Druin]] | |||
*[[House Cavelcott]] | |||
*[[House Macheli]] | |||
*[[House Turnswan]] | |||
*[[House Perroy]] | |||
*[[House Nurnby]] | |||
[[Category:Houses]] | [[Category:Houses]] | ||
[[Category:Royal Houses]] | [[Category:Royal Houses]] |
Revision as of 04:15, 16 May 2012
House Turcott rules over Lothlan from Jura. Their emblem is a black crescent moon and the Sword Tree of Gethalyn on a shield of light blue over a black field.
Members
- King Tyronius - head of household