en>Jundie Created page with "right|thumb The '''Lloan''' is the currency of Gruenormark. It is pronounced "low-ahn". ==Coin Design== It features the winged stallion [[Thurreliot]..." |
en>Jundie No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Lloan.png|right|thumb]] | [[File:Lloan.png|right|thumb|a 5 Lloan coin]] | ||
The '''Lloan''' is the currency of [[Gruenormark]]. It is pronounced "low-ahn". | The '''Lloan''' is the currency of [[Gruenormark]]. It is pronounced "low-ahn". They come in the following denominations: | ||
*1 - copper | |||
*5 - brass | |||
*10 - silver | |||
*20 - gold | |||
==Coin Design== | ==Coin Design== | ||
It features the winged stallion [[Thurreliot]] of the [[emblem]] of [[House Jerinsen]] and the word "Gruenormark", | It features the winged stallion [[Thurreliot]] of the [[emblem]] of [[House Jerinsen]] and the word "Gruenormark", the domination, and the year in which it was made. | ||
{{Navbox currency}} | |||
[[Category:Currency]] | [[Category:Currency]] | ||
Revision as of 12:17, 25 May 2013

The Lloan is the currency of Gruenormark. It is pronounced "low-ahn". They come in the following denominations:
- 1 - copper
- 5 - brass
- 10 - silver
- 20 - gold
Coin Design
It features the winged stallion Thurreliot of the emblem of House Jerinsen and the word "Gruenormark", the domination, and the year in which it was made.
| Region | Currency | Image | Abbreviation | Compared to Clavic Gildan | 100 CLG |
|---|---|---|---|---|---|
| Clavic Gildan | CLG | 1 CLG = 1 CLG | 100.00 | ||
| Cupura | LCP | 1 CLG: 0.6322 LCP | 63.22 | ||
| Aerylite Gildan | ALG | 1 CLG: 0.6534 ALG | 65.34 | ||
| Averian Shriff | AVS | 1 CLG: 0.7453 AVS | 74.53 | ||
| Lloan | GLL | 1 CLG: 0.8179 GLL | 81.79 | ||
| Anderian Pound | ADP | 1 CLG: 0.8321 ADP | 83.21 | ||
| Prauli Eron | PRE | 1 CLG: 1.5351 PRE | 153.51 | ||
| Teris | TER | 1 CLG: 1.8919 TER | 189.19 | ||
| Ildorian Gildan | ILG | 1 CLG: 2.0693 ILG | 206.93 | ||
| Linnish Eron | LER | 1 CLG: 7.6532 LER | 765.32 | ||
| Scurnish Shriff | SSH | 1 CLG: 12.178 SSH | 1217.80 |
