en>Jundie No edit summary |
en>Jundie No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
|1 | |1 | ||
| | |[[File:House turcott emblem.jpg|45px]] | ||
|[[Jura]] | |[[Jura]] | ||
|apprx. 55,000 | |apprx. 55,000 | ||
|- | |- | ||
|2 | |2 | ||
| | ||[[File:House claverian emblem.jpg|45px]] | ||
|[[Dretch]] | |[[Dretch]] | ||
|apprx. 47,000 | |apprx. 47,000 | ||
|- | |- | ||
|3 | |3 | ||
| | ||[[File:Scurn emblem.jpg|45px]] | ||
|[[Letania City]] | |[[Letania City]] | ||
|apprx. 45,900 | |apprx. 45,900 | ||
|- | |- | ||
|4 | |4 | ||
| | |none | ||
|[[Sherrab]] | |[[Sherrab]] | ||
|apprx. 34,700 | |apprx. 34,700 | ||
|- | |- | ||
|5 | |5 | ||
| | ||[[File:House brant emblem.jpg|45px]] | ||
|[[Elidel]] | |[[Elidel]] | ||
|apprx. 26,400 | |apprx. 26,400 | ||
|- | |- | ||
|6 | |6 | ||
| | ||[[File:House claverian emblem.jpg|45px]] | ||
|[[Sonn Sethur]] | |[[Sonn Sethur]] | ||
|apprx. 26,000 | |apprx. 26,000 | ||
|- | |- | ||
|7 | |7 | ||
| | ||[[File:Linmark emblem.jpg|45px]] | ||
|[[Sonn Dathri]] | |[[Sonn Dathri]] | ||
|apprx. 24,000 | |apprx. 24,000 | ||
|- | |- | ||
|8 | |8 | ||
| | ||[[File:House sable emblem.jpg|45px]] | ||
|[[Highthrall]] | |[[Highthrall]] | ||
|apprx. 20,200 | |apprx. 20,200 | ||
|- | |- | ||
|9 | |9 | ||
| | ||[[File:Ildoria emblem.jpg|45px]] | ||
|[[Turry]] | |[[Turry]] | ||
|apprx. 18,300 | |apprx. 18,300 | ||
|- | |- | ||
|10 | |10 | ||
| | ||[[File:House brant emblem.jpg|45px]] | ||
|[[Jovos Aera]] | |[[Jovos Aera]] | ||
|apprx. 16,500 | |apprx. 16,500 | ||
|- | |- | ||
|11 | |11 | ||
| | ||[[File:House claverian emblem.jpg|45px]] | ||
|[[Laceport]] | |[[Laceport]] | ||
|apprx. 14,000 | |apprx. 14,000 | ||
|- | |- | ||
|12 | |12 | ||
| | ||[[File:Scurn emblem.jpg|45px]] | ||
|[[Cirya]] | |[[Cirya]] | ||
|apprx. 13,600 | |apprx. 13,600 | ||
|- | |- | ||
|13 | |13 | ||
| | ||[[File:House andergard emblem.jpg|45px]] | ||
|[[Kourne]] | |[[Kourne]] | ||
|apprx. 12,400 | |apprx. 12,400 | ||
|- | |- | ||
|14 | |14 | ||
| | ||[[File:House jerinsen emblem.jpg|45px]] | ||
|[[Herensel]] | |[[Herensel]] | ||
|apprx. 12,000 | |apprx. 12,000 | ||
|- | |- | ||
|15 | |15 | ||
| | ||[[File:House claverian emblem.jpg|45px]] | ||
|[[Everwind City]] | |[[Everwind City]] | ||
|apprx. 10,100 | |apprx. 10,100 | ||
|- | |- | ||
|16 | |16 | ||
| | ||[[File:Terismark emblem.jpg|45px]] | ||
|[[New Elid]] | |[[New Elid]] | ||
|apprx. 9,800 | |apprx. 9,800 | ||
|- | |- | ||
|17 | |17 | ||
| | ||[[File:House claverian emblem.jpg|45px]] | ||
|[[Derth]] | |[[Derth]] | ||
|apprx. 9,600 | |apprx. 9,600 | ||
|- | |- | ||
|18 | |18 | ||
| | ||[[File:Ildoria emblem.jpg|45px]] | ||
|[[Whitehall]] | |[[Whitehall]] | ||
|apprx. 9,400 | |apprx. 9,400 | ||
|- | |- | ||
|19 | |19 | ||
| | ||[[File:House brant emblem.jpg|45px]] | ||
|[[Ostenton]] | |[[Ostenton]] | ||
|apprx. 9,000 | |apprx. 9,000 | ||
|- | |- | ||
|20 | |20 | ||
| | ||[[File:House sable emblem.jpg|45px]] | ||
|[[Ovaka]] | |[[Ovaka]] | ||
|apprx. 8,800 | |apprx. 8,800 |
Revision as of 05:04, 30 March 2014
The following is a list of the top 20 cities in Lesser Galwyndor in order of largest to smallest by population, current as of a 1336 census estimate.<ref>Yeva Karloft (2013) "Census estimates reveal population more in decline than originally thought", Everwind Times</ref>
Rank | Emblem | City | Population |
---|---|---|---|
1 | File:House turcott emblem.jpg | Jura | apprx. 55,000 |
2 | File:House claverian emblem.jpg | Dretch | apprx. 47,000 |
3 | ![]() |
Letania City | apprx. 45,900 |
4 | none | Sherrab | apprx. 34,700 |
5 | File:House brant emblem.jpg | Elidel | apprx. 26,400 |
6 | File:House claverian emblem.jpg | Sonn Sethur | apprx. 26,000 |
7 | ![]() |
Sonn Dathri | apprx. 24,000 |
8 | File:House sable emblem.jpg | Highthrall | apprx. 20,200 |
9 | ![]() |
Turry | apprx. 18,300 |
10 | File:House brant emblem.jpg | Jovos Aera | apprx. 16,500 |
11 | File:House claverian emblem.jpg | Laceport | apprx. 14,000 |
12 | ![]() |
Cirya | apprx. 13,600 |
13 | File:House andergard emblem.jpg | Kourne | apprx. 12,400 |
14 | File:House jerinsen emblem.jpg | Herensel | apprx. 12,000 |
15 | File:House claverian emblem.jpg | Everwind City | apprx. 10,100 |
16 | ![]() |
New Elid | apprx. 9,800 |
17 | File:House claverian emblem.jpg | Derth | apprx. 9,600 |
18 | ![]() |
Whitehall | apprx. 9,400 |
19 | File:House brant emblem.jpg | Ostenton | apprx. 9,000 |
20 | File:House sable emblem.jpg | Ovaka | apprx. 8,800 |
Total: 422,700
References
<references />