en>Jundie |
en>Jundie |
||
Line 1: | Line 1: | ||
==Complete List of Weapons== | ==Complete List of Weapons== | ||
{| border="1" cellpadding="5" cellspacing="0" class="wikitable collapsible" | {| border="1" cellpadding="5" cellspacing="0" class="wikitable collapsible" | ||
! Image | |||
! Name | ! Name | ||
! Type | ! Type | ||
Line 7: | Line 8: | ||
! Description | ! Description | ||
|- | |- | ||
| | |||
| [[A7X Ringleader]] | | [[A7X Ringleader]] | ||
| area defense | | area defense | ||
Line 13: | Line 15: | ||
| circular ring-shaped turret mine; 360 degree burst pattern | | circular ring-shaped turret mine; 360 degree burst pattern | ||
|- | |- | ||
| | |||
| [[Anderman T44K]] | | [[Anderman T44K]] | ||
| wrist rack | | wrist rack | ||
Line 19: | Line 22: | ||
| wrist rack | | wrist rack | ||
|- | |- | ||
| | |||
| [[DIM charge]] | | [[DIM charge]] | ||
| non-violent accessory | | non-violent accessory | ||
Line 25: | Line 29: | ||
| produces a canopy of darkness by altering light | | produces a canopy of darkness by altering light | ||
|- | |- | ||
| | |||
| [[energy gauntlet]] | | [[energy gauntlet]] | ||
| power glove | | power glove | ||
Line 31: | Line 36: | ||
| glove that takes has only one function; different types | | glove that takes has only one function; different types | ||
|- | |- | ||
| | |||
| [[Glevins CCT]] | | [[Glevins CCT]] | ||
| wrist rack | | wrist rack | ||
Line 37: | Line 43: | ||
| biggest wrist rack made by Glevins | | biggest wrist rack made by Glevins | ||
|- | |- | ||
| | |||
| [[Glevins VCT]] | | [[Glevins VCT]] | ||
| wrist rack | | wrist rack | ||
Line 43: | Line 50: | ||
| compact wrist rack | | compact wrist rack | ||
|- | |- | ||
| | |||
| [[Gunwall Sleeve]] | | [[Gunwall Sleeve]] | ||
| firearm + shielding | | firearm + shielding | ||
Line 49: | Line 57: | ||
| [[Vurg]] tech; produces energy shield with firearm capabilities | | [[Vurg]] tech; produces energy shield with firearm capabilities | ||
|- | |- | ||
| | |||
| [[Gypsykiller]] | | [[Gypsykiller]] | ||
| melee | | melee | ||
Line 55: | Line 64: | ||
| lightweight metal baton, expandable to staff length; can be fitted with different heads (spear, glaive, etc.) | | lightweight metal baton, expandable to staff length; can be fitted with different heads (spear, glaive, etc.) | ||
|- | |- | ||
| | |||
| [[Hackjack]] | | [[Hackjack]] | ||
| melee | | melee | ||
Line 61: | Line 71: | ||
| type of club with an edge on one side and rounded on the other | | type of club with an edge on one side and rounded on the other | ||
|- | |- | ||
| | |||
| [[Linnish Lacer]] | | [[Linnish Lacer]] | ||
| knife | | knife | ||
Line 67: | Line 78: | ||
| a type of knife designed for stabbing more than slicing | | a type of knife designed for stabbing more than slicing | ||
|- | |- | ||
| | |||
| [[Little Skulf]] | | [[Little Skulf]] | ||
| firearm | | firearm | ||
Line 73: | Line 85: | ||
| an [[Anderman T44K]] repurposed into a dart gun for spreading [[Dox]] | | an [[Anderman T44K]] repurposed into a dart gun for spreading [[Dox]] | ||
|- | |- | ||
| | |||
| [[midsword]] | | [[midsword]] | ||
| sword | | sword | ||
Line 79: | Line 92: | ||
| med-sized sword between short sword and long sword. most common personal weapon. | | med-sized sword between short sword and long sword. most common personal weapon. | ||
|- | |- | ||
| | |||
| [[PRASSYS-8E]] | | [[PRASSYS-8E]] | ||
| non-violent accessory | | non-violent accessory | ||
Line 85: | Line 99: | ||
| noise-cancelling proximity device | | noise-cancelling proximity device | ||
|- | |- | ||
| | |||
| [[Ring Spikes]] | | [[Ring Spikes]] | ||
| unarmed | | unarmed | ||
Line 91: | Line 106: | ||
| brass rings with spikes on them | | brass rings with spikes on them | ||
|- | |- | ||
| | |||
| [[Rutlig Vicera]] | | [[Rutlig Vicera]] | ||
| midsword | | midsword | ||
Line 97: | Line 113: | ||
| specific brand of midsword | | specific brand of midsword | ||
|- | |- | ||
| | |||
| [[Sledge]] | | [[Sledge]] | ||
| wrist rack | | wrist rack | ||
Line 103: | Line 120: | ||
| personal [[Glevins CCT]] owned by Brand | | personal [[Glevins CCT]] owned by Brand | ||
|- | |- | ||
| [[File:Straserfatstag.jpg|40px]] | |||
| [[Straser Fatstag]] | | [[Straser Fatstag]] | ||
| dagger | | dagger | ||
Line 109: | Line 127: | ||
| large, extra-wide dagger | | large, extra-wide dagger | ||
|- | |- | ||
| [[File:Strasersharpstag.jpg|40px]] | |||
| [[Straser Sharpstag]] | | [[Straser Sharpstag]] | ||
| stiletto | | stiletto | ||
Line 115: | Line 134: | ||
| long, thin blade | | long, thin blade | ||
|- | |- | ||
| | |||
| [[Thrucklet]] | | [[Thrucklet]] | ||
| unarmed | | unarmed | ||
Line 121: | Line 141: | ||
| half gauntlet, only covers the thumb and first two fingers | | half gauntlet, only covers the thumb and first two fingers | ||
|- | |- | ||
| | |||
| [[Thumper Balls]] | | [[Thumper Balls]] | ||
| explosives | | explosives | ||
Line 127: | Line 148: | ||
| tiny concussion grenades shaped like marbles | | tiny concussion grenades shaped like marbles | ||
|- | |- | ||
| | |||
| [[VAPER]] | | [[VAPER]] | ||
| firearm | | firearm | ||
Line 133: | Line 155: | ||
| forearm mounted energy weapon | | forearm mounted energy weapon | ||
|- | |- | ||
| | |||
| [[VAPERlite]] | | [[VAPERlite]] | ||
| energy gauntlet | | energy gauntlet | ||
Line 139: | Line 162: | ||
| glove that uses [[VEC]] ammo | | glove that uses [[VEC]] ammo | ||
|- | |- | ||
| | |||
| [[Wrist Rack]] | | [[Wrist Rack]] | ||
| firearm | | firearm |
Revision as of 04:49, 9 June 2012
Complete List of Weapons
Image | Name | Type | Manufactrer | Owners | Description |
---|---|---|---|---|---|
A7X Ringleader | area defense | Burling & Mason | circular ring-shaped turret mine; 360 degree burst pattern | ||
Anderman T44K | wrist rack | Anderman | wrist rack | ||
DIM charge | non-violent accessory | produces a canopy of darkness by altering light | |||
energy gauntlet | power glove | generic term, Burling & Mason | glove that takes has only one function; different types | ||
Glevins CCT | wrist rack | Glevins Arms Co. | biggest wrist rack made by Glevins | ||
Glevins VCT | wrist rack | Glevins Arms Co. | compact wrist rack | ||
Gunwall Sleeve | firearm + shielding | Vurg tech; produces energy shield with firearm capabilities | |||
Gypsykiller | melee | lightweight metal baton, expandable to staff length; can be fitted with different heads (spear, glaive, etc.) | |||
Hackjack | melee | generic term | type of club with an edge on one side and rounded on the other | ||
Linnish Lacer | knife | n/a | a type of knife designed for stabbing more than slicing | ||
Little Skulf | firearm | n/a | Germ | an Anderman T44K repurposed into a dart gun for spreading Dox | |
midsword | sword | generic term | med-sized sword between short sword and long sword. most common personal weapon. | ||
PRASSYS-8E | non-violent accessory | Burling & Mason | Mr. Scott and co. | noise-cancelling proximity device | |
Ring Spikes | unarmed | brass rings with spikes on them | |||
Rutlig Vicera | midsword | Rutlig | Rinden Dane | specific brand of midsword | |
Sledge | wrist rack | Glevins Arms Co. | Brand | personal Glevins CCT owned by Brand | |
File:Straserfatstag.jpg | Straser Fatstag | dagger | Straser | Sap | large, extra-wide dagger |
File:Strasersharpstag.jpg | Straser Sharpstag | stiletto | Straser | long, thin blade | |
Thrucklet | unarmed | generic term | half gauntlet, only covers the thumb and first two fingers | ||
Thumper Balls | explosives | tiny concussion grenades shaped like marbles | |||
VAPER | firearm | Burling & Mason | forearm mounted energy weapon | ||
VAPERlite | energy gauntlet | Burling & Mason | glove that uses VEC ammo | ||
Wrist Rack | firearm | generic term | wrist-mounted energy weapon, like a handgun size |