en>Jundie |
en>Jundie No edit summary |
||
Line 6: | Line 6: | ||
! Owners | ! Owners | ||
! Description | ! Description | ||
|- | |||
| [[Anderman T44K]] | |||
| firearm, wrist rack | |||
| [[Anderman]] | |||
| | |||
| wrist rack | |||
|- | |- | ||
| [[DIM charge]] | | [[DIM charge]] | ||
Line 14: | Line 20: | ||
|- | |- | ||
| [[energy gauntlet]] | | [[energy gauntlet]] | ||
| power glove | | firearm, power glove | ||
| [[Burling & Mason]] | | generic term, [[Burling & Mason]] | ||
| | | | ||
| glove that takes has only one function; different types | | glove that takes has only one function; different types | ||
Line 42: | Line 48: | ||
| | | | ||
| lightweight metal baton, expandable to staff length; can be fitted with different heads (spear, glaive, etc.) | | lightweight metal baton, expandable to staff length; can be fitted with different heads (spear, glaive, etc.) | ||
|- | |||
| [[Hackjack]] | |||
| melee | |||
| generic term | |||
| | |||
| type of club with an edge on one side and rounded on the other | |||
|- | |||
| [[Little Skulf]] | |||
| firearm | |||
| n/a | |||
| [[Germ]] | |||
| an [[Anderman T44K]] repurposed into a dark gun for spreading [[Dox]] | |||
|- | |||
| [[midsword]] | |||
| sword | |||
| generic term | |||
| | |||
| med-sized sword between short sword and long sword. most common personal weapon. | |||
|- | |- | ||
| [[PRASSYS-8E]] | | [[PRASSYS-8E]] | ||
Line 75: | Line 99: | ||
| [[Thrucklet]] | | [[Thrucklet]] | ||
| unarmed | | unarmed | ||
| | | generic term | ||
| | | | ||
| half gauntlet, only covers the thumb and first two fingers | | half gauntlet, only covers the thumb and first two fingers |
Revision as of 01:08, 15 February 2012
Complete List of Weapons
Name | Type | Manufactrer | Owners | Description |
---|---|---|---|---|
Anderman T44K | firearm, wrist rack | Anderman | wrist rack | |
DIM charge | non-violent accessory | produces a canopy of darkness by altering light | ||
energy gauntlet | firearm, power glove | generic term, Burling & Mason | glove that takes has only one function; different types | |
Glevins CCT | firearm, wrist rack | Glevins Arms Co. | biggest wrist rack made by Glevins | |
Glevins VCT | firearm, wrist rack | Glevins Arms Co. | compact wrist rack | |
Gunwall Sleeve | firearm + shielding | Vurg tech; produces energy shield with firearm capabilities | ||
Gypsykiller | melee | lightweight metal baton, expandable to staff length; can be fitted with different heads (spear, glaive, etc.) | ||
Hackjack | melee | generic term | type of club with an edge on one side and rounded on the other | |
Little Skulf | firearm | n/a | Germ | an Anderman T44K repurposed into a dark gun for spreading Dox |
midsword | sword | generic term | med-sized sword between short sword and long sword. most common personal weapon. | |
PRASSYS-8E | non-violent accessory | Burling & Mason | Mr. Scott and co. | noise-cancelling proximity device |
Ringleader Turret Mine | area defense | circular ring-shaped weapon; 360 degree burst pattern | ||
Ring Spikes | unarmed | brass rings with spikes on them | ||
Straser Fatstag | dagger | Straser | Sap | large, extra-wide dagger |
Straser Sharpstag | stiletto | Straser | long, thin blade | |
Thrucklet | unarmed | generic term | half gauntlet, only covers the thumb and first two fingers | |
Thumper Balls | explosives | tiny concussion grenades shaped like marbles | ||
VAPER | firearm | Burling & Mason | forearm mounted energy weapon | |
VAPERlite | energy gauntlet | Burling & Mason | glove that uses VEC ammo | |
Wrist Rack | firearm | generic term | wrist-mounted energy weapon, like a handgun size |