No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
** Queen [[Eliria of Turcott]]; formerly of [[House Voessen]] | ** Queen [[Eliria of Turcott]]; formerly of [[House Voessen]] | ||
**Crownprincess [[Wilva]] - b. 1323.3; not a Crownprincess until after the death of Rurian (13 years old) | **Crownprincess [[Wilva]] - b. 1323.3; not a Crownprincess until after the death of Rurian (13 years old) | ||
**Crownprince [[Tyronius | **Crownprince [[Tyronius 2 of Turcott]] - 1326.4 (Curella) | ||
**Crownprince [[Rurian]] - 1323.3 - 1327.3 (Curella, age 4) | **Crownprince [[Rurian]] - 1323.3 - 1327.3 (Curella, age 4) | ||
**Crownprince [[Levris]] - 1324.1 - 1324.6 (Curella, age 5 months) | **Crownprince [[Levris]] - 1324.1 - 1324.6 (Curella, age 5 months) |
Revision as of 05:26, 16 May 2012
House Turcott rules over Lothlan from Jura. Their emblem is a black crescent moon and the Sword Tree of Gethalyn on a shield of light blue over a black field.
Members
- King Tyronius 1 of Turcott - head of household
- Queen Eliria of Turcott; formerly of House Voessen
- Crownprincess Wilva - b. 1323.3; not a Crownprincess until after the death of Rurian (13 years old)
- Crownprince Tyronius 2 of Turcott - 1326.4 (Curella)
- Crownprince Rurian - 1323.3 - 1327.3 (Curella, age 4)
- Crownprince Levris - 1324.1 - 1324.6 (Curella, age 5 months)