No edit summary |
m 6 revisions imported |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Below is a list of various languages spoken throughout the universe. | Below is a list of various languages spoken throughout the universe. | ||
{| border="1" cellpadding="5" cellspacing="0 | {| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" | ||
|+Languages | |+Languages | ||
|- | |- | ||
| Line 43: | Line 43: | ||
|[[The Verges]] | |[[The Verges]] | ||
|all Thurvs | |all Thurvs | ||
|- | |||
|[[Virian]] | |||
|[[Vir]] | |||
|all [[Vurg]] | |||
|} | |} | ||
[[Category:Lists]] | |||
[[Category:Languages]] | |||
Latest revision as of 02:53, 21 May 2021
Below is a list of various languages spoken throughout the universe.
| Language | Location | Popularity |
|---|---|---|
| Anderian | Andermark | 35% of Anderians |
| Attawan | Geldenmark | all Attawa |
| Aturian | none | Atury and followers |
| Canderian | widespread | 99+ percentile |
| Gruenish | Thaste | 5% Gruenor |
| Haladic | Geldenmark | 80% in Geldenmark |
| High Vinthish | high courts, university | 1% widespread |
| Jrelic | Ildoria | all Jrel |
| Thurvish | The Verges | all Thurvs |
| Virian | Vir | all Vurg |
