No edit summary |
m 6 revisions imported |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Below is a list of various languages spoken throughout the universe. | Below is a list of various languages spoken throughout the universe. | ||
{| border="1" cellpadding="5" cellspacing="0 | {| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" | ||
|+Languages | |+Languages | ||
|- | |- | ||
| Line 9: | Line 9: | ||
|- | |- | ||
|[[Anderian]] | |[[Anderian]] | ||
| | |[[Andermark]] | ||
| | |35% of Anderians | ||
|- | |- | ||
|[[Attawan]] | |[[Attawan]] | ||
| | |[[Geldenmark]] | ||
| | |all [[Attawa]] | ||
|- | |- | ||
|[[Aturian]] | |[[Aturian]] | ||
| | |none | ||
| | |[[Atury]] and followers | ||
|- | |- | ||
|[[Canderian]] | |[[Canderian]] | ||
| | |widespread | ||
| | |99+ percentile | ||
|- | |- | ||
|[[Gruenish]] | |[[Gruenish]] | ||
| | |[[Thaste]] | ||
| | |5% [[Gruenor]] | ||
|- | |- | ||
|[[Haladic]] | |[[Haladic]] | ||
| | |[[Geldenmark]] | ||
| | |80% in Geldenmark | ||
|- | |- | ||
|[[High Vinthish]] | |[[High Vinthish]] | ||
| | |high courts, university | ||
| | |1% widespread | ||
|- | |||
|[[Jrelic]] | |||
|[[Ildoria]] | |||
|all [[Jrel]] | |||
|- | |- | ||
|[[Thurvish]] | |[[Thurvish]] | ||
| | |[[The Verges]] | ||
| | |all Thurvs | ||
|- | |||
|[[Virian]] | |||
|[[Vir]] | |||
|all [[Vurg]] | |||
|} | |} | ||
[[Category:Lists]] | |||
[[Category:Languages]] | |||
Latest revision as of 02:53, 21 May 2021
Below is a list of various languages spoken throughout the universe.
| Language | Location | Popularity |
|---|---|---|
| Anderian | Andermark | 35% of Anderians |
| Attawan | Geldenmark | all Attawa |
| Aturian | none | Atury and followers |
| Canderian | widespread | 99+ percentile |
| Gruenish | Thaste | 5% Gruenor |
| Haladic | Geldenmark | 80% in Geldenmark |
| High Vinthish | high courts, university | 1% widespread |
| Jrelic | Ildoria | all Jrel |
| Thurvish | The Verges | all Thurvs |
| Virian | Vir | all Vurg |
