(39 intermediate revisions by the same user not shown) | |||
Line 48: | Line 48: | ||
|} | |} | ||
== Divine | == Divine Units== | ||
===Legends=== | |||
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" | |||
! UNIQ | |||
! Title | |||
! VIT | |||
! ATT | |||
! DEF | |||
! RAN | |||
! SPD | |||
! IX | |||
! TAL | |||
! G | |||
! Specials | |||
! M/A | |||
! Num | |||
! Rarity | |||
|- | |||
| | |||
|[[Archangel (Dreadgate)|Archangel]] | |||
|7 | |||
|5 | |||
|7 | |||
|1 | |||
|3 | |||
|2 | |||
| | |||
| | |||
|Flying | |||
|5D/3U | |||
|146 | |||
|U | |||
|- | |||
|Y | |||
|[[Bhrodon, Saent of Rul (Dreadgate)|Bhrodon, Saent of Rul]] | |||
|8 | |||
|7 | |||
|8 | |||
|3 | |||
|1 | |||
|3 | |||
| | |||
| | |||
|Dispatch | |||
|5U/3D | |||
|150 | |||
|R | |||
|- | |||
|Y | |||
|[[Cardinal Calaran (Dreadgate)|Cardinal Calaran]] | |||
|6 | |||
|7 | |||
|5 | |||
|1 | |||
|1 | |||
|2 | |||
| | |||
|3 | |||
|Deft | |||
|5R/3L | |||
|139 | |||
|U | |||
|- | |||
| | |||
|[[Catican Bishop (Dreadgate)|Catican Bishop]] | |||
|5 | |||
|4 | |||
|7 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
|2 | |||
|Loaded | |||
|DIAG/UDLR | |||
|143 | |||
|C | |||
|- | |||
| | |||
|[[Cleric (Dreadgate)|Cleric]] | |||
|4 | |||
|4 | |||
|4 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
| | |||
|Medic | |||
|5L/3R | |||
|138 | |||
|C | |||
|- | |||
|Y | |||
|[[Diradril i'Morin (Dreadgate)|Diradril i'Morin]] | |||
|7 | |||
|5 | |||
|9 | |||
|1 | |||
|1 | |||
|3 | |||
| | |||
|2 | |||
|Alert | |||
|4SE/4NW | |||
|121 | |||
|U | |||
|- | |||
| | |||
|[[Paladin (Dreadgate)|Paladin]] | |||
|7 | |||
|7 | |||
|6 | |||
|2 | |||
|1 | |||
|2 | |||
| | |||
|3 | |||
|Alert | |||
|3R/5L | |||
|130 | |||
|C | |||
|- | |||
|Y | |||
|[[Prina the Seer (Dreadgate)|Prina the Seer]] | |||
|4 | |||
|4 | |||
|5 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
|1 | |||
|Expedite | |||
|UDLR/DIAG | |||
|124 | |||
|C | |||
|- | |||
| | |||
|[[Steadfast Guardian (Dreadgate)|Steadfast Guardian]] | |||
|3 | |||
|3 | |||
|3 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
| | |||
|Alert | |||
|4SE/4NW | |||
|144 | |||
|C | |||
|- | |||
|Y | |||
|[[Uctis the Blue (Dreadgate)|Uctis the Blue]] | |||
|6 | |||
|6 | |||
|5 | |||
|2 | |||
|1 | |||
|2 | |||
| | |||
|2 | |||
|Retreat | |||
|3D/3U | |||
|123 | |||
|C | |||
|- | |||
|Y | |||
|[[Vramul (Dreadgate)|Vramul]] | |||
|5 | |||
|7 | |||
|3 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
|2 | |||
|Medic | |||
|5R/3L | |||
|122 | |||
|C | |||
|} | |||
== | ===Skill Units=== | ||
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" | |||
! UNIQ | |||
! Title | |||
! VIT | |||
! ATT | |||
! DEF | |||
! RAN | |||
! SPD | |||
! IX | |||
! TAL | |||
! G | |||
! Specials | |||
! M/A | |||
! Num | |||
! Rarity | |||
|- | |||
| | |||
|[[Ardent Disciple (Dreadgate)|Ardent Disciple]] | |||
|2 | |||
|2 | |||
|4 | |||
|1 | |||
|1 | |||
| | |||
|2 | |||
| | |||
|Expedite | |||
|3NE/3SW | |||
|131 | |||
|C | |||
|- | |||
| | |||
|[[Blind Seer (Dreadgate)|Blind Seer]] | |||
|1 | |||
|1 | |||
|2 | |||
|1 | |||
|1 | |||
| | |||
| | |||
|1 | |||
|Bond | |||
|3SE/3NW | |||
|132 | |||
|C | |||
|- | |||
| | |||
|[[Dathid Witch Daector (Dreadgate)|Dathid Witch Daector]] | |||
|3 | |||
|1 | |||
|6 | |||
|1 | |||
|1 | |||
| | |||
|2 | |||
| | |||
|Disenchant | |||
|4NW/4SE | |||
|135 | |||
|U | |||
|- | |||
| | |||
|[[Dragoon Vanguard (Dreadgate)|Dragoon Vanguard]] | |||
|5 | |||
|5 | |||
|4 | |||
|1 | |||
|2 | |||
| | |||
|2 | |||
|1 | |||
|Bond | |||
|3D/5U | |||
|133 | |||
|U | |||
|- | |||
| | |||
|[[Druid of the Moors (Dreadgate)|Druid of the Moors]] | |||
|4 | |||
|3 | |||
|6 | |||
|1 | |||
|1 | |||
| | |||
|1 | |||
| | |||
|Deft | |||
|5U/5D | |||
|134 | |||
|C | |||
|- | |||
| | |||
|[[Eager Martyr (Dreadgate)|Eager Martyr]] | |||
|2 | |||
|3 | |||
|3 | |||
|1 | |||
|1 | |||
| | |||
|1 | |||
| | |||
|Martyr | |||
|3R/3L | |||
|136 | |||
|C | |||
|- | |||
| | |||
|[[Errodi Healer (Dreadgate)|Errodi Healer]] | |||
|1 | |||
|1 | |||
|3 | |||
|1 | |||
|1 | |||
| | |||
|1 | |||
| | |||
|Medic | |||
|3R/3L | |||
|137 | |||
|C | |||
|- | |||
| | |||
|[[Fervid Crusader (Dreadgate)|Fervid Crusader]] | |||
|6 | |||
|6 | |||
|5 | |||
|2 | |||
|1 | |||
| | |||
|2 | |||
|1 | |||
|Assassin, Martyr | |||
|5U/3D | |||
|141 | |||
|R | |||
|- | |||
| | |||
|[[Huddled Masses (Dreadgate)|Huddled Masses]] | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
| | |||
| | |||
|Bond | |||
|3D/3U | |||
|142 | |||
|C | |||
|- | |||
| | |||
|[[Lone Monk (Dreadgate)|Lone Monk]] | |||
|3 | |||
|4 | |||
|2 | |||
|1 | |||
|1 | |||
| | |||
|1 | |||
| | |||
|Alert | |||
|4NE/4SW | |||
|140 | |||
|C | |||
|- | |||
| | |||
|[[Priestess of the Venes (Dreadgate)|Priestess of the Venes]] | |||
|4 | |||
|3 | |||
|6 | |||
|1 | |||
|1 | |||
| | |||
|2 | |||
|1 | |||
|Deft | |||
|5D/3U | |||
|145 | |||
|U | |||
|- | |||
| | |||
|[[Relic Master (Dreadgate)|Relic Master]] | |||
|4 | |||
|3 | |||
|5 | |||
|1 | |||
|1 | |||
| | |||
|3 | |||
|2 | |||
|Loaded | |||
|3D/5U | |||
|149 | |||
|C | |||
|- | |||
| | |||
|[[Shaman (Dreadgate)|Shaman]] | |||
|2 | |||
|2 | |||
|4 | |||
|1 | |||
|1 | |||
| | |||
|2 | |||
| | |||
|Medic | |||
|3SW/3NE | |||
|147 | |||
|C | |||
|- | |||
| | |||
|[[The Vanquished (Dreadgate)|The Vanquished]] | |||
|1 | |||
|1 | |||
|3 | |||
|1 | |||
|1 | |||
| | |||
|1 | |||
| | |||
|Loaded | |||
|3NW/3SE | |||
|148 | |||
|U | |||
|} | |||
===Universal Units=== | ===Universal Units=== | ||
Line 109: | Line 490: | ||
|4SW/4NE | |4SW/4NE | ||
|151 | |151 | ||
| | |U | ||
|- | |- | ||
| | | | ||
Line 124: | Line 505: | ||
|5R/3L | |5R/3L | ||
|152 | |152 | ||
| | |C | ||
|- | |- | ||
| | | | ||
Line 139: | Line 520: | ||
|3U/3D | |3U/3D | ||
|153 | |153 | ||
| | |C | ||
|- | |- | ||
| | | | ||
Line 154: | Line 535: | ||
|3D/3U | |3D/3U | ||
|154 | |154 | ||
| | |C | ||
|} | |} | ||
==Divine | ==Divine Talents== | ||
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" | {| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" | ||
! UNIQ | ! UNIQ | ||
Line 183: | Line 549: | ||
|- | |- | ||
| | | | ||
|[[ | |[[Angelic Intervention (Dreadgate)|Angelic Intervention]] | ||
| | |Talent | ||
|1 | |||
|155 | |||
|C | |||
|Instant. 1 attack is repelled. | |||
|- | |||
| | |||
|[[Anointed (Dreadgate)|Anointed]] | |||
|Spell Talent | |||
|2 | |||
|156 | |||
|U | |||
|Instant. Select unit gains 3 vitality. | |||
|- | |||
| | |||
|[[Blinding Light (Dreadgate)|Blinding Light]] | |||
|Spell Talent | |||
|7 | |||
|157 | |||
|C | |||
|Deal 7 damage among enemy units. You choose distribution. | |||
|- | |||
| | |||
|[[Crusade (Dreadgate)|Crusade]] | |||
|Spell Talent | |||
|4 | |||
|158 | |||
|U | |||
|Destroy select Sorcery or Artifice unit. | |||
|- | |||
| | |||
|[[Destiny Vision (Dreadgate)|Destiny Vision]] | |||
|Talent | |||
|4 | |||
|159 | |||
|R | |||
|Search your deck for any card and place that card in your hand, then shuffle your deck. | |||
|- | |||
| | | | ||
| | |[[Forced Retreat (Dreadgate)|Forced Retreat]] | ||
|Talent | |||
|2 | |||
|160 | |||
|C | |||
|Instant. Opponent must send one unit from the battlefield back to their hand. | |||
|- | |||
| | | | ||
|[[Hour of Atonement (Dreadgate)|Hour of Atonement]] | |||
|Talent | |||
|6 | |||
|161 | |||
|U | |||
|Opponent must recycle 1 card for every unit in your boneyard. If they run out of cards, the remainder is paid in vitality from their units in play. | |||
|- | |||
| | | | ||
|[[Last Rite (Dreadgate)|Last Rite]] | |||
|Enchant Talent | |||
|3 | |||
|162 | |||
|C | |||
|Attach to unit with only 1 Vitality left. If that unit dies, you gain 1 action the following turn. | |||
|- | |- | ||
| | | | ||
|[[ | |[[Moonstrike (Dreadgate)|Moonstrike]] | ||
| | |Spell Talent | ||
|5 | |||
|163 | |||
|U | |||
|Deal 1 damage to select enemy unit for every card in your opponent's hand. | |||
|- | |||
| | | | ||
| | |[[Offset Victory (Dreadgate)|Offset Victory]] | ||
|Enchant Talent | |||
|3 | |||
|164 | |||
|R | |||
|Attach to enemy unit. When it kills another unit, opponent shuffles your boneyard and selects one card at random, which returns to your hand. | |||
|- | |||
| | | | ||
|[[Paralysis (Dreadgate)|Paralysis]] | |||
|Enchant Talent | |||
|2 | |||
|165 | |||
|C | |||
|Attach to enemy unit. This unit cannot attack. | |||
|- | |||
| | | | ||
|[[Smite (Dreadgate)|Smite]] | |||
|Enchant Talent | |||
|6 | |||
|166 | |||
|U | |||
|Attach to unit. When it dies, it kills the unit that kills it. If it is killed by something else, opponent must recycle a card. | |||
|- | |- | ||
| | | | ||
|[[ | |[[Stay (Dreadgate)|Stay]] | ||
| | |Battlefield Enchant Talent | ||
|2 | |||
|167 | |||
|C | |||
|Instant - Enemy units cannot pass through the Dreadgate this turn. | |||
|} | |||
==Items== | |||
Check out the full list of [[First Edition Items (Dreadgate)|items]] from the 1st Edition! | |||
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" | |||
! UNIQ | |||
! Title | |||
! Type | |||
! Cost | |||
! Num | |||
! Rarity | |||
! Text | |||
|- | |||
| | | | ||
| | |[[Assassin Tine (Dreadgate)|Assassin Tine]] | ||
|Weapon | |||
|2 | |||
|168 | |||
|U | |||
|Attached unit gains +1 attack power when attacking occupied units. | |||
|- | |||
| | | | ||
|[[Cathedral Coffers (Dreadgate)|Cathedral Coffers]] | |||
|Battlefield Item | |||
|5 | |||
|169 | |||
|C | |||
|Cathedral Coffers provides its owner 1 gold at the start of their turn for every unit in play that cannot produce gold. | |||
|- | |||
| | | | ||
|[[Ebony Scepter (Dreadgate)|Ebony Scepter]] | |||
|Battlefield Relic | |||
|6 | |||
|170 | |||
|R | |||
|Every time you deploy a human unit, you may pay 1 Talent to draw 1 card. | |||
|- | |- | ||
| | | | ||
|[[Elven Emerald (Dreadgate)|Elven Emerald]] | |[[Elven Emerald (Dreadgate)|Elven Emerald]] | ||
|Relic | |Relic | ||
| | |3 | ||
|171 | |171 | ||
| | |C | ||
|Attached unit gains protection from Green Legion talents and attacks. | |Attached unit gains protection from Green Legion talents and attacks. | ||
|- | |- | ||
Line 217: | Line 699: | ||
|[[Finro's Prize (Dreadgate)|Finro's Prize]] | |[[Finro's Prize (Dreadgate)|Finro's Prize]] | ||
|Battlefield Relic | |Battlefield Relic | ||
| | |4 | ||
|172 | |172 | ||
| | |U | ||
|While Finro's Prize is equipped, its owner may recycle 2 cards to gain 1 action. | |While Finro's Prize is equipped, its owner may recycle 2 cards to gain 1 action. | ||
|- | |- | ||
| | | | ||
|[[Looter's Purse (Dreadgate)|Looter's Purse]] | |[[Looter's Purse (Dreadgate)|Looter's Purse]] | ||
|Item | |Battlefield Item | ||
| | |5 | ||
|173 | |173 | ||
| | |C | ||
|Looter's Purse provides its owner 1 gold at the start of their turn for every gold-producing enemy unit in play. | |Looter's Purse provides its owner 1 gold at the start of their turn for every gold-producing enemy unit in play. | ||
|- | |- | ||
Line 233: | Line 715: | ||
|[[Murder Hole (Dreadgate)|Murder Hole]] | |[[Murder Hole (Dreadgate)|Murder Hole]] | ||
|Weapon | |Weapon | ||
| | |4 | ||
|174 | |174 | ||
| | |C | ||
| | |Attached unit gains +3 attack power to ranged attacks. | ||
|- | |- | ||
| | | | ||
|[[Ranger Salve (Dreadgate)|Ranger Salve]] | |[[Ranger Salve (Dreadgate)|Ranger Salve]] | ||
|Consumable | |Consumable | ||
| | |4 | ||
|175 | |175 | ||
|C | |C | ||
| | |Select unit gains +3 to either vitality or defense and +2 to the other. | ||
|- | |- | ||
| | | | ||
|[[Redemption Vial (Dreadgate)|Redemption Vial]] | |[[Redemption Vial (Dreadgate)|Redemption Vial]] | ||
|Consumable | |Consumable | ||
| | |1 | ||
|176 | |176 | ||
| | |C | ||
| | |Select unit loses 1 vitality to gain that much attack or defense power. | ||
|- | |- | ||
|Y | |Y | ||
|[[Saent Nelo's Pike (Dreadgate)|Saent Nelo's Pike]] | |[[Saent Nelo's Pike (Dreadgate)|Saent Nelo's Pike]] | ||
|Relic Weapon | |Relic Weapon | ||
| | |8 | ||
|177 | |177 | ||
| | |R | ||
| | |Attached unit gains +2 attack vs. Spectral, Sorinar, or Undead units. | ||
|- | |- | ||
| | | | ||
|[[Saladan Amulet (Dreadgate)|Saladan Amulet]] | |[[Saladan Amulet (Dreadgate)|Saladan Amulet]] | ||
|Relic | |Relic | ||
| | |6 | ||
|178 | |178 | ||
| | |U | ||
|Attached unit is unaffected by equipped enemy equipment. | |Attached unit is unaffected by equipped enemy equipment. | ||
|- | |- | ||
Line 273: | Line 755: | ||
|[[Ubran's Razor (Dreadgate)|Ubran's Razor]] | |[[Ubran's Razor (Dreadgate)|Ubran's Razor]] | ||
|Battlefield Relic | |Battlefield Relic | ||
| | |7 | ||
|179 | |179 | ||
| | |U | ||
|Enemy talents cost 1 more to activate. | |Enemy talents cost 1 more to activate. | ||
|- | |- | ||
Line 281: | Line 763: | ||
|[[Zurian Timepiece (Dreadgate)|Zurian Timepiece]] | |[[Zurian Timepiece (Dreadgate)|Zurian Timepiece]] | ||
|Battlefield Relic | |Battlefield Relic | ||
| | |8 | ||
|180 | |180 | ||
| | |U | ||
|All players get 3 base actions per turn instead of 4 while Zurian Timepiece is equipped. | |All players get 3 base actions per turn instead of 4 while Zurian Timepiece is equipped. | ||
|} | |} | ||
==Divine Starter Deck== | |||
[[Category: | The 36-card Blue starter deck contains: | ||
* 5 Legends | |||
* 10 Skill Units | |||
* 3 Creatures | |||
* 6 Talents | |||
* 10 Items | |||
* 2 Glyphs | |||
===Legends=== | |||
* 1 Steadfast Guardian | |||
* 1 Catican Bishop | |||
* 1 Paladin | |||
* 1 Uctis the Blue | |||
* 1 Cardinal Calaran | |||
===Units=== | |||
* 4 Priestess of the Venes | |||
* 3 Lone Monk | |||
* 2 Dragoon Vanguard | |||
* 2 Errodi Healer | |||
* 1 Fervid Crusader | |||
* 2 Gydat Ram | |||
* 1 Siradyl Frog | |||
===Talents=== | |||
* 2 Moonstrike | |||
* 2 Paralysis | |||
* 1 Angelic Intervention | |||
* 1 Destiny Vision | |||
===Items=== | |||
* 3 Oxbone Shard | |||
* 2 Foolsbane Unction | |||
* 1 Lore Forge | |||
* 1 Ebony Scepter | |||
* 3 Ranger Salve | |||
===Glyphs=== | |||
* 1 - Peace | |||
* 1 - Servitude | |||
[[Category:Dreadgate]] | |||
[[Category:Divine Craft]] | [[Category:Divine Craft]] |
Latest revision as of 01:02, 8 November 2024

The Divine craft is one of six playable card decks in Glyphmaster's Gateway. It is blue and prefers to use the power of the divine to accomplish its aims. Divine excels at equipping and drawing cards, and does not do so well with abilities. Divine is most compatible with hinter, champion, and artifice, but is incompatible mostly with sorcery and engineering crafts. Total power so far: 112.
Divine Glyphs
UNIQ | Title | Cost | Num | Rarity | Text |
---|---|---|---|---|---|
Y | Dexterity | 4 | 125 | C | All friendly units gain full maneuverability and +1 extended maneuver range. |
Y | Peace | 5 | 126 | C | No units, friendly or enemy, may attack during the next round. |
Y | Regeneration | 8 | 127 | C | All friendly units in your graveyard return to your deck, and your opponent loses any points associated with their kills. |
Y | Servitude | 6 | 128 | C | Move the Gateway 1 space at no action cost for every unit you sacrifice from play. |
Y | Truth | 7 | 129 | C | Search your deck and draw any 1 card for every unit you passed through the Gateway, then shuffle the deck. |
Divine Units
Legends
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archangel | 7 | 5 | 7 | 1 | 3 | 2 | Flying | 5D/3U | 146 | U | |||
Y | Bhrodon, Saent of Rul | 8 | 7 | 8 | 3 | 1 | 3 | Dispatch | 5U/3D | 150 | R | ||
Y | Cardinal Calaran | 6 | 7 | 5 | 1 | 1 | 2 | 3 | Deft | 5R/3L | 139 | U | |
Catican Bishop | 5 | 4 | 7 | 1 | 1 | 1 | 2 | Loaded | DIAG/UDLR | 143 | C | ||
Cleric | 4 | 4 | 4 | 1 | 1 | 1 | Medic | 5L/3R | 138 | C | |||
Y | Diradril i'Morin | 7 | 5 | 9 | 1 | 1 | 3 | 2 | Alert | 4SE/4NW | 121 | U | |
Paladin | 7 | 7 | 6 | 2 | 1 | 2 | 3 | Alert | 3R/5L | 130 | C | ||
Y | Prina the Seer | 4 | 4 | 5 | 1 | 1 | 1 | 1 | Expedite | UDLR/DIAG | 124 | C | |
Steadfast Guardian | 3 | 3 | 3 | 1 | 1 | 1 | Alert | 4SE/4NW | 144 | C | |||
Y | Uctis the Blue | 6 | 6 | 5 | 2 | 1 | 2 | 2 | Retreat | 3D/3U | 123 | C | |
Y | Vramul | 5 | 7 | 3 | 1 | 1 | 1 | 2 | Medic | 5R/3L | 122 | C |
Skill Units
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardent Disciple | 2 | 2 | 4 | 1 | 1 | 2 | Expedite | 3NE/3SW | 131 | C | |||
Blind Seer | 1 | 1 | 2 | 1 | 1 | 1 | Bond | 3SE/3NW | 132 | C | |||
Dathid Witch Daector | 3 | 1 | 6 | 1 | 1 | 2 | Disenchant | 4NW/4SE | 135 | U | |||
Dragoon Vanguard | 5 | 5 | 4 | 1 | 2 | 2 | 1 | Bond | 3D/5U | 133 | U | ||
Druid of the Moors | 4 | 3 | 6 | 1 | 1 | 1 | Deft | 5U/5D | 134 | C | |||
Eager Martyr | 2 | 3 | 3 | 1 | 1 | 1 | Martyr | 3R/3L | 136 | C | |||
Errodi Healer | 1 | 1 | 3 | 1 | 1 | 1 | Medic | 3R/3L | 137 | C | |||
Fervid Crusader | 6 | 6 | 5 | 2 | 1 | 2 | 1 | Assassin, Martyr | 5U/3D | 141 | R | ||
Huddled Masses | 1 | 1 | 1 | 1 | 1 | Bond | 3D/3U | 142 | C | ||||
Lone Monk | 3 | 4 | 2 | 1 | 1 | 1 | Alert | 4NE/4SW | 140 | C | |||
Priestess of the Venes | 4 | 3 | 6 | 1 | 1 | 2 | 1 | Deft | 5D/3U | 145 | U | ||
Relic Master | 4 | 3 | 5 | 1 | 1 | 3 | 2 | Loaded | 3D/5U | 149 | C | ||
Shaman | 2 | 2 | 4 | 1 | 1 | 2 | Medic | 3SW/3NE | 147 | C | |||
The Vanquished | 1 | 1 | 3 | 1 | 1 | 1 | Loaded | 3NW/3SE | 148 | U |
Universal Units
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oco Vulture | 3 | 3 | 2 | 1 | 3 | Flying | 4SW/4NE | 151 | U | ||||
Gydat Ram | 5 | 7 | 3 | 1 | 2 | Nimble | 5R/3L | 152 | C | ||||
Siradyl Frog | 1 | 1 | 2 | 1 | 2 | Flank | 3U/3D | 153 | C | ||||
Sand Viper | 2 | 3 | 3 | 1 | 2 | Poison | 3D/3U | 154 | C |
Divine Talents
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Angelic Intervention | Talent | 1 | 155 | C | Instant. 1 attack is repelled. | |
Anointed | Spell Talent | 2 | 156 | U | Instant. Select unit gains 3 vitality. | |
Blinding Light | Spell Talent | 7 | 157 | C | Deal 7 damage among enemy units. You choose distribution. | |
Crusade | Spell Talent | 4 | 158 | U | Destroy select Sorcery or Artifice unit. | |
Destiny Vision | Talent | 4 | 159 | R | Search your deck for any card and place that card in your hand, then shuffle your deck. | |
Forced Retreat | Talent | 2 | 160 | C | Instant. Opponent must send one unit from the battlefield back to their hand. | |
Hour of Atonement | Talent | 6 | 161 | U | Opponent must recycle 1 card for every unit in your boneyard. If they run out of cards, the remainder is paid in vitality from their units in play. | |
Last Rite | Enchant Talent | 3 | 162 | C | Attach to unit with only 1 Vitality left. If that unit dies, you gain 1 action the following turn. | |
Moonstrike | Spell Talent | 5 | 163 | U | Deal 1 damage to select enemy unit for every card in your opponent's hand. | |
Offset Victory | Enchant Talent | 3 | 164 | R | Attach to enemy unit. When it kills another unit, opponent shuffles your boneyard and selects one card at random, which returns to your hand. | |
Paralysis | Enchant Talent | 2 | 165 | C | Attach to enemy unit. This unit cannot attack. | |
Smite | Enchant Talent | 6 | 166 | U | Attach to unit. When it dies, it kills the unit that kills it. If it is killed by something else, opponent must recycle a card. | |
Stay | Battlefield Enchant Talent | 2 | 167 | C | Instant - Enemy units cannot pass through the Dreadgate this turn. |
Items
Check out the full list of items from the 1st Edition!
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Assassin Tine | Weapon | 2 | 168 | U | Attached unit gains +1 attack power when attacking occupied units. | |
Cathedral Coffers | Battlefield Item | 5 | 169 | C | Cathedral Coffers provides its owner 1 gold at the start of their turn for every unit in play that cannot produce gold. | |
Ebony Scepter | Battlefield Relic | 6 | 170 | R | Every time you deploy a human unit, you may pay 1 Talent to draw 1 card. | |
Elven Emerald | Relic | 3 | 171 | C | Attached unit gains protection from Green Legion talents and attacks. | |
Y | Finro's Prize | Battlefield Relic | 4 | 172 | U | While Finro's Prize is equipped, its owner may recycle 2 cards to gain 1 action. |
Looter's Purse | Battlefield Item | 5 | 173 | C | Looter's Purse provides its owner 1 gold at the start of their turn for every gold-producing enemy unit in play. | |
Murder Hole | Weapon | 4 | 174 | C | Attached unit gains +3 attack power to ranged attacks. | |
Ranger Salve | Consumable | 4 | 175 | C | Select unit gains +3 to either vitality or defense and +2 to the other. | |
Redemption Vial | Consumable | 1 | 176 | C | Select unit loses 1 vitality to gain that much attack or defense power. | |
Y | Saent Nelo's Pike | Relic Weapon | 8 | 177 | R | Attached unit gains +2 attack vs. Spectral, Sorinar, or Undead units. |
Saladan Amulet | Relic | 6 | 178 | U | Attached unit is unaffected by equipped enemy equipment. | |
Y | Ubran's Razor | Battlefield Relic | 7 | 179 | U | Enemy talents cost 1 more to activate. |
Y | Zurian Timepiece | Battlefield Relic | 8 | 180 | U | All players get 3 base actions per turn instead of 4 while Zurian Timepiece is equipped. |
Divine Starter Deck
The 36-card Blue starter deck contains:
- 5 Legends
- 10 Skill Units
- 3 Creatures
- 6 Talents
- 10 Items
- 2 Glyphs
Legends
- 1 Steadfast Guardian
- 1 Catican Bishop
- 1 Paladin
- 1 Uctis the Blue
- 1 Cardinal Calaran
Units
- 4 Priestess of the Venes
- 3 Lone Monk
- 2 Dragoon Vanguard
- 2 Errodi Healer
- 1 Fervid Crusader
- 2 Gydat Ram
- 1 Siradyl Frog
Talents
- 2 Moonstrike
- 2 Paralysis
- 1 Angelic Intervention
- 1 Destiny Vision
Items
- 3 Oxbone Shard
- 2 Foolsbane Unction
- 1 Lore Forge
- 1 Ebony Scepter
- 3 Ranger Salve
Glyphs
- 1 - Peace
- 1 - Servitude