en>Reaper No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 124: | Line 124: | ||
==Pre-Curella Virus== | ==Pre-Curella Virus== | ||
{| border="1" cellpadding="5" cellspacing="0" class="wikitable collapsible" | |||
! Team | |||
! Emblem | |||
! Location | |||
! Coach | |||
! Venue | |||
! Inception | |||
|- | |||
| [[Amberdal Trident]] | |||
| [[File:trident.png |center|40px]] | |||
| [[Amberdal]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Averia Outlaws]] | |||
| [[File:Outlaws.png|center|40px]] | |||
| [[Candera]] | |||
| Marulus Priest | |||
| Theris Field | |||
| 1302 | |||
|- | |||
| [[Cirya Impact]] | |||
| [[File:impact.png|center|40px]] | |||
| [[Cirya]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Dretch City Devils]] | |||
| [[File:Devils.png|center|40px]] | |||
| [[Dretch]] | |||
| Tam Roney | |||
| Dretch Colliseum | |||
| 1266 | |||
|- | |||
| [[Eastwale Canyons]] | |||
| [[File:Canyons.png|center|40px]] | |||
| [[Eastwale]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Elidel Espitri]] | |||
| [[File:Espitri.png|center|40px]] | |||
| [[Elidel]] | |||
| Wil Brafton | |||
| Crestworn Park | |||
| 1220 | |||
|- | |||
| [[Faramark Redlairs]] | |||
| [[File:Redlairs.png|center|40px]] | |||
| [[Derth]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Govalton Darkness]] | |||
| [[File:Darkness.png|center|40px]] | |||
| [[Govalton]] | |||
| Igo Dirl | |||
| Dark Field | |||
| 1243 | |||
|- | |||
| [[Gruenor Gamblers]] | |||
| [[File:Gamblers.png|center|40px]] | |||
| [[Herensel]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Jovos Aera Cannoneers]] | |||
| [[File:Cannoneers.png|center|40px]] | |||
| [[Jovos Aera]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Jura Sabers]] | |||
| [[File:Sabers.png|center|40px]] | |||
| [[Jura]] | |||
| Ash Westerhall | |||
| Hillswale Court | |||
| 1243 | |||
|- | |||
| [[Kestrinal Kings]] | |||
| [[File:Kings.png|center|40px]] | |||
| [[Harden]] | |||
| Jory Staksen | |||
| Stak Stadium | |||
| 1243 | |||
|- | |||
| [[Laceport Suns]] | |||
| [[File:Suns.png|center|40px]] | |||
| [[Laceport]] | |||
| Bilmer Wydlatch | |||
| Radley Park | |||
| 1302 | |||
|- | |||
| [[Letania Lightning]] | |||
| [[File:Lightning.png|center|40px]] | |||
| [[Letania City]] | |||
| Jonn Spearman | |||
| Letania Colliseum | |||
| 1302 | |||
|- | |||
| [[New Elid Nighthawks]] | |||
| [[File:Nighthawks.png|center|40px]] | |||
| [[New Elid]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Sonn Dathri Shellbacks]] | |||
| [[File:Shellbacks.png|center|40px]] | |||
| [[Sonn Dathri]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Sonn Sethur Anchors]] | |||
| [[File:Anchors.png|center|40px]] | |||
| [[Sonn Sethur]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Whitehall Anvil]] | |||
| [[File:Anvil.png|center|40px]] | |||
| [[Whitehall]] | |||
| Ward Earl | |||
| Old Stanner | |||
| 1220 | |||
|- | |||
| [[Wuerlan Warriors]] | |||
| [[File:Warriors.png|center|40px]] | |||
| [[Broadlan]] | |||
| | |||
| | |||
| | |||
|} | |||
[[Category:Sports]] | [[Category:Sports]] | ||
[[Category:Overball]] | [[Category:Overball]] | ||
[[Category:Lists]] | [[Category:Lists]] |
Latest revision as of 03:31, 1 August 2021
Below is a list of all the overball teams.
Current
Team | Emblem | Location | Coach | Venue | Inception |
---|---|---|---|---|---|
Andermark Atlicans | ![]() |
Tenshaer | Nov Kovas | Tenshaer Field | 1291 |
Averia Outlaws | ![]() |
Candera | Marulus Priest | Theris Field | 1302 |
Dretch City Devils | ![]() |
Dretch | Tam Roney | Dretch Colliseum | 1266 |
Elidel Espitri | ![]() |
Elidel | Wil Brafton | Crestworn Park | 1220 |
Everwind City Howlers | ![]() |
Everwind City | Robert Martinson II | Fallwell Downs | 1336 |
Fairstone Phoenix | ![]() |
Fairstone | Sven Vygard | Jurinsen Grounds | 1337 |
Govalton Darkness | ![]() |
Govalton | Igo Dirl | Dark Field | 1243 |
Jura Sabers | ![]() |
Jura | Ash Westerhall | Hillswale Court | 1243 |
Kestrinal Kings | ![]() |
Harden | Jory Staksen | Stak Stadium | 1243 |
Laceport Suns | ![]() |
Laceport | Bilmer Wydlatch | Radley Park | 1302 |
Letania Lightning | ![]() |
Letania City | Jonn Spearman | Letania Colliseum | 1302 |
Linmark Suthers | ![]() |
Hoelera | Glad Tellers | South Shore Gardens | 1302 |
Ostenton Badfins | ![]() |
Ostenton | Daven Goldentide | Ostenton Stadium | 1338 |
Terismark Traders | ![]() |
New Elid | Yace Turlock | New Elid Stadium | 1336 |
Victurus Terrors | ![]() |
Victurus | Kirren Barr | Victory Stadium | 1286 |
Whitehall Anvil | ![]() |
Whitehall | Ward Earl | Old Stanner | 1220 |
Pre-Curella Virus
Team | Emblem | Location | Coach | Venue | Inception |
---|---|---|---|---|---|
Amberdal Trident | ![]() |
Amberdal | |||
Averia Outlaws | ![]() |
Candera | Marulus Priest | Theris Field | 1302 |
Cirya Impact | Cirya | ||||
Dretch City Devils | ![]() |
Dretch | Tam Roney | Dretch Colliseum | 1266 |
Eastwale Canyons | ![]() |
Eastwale | |||
Elidel Espitri | ![]() |
Elidel | Wil Brafton | Crestworn Park | 1220 |
Faramark Redlairs | Derth | ||||
Govalton Darkness | ![]() |
Govalton | Igo Dirl | Dark Field | 1243 |
Gruenor Gamblers | Herensel | ||||
Jovos Aera Cannoneers | ![]() |
Jovos Aera | |||
Jura Sabers | ![]() |
Jura | Ash Westerhall | Hillswale Court | 1243 |
Kestrinal Kings | ![]() |
Harden | Jory Staksen | Stak Stadium | 1243 |
Laceport Suns | ![]() |
Laceport | Bilmer Wydlatch | Radley Park | 1302 |
Letania Lightning | ![]() |
Letania City | Jonn Spearman | Letania Colliseum | 1302 |
New Elid Nighthawks | ![]() |
New Elid | |||
Sonn Dathri Shellbacks | ![]() |
Sonn Dathri | |||
Sonn Sethur Anchors | ![]() |
Sonn Sethur | |||
Whitehall Anvil | ![]() |
Whitehall | Ward Earl | Old Stanner | 1220 |
Wuerlan Warriors | Broadlan |