26 July 2021
- 05:3405:34, 26 July 2021 diff hist +283 N Stoneswallow Created page with "{{Infobox city |image = |government = |leadership =Mayor |population = |date = |languages = |industry = }} '''Stoneswallow'''..." current
- 05:3405:34, 26 July 2021 diff hist +279 N Riverlyn Created page with "{{Infobox city |image = |government = |leadership =Mayor |population = |date = |languages = |industry = }} '''Riverlyn''' is a..." current
- 05:3305:33, 26 July 2021 diff hist +277 N Oxdale Created page with "{{Infobox city |image = |government = |leadership =Mayor |population = |date = |languages = |industry = }} '''Oxdale''' is a s..." current
- 05:3305:33, 26 July 2021 diff hist +275 N Jode Created page with "{{Infobox city |image = |government = |leadership =Mayor |population = |date = |languages = |industry = }} '''Jode''' is a set..." current
- 05:3305:33, 26 July 2021 diff hist +275 N Hawn Created page with "{{Infobox city |image = |government = |leadership =Mayor |population = |date = |languages = |industry = }} '''Hawn''' is a set..." current
- 05:3305:33, 26 July 2021 diff hist +280 N Greyheath Created page with "{{Infobox city |image = |government = |leadership =Mayor |population = |date = |languages = |industry = }} '''Greyheath''' is..." current
- 05:3205:32, 26 July 2021 diff hist +283 N Deadler Created page with "{{Infobox city |image = |government = |leadership =Magistrate |population = |date = |languages = |industry = }} '''Deadler'''..." current
- 05:3205:32, 26 July 2021 diff hist +286 N Colt's Crossing Created page with "{{Infobox city |image = |government = |leadership =Mayor |population = |date = |languages = |industry = }} '''Colt's Crossing'..." current
- 05:3205:32, 26 July 2021 diff hist +284 N Chackettsvale Created page with "{{Infobox city |image = |government = |leadership =Mayor |population = |date = |languages = |industry = }} '''Chackettsvale'''..." current
- 05:3105:31, 26 July 2021 diff hist +279 N Brakeman Created page with "{{Infobox city |image = |government = |leadership =Mayor |population = |date = |languages = |industry = }} '''Brakeman''' is a..." current
- 05:3105:31, 26 July 2021 diff hist +278 N Axglove Created page with "{{Infobox city |image = |government = |leadership =Mayor |population = |date = |languages = |industry = }} '''Axglove''' is a..." current
- 05:3005:30, 26 July 2021 diff hist +269 N Weaverby Created page with "{{Infobox city |image = |government = |leadership =Mayor |population = |date = |languages = |industry = }} '''Weaverby''' is a..." current
- 05:3005:30, 26 July 2021 diff hist +270 N Threeship Created page with "{{Infobox city |image = |government = |leadership =Mayor |population = |date = |languages = |industry = }} '''Threeship''' is..." current
- 05:2905:29, 26 July 2021 diff hist +267 N Sumler Created page with "{{Infobox city |image = |government = |leadership =Mayor |population = |date = |languages = |industry = }} '''Sumler''' is a s..."
- 05:2905:29, 26 July 2021 diff hist +270 N Obuk Created page with "{{Infobox city |image = |government = |leadership =Magistrate |population = |date = |languages = |industry = }} '''Obuk''' is..." current
- 05:2905:29, 26 July 2021 diff hist +270 N New Valen Created page with "{{Infobox city |image = |government = |leadership =Mayor |population = |date = |languages = |industry = }} '''New Valen''' is..." current
- 05:2805:28, 26 July 2021 diff hist +272 N Lost Daeken Created page with "{{Infobox city |image = |government = |leadership =Mayor |population = |date = |languages = |industry = }} '''Lost Daeken''' i..." current
- 05:2805:28, 26 July 2021 diff hist +273 N I'dirra Created page with "{{Infobox city |image = |government = |leadership =Magistrate |population = |date = |languages = |industry = }} '''I'dirra'''..." current
- 05:2805:28, 26 July 2021 diff hist +273 N Gheaden Created page with "{{Infobox city |image = |government = |leadership =Magistrate |population = |date = |languages = |industry = }} '''Gheaden'''..." current
- 05:2605:26, 26 July 2021 diff hist +5 Afterly No edit summary current
- 05:2605:26, 26 July 2021 diff hist +266 N Crath Created page with "{{Infobox city |image = |government = |leadership =Mayor |population = |date = |languages = |industry = }} '''Crath''' is a se..." current
- 05:2605:26, 26 July 2021 diff hist +263 N Afterly Created page with "{{Infobox city |image = |government = |leadership = |population = |date = |languages = |industry = }} '''Afterly''' is a settl..."
- 05:2505:25, 26 July 2021 diff hist +16 Andermark →Provinces
- 04:3804:38, 26 July 2021 diff hist +493 N Battle of the Venneras Created page with "The '''Battle of the Venneras''' was a bloody battle that took place in the Vennera Mountains of mainland Ildoria sometime in the middle of the Age of Chaos. Accou..." current
- 04:3504:35, 26 July 2021 diff hist +21 Gethalyn No edit summary
- 04:3504:35, 26 July 2021 diff hist +21 Sword Tree No edit summary
- 04:3404:34, 26 July 2021 diff hist 0 Scurn No edit summary
- 04:3304:33, 26 July 2021 diff hist +84 Letanian Ultimatum No edit summary
- 04:3004:30, 26 July 2021 diff hist +50 Janden Cross No edit summary
- 04:2904:29, 26 July 2021 diff hist +15 Master Ald No edit summary
- 04:2904:29, 26 July 2021 diff hist +133 Master Ald No edit summary
- 04:2604:26, 26 July 2021 diff hist +44 Master Ald No edit summary
- 04:2504:25, 26 July 2021 diff hist 0 List of Deities →All 33 Deities found in Grellism
- 04:2404:24, 26 July 2021 diff hist 0 List of Deities →All 33 Deities found in Grellism
- 04:2404:24, 26 July 2021 diff hist +22 N Category:Lists Created page with "All the list articles." current
- 04:2304:23, 26 July 2021 diff hist +20 List of Countries in Greater Galwyndor No edit summary current
- 04:2304:23, 26 July 2021 diff hist +15 List of Countries in Greater Galwyndor No edit summary
- 04:2104:21, 26 July 2021 diff hist +15 Galwyndor →Greater Galwyndor
- 04:2104:21, 26 July 2021 diff hist +16 Galwyndor →Lesser Galwyndor
- 04:1804:18, 26 July 2021 diff hist +268 Daeken or Daekus No edit summary
- 04:1604:16, 26 July 2021 diff hist +300 Daeken or Daekus No edit summary
- 04:1304:13, 26 July 2021 diff hist +280 N Thurwich Created page with "'''Thurwich''' is one of four provinces of Aeryl. It is currently governed by Walder of Brant, who is Daeken of Thurwich and brother to king Wellen 15 of Brant|W..." current
- 04:1004:10, 26 July 2021 diff hist −1 Umen No edit summary current
- 04:1004:10, 26 July 2021 diff hist −1 Konor No edit summary
- 04:1004:10, 26 July 2021 diff hist −1 Faerwin No edit summary current
- 04:1004:10, 26 July 2021 diff hist +13 Aeryl No edit summary
- 04:0804:08, 26 July 2021 diff hist +16 Daeken or Daekus →Notable Title Holders
- 04:0704:07, 26 July 2021 diff hist +16 Scurn No edit summary
- 04:0604:06, 26 July 2021 diff hist +16 Goldenmark No edit summary
- 04:0504:05, 26 July 2021 diff hist 0 N File:House elund emblem.png No edit summary current
