![]() |
This page contains usage information for [[{{#sub:Template:Infobox Region/doc|0|{{#rpos:Template:Infobox Region/doc|/doc}}}}]]. |
---|
Infobox template for regions.
Based on {{Infobox}}.
Usage
Place the following at the top of the article, below any page management templates:
{{Infobox Region |image = |emblem = |government = |leadership = |head = |headname = |citizenry = |capitol = |population = |largestcity = |date = |allies = |rivals = |currency = |languages = |industry = |history = }}
Simple fill it in for the region.
Parameters
Specific parameters
- {{#replace:{{#replace:{{#replace:{{#replace:emblem|| }}| >> | up to }}| // | or }}| ++ |, }}The link to the region's emblem. Use
[[File:emblem_file.png|40px]]
.
- {{#replace:{{#replace:{{#replace:{{#replace:government|| }}| >> | up to }}| // | or }}| ++ |, }}The type of government.
- {{#replace:{{#replace:{{#replace:{{#replace:leadership|| }}| >> | up to }}| // | or }}| ++ |, }}The type of leadership (senate, parliament, etc.) or name of ruling House.
- {{#replace:{{#replace:{{#replace:{{#replace:head|| }}| >> | up to }}| // | or }}| ++ |, }}The title of the head of state (king, emperor, minister, etc.)
- {{#replace:{{#replace:{{#replace:{{#replace:headname|| }}| >> | up to }}| // | or }}| ++ |, }}Name of the head of state.
- {{#replace:{{#replace:{{#replace:{{#replace:citizenry|| }}| >> | up to }}| // | or }}| ++ |, }}What the citizens of the region are referred to as.
- {{#replace:{{#replace:{{#replace:{{#replace:capitol|| }}| >> | up to }}| // | or }}| ++ |, }}The capitol city.
- {{#replace:{{#replace:{{#replace:{{#replace:population|| }}| >> | up to }}| // | or }}| ++ |, }}The population of the region.
- {{#replace:{{#replace:{{#replace:{{#replace:largestcity|| }}| >> | up to }}| // | or }}| ++ |, }}The region's largest city.
- {{#replace:{{#replace:{{#replace:{{#replace:date|| }}| >> | up to }}| // | or }}| ++ |, }}The date the region was established.
- {{#replace:{{#replace:{{#replace:{{#replace:allies|| }}| >> | up to }}| // | or }}| ++ |, }}Any allies of the region.
- {{#replace:{{#replace:{{#replace:{{#replace:rivals|| }}| >> | up to }}| // | or }}| ++ |, }}Any rivals of the region.
- {{#replace:{{#replace:{{#replace:{{#replace:currency|| }}| >> | up to }}| // | or }}| ++ |, }}Main currency of the region.
- {{#replace:{{#replace:{{#replace:{{#replace:languages|| }}| >> | up to }}| // | or }}| ++ |, }}Main languages of the region.
- {{#replace:{{#replace:{{#replace:{{#replace:industry|| }}| >> | up to }}| // | or }}| ++ |, }}Main industries of the region.
- {{#replace:{{#replace:{{#replace:{{#replace:history|| }}| >> | up to }}| // | or }}| ++ |, }}Any old maps of previous versions of the region.
Example
{{Infobox Region |image =[[File:Gruenormark_current.png|250px]] |emblem =[[File:House jerinsen emblem.jpg|40px]] |government =monarchy |leadership =[[House Jerinsen]] |head =king |headname =[[Ando]] |citizenry =Gruenor |capitol =[[Fairstone]] |population =2,702,350 |largestcity =[[Herensel]] |date = |allies =[[File:House andergard emblem.jpg|40px|link=Andermark]] [[File:Ildoria emblem.jpg|40px|link=Ildoria]] [[File:House turcott emblem.jpg|40px|link=Lothlan]] |rivals =[[File:House brant emblem.jpg|40px|link=Aeryl]] [[File:House sable emblem.jpg|40px|link=Averia]] [[File:Scurn emblem.jpg|40px|link=Scurn]] |currency =[[Lloan]] |languages =[[Canderian]], [[Gruenish]] |industry =[[haers]] |history =[[File:Gruenormark purge.png|center|40px]] }}
Infobox Region/doc | |
---|---|
![]() | |
Vitals | |
Emblem | |
Government | monarchy |
Leadership | House Jerinsen |
Head of State Title | king |
Head of State | Ando |
Citizenry | Gruenor |
Capitol | Fairstone |
Population | 2,702,350 |
Largest City | Herensel |
Established | |
Allies | File:House andergard emblem.jpg ![]() |
Rivals | File:House brant emblem.jpg File:House sable emblem.jpg ![]() |
Currency | Lloan |
Languages | Canderian, Gruenish |
Industry | haers |
Historical | |
Old Maps |