Line 551: | Line 551: | ||
|[[Annulment (Dreadgate)|Annulment]] | |[[Annulment (Dreadgate)|Annulment]] | ||
|Spell Talent | |Spell Talent | ||
| | |4 | ||
|335 | |335 | ||
|C | |C | ||
Line 559: | Line 559: | ||
|[[Blast Radius (Dreadgate)|Blast Radius]] | |[[Blast Radius (Dreadgate)|Blast Radius]] | ||
|Spell Talent | |Spell Talent | ||
| | |5 | ||
|336 | |336 | ||
|U | |U | ||
Line 567: | Line 567: | ||
|[[Cauterize (Dreadgate)|Cauterize]] | |[[Cauterize (Dreadgate)|Cauterize]] | ||
|Spell Talent | |Spell Talent | ||
| | |1 | ||
|337 | |337 | ||
|C | |C | ||
Line 575: | Line 575: | ||
|[[Deluge (Dreadgate)|Deluge]] | |[[Deluge (Dreadgate)|Deluge]] | ||
|Enchant Talent | |Enchant Talent | ||
| | |3 | ||
|338 | |338 | ||
|C | |C | ||
|Draw | |Draw 3 cards. Select ''friendly'' unit receives that much damage. | ||
|- | |- | ||
| | | | ||
|[[Desecrated Grounds (Dreadgate)|Desecrated Grounds]] | |[[Desecrated Grounds (Dreadgate)|Desecrated Grounds]] | ||
|Battlefield Talent | |Battlefield Talent | ||
| | |6 | ||
|339 | |339 | ||
|R | |R | ||
Line 591: | Line 591: | ||
|[[Erasure (Dreadgate)|Erasure]] | |[[Erasure (Dreadgate)|Erasure]] | ||
|Spell Talent | |Spell Talent | ||
| | |5 | ||
|340 | |340 | ||
|C | |C | ||
Line 602: | Line 602: | ||
|341 | |341 | ||
|U | |U | ||
|Pay 1 Talent for each unit attacked with Fireshower. Deal 2 damage to each unit attacked with Fireshower. | |Pay 1 Talent for each unit attacked with Fireshower (X is number of units attacked). Deal 2 damage to each unit attacked with Fireshower. | ||
|- | |- | ||
| | | | ||
|[[Lift (Dreadgate)|Lift]] | |[[Lift (Dreadgate)|Lift]] | ||
|Enchant Talent | |Enchant Talent | ||
| | |4 | ||
|342 | |342 | ||
|U | |U | ||
Line 615: | Line 615: | ||
|[[Luinar Curse (Dreadgate)|Luinar Curse]] | |[[Luinar Curse (Dreadgate)|Luinar Curse]] | ||
|Enchant Talent | |Enchant Talent | ||
| | |5 | ||
|343 | |343 | ||
|U | |U | ||
Line 623: | Line 623: | ||
|[[Moontread (Dreadgate)|Moontread]] | |[[Moontread (Dreadgate)|Moontread]] | ||
|Enchant Talent | |Enchant Talent | ||
| | |6 | ||
|344 | |344 | ||
|R | |R | ||
Line 631: | Line 631: | ||
|[[Morvidian Twin (Dreadgate)|Morvidian Twin]] | |[[Morvidian Twin (Dreadgate)|Morvidian Twin]] | ||
|Spell Talent | |Spell Talent | ||
| | |X | ||
|345 | |345 | ||
|U | |U | ||
|Deploy Morvidian Twin to the battlefield. It becomes a copy of a friendly unit in play. | |Deploy Morvidian Twin to the battlefield. It becomes a copy of a friendly unit in play. X is the cost of the copied unit. | ||
|- | |- | ||
| | | | ||
|[[Nightfall (Dreadgate)|Nightfall]] | |[[Nightfall (Dreadgate)|Nightfall]] | ||
|Spell Talent | |Spell Talent | ||
| | |1 | ||
|346 | |346 | ||
|C | |C | ||
Line 647: | Line 647: | ||
|[[Prodigal One (Dreadgate)|Prodigal One]] | |[[Prodigal One (Dreadgate)|Prodigal One]] | ||
|Spell Talent | |Spell Talent | ||
| | |9 | ||
|347 | |347 | ||
|R | |R | ||
Line 655: | Line 655: | ||
|[[Repulsion (Dreadgate)|Repulsion]] | |[[Repulsion (Dreadgate)|Repulsion]] | ||
|Talent | |Talent | ||
| | |1 | ||
|348 | |348 | ||
|C | |C | ||
Line 663: | Line 663: | ||
|[[Soul Corrosion (Dreadgate)|Soul Corrosion]] | |[[Soul Corrosion (Dreadgate)|Soul Corrosion]] | ||
|Spell Talent | |Spell Talent | ||
| | |2 | ||
|349 | |349 | ||
|C | |C | ||
Line 671: | Line 671: | ||
|[[Soul Reap (Dreadgate)|Soul Reap]] | |[[Soul Reap (Dreadgate)|Soul Reap]] | ||
|Spell Talent | |Spell Talent | ||
| | |8 | ||
|350 | |350 | ||
|C | |C | ||
|Pay for this spell in friendly unit vitality. Reap that amount of vitality from your opponent's Beyond. Draw a card. | |Pay for this spell in friendly unit vitality (you choose distribution). Reap that amount of vitality from your opponent's Beyond. Draw a card. | ||
|- | |- | ||
| | | | ||
|[[Switch (Dreadgate)|Switch]] | |[[Switch (Dreadgate)|Switch]] | ||
|Enchant Talent | |Enchant Talent | ||
| | |3 | ||
|351 | |351 | ||
|U | |U | ||
Line 687: | Line 687: | ||
|[[Thorns (Dreadgate)|Thorns]] | |[[Thorns (Dreadgate)|Thorns]] | ||
|Spell Talent | |Spell Talent | ||
| | |2 | ||
|352 | |352 | ||
|C | |C |
Revision as of 04:45, 7 May 2024

The Sorcery craft is one of six playable card decks in Glyphmaster's Gateway. It is purple and prefers to use powerful destructive magic and summoning creatures to accomplish its aims. Sorcery excels at abilities and deployment, and does not do so well with maneuver. Sorcery is most compatible with artifice, engineering, and hinter, but is incompatible mostly with champion and divine crafts.
Sorcery Glyphs
UNIQ | Title | Cost | Num | Rarity | Text |
---|---|---|---|---|---|
Y | Arcana | 6 | 305 | C | Up to 3 spells and abilities can be played at no cost this turn. Enemy players cannot use spells and abilities next round. |
Y | Journey | 7 | 306 | C | All non-legend friendly units in play transport through the Gateway. |
Y | Language | 4 | 307 | C | The Dreadgate is closed off to all enemy players for the next 2 rounds. |
Y | Time | 5 | 308 | C | Opponent may only take 2 actions next round instead of 4. |
Y | Void | 8 | 309 | C | Take enemy units from the opponent's Beyond worth up to 4 total vitality and move them into their Boneyard, along with the points associated with those actions. |
Sorcery Units
Legends
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | Count Thropo | 8 | 7 | 7 | 1 | 3 | 3 | Flying, Siphon | 3U/5D | 330 | R | ||
Dark Ogre | 5 | 6 | 4 | 1 | 1 | 1 | Autonomy | 3L/5R | 315 | C | |||
Draol Vormonger | 7 | 8 | 6 | 1 | 1 | 2 | Soul Poach | 4NW/4SE | 327 | U | |||
Fire Daemon | 7 | 6 | 7 | 1 | 2 | 2 | Adept | 5R/3L | 322 | U | |||
Y | Kesick the Stormbringer | 6 | 5 | 6 | 2 | 1 | 2 | 1 | Distract | 5L/3R | 303 | C | |
Luinar Elf Mercenary | 6 | 7 | 4 | 2 | 1 | 2 | 3 | Mercenary | 5U/3D | 313 | C | ||
Sorinar Patrician | 6 | 5 | 9 | 1 | 1 | 2 | 2 | Adept | 3D/3U | 318 | R | ||
Y | Tertiara Ryn | 7 | 6 | 8 | 1 | 1 | 3 | Stay | 3D/5U | 301 | U | ||
Y | Urgalia | 4 | 3 | 7 | 2 | 1 | 1 | Toxic | 3SE/3NW | 304 | C | ||
Warlock | 4 | 5 | 2 | 2 | 1 | 1 | 1 | Donor | 4NW/4SE | 326 | C | ||
Y | Wylorm | 5 | 4 | 5 | 2 | 1 | 1 | 2 | Siphon | DIAG/URLR | 302 | C |
Skill Units
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crypt Spider | 3 | 4 | 1 | 1 | 2 | Push | 5D/3U | 329 | C | ||||
Ghoul | 1 | 1 | 2 | 1 | 1 | Donor | 3R/3L | 310 | C | ||||
Goblin Fodder | 1 | 1 | 1 | 1 | 1 | 1 | Intercept | 3U/3D | 314 | C | |||
Graverobber | 1 | 2 | 1 | 1 | 1 | 2 | 3 | Mercenary | 3D/3U | 312 | C | ||
Harvester | 3 | 2 | 4 | 1 | 2 | 3 | Siphon | 3SE/3NW | 321 | U | |||
Ice Witch | 3 | 3 | 4 | 1 | 1 | 3 | Toxic | 5R/3L | 328 | U | |||
Night Watchman | 3 | 3 | 4 | 1 | 1 | 2 | 1 | Distract | 3D/5U | 324 | C | ||
Phantom Raider | 4 | 6 | 2 | 1 | 1 | 1 | Spectral | 3U/5D | 320 | R | |||
Plague Spreader | 1 | 1 | 1 | 1 | 1 | Toxic | UDLR/DIAG | 325 | U | ||||
The Returned | 2 | 2 | 5 | 1 | 1 | 1 | Autonomy | 3SW/3NE | 311 | C | |||
River Troll | 5 | 6 | 4 | 1 | 1 | 2 | 1 | Guard | 4SE/4NW | 317 | C | ||
Shadowhound | 2 | 2 | 3 | 1 | 2 | Spectral | 3NE/3SW | 319 | C | ||||
Spinetooth Rider | 3 | 4 | 2 | 1 | 2 | 2 | Push | 4SW/4NE | 316 | U | |||
Wayward Sorcerer | 3 | 4 | 3 | 1 | 1 | 3 | 2 | Adept | 4NE/4SW | 323 | C |
Universal Units
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oco Dragonfly | 1 | 1 | 1 | 1 | 3 | Flying | 3NE/3SW | 331 | U | ||||
Cave Crawler | 2 | 1 | 5 | 1 | 1 | Expedite | 3L/3R | 332 | U | ||||
Crypt Rat | 2 | 1 | 2 | 1 | 2 | Blight | 4NW/4SE | 333 | C | ||||
Ogre | 4 | 4 | 4 | 1 | 1 | Feral | 3R/5L | 334 | C |
Sorcery Spells and Abilities
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Annulment | Spell Talent | 4 | 335 | C | Remove activated enchant talent or equipped item. | |
Blast Radius | Spell Talent | 5 | 336 | U | Select a friendly unit, then deal 2 damage to all enemy adjacent units to it. | |
Cauterize | Spell Talent | 1 | 337 | C | Remove blight or poison effects from select unit, but that unit takes 1 damage. | |
Deluge | Enchant Talent | 3 | 338 | C | Draw 3 cards. Select friendly unit receives that much damage. | |
Desecrated Grounds | Battlefield Talent | 6 | 339 | R | Creature units cannot be brought into play while Desecrated Grounds is activated. Any already in play return to their owner's hand. | |
Erasure | Spell Talent | 5 | 340 | C | Remove enemy equipped item and deal 2 damage to the unit it was attached to. | |
Fireshower | Talent | X | 341 | U | Pay 1 Talent for each unit attacked with Fireshower (X is number of units attacked). Deal 2 damage to each unit attacked with Fireshower. | |
Lift | Enchant Talent | 4 | 342 | U | Attached unit gains flying. | |
Luinar Curse | Enchant Talent | 5 | 343 | U | Attached unit gains Siphon (Drains 1 vitality from any adjacent unit per round on its owner's turn). This enchantment cannot be removed. | |
Moontread | Enchant Talent | 6 | 344 | R | Attached unit becomes Spectral. It can only be damaged by relic weapons, effects, other spectral creatures, or magical creatures. | |
Morvidian Twin | Spell Talent | X | 345 | U | Deploy Morvidian Twin to the battlefield. It becomes a copy of a friendly unit in play. X is the cost of the copied unit. | |
Nightfall | Spell Talent | 1 | 346 | C | Select unit becomes occupied. | |
Prodigal One | Spell Talent | 9 | 347 | R | Recall one enemy unit from the Beyond and place it in its owner's hand. They also lose the points from this. | |
Repulsion | Talent | 1 | 348 | C | One adjacent enemy unit must move so it is no longer adjacent to a select friendly unit. | |
Soul Corrosion | Spell Talent | 2 | 349 | C | Sacrifice a friendly unit in play and deal damage equal to that unit's vitality. You choose distribution. | |
Soul Reap | Spell Talent | 8 | 350 | C | Pay for this spell in friendly unit vitality (you choose distribution). Reap that amount of vitality from your opponent's Beyond. Draw a card. | |
Switch | Enchant Talent | 3 | 351 | U | Swap any two unit's positions on the battlefield. | |
Thorns | Spell Talent | 2 | 352 | C | Deal 2 damage to select unit in play, 4 if you've already dealt damage this turn. |
Sorcery Equipment
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Y | Chalice of the Reor | Relic | 4 | 353 | U | Attached unit gains 1 vitality any time an enemy unit gains vitality. |
Cloud Ring | Relic | 3 | 354 | C | Attached unit gains alert (has full defense power while occupied). | |
Elven Sapphire | Relic | 3 | 355 | C | Attached unit gains protection from Divine talents and attacks. | |
Gravestone of Armaton | Battlefield Relic | 5 | 356 | U | Friendly units that die while Gravestone of Armaton is equipped are returned to their owner's hand, but the opponent still gets the kill points. | |
Keldra Wishstone | Battlefield Relic | 6 | 357 | C | Friendly units gain +2 maneuver range when entering the Dreadgate while Wishstone is equipped. | |
Lore Forge | Battlefield Relic | 7 | 358 | C | Draw a card every time an opponent recycles while Lore Forge is activated. | |
Rescinding Lyre | Battlefield Musical Item | 4 | 359 | U | Enemy items cost 1 more to equip. Sacrifice Rescinding Lyre to destroy select item. | |
Scorcher Lash | Relic Weapon | 3 | 360 | C | Attached unit deals 2 automatic damage when attacking, before regular combat is factored. |
Sorcery Starter Deck
Legends
- 1 - Wylorm
- 1 - Kesick the Stormbringer
- 2 - Sorinar Patrician
- 3 - Draol Vormonger
- 3 - Ice Witch
Units
- 3 - Goblin Fodder
- 3 - Ghoul
- 3 - Shadowhound
- 3 - Spinetooth Rider
- 3 - Plainscat
- 3 - Wolvina Sire
- 3 - River Troll
- 1 - Night Watchman
Talents
- 3 - Fireshower
- 3 - Erasure
- 3 - Repulsion
- 3 - Soul Reap
- 1 - Soul Corrosion
Items
- 3 - Scorcher Lash
- 3 - Cloud Ring
- 3 - Lore Forge
- 1 - Keldra Wishstone
Glyphs
- 1 - Arcana 6
- 1 - Journey 7
- 1 - Language 5
- 1 - Time 4
- 1 - Void 8
Expansion Cards
- Usirad's Grimoire - attached unit gains protection from Divine Spells and Abilities. 360