| Line 259: | Line 259: | ||
|2 | |2 | ||
| | | | ||
| | |Nimble | ||
|3NE/3SW | |3NE/3SW | ||
|253 | |253 | ||
| Line 274: | Line 274: | ||
|1 | |1 | ||
| | | | ||
| | |Reload | ||
|3D/5U | |3D/5U | ||
|262 | |262 | ||
| Line 289: | Line 289: | ||
|1 | |1 | ||
| | | | ||
| | |Blast | ||
|3D/3U | |3D/3U | ||
|268 | |268 | ||
| Line 304: | Line 304: | ||
|1 | |1 | ||
| | | | ||
| | |Lethal | ||
|3R/5L | |3R/5L | ||
|267 | |267 | ||
| Line 319: | Line 319: | ||
|1 | |1 | ||
| | | | ||
| | |Assassin | ||
|3R/3L | |3R/3L | ||
|258 | |258 | ||
| Line 334: | Line 334: | ||
|2 | |2 | ||
| | | | ||
| | |Shatter | ||
|UDLR/DIAG | |UDLR/DIAG | ||
|255 | |255 | ||
| Line 349: | Line 349: | ||
|3 | |3 | ||
|1 | |1 | ||
| | |Miser | ||
|4SW/4NE | |4SW/4NE | ||
|256 | |256 | ||
| Line 364: | Line 364: | ||
| | | | ||
| | | | ||
| | |Loaded | ||
|3D/3U | |3D/3U | ||
|261 | |261 | ||
| Line 379: | Line 379: | ||
| | | | ||
|1 | |1 | ||
| | |Flank | ||
|3SE/3NW | |3SE/3NW | ||
|252 | |252 | ||
| Line 394: | Line 394: | ||
|2 | |2 | ||
|1 | |1 | ||
| | |Shatter | ||
|3SW/3SE | |3SW/3SE | ||
|259 | |259 | ||
| Line 409: | Line 409: | ||
|2 | |2 | ||
| | | | ||
| | |Shatter | ||
|UDLR/DIAG | |UDLR/DIAG | ||
|254 | |254 | ||
| Line 424: | Line 424: | ||
|2 | |2 | ||
| | | | ||
| | |Repair | ||
|3L/3R | |3L/3R | ||
|265 | |265 | ||
| Line 439: | Line 439: | ||
| | | | ||
| | | | ||
| | |Nimble | ||
|3NE/3SW | |3NE/3SW | ||
|257 | |257 | ||
| Line 454: | Line 454: | ||
|3 | |3 | ||
| | | | ||
| | |Loaded | ||
|3NW/3SE | |3NW/3SE | ||
|266 | |266 | ||
Revision as of 18:55, 8 July 2023
The Engineering craft is one of six playable card decks in Glyphmaster's Gateway. It is red and prefers to use machine and weaponcraft to accomplish its aims. Engineering excels at equipping and maneuver, and does not do so well with deployment. Engineering is most compatible with champion, hinter, and sorcery, but is incompatible mostly with divine and artifice crafts.
Engineering Glyphs
| UNIQ | Title | Cost | Num | Rarity | Text |
|---|---|---|---|---|---|
| Y | Fortitude | 245 | C | ||
| Y | Luck | 246 | C | ||
| Y | Skill | 247 | C | ||
| Y | Wealth | 248 | C | Any equipment or mercenary units may be brought into play this turn at no action cost. | |
| Y | Wisdom | 249 | C |
Engineering Units
Legends
| UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | Bacus | 4 | 2 | 8 | 1 | 1 | 1 | 2 | Loaded | 3L/3R | 244 | ||
| Y | Cadena Halegard | 6 | 8 | 4 | 1 | 1 | 2 | 2 | Miser | 4NW/4SE | 243 | ||
| Y | Celorix, Orgis Wyvern | 8 | 8 | 5 | 2 | 3 | 2 | Flying | 5U/3D | 270 | |||
| Dwarven Elite | 7 | 6 | 8 | 2 | 1 | 3 | 3 | Reload | 3R/5L | 260 | |||
| Dwarven Fighter | 5 | 7 | 3 | 1 | 1 | 2 | 1 | Lethal | 3U/5D | 250 | |||
| Enildu Skirmisher | 3 | 4 | 3 | 1 | 1 | 1 | 1 | Flank | 3R/5L | 251 | |||
| Hole Giant | 6 | 6 | 6 | 1 | 1 | 1 | Guard | 5R/3L | 263 | ||||
| Linnish Falconer | 3 | 4 | 1 | 3 | 1 | 1 | 2 | Lethal | 5U/3D | 264 | |||
| Y | Roveston Underlake | 7 | 6 | 7 | 2 | 1 | 3 | 1 | Upgrade | 3L/5R | 241 | ||
| Steel Golem | 7 | 9 | 7 | 1 | 1 | 1 | Guard | 3U/3D | 269 | ||||
| Y | Thro'ison | 5 | 6 | 5 | 1 | 1 | 1 | 3 | Repair | 4SE/4NW | 242 |
Skill Units
| UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attawa Tribesman | 2 | 3 | 4 | 1 | 1 | 2 | Nimble | 3NE/3SW | 253 | ||||
| Ballista | 3 | 4 | 1 | 3 | 1 | 1 | Reload | 3D/5U | 262 | ||||
| Cannoneer | 2 | 3 | 2 | 3 | 1 | 1 | Blast | 3D/3U | 268 | ||||
| Catapult | 4 | 5 | 2 | 3 | 1 | 1 | Lethal | 3R/5L | 267 | ||||
| Crossbow | 2 | 4 | 1 | 2 | 1 | 1 | Assassin | 3R/3L | 258 | ||||
| Demolisher | 4 | 5 | 3 | 1 | 1 | 2 | Shatter | UDLR/DIAG | 255 | ||||
| Dwarven Axer | 3 | 5 | 2 | 1 | 1 | 3 | 1 | Miser | 4SW/4NE | 256 | |||
| Grizzled Mariner | 1 | 2 | 1 | 2 | 1 | Loaded | 3D/3U | 261 | |||||
| Halbardier | 2 | 3 | 3 | 1 | 1 | 1 | Flank | 3SE/3NW | 252 | ||||
| Raving Alchemist | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Shatter | 3SW/3SE | 259 | |||
| Sieger | 2 | 3 | 1 | 1 | 1 | 2 | Shatter | UDLR/DIAG | 254 | ||||
| Tinkerer | 1 | 1 | 3 | 1 | 1 | 2 | Repair | 3L/3R | 265 | ||||
| Toothless Mongrel | 1 | 1 | 1 | 1 | 2 | Nimble | 3NE/3SW | 257 | |||||
| Trebuchet | 5 | 6 | 5 | 3 | 1 | 3 | Loaded | 3NW/3SE | 266 |
Universal Units
| UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwarven Beetle Drone | 3 | 3 | 4 | 1 | 2 | Distract | 3SW/3NE | 271 | |||||
| Mudcrab | 1 | 1 | 1 | 1 | 2 | Tantrum | 3NW/3SE | 272 | |||||
| Skivertooth | 4 | 4 | 4 | 1 | 2 | Rush | 5L/3R | 273 | |||||
| Stoneback Rhino | 6 | 7 | 4 | 1 | 2 | Swift | 4NE/4SW | 274 |
Engineering Talents
| UNIQ | Title | Type | Cost | Num | Rarity | Text |
|---|---|---|---|---|---|---|
| Checkpoint | Talent | 275 | Instant. Opponent must discard all items in their hand. | |||
| Cordon | Enchant Talent | 276 | Cordon may only be placed in a space adjacent to a friendly unit; cannot be Dreadgate. This space is blocked to enemy maneuver. | |||
| Dislocate | Spell Talent | 277 | Move the Dreadgate 1 space. | |||
| Endemic Refuge | Enchant Talent | 4 | 278 | Attached unit can only take damage from 2 or more coordinated attackers. | ||
| Interruption | Talent | 279 | Close the Gateway to all units for 3 rounds. | |||
| Minefield | Battlefield Talent | 280 | Enemy units suffer 2 damage whenever they maneuver. | |||
| Pit of Pain | Talent | 281 | Deal 3 damage to select enemy unit and 1 damage to all other enemy units of the same type. | |||
| Precision Strike | Talent | 5 | 282 | Deal 5 damage to select unit. | ||
| Rust | Spell Talent | 283 | Destroy an attached enemy item. | |||
| Shrapnel | Battlefield Enchant Talent | 284 | At the end of your opponent's turn, if they have dealt damage to you during that turn, 1 of their units in play takes 1 damage. | |||
| Smoke Screen | Talent | 285 | Maneuver 2 friendly units for 1 action this turn. | |||
| War Machine | Enchant Talent | 286 | Attached unit gains the ability to destroy units that are adjacent to each other for one action cost. |
Engineering Equipment
| UNIQ | Title | Type | Cost | Num | Rarity | Text |
|---|---|---|---|---|---|---|
| Animo Spider | Relic Creature | 287 | ||||
| Archiver's Key | Relic | 288 | ||||
| Argent Brooch | Item | 289 | ||||
| Dreadgate | Weapon | 290 | Attached unit has speed of 2 and gains +2 attack. | |||
| Crossroads Gibbet | Machine | 291 | ||||
| Y | Demonglass Shard | Battlefield Relic | 292 | Demonglass Shard deals 1 damage per turn to any unit in play that pays to use its listed talent. | ||
| Elven Amethyst | Relic | 293 | Attached unit gains protection from Sorcery talents and attacks. | |||
| Fell Hook | Weapon | 294 | Attached unit gains 3 attack range. Enemy units attacked within this range are pulled to the attached unit's adjacent space. | |||
| Gruenish Javelin | Weapon | 295 | Attacks by attached unit also effect all other enemy units along the same path. | |||
| Guard Tower | Structure | 296 | Attached unit gains all attack direction, but cannot maneuver. Guard Tower cannot be removed except by killing its attached unit. | |||
| Ildori Mail | Armor | 297 | Attached unit gains protection from attacks from adjacent squares. | |||
| Jolth Idol | Relic | 298 | ||||
| Y | Naldreg's Table | Battlefield Relic | 299 | |||
| Steel Golem | Relic Creature | 300 |
Expansion Cards
- Unbroken Cog
