Line 406: | Line 406: | ||
|1 | |1 | ||
|1 | |1 | ||
| | | | ||
|2 | |2 | ||
|1 | |1 | ||
| | |||
|4SE/4NW | |4SE/4NW | ||
|317 | |317 |
Revision as of 17:14, 8 July 2023

The Sorcery craft is one of six playable card decks in Glyphmaster's Gateway. It is purple and prefers to use powerful destructive magic and summoning creatures to accomplish its aims. Sorcery excels at abilities and deployment, and does not do so well with maneuver. Sorcery is most compatible with artifice, engineering, and hinter, but is incompatible mostly with champion and divine crafts.
Sorcery Glyphs
UNIQ | Title | Cost | Num | Rarity | Text |
---|---|---|---|---|---|
Y | Arcana | 6 | 305 | C | Up to 3 spells and abilities can be played at no cost this turn. Enemy players cannot use spells and abilities next round. |
Y | Journey | 7 | 306 | C | All non-legend friendly units in play transport through the Gateway. |
Y | Language | 4 | 307 | C | The Dreadgate is closed off to all enemy players for the next 2 rounds. |
Y | Time | 5 | 308 | C | Opponent may only take 2 actions next round instead of 4. |
Y | Void | 8 | 309 | C | Take enemy units from the opponent's Beyond worth up to 4 total vitality and move them into their Boneyard, along with the points associated with those actions. |
Sorcery Units
Legends
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | Count Thropo | 8 | 7 | 7 | 1 | 3 | 3 | Flying, Siphon | 3U/5D | 330 | |||
Dark Ogre | 5 | 6 | 4 | 1 | 1 | 1 | Autonomy | 3L/5R | 315 | ||||
Draol Vormonger | 7 | 8 | 6 | 1 | 1 | 2 | Soul Poach | 4NW/4SE | 327 | ||||
Fire Daemon | 7 | 6 | 7 | 1 | 2 | 2 | Adept | 5R/3L | 322 | ||||
Y | Kesick the Stormbringer | 6 | 5 | 6 | 2 | 1 | 2 | 1 | Distract | 5L/3R | 303 | ||
Luinar Elf Mercenary | 6 | 7 | 4 | 2 | 1 | 2 | 3 | Mercenary | 5U/3D | 313 | |||
Sorinar Patrician | 6 | 5 | 9 | 1 | 1 | 2 | 2 | Adept | 3D/3U | 318 | |||
Y | Tertiara Ryn | 7 | 6 | 8 | 1 | 1 | 3 | Stay | 3D/5U | 301 | |||
Y | Urgalia | 4 | 3 | 7 | 2 | 1 | 1 | Toxic | 3SE/3NW | 304 | |||
Warlock | 4 | 5 | 2 | 2 | 1 | 1 | 1 | Donor | 4NW/4SE | 326 | |||
Y | Wylorm | 5 | 4 | 5 | 2 | 1 | 1 | 2 | Siphon | DIAG/URLR | 302 |
Skill Units
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crypt Spider | 3 | 4 | 1 | 1 | 2 | 5D/3U | 329 | ||||||
Ghoul | 1 | 1 | 2 | 1 | 1 | 3R/3L | 310 | ||||||
Goblin Fodder | 1 | 1 | 1 | 1 | 1 | 1 | 3U/3D | 314 | |||||
Graverobber | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 3D/3U | 312 | ||||
Harvester | 3 | 2 | 4 | 1 | 2 | 3 | 3SE/3NW | 321 | |||||
Ice Witch | 3 | 3 | 4 | 1 | 1 | 3 | 5R/3L | 328 | |||||
Night Watchman | 3 | 3 | 4 | 1 | 1 | 2 | 1 | 3D/5U | 324 | ||||
Phantom Raider | 4 | 6 | 2 | 1 | 1 | 1 | 3U/5D | 320 | |||||
Plague Spreader | 1 | 1 | 1 | 1 | 1 | UDLR/DIAG | 325 | ||||||
The Returned | 2 | 2 | 5 | 1 | 1 | 1 | 3SW/3NE | 311 | |||||
River Troll | 5 | 6 | 4 | 1 | 1 | 2 | 1 | 4SE/4NW | 317 | ||||
Shadowhound | 2 | 2 | 3 | 1 | 2 | Spectral | 3NE/3SW | 319 | |||||
Spinetooth Rider | 3 | 4 | 2 | 1 | 2 | 2 | 4SW/4NE | 316 | |||||
Wayward Sorceror | 3 | 4 | 3 | 1 | 1 | 3 | 2 | 4NE/4SW | 323 |
Universal Units
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oco Dragonfly | 1 | 1 | 1 | 1 | 3 | Flying | 3NE/3SW | 331 | |||||
Cave Crawler | 2 | 1 | 5 | 1 | 1 | Expedite | 3L/3R | 332 | |||||
Crypt Rat | 2 | 1 | 2 | 1 | 2 | Blight | 4NW/4SE | 333 | |||||
Ogre | 4 | 4 | 4 | 1 | 1 | Feral | 3R/5L | 334 |
Sorcery Spells and Abilities
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Annulment | Spell Talent | 335 | Remove activated enchant talent or equipped item. | |||
Blast Radius | Spell Talent | 336 | Select a friendly unit, then deal 2 damage to all enemy adjacent units to it. | |||
Cauterize | Spell Talent | 337 | Remove blight or poison effects from select unit, but that unit takes 1 damage. | |||
Deluge | Enchant Talent | 338 | Draw X cards. Select friendly unit receives that much damage. | |||
Desecrated Grounds | Battlefield Talent | 339 | Creature units cannot be brought into play while Desecrated Grounds is activated. Any already in play return to their owner's hand. | |||
Erasure | Spell Talent | 340 | Remove enemy equipped item and deal 2 damage to the unit it was attached to. | |||
Fireshower | Talent | X | 341 | Pay 1 Talent for each unit attacked with Fireshower. Deal 2 damage to each unit attacked with Fireshower. | ||
Lift | Enchant Talent | 342 | Attached unit gains flying. | |||
Luinar Curse | Enchant Talent | 343 | Attached unit gains Siphon (Drains 1 vitality from any adjacent unit per round on its owner's turn). This enchantment cannot be removed. | |||
Moontread | Enchant Talent | 344 | Attached unit becomes Spectral. It can only be damaged by relic weapons, effects, other spectral creatures, or magical creatures. | |||
Morvidian Twin | Spell Talent | 345 | Search your deck for a unit that is identical to one in play and deploy it at no action cost. Shuffle your deck. | |||
Nightfall | Spell Talent | 346 | Select unit becomes occupied. | |||
Prodigal One | Spell Talent | 347 | Recall one enemy unit from the Beyond and place it in its owner's hand. They also lose the points from this. | |||
Repulsion | Talent | 348 | One adjacent enemy unit must move so it is no longer adjacent to a select friendly unit. | |||
Soul Corrosion | Spell Talent | 349 | Sacrifice a friendly unit in play and deal damage equal to that unit's vitality. You choose distribution. | |||
Soul Reap | Spell Talent | 350 | Pay for this spell in friendly unit vitality. Reap that amount of vitality from your opponent's Beyond. Draw a card. | |||
Switch | Enchant Talent | 351 | Swap any two unit's positions on the battlefield. | |||
Thorns | Spell Talent | 352 | Deal 2 damage to select unit in play, 4 if you've already dealt damage this turn. |
Sorcery Equipment
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Chalice of the Reor | Relic | 353 | ||||
Cloud Ring | Relic | 354 | C | Attached unit gains alert (has full defense power while occupied) and distract (occupy an enemy unit for 1 TP). | ||
Elven Sapphire | Relic | 355 | C | Attached unit gains protection from Divine talents and attacks. | ||
Gravestone of Armaton | Battlefield Relic | 356 | Friendly units that die while Gravestone of Armaton is equipped are returned to the bottom of your deck. | |||
Keldra Wishstone | Battlefield Relic | 357 | C | Friendly units gain +2 maneuver range when entering the Dreadgate while Wishstone is equipped. | ||
Lore Forge | Battlefield Relic | 358 | Draw a card every time an opponent recycles while Lore Forge is activated. | |||
Rescinding Lyre | Musical Item | 359 | ||||
Scorcher Lash | Relic Weapon | 360 | C | Attached unit deals 2 automatic damage when attacking, before regular combat is factored. |
Sorcery Starter Deck
Legends
- 1 - Wylorm
- 1 - Kesick the Stormbringer
- 2 - Sorinar Patrician
- 3 - Draol Vormonger
- 3 - Ice Witch
Units
- 3 - Goblin Fodder
- 3 - Ghoul
- 3 - Shadowhound
- 3 - Spinetooth Rider
- 3 - Plainscat
- 3 - Wolvina Sire
- 3 - River Troll
- 1 - Night Watchman
Talents
- 3 - Fireshower
- 3 - Erasure
- 3 - Repulsion
- 3 - Soul Reap
- 1 - Soul Corrosion
Items
- 3 - Scorcher Lash
- 3 - Cloud Ring
- 3 - Lore Forge
- 1 - Keldra Wishstone
Glyphs
- 1 - Arcana 6
- 1 - Journey 7
- 1 - Language 5
- 1 - Time 4
- 1 - Void 8
Expansion Cards
- Usirad's Grimoire - attached unit gains protection from Divine Spells and Abilities. 360