Line 76: | Line 76: | ||
| | | | ||
|3 | |3 | ||
| | | | ||
|3D/5U | |3D/5U | ||
|204 | |204 | ||
Line 91: | Line 91: | ||
| | | | ||
| | | | ||
| | | | ||
|3L/3R | |3L/3R | ||
|201 | |201 | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[Evera the Wild (Gateway)|Evera the Wild]] | |[[Evera the Wild (Gateway)|Evera the Wild]] | ||
|6 | |6 | ||
Line 106: | Line 106: | ||
| | | | ||
| | | | ||
| | | | ||
|5D/3U | |5D/3U | ||
|182 | |182 | ||
Line 121: | Line 121: | ||
| | | | ||
|3 | |3 | ||
| | | | ||
|4NE/4SW | |4NE/4SW | ||
|205 | |205 | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[Knuti of Errod (Gateway)|Knuti of Errod]] | |[[Knuti of Errod (Gateway)|Knuti of Errod]] | ||
|7 | |7 | ||
Line 136: | Line 136: | ||
| | | | ||
| | | | ||
| | | | ||
|3U/5D | |3U/5D | ||
|183 | |183 | ||
Line 151: | Line 151: | ||
| | | | ||
|3 | |3 | ||
| | | | ||
|5U/3D | |5U/3D | ||
|206 | |206 | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[Maucus (Gateway)|Maucus]] | |[[Maucus (Gateway)|Maucus]] | ||
|5 | |5 | ||
Line 166: | Line 166: | ||
| | | | ||
|3 | |3 | ||
| | | | ||
|3D/5U | |3D/5U | ||
|181 | |181 | ||
Line 181: | Line 181: | ||
| | | | ||
| | | | ||
| | | | ||
|3D/3U | |3D/3U | ||
|210 | |210 | ||
Line 196: | Line 196: | ||
| | | | ||
| | | | ||
| | | | ||
|3L/5R | |3L/5R | ||
|200 | |200 | ||
Line 211: | Line 211: | ||
| | | | ||
| | | | ||
| | | | ||
|4NW/4NE | |4NW/4NE | ||
|202 | |202 | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[Witta Clawmaster (Gateway)|Witta Clawmaster]] | |[[Witta Clawmaster (Gateway)|Witta Clawmaster]] | ||
|4 | |4 | ||
Line 226: | Line 226: | ||
| | | | ||
| | | | ||
| | | | ||
|UDLR/DIAG | |UDLR/DIAG | ||
|184 | |184 |
Revision as of 15:16, 8 July 2023

The Sorcery craft is one of six playable card decks in Glyphmaster's Gateway. It is purple and prefers to use powerful destructive magic and summoning creatures to accomplish its aims. Sorcery excels at abilities and deployment, and does not do so well with maneuver. Sorcery is most compatible with artifice, engineering, and hinter, but is incompatible mostly with champion and divine crafts.
Sorcery Glyphs
UNIQ | Title | Cost | Num | Rarity | Text |
---|---|---|---|---|---|
Y | Arcana | 6 | 305 | C | Up to 3 spells and abilities can be played at no cost this turn. Enemy players cannot use spells and abilities next round. |
Y | Journey | 7 | 306 | C | All non-legend friendly units in play transport through the Gateway. |
Y | Language | 4 | 307 | C | The Dreadgate is closed off to all enemy players for the next 2 rounds. |
Y | Time | 5 | 308 | C | Opponent may only take 2 actions next round instead of 4. |
Y | Void | 8 | 309 | C | Take enemy units from the opponent's Beyond worth up to 4 total vitality and move them into their Boneyard, along with the points associated with those actions. |
Sorcery Units
Legends
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elder Jrel | 4 | 3 | 6 | 1 | 1 | 2 | 3 | 3D/5U | 204 | ||||
Errodi Tracker | 2 | 3 | 3 | 1 | 1 | 1 | 3L/3R | 201 | |||||
Evera the Wild | 6 | 5 | 7 | 1 | 1 | 3 | 5D/3U | 182 | |||||
Goblin Chieftain | 5 | 5 | 5 | 2 | 1 | 2 | 3 | 4NE/4SW | 205 | ||||
Knuti of Errod | 7 | 7 | 7 | 2 | 1 | 3 | 3U/5D | 183 | |||||
Maeinar Moontreader | 6 | 7 | 5 | 2 | 1 | 3 | 3 | 5U/3D | 206 | ||||
Maucus | 5 | 6 | 3 | 2 | 1 | 2 | 3 | 3D/5U | 181 | ||||
Ramodon Charger | 8 | 9 | 9 | 1 | 2 | 3 | 3D/3U | 210 | |||||
Shade Dragon | 7 | 7 | 6 | 1 | 3 | 2 | 3L/5R | 200 | |||||
Trefolk Warden | 7 | 5 | 9 | 1 | 1 | 3 | 4NW/4NE | 202 | |||||
Witta Clawmaster | 4 | 4 | 3 | 2 | 1 | 1 | UDLR/DIAG | 184 |
- Tertiara Ryn - 3d/5u 6/8/1/1 3IX V7 301
- Wylorm - diag/udlr 4/5/2/1 1IX 2G V5 302
- Kesick the Stormbringer - 5l/3r 5/6/2/1 2IX 1G V6 303
- Urgalia, 3se/3nw 3/7/2/1 1IX V4 304
Skill Units
- Ghoul - 3R/3L 1/2/1/1 V1 310
- The Returned 3sw/3ne 2/5/1/1 1T V2 311
- Graverobber 3d/3u 2/1/1/1 2T 3G v1 312
- Luinar Elf Mercenary 5u/3d 7/4/2/1 v6 2IX 3G LEGEND 313
- Goblin Fodder - 3u/3d 1/1/1/1 1T V1 314
- Dark Ogre 3l/5r 6/4/1/1 v5 1IX LEGEND 315
- Spinetooth Rider 4sw/4ne 4/2/1/2 2T v3 316
- River Troll 4se/4nw 6/4/1/1 2T 1G v5 317
- Sorinar Patrician - 3d/3u 5/9/1/1 v6 2IX 2G LEGEND 318
- Shadowhound 3nw/3se 2/3/1/2 v2 SPECTRAL 319
- Phantom Raider 3u/5d 6/2/1/1 1T v4 320
- Harvester 3se/3nw 2/4/1/2 3T v2 321
- Fire Daemon - 5r/3l 6/7/1/2 v7 2IX LEGEND 322
- Wayward Sorceror 4ne/4sw 4/3/1/1 v3 3T 2G 323
- Night Watchman 3d/5u 3/4/1/1 2T 1G v3 324
- Plague Spreader udlr/diag 1/1/1/1 V1 325
- Warlock - 4nw/4se 5/2/2/1 v4 1IX 1G LEGEND 326
- Draol Vormonger 4nw/4se 8/6/1/1 v7 2IX LEGEND 327
- Ice Witch 5r/3l 3/4/1/1 v3 3T 328
- Crypt Spider 5d/3u 4/1/1/2 v3 329
Legendary Units
- Count Thropo - 3u/5d 7/7/1/3 3IX V8 FLYING 330
Universal Units
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oco Dragonfly | 1 | 1 | 1 | 1 | 3 | Flying | 3NE/3SW | 331 | |||||
Cave Crawler | 2 | 1 | 5 | 1 | 1 | Expedite | 3L/3R | 332 | |||||
Crypt Rat | 2 | 1 | 2 | 1 | 2 | Blight | 4NW/4SE | 333 | |||||
Ogre | 4 | 4 | 4 | 1 | 1 | Feral | 3R/5L | 334 |
Sorcery Spells and Abilities
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Annulment | Spell Talent | 335 | Remove activated enchant talent or equipped item. | |||
Blast Radius | Spell Talent | 336 | Select a friendly unit, then deal 2 damage to all enemy adjacent units to it. | |||
Cauterize | Spell Talent | 337 | Remove blight or poison effects from select unit, but that unit takes 1 damage. | |||
Deluge | Enchant Talent | 338 | Draw X cards. Select friendly unit receives that much damage. | |||
Desecrated Grounds | Battlefield Talent | 339 | Creature units cannot be brought into play while Desecrated Grounds is activated. Any already in play return to their owner's hand. | |||
Erasure | Spell Talent | 340 | Remove enemy equipped item and deal 2 damage to the unit it was attached to. | |||
Fireshower | Talent | X | 341 | Pay 1 Talent for each unit attacked with Fireshower. Deal 2 damage to each unit attacked with Fireshower. | ||
Lift | Enchant Talent | 342 | Attached unit gains flying. | |||
Luinar Curse | Enchant Talent | 343 | Attached unit gains Siphon (Drains 1 vitality from any adjacent unit per round on its owner's turn). This enchantment cannot be removed. | |||
Moontread | Enchant Talent | 344 | Attached unit becomes Spectral. It can only be damaged by relic weapons, effects, other spectral creatures, or magical creatures. | |||
Morvidian Twin | Spell Talent | 345 | Search your deck for a unit that is identical to one in play and deploy it at no action cost. Shuffle your deck. | |||
Nightfall | Spell Talent | 346 | Select unit becomes occupied. | |||
Prodigal One | Spell Talent | 347 | Recall one enemy unit from the Beyond and place it in its owner's hand. They also lose the points from this. | |||
Repulsion | Talent | 348 | One adjacent enemy unit must move so it is no longer adjacent to a select friendly unit. | |||
Soul Corrosion | Spell Talent | 349 | Sacrifice a friendly unit in play and deal damage equal to that unit's vitality. You choose distribution. | |||
Soul Reap | Spell Talent | 350 | Pay for this spell in friendly unit vitality. Reap that amount of vitality from your opponent's Beyond. Draw a card. | |||
Switch | Enchant Talent | 351 | Swap any two unit's positions on the battlefield. | |||
Thorns | Spell Talent | 352 | Deal 2 damage to select unit in play, 4 if you've already dealt damage this turn. |
Sorcery Equipment
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Chalice of the Reor | Relic | 353 | ||||
Cloud Ring | Relic | 354 | C | Attached unit gains alert (has full defense power while occupied) and distract (occupy an enemy unit for 1 TP). | ||
Elven Sapphire | Relic | 355 | C | Attached unit gains protection from Divine talents and attacks. | ||
Gravestone of Armaton | Battlefield Relic | 356 | Friendly units that die while Gravestone of Armaton is equipped are returned to the bottom of your deck. | |||
Keldra Wishstone | Battlefield Relic | 357 | C | Friendly units gain +2 maneuver range when entering the Dreadgate while Wishstone is equipped. | ||
Lore Forge | Battlefield Relic | 358 | Draw a card every time an opponent recycles while Lore Forge is activated. | |||
Rescinding Lyre | Musical Item | 359 | ||||
Scorcher Lash | Relic Weapon | 360 | C | Attached unit deals 2 automatic damage when attacking, before regular combat is factored. |
Sorcery Starter Deck
Legends
- 1 - Wylorm
- 1 - Kesick the Stormbringer
- 2 - Sorinar Patrician
- 3 - Draol Vormonger
- 3 - Ice Witch
Units
- 3 - Goblin Fodder
- 3 - Ghoul
- 3 - Shadowhound
- 3 - Spinetooth Rider
- 3 - Plainscat
- 3 - Wolvina Sire
- 3 - River Troll
- 1 - Night Watchman
Talents
- 3 - Fireshower
- 3 - Erasure
- 3 - Repulsion
- 3 - Soul Reap
- 1 - Soul Corrosion
Items
- 3 - Scorcher Lash
- 3 - Cloud Ring
- 3 - Lore Forge
- 1 - Keldra Wishstone
Glyphs
- 1 - Arcana 6
- 1 - Journey 7
- 1 - Language 5
- 1 - Time 4
- 1 - Void 8
Expansion Cards
- Usirad's Grimoire - attached unit gains protection from Divine Spells and Abilities. 360