No edit summary |
|||
Line 50: | Line 50: | ||
== Divine Units== | == Divine Units== | ||
===Legends=== | ===Legends=== | ||
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" | |||
! UNIQ | |||
! Title | |||
! VIT | |||
! ATT | |||
! DEF | |||
! RAN | |||
! SPD | |||
! IX | |||
! TAL | |||
! G | |||
! Specials | |||
! M/A | |||
! Num | |||
! Rarity | |||
|- | |||
| | |||
|[[Archangel (Gateway)|Archangel]] | |||
|7 | |||
|5 | |||
|7 | |||
|1 | |||
|3 | |||
|2 | |||
| | |||
| | |||
|Flying | |||
|5D/3U | |||
|146 | |||
| | |||
|- | |||
|Y | |||
|[[Bhrodon, Saent of Rul]] | |||
|8 | |||
|7 | |||
|8 | |||
|3 | |||
|1 | |||
|3 | |||
| | |||
| | |||
|Dispatch | |||
|5U/3D | |||
|150 | |||
| | |||
|- | |||
| | |||
|[[Cardinal Calaran (Gateway)|Cardinal Calaran]] | |||
|6 | |||
|7 | |||
|5 | |||
|1 | |||
|1 | |||
|2 | |||
| | |||
|3 | |||
| | |||
|5R/3L | |||
|139 | |||
| | |||
|- | |||
| | |||
|[[Catican Bishop (Gateway)|Catican Bishop]] | |||
|5 | |||
|4 | |||
|7 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
|2 | |||
| | |||
|DIAG/UDLR | |||
|143 | |||
| | |||
|- | |||
| | |||
|[[Cleric (Gateway)|Cleric]] | |||
|4 | |||
|4 | |||
|4 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
| | |||
| | |||
|5L/3R | |||
|138 | |||
| | |||
|- | |||
|Y | |||
|[[Diradril i'Morin (Gateway)|Diradril i'Morin]] | |||
|7 | |||
|5 | |||
|9 | |||
|1 | |||
|1 | |||
|3 | |||
| | |||
|2 | |||
| | |||
|4SE/4NW | |||
|121 | |||
| | |||
|- | |||
| | |||
|[[Paladin (Gateway)|Paladin]] | |||
|7 | |||
|7 | |||
|6 | |||
|2 | |||
|1 | |||
|2 | |||
| | |||
|3 | |||
| | |||
|3R/5L | |||
|130 | |||
| | |||
|- | |||
|Y | |||
|[[Prina the Seer (Gateway)|Prina the Seer]] | |||
|4 | |||
|4 | |||
|5 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
|1 | |||
| | |||
|UDLR/DIAG | |||
|124 | |||
| | |||
|- | |||
| | |||
|[[Steadfast Guardian (Gateway)|Steadfast Guardian]] | |||
|3 | |||
|3 | |||
|3 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
| | |||
| | |||
|4SE/4NW | |||
|144 | |||
| | |||
|- | |||
|Y | |||
|[[Uctis the Blue (Gateway)|Uctis the Blue]] | |||
|6 | |||
|6 | |||
|5 | |||
|2 | |||
|1 | |||
|2 | |||
| | |||
|2 | |||
| | |||
|3D/3U | |||
|123 | |||
| | |||
|- | |||
|Y | |||
|[[Vramul (Gateway)|Vramul]] | |||
|5 | |||
|7 | |||
|3 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
|2 | |||
| | |||
|5R/3L | |||
|072 | |||
| | |||
|} | |||
===Skill Units=== | ===Skill Units=== | ||
*[[Druid of the Moors (Gateway)|Druid of the Moors]] 3u/5d 3/6/1/1 v4 1T 131 | *[[Druid of the Moors (Gateway)|Druid of the Moors]] 3u/5d 3/6/1/1 v4 1T 131 | ||
*[[Errodi Healer (Gateway)|Errodi Healer]] 3r/3l 1/3/1/1 1T v1 | *[[Errodi Healer (Gateway)|Errodi Healer]] 3r/3l 1/3/1/1 1T v1 | ||
*[[Blind Seer (Gateway)|Blind Seer]] 3se/3nw 1/2/1/1 1G v1 | *[[Blind Seer (Gateway)|Blind Seer]] 3se/3nw 1/2/1/1 1G v1 | ||
*[[Shaman (Gateway)|Shaman]] - 3sw/3ne 2/4/1/1 1T v2 | *[[Shaman (Gateway)|Shaman]] - 3sw/3ne 2/4/1/1 1T v2 | ||
*[[Dathid Witch Daector (Gateway)|Dathid Witch Daector]] 4nw/4se 1/6/1/1 2T v3 135 | *[[Dathid Witch Daector (Gateway)|Dathid Witch Daector]] 4nw/4se 1/6/1/1 2T v3 135 | ||
*[[Ardent Disciple (Gateway)|Ardent Disciple]] 3ne3sw 2/4/1/1 2T v2 | *[[Ardent Disciple (Gateway)|Ardent Disciple]] 3ne3sw 2/4/1/1 2T v2 | ||
*[[The Vanquished (Gateway)|The Vanquished]] 3nw/3se 1/3/1/1 1T v1 | *[[The Vanquished (Gateway)|The Vanquished]] 3nw/3se 1/3/1/1 1T v1 | ||
*[[Lone Monk (Gateway)|Lone Monk]] 4ne/4sw 4/2/1/1 1T v3 140 | *[[Lone Monk (Gateway)|Lone Monk]] 4ne/4sw 4/2/1/1 1T v3 140 | ||
*[[Huddled Masses (Gateway)|Huddled Masses]] 3d/3u 1/1/1/1 v1 | *[[Huddled Masses (Gateway)|Huddled Masses]] 3d/3u 1/1/1/1 v1 | ||
*[[Priestess of the Venes (Gateway)|Priestess of the Venes]] - 5d/3u 3/6/1/1 v4 2T 1G | *[[Priestess of the Venes (Gateway)|Priestess of the Venes]] - 5d/3u 3/6/1/1 v4 2T 1G | ||
*[[Relentless Huntsman (Gateway)|Relentless Huntsman]] 3r/5l 5/5/2/1 v5 3T 145 | *[[Relentless Huntsman (Gateway)|Relentless Huntsman]] 3r/5l 5/5/2/1 v5 3T 145 | ||
*[[Eager Martyr (Gateway)|Eager Martyr]] 3r/3l 3/3/1/1 v2 1T | |||
*[[Eager Martyr (Gateway)|Eager Martyr]] 3r/3l 3/3/1/1 v2 1T | *[[Fervid Crusader (Gateway)|Fervid Crusader]] 5u/3d 6/5/2/1 v6 2T 1G | ||
*[[Fervid Crusader (Gateway)|Fervid Crusader]] 5u/3d 6/5/2/1 v6 2T 1G | |||
*[[Relic Master (Gateway)|Relic Master]] 3d/5u 3/5/1/1 v4 3T 2G 149 | *[[Relic Master (Gateway)|Relic Master]] 3d/5u 3/5/1/1 v4 3T 2G 149 | ||
===Universal Units=== | ===Universal Units=== |
Revision as of 04:02, 8 July 2023

The Divine craft is one of six playable card decks in Glyphmaster's Gateway. It is blue and prefers to use the power of the divine to accomplish its aims. Divine excels at equipping and drawing cards, and does not do so well with abilities. Divine is most compatible with hinter, champion, and artifice, but is incompatible mostly with sorcery and engineering crafts. Total power so far: 112.
Divine Glyphs
UNIQ | Title | Cost | Num | Rarity | Text |
---|---|---|---|---|---|
Y | Dexterity | 4 | 125 | C | All friendly units gain full maneuverability and +1 extended maneuver range. |
Y | Peace | 5 | 126 | C | No units, friendly or enemy, may attack during the next round. |
Y | Regeneration | 8 | 127 | C | All friendly units in your graveyard return to your deck, and your opponent loses any points associated with their kills. |
Y | Servitude | 6 | 128 | C | Move the Gateway 1 space at no action cost for every unit you sacrifice from play. |
Y | Truth | 7 | 129 | C | Search your deck and draw any 1 card for every unit you passed through the Gateway, then shuffle the deck. |
Divine Units
Legends
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archangel | 7 | 5 | 7 | 1 | 3 | 2 | Flying | 5D/3U | 146 | ||||
Y | Bhrodon, Saent of Rul | 8 | 7 | 8 | 3 | 1 | 3 | Dispatch | 5U/3D | 150 | |||
Cardinal Calaran | 6 | 7 | 5 | 1 | 1 | 2 | 3 | 5R/3L | 139 | ||||
Catican Bishop | 5 | 4 | 7 | 1 | 1 | 1 | 2 | DIAG/UDLR | 143 | ||||
Cleric | 4 | 4 | 4 | 1 | 1 | 1 | 5L/3R | 138 | |||||
Y | Diradril i'Morin | 7 | 5 | 9 | 1 | 1 | 3 | 2 | 4SE/4NW | 121 | |||
Paladin | 7 | 7 | 6 | 2 | 1 | 2 | 3 | 3R/5L | 130 | ||||
Y | Prina the Seer | 4 | 4 | 5 | 1 | 1 | 1 | 1 | UDLR/DIAG | 124 | |||
Steadfast Guardian | 3 | 3 | 3 | 1 | 1 | 1 | 4SE/4NW | 144 | |||||
Y | Uctis the Blue | 6 | 6 | 5 | 2 | 1 | 2 | 2 | 3D/3U | 123 | |||
Y | Vramul | 5 | 7 | 3 | 1 | 1 | 1 | 2 | 5R/3L | 072 |
Skill Units
- Druid of the Moors 3u/5d 3/6/1/1 v4 1T 131
- Errodi Healer 3r/3l 1/3/1/1 1T v1
- Blind Seer 3se/3nw 1/2/1/1 1G v1
- Shaman - 3sw/3ne 2/4/1/1 1T v2
- Dathid Witch Daector 4nw/4se 1/6/1/1 2T v3 135
- Ardent Disciple 3ne3sw 2/4/1/1 2T v2
- The Vanquished 3nw/3se 1/3/1/1 1T v1
- Lone Monk 4ne/4sw 4/2/1/1 1T v3 140
- Huddled Masses 3d/3u 1/1/1/1 v1
- Priestess of the Venes - 5d/3u 3/6/1/1 v4 2T 1G
- Relentless Huntsman 3r/5l 5/5/2/1 v5 3T 145
- Eager Martyr 3r/3l 3/3/1/1 v2 1T
- Fervid Crusader 5u/3d 6/5/2/1 v6 2T 1G
- Relic Master 3d/5u 3/5/1/1 v4 3T 2G 149
Universal Units
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oco Vulture | 3 | 3 | 2 | 1 | 3 | Flying | 4SW/4NE | 151 | |||||
Gydat Ram | 5 | 7 | 3 | 1 | 2 | Nimble | 5R/3L | 152 | |||||
Siradyl Frog | 1 | 1 | 2 | 1 | 2 | Flank | 3U/3D | 153 | |||||
Sand Viper | 2 | 3 | 3 | 1 | 2 | Poison | 3D/3U | 154 |
Divine Talents
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Angelic Intervention | Talent | 0/3 | 155 | Instant. 1 attack is repelled. | ||
Anointed | Enchant Talent | 156 | Attach to legend unit. Any non-legend units adjacent to it are immune to attack. | |||
Blinding Light | Spell Talent | 7 | 157 | Deal 7 damage among enemy units. You choose distribution. | ||
Crusade | Spell Talent | 158 | Destroy select Sorcery or Artifice unit. | |||
Destiny Vision | Talent | 159 | Search your deck for any card and place that card in your hand, then shuffle your deck. | |||
Forced Retreat | Talent | 160 | Instant. Opponent must send one unit from the battlefield back to their hand. | |||
Hour of Atonement | Talent | 161 | Opponent must recycle 1 card for every unit in your boneyard. If they run out of cards, the remainder is paid in vitality from their units in play. | |||
Last Rite | Enchant Talent | 162 | Attach to unit with only 1 Vitality left. If that unit dies, you gain 1 action the following turn. | |||
Moonstrike | Spell Talent | 163 | Deal 1 damage to select enemy unit for every card in your opponent's hand. | |||
Offset Victory | Enchant Talent | 164 | Attach to enemy unit. When it kills another unit, opponent shuffles your boneyard and selects one card at random, which returns to your hand. | |||
Paralysis | Enchant Talent | 165 | Attach to enemy unit. This unit cannot attack. | |||
Smite | Enchant Talent | 166 | Attach to unit. When it dies, it kills the unit that kills it. | |||
Stay | Battlefield Enchant Talent | 167 | Instant - Enemy units cannot pass through the Dreadgate this turn. |
Items
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Assassin Tine | Item | 168 | Attached unit gains +1 attack power when attacking occupied units. | |||
Cathedral Coffers | Battlefield Item | 169 | Cathedral Coffers provides its owner 1 gold at the start of their turn for every unit in play that cannot produce gold. | |||
Ebony Scepter | Relic | 170 | Every time you deploy a human unit, you may pay 1 Talent to draw 1 card. | |||
Elven Emerald | Relic | 171 | Attached unit gains protection from Green Legion talents and attacks. | |||
Y | Finro's Prize | Battlefield Relic | 172 | While Finro's Prize is equipped, its owner may recycle 2 cards to gain 1 action. | ||
Looter's Purse | Item | 173 | Looter's Purse provides its owner 1 gold at the start of their turn for every gold-producing enemy unit in play. | |||
Murder Hole | Weapon | 174 | Attached unit gains +3 attack to ranged attacks. | |||
Ranger Salve | Consumable | 175 | C | Select unit gains +3 to either vitality or defense and +2 to the other. | ||
Redemption Vial | Consumable | 176 | Select unit loses X vitality to gain that much attack or defense power. | |||
Y | Saent Nelo's Pike | Relic Weapon | 177 | Attached unit gains +2 attack vs. Spectral, Sorinar, or Undead units. | ||
Saladan Amulet | Relic | 178 | Attached unit is unaffected by equipped enemy equipment. | |||
Y | Ubran's Razor | Battlefield Relic | 179 | Enemy talents cost 1 more to activate. | ||
Y | Zurian Timepiece | Battlefield Relic | 180 | All players get 3 base actions per turn instead of 4 while Zurian Timepiece is equipped. |