Line 50: | Line 50: | ||
== Champion Units== | == Champion Units== | ||
===Legends=== | ===Legends=== | ||
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" | |||
! UNIQ | |||
! Title | |||
! VIT | |||
! ATT | |||
! DEF | |||
! RAN | |||
! SPD | |||
! IX | |||
! TAL | |||
! G | |||
! Specials | |||
! M/A | |||
! Num | |||
! Rarity | |||
|- | |||
|Y | |||
|[[Aldig the Sly (Gateway)|Aldig the Sly]] | |||
|4 | |||
|3 | |||
|4 | |||
|2 | |||
|1 | |||
|1 | |||
| | |||
|3 | |||
|Conceit | |||
|DIAG/UDLR | |||
|001 | |||
|C | |||
|- | |||
| | |||
|[[Bandit King (Gateway)|Bandit King]] | |||
|6 | |||
|5 | |||
|6 | |||
|2 | |||
|1 | |||
|1 | |||
| | |||
|3 | |||
|Push | |||
|3D/5U | |||
|010 | |||
|C | |||
|- | |||
|Y | |||
|[[Chryale Jacinth (Gateway)|Chryale Jacinth]] | |||
|6 | |||
|5 | |||
|7 | |||
|1 | |||
|1 | |||
|3 | |||
| | |||
|1 | |||
|Subdue | |||
|5L/3R | |||
|002 | |||
|U | |||
|- | |||
| | |||
|[[Grand Inquisitor (Gateway)|Grand Inquisitor]] | |||
|6 | |||
|4 | |||
|8 | |||
|1 | |||
|1 | |||
|2 | |||
| | |||
|2 | |||
|Subdue | |||
|5R/3L | |||
|027 | |||
|C | |||
|- | |||
| | |||
|[[Nimble Charlatan (Gateway)|Nimble Charlatan]] | |||
|5 | |||
|3 | |||
|7 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
|3 | |||
|Push | |||
|5U/3D | |||
|023 | |||
|C | |||
|- | |||
| | |||
|[[Royal Assassin (Gateway)|Royal Assassin]] | |||
|7 | |||
|7 | |||
|6 | |||
|2 | |||
|1 | |||
|2 | |||
| | |||
| | |||
|Blight | |||
|3U/5D | |||
|022 | |||
|U | |||
|- | |||
| | |||
|[[Sorinar Courtesan (Dreadgate)|Sorinar Courtesan]] | |||
|8 | |||
|7 | |||
|7 | |||
|1 | |||
|1 | |||
|3 | |||
| | |||
|2 | |||
|Leech | |||
|4NW/4SE | |||
|030 | |||
|R | |||
|- | |||
|Y | |||
|[[Vorin Falebourne (Gateway)|Vorin Falebourne]] | |||
|7 | |||
|7 | |||
|3 | |||
|1 | |||
|1 | |||
|3 | |||
| | |||
|1 | |||
|Pacify | |||
|5D/3U | |||
|003 | |||
|C | |||
|- | |||
| | |||
|[[Vulpine Imp (Gateway)|Vulpine Imp]] | |||
|7 | |||
|6 | |||
|7 | |||
|1 | |||
|2 | |||
|2 | |||
| | |||
| | |||
|Adept | |||
|5D/3U | |||
|024 | |||
|C | |||
|- | |||
|Y | |||
|[[Zicar (Gateway)|Zicar]] | |||
|5 | |||
|7 | |||
|3 | |||
|1 | |||
|1 | |||
|2 | |||
| | |||
|1 | |||
|Poison | |||
|4NE/4SW | |||
|004 | |||
|U | |||
|} | |||
*[[Genther Stormloft (Dreadgate)|Genther Stormloft]] - 5u/3d 7/7/1/1 v7, 3IX, 2G, RALLY 61 | *[[Genther Stormloft (Dreadgate)|Genther Stormloft]] - 5u/3d 7/7/1/1 v7, 3IX, 2G, RALLY 61 | ||
*[[Jarl Ultar (Gateway)|Jarl Ultar]] - 5r/3l 7/6/1/1 v6, 2IX, 2G, BERSERK 62 | *[[Jarl Ultar (Gateway)|Jarl Ultar]] - 5r/3l 7/6/1/1 v6, 2IX, 2G, BERSERK 62 | ||
Line 57: | Line 224: | ||
===Skill Units=== | ===Skill Units=== | ||
*[[Dutiful Squire (Gateway)|Dutiful Squire]] - 3d/3u 1/1/2/1 v1, 1G, PUSH 70 | *[[Dutiful Squire (Gateway)|Dutiful Squire]] - 3d/3u 1/1/2/1 v1, 1G, PUSH 70 | ||
*[[Enildu Knight (Dreadgate)|Enildu Knight]] - 4ne/4sw 6/9/1/1 v7, 3IX, 3G LEGEND, GUARD | *[[Enildu Knight (Dreadgate)|Enildu Knight]] - 4ne/4sw 6/9/1/1 v7, 3IX, 3G LEGEND, GUARD 71 | ||
*[[Royal Guard (Gateway)|Royal Guard]] - UDLR/DIAG 5/3/1/2 v4, 1IX, 2G LEGEND, PUSH | *[[Royal Guard (Gateway)|Royal Guard]] - UDLR/DIAG 5/3/1/2 v4, 1IX, 2G LEGEND, PUSH 72 | ||
*[[Jrel Warrior (Gateway)|Jrel Warrior]] - 4sw/4ne 4/3/1/1 v3, 1T, DISENCHANT | *[[Jrel Warrior (Gateway)|Jrel Warrior]] - 4sw/4ne 4/3/1/1 v3, 1T, DISENCHANT 73 | ||
*[[Linnish Lancer (Gateway)|Linnish Lancer]] - 3se/3nw 1/4/2/1 v2, 1T, SNIPER | *[[Linnish Lancer (Gateway)|Linnish Lancer]] - 3se/3nw 1/4/2/1 v2, 1T, SNIPER 74 | ||
*[[Gravish Ballista (Gateway)|Gravish Ballista]] - 3d/5u 5/1/3/1 v4 2T, SNIPER 75 | *[[Gravish Ballista (Gateway)|Gravish Ballista]] - 3d/5u 5/1/3/1 v4 2T, SNIPER 75 | ||
*[[Vile Executioner (Gateway)|Vile Executioner]] - 3l/5r 6/5/1/1 v5, 3T, 1G, LETHAL | *[[Vile Executioner (Gateway)|Vile Executioner]] - 3l/5r 6/5/1/1 v5, 3T, 1G, LETHAL 76 | ||
*[[Reninar Elf Ranger (Dreadgate)|Reninar Elf Ranger]] - 5r/3l 7/7/2/1 v7, 3IX, 1G LEGEND, LETHAL | *[[Reninar Elf Ranger (Dreadgate)|Reninar Elf Ranger]] - 5r/3l 7/7/2/1 v7, 3IX, 1G LEGEND, LETHAL 77 | ||
*[[Letanian Infantry (Gateway)|Letanian Infantry]] - 3ne/3sw 3/3/1/1/ v2, 1G, RUSH | *[[Letanian Infantry (Gateway)|Letanian Infantry]] - 3ne/3sw 3/3/1/1/ v2, 1G, RUSH 78 | ||
*[[Chainmaster (Gateway)|Chainmaster]] - 4se/4nw 4/4/1/1 v4, 1T, 1G, DISARM | *[[Chainmaster (Gateway)|Chainmaster]] - 4se/4nw 4/4/1/1 v4, 1T, 1G, DISARM 79 | ||
*[[Vigilant Scout (Gateway)|Vigilant Scout]] - 3l/3r 2/5/2/1 v3, 2T, SNIPER 80 | *[[Vigilant Scout (Gateway)|Vigilant Scout]] - 3l/3r 2/5/2/1 v3, 2T, SNIPER 80 | ||
*[[Peasant Cabal (Gateway)|Peasant Cabal]] - 3l/3r 1/1/1/1 v1, DOUBLE TAP | *[[Peasant Cabal (Gateway)|Peasant Cabal]] - 3l/3r 1/1/1/1 v1, DOUBLE TAP 81 | ||
*[[Brawler (Gateway)|Brawler]] - 3nw/3se 1/2/1/1 v1, 1T, RUSH | *[[Brawler (Gateway)|Brawler]] - 3nw/3se 1/2/1/1 v1, 1T, RUSH 82 | ||
*[[Insolent Fencer (Gateway)|Insolent Fencer]] - 4nw/4se 4/3/1/1 v3, 1IX LEGEND, LETHAL | *[[Insolent Fencer (Gateway)|Insolent Fencer]] - 4nw/4se 4/3/1/1 v3, 1IX LEGEND, LETHAL 83 | ||
*[[Crazed Barbarian (Gateway)|Crazed Barbarian]] - 3u/5d 7/5/1/1 v6, 2IX LEGEND | *[[Crazed Barbarian (Gateway)|Crazed Barbarian]] - 3u/5d 7/5/1/1 v6, 2IX LEGEND 84 | ||
*[[Boom Slinger (Gateway)|Boom Slinger]] - 3se/3nw 5/2/2/1 v3, 2T, BLAST 85 | *[[Boom Slinger (Gateway)|Boom Slinger]] - 3se/3nw 5/2/2/1 v3, 2T, BLAST 85 | ||
*[[Arena Star (Gateway)|Arena Star]] - 3r/3l 2/4/2/1 v2, 1T, 1G, DISARM | *[[Arena Star (Gateway)|Arena Star]] - 3r/3l 2/4/2/1 v2, 1T, 1G, DISARM 86 | ||
*[[Gruenish Caval (Dreadgate)|Gruenish Caval]] - 5l/3r 6/3/1/2 v5, 1IX, 1G LEGEND, RUSH | *[[Gruenish Caval (Dreadgate)|Gruenish Caval]] - 5l/3r 6/3/1/2 v5, 1IX, 1G LEGEND, RUSH 87 | ||
*[[Highland Giant (Gateway)|Highland Giant]] - 3r/5l 4/8/1/1, 2T v6, GUARD | *[[Highland Giant (Gateway)|Highland Giant]] - 3r/5l 4/8/1/1, 2T v6, GUARD 88 | ||
*[[New Recruits (Gateway)|New Recruits]] - 3r/3l 1/1/1/1 v1, 1G, DOUBLE TAP 89 | *[[New Recruits (Gateway)|New Recruits]] - 3r/3l 1/1/1/1 v1, 1G, DOUBLE TAP 89 | ||
Revision as of 03:23, 8 July 2023

The Champion craft is one of six playable card decks in Glyphmaster's Gateway. It is green and prefers to use military force and attacks to accomplish its aims. Champion excels at attack and deployment, and does not do so well with drawing cards. Champion is most compatible with engineering, divine, and artifice, but is incompatible mostly with sorcery and hinter crafts. Total power so far: 141.
Champion Glyphs
UNIQ | Title | Cost | Num | Rarity | Text |
---|---|---|---|---|---|
Y | Courage | 7 | 065 | C | New friendly units may be bright into play this turn at no action cost. |
Y | Glory | 5 | 066 | C | Draw a card at no action cost for every enemy unit attacked during the next round. |
Y | Justice | 6 | 067 | C | Every enemy player you attack this round must return a card from their hand to the bottom of their deck, as long as they have cards in hand. |
Y | Strength | 4 | 068 | C | All friendly units gain +1 to attack, defend, range, and maneuver this round. |
Y | War | 8 | 069 | C | All enemy units in play suffer 4 damage and lose any attached equipment and enchant abilities. |
Champion Units
Legends
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | Aldig the Sly | 4 | 3 | 4 | 2 | 1 | 1 | 3 | Conceit | DIAG/UDLR | 001 | C | |
Bandit King | 6 | 5 | 6 | 2 | 1 | 1 | 3 | Push | 3D/5U | 010 | C | ||
Y | Chryale Jacinth | 6 | 5 | 7 | 1 | 1 | 3 | 1 | Subdue | 5L/3R | 002 | U | |
Grand Inquisitor | 6 | 4 | 8 | 1 | 1 | 2 | 2 | Subdue | 5R/3L | 027 | C | ||
Nimble Charlatan | 5 | 3 | 7 | 1 | 1 | 1 | 3 | Push | 5U/3D | 023 | C | ||
Royal Assassin | 7 | 7 | 6 | 2 | 1 | 2 | Blight | 3U/5D | 022 | U | |||
Sorinar Courtesan | 8 | 7 | 7 | 1 | 1 | 3 | 2 | Leech | 4NW/4SE | 030 | R | ||
Y | Vorin Falebourne | 7 | 7 | 3 | 1 | 1 | 3 | 1 | Pacify | 5D/3U | 003 | C | |
Vulpine Imp | 7 | 6 | 7 | 1 | 2 | 2 | Adept | 5D/3U | 024 | C | |||
Y | Zicar | 5 | 7 | 3 | 1 | 1 | 2 | 1 | Poison | 4NE/4SW | 004 | U |
- Genther Stormloft - 5u/3d 7/7/1/1 v7, 3IX, 2G, RALLY 61
- Jarl Ultar - 5r/3l 7/6/1/1 v6, 2IX, 2G, BERSERK 62
- Freya Leagard - 4se/4nw 5/5/1/1 v5, 2IX, 2G, RUSH 63
- Mornem Halfhelm - 3u/5d 4/4/1/1 v4, 2IX, 1G, WIELDER 64
Skill Units
- Dutiful Squire - 3d/3u 1/1/2/1 v1, 1G, PUSH 70
- Enildu Knight - 4ne/4sw 6/9/1/1 v7, 3IX, 3G LEGEND, GUARD 71
- Royal Guard - UDLR/DIAG 5/3/1/2 v4, 1IX, 2G LEGEND, PUSH 72
- Jrel Warrior - 4sw/4ne 4/3/1/1 v3, 1T, DISENCHANT 73
- Linnish Lancer - 3se/3nw 1/4/2/1 v2, 1T, SNIPER 74
- Gravish Ballista - 3d/5u 5/1/3/1 v4 2T, SNIPER 75
- Vile Executioner - 3l/5r 6/5/1/1 v5, 3T, 1G, LETHAL 76
- Reninar Elf Ranger - 5r/3l 7/7/2/1 v7, 3IX, 1G LEGEND, LETHAL 77
- Letanian Infantry - 3ne/3sw 3/3/1/1/ v2, 1G, RUSH 78
- Chainmaster - 4se/4nw 4/4/1/1 v4, 1T, 1G, DISARM 79
- Vigilant Scout - 3l/3r 2/5/2/1 v3, 2T, SNIPER 80
- Peasant Cabal - 3l/3r 1/1/1/1 v1, DOUBLE TAP 81
- Brawler - 3nw/3se 1/2/1/1 v1, 1T, RUSH 82
- Insolent Fencer - 4nw/4se 4/3/1/1 v3, 1IX LEGEND, LETHAL 83
- Crazed Barbarian - 3u/5d 7/5/1/1 v6, 2IX LEGEND 84
- Boom Slinger - 3se/3nw 5/2/2/1 v3, 2T, BLAST 85
- Arena Star - 3r/3l 2/4/2/1 v2, 1T, 1G, DISARM 86
- Gruenish Caval - 5l/3r 6/3/1/2 v5, 1IX, 1G LEGEND, RUSH 87
- Highland Giant - 3r/5l 4/8/1/1, 2T v6, GUARD 88
- New Recruits - 3r/3l 1/1/1/1 v1, 1G, DOUBLE TAP 89
Legendary Units
- Euthid Death Angel - flying, 5d/3u 6/9/1/3 V8, 3IX 90 ELITE LEGEND
Universal Units
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brenyen Bull | 5 | 4 | 6 | 1 | 2 | Lethal | 5D/3U | 091 | |||||
Sandhorn Lizard | 1 | 1 | 1 | 1 | 2 | Intercept | 3U/3D | 092 | |||||
Spotted Pagga | 2 | 4 | 2 | 1 | 2 | Alert | 2SW/3NE | 093 | |||||
Terotaur | 4 | 4 | 3 | 1 | 3 | Flying | DIAG/UDLR | 094 |
Champion Talents
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Ambush | Talent | 4 | 095 | C | Instant. Destroy one enemy unit of 4 or less vitality when it enters the battlefield. | |
Ardent Speech | Battlefield Talent | 1 | 096 | Friendly units gain +1 attack range this turn. | ||
Battle Cry | Battlefield Talent | 1 | 097 | Friendly units gain BERSERK (they may attack multiple times this turn). | ||
Blood Lust | Battlefield Talent | 1 | 098 | Friendly units deployed this turn gain RUSH (they may attack immediately). | ||
Critical Hit | Talent | 6 | 099 | An attacking friendly unit can kill an enemy unit with up to 2 higher defense power this turn. | ||
Iron Spirit | Talent | X | 100 | Instant. Attached unit gains +X attack or defense power this turn, where X is the number of TALENT spent. | ||
Last Stand | Enchant Talent | 2 | 101 | Instant. Attach to unit with only 1 Vitality left. This unit gains +2 defense and ALERT (has full defense power while occupied). | ||
Legend's Valor | Enchant Talent | 3 | 102 | Attached unit may attack and maneuver multiple times in a turn. | ||
Merrymaker's Mirth | Battlefield Enchant Talent | 7 | 103 | Friendly units gain +1 attack power every round they are not attacked. They return to normal if Merrymaker's Mirth is removed. | ||
Rapid Fire | Enchant Talent | 2 | 104 | Attached unit can perform multiple ranged attacks per turn, and gains +1 attack power during ranged attacks. | ||
Reinforcements | Talent | 0/4 | 105 | If a friendly unit died last round, put 2 friendly units on the battlefield at no cost. | ||
River of Blood | Spell Talent | 8 | 106 | Gain 1 ACTION this turn for every unit in your opponent's boneyard. | ||
War Trophy | Talent | 5 | 107 | Instant. Take an item from opponent's boneyard and equip a friendly unit with it. Return to owner's boneyard upon death, entering Dreadgate, or item removal. |
Items
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Y | Aegis of Aery | Relic Armor | 4 | 108 | C | Attached unit gains +4 defense power. |
Bow of the Elinar | Relic Weapon | 3 | 109 | Attached unit gains +2 attack range for their first strike, +1 thereafter. | ||
Bronze Shield | Armor | 3 | 110 | C | Attached unit gains protection from ranged attacks. | |
Destic Helm | Relic Armor | 111 | Attached unit gains protection from attacks by spectral units. | |||
Elven Andesine | Relic | 2 | 112 | Attached unit gains protection from Gear Guild talents and attacks. | ||
Forgotten Totem | Relic | 4 | 113 | Any units killed by one equipped with Forgotten Totem enter their owner's boneyard with +1 Vitality. | ||
Gilded Spurs | Armor | 114 | Attached unit gains Swift (can maneuver multiple times in a turn). | |||
Y | Horn of Iylor | Musical Battlefield Relic | 5 | 115 | New non-creature friendly units deploy at 1 less cost while Horn of Iylor is equipped. | |
Ice Blade | Relic Weapon | 2 | 116 | Units damaged by Ice Blade cannot maneuver the following turn. | ||
Ildori Mace | Weapon | 4 | 117 | C | Attached unit can attack any adjacent space. | |
Medicinal Tonic | Consumable | 118 | Select unit gains +4 vitality, not to exceed its listed vitality. | |||
Tranquil Flute | Musical Item | 6 | 119 | C | Attach to enemy unit. That unit may not enter the Dreadgate or attack while Tranquil Flute is equipped. | |
Vernal Fountain | Battlefield Relic | 7 | 120 | If your opponent draws 1 or more cards during their turn, you gain 1 action your next turn. |
Champion Starter Deck
Legends
- 1 - Freya Leagard
- 1 - Mornem Halfhelm
- 2 - Reninar Elf Ranger
- 3 - Averian Knight
- 3 - Royal Guard
Units
- 3 - Brawler
- 3 - New Recruits
- 3 - Peasant Cabal
- 3 - Jrel Warrior
- 3 - Insolent Fencer
- 3 - Brenyen Bull
- 3 - Spotted Pagga
- 1 - Dutiful Squire
Talents
- 3 - Ardent Speech
- 3 - Legend's Valor
- 3 - Rapid Fire
- 3 - Reinforcements
- 1 - Battle Cry
Items
- 3 - Bronze Shield
- 3 - Ildori Mace
- 3 - Tranquil Flute
- 1 - Aegis of Aery
Glyphs
- 1 - Courage
- 1 - Glory
- 1 - Justice
- 1 - Strength
- 1 - War