| Line 158: | Line 158: | ||
|} | |} | ||
==Engineering | ==Engineering Talents== | ||
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" | {| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" | ||
! UNIQ | ! UNIQ | ||
| Line 182: | Line 169: | ||
|- | |- | ||
| | | | ||
|[[ | |[[Checkpoint (Dreadgate)|Checkpoint]] | ||
|Talent | |Talent | ||
| | | | ||
|Instant. | |275 | ||
| | |||
|Instant. Opponent must discard all items in their hand. | |||
|- | |- | ||
| | | | ||
|[[ | |[[Cordon (Dreadgate)|Cordon]] | ||
|Enchant Talent | |Enchant Talent | ||
| | | | ||
| | |276 | ||
| | | | ||
| | |Cordon may only be placed in a space adjacent to a friendly unit; cannot be Dreadgate. This space is blocked to enemy maneuver. | ||
|- | |- | ||
| | | | ||
|[[ | |[[Dislocate (Dreadgate)|Dislocate]] | ||
|Spell Talent | |Spell Talent | ||
| | | | ||
| | |277 | ||
| | |||
|Move the Dreadgate 1 space. | |||
|- | |- | ||
| | | | ||
|[[ | |[[Endemic Refuge (Dreadgate)|Endemic Refuge]] | ||
| | |Enchant Talent | ||
| | |4 | ||
| | |278 | ||
| | | | ||
|Attached unit can only take damage from 2 or more coordinated attackers. | |||
|- | |- | ||
| | | | ||
|[[ | |[[Interruption (Dreadgate)|Interruption]] | ||
|Talent | |Talent | ||
| | | | ||
| | |279 | ||
| | | | ||
|Close the Gateway to all units for 3 rounds. | |||
|- | |- | ||
| | | | ||
|[[ | |[[Minefield (Dreadgate)|Minefield]] | ||
|Talent | |Talent | ||
| | | | ||
| | |280 | ||
| | | | ||
|Instant. Opponent must send one unit from the battlefield back to their hand. | |Instant. Opponent must send one unit from the battlefield back to their hand. | ||
|- | |- | ||
| | | | ||
|[[ | |[[Pit of Pain (Dreadgate)|Pit of Pain]] | ||
|Talent | |Talent | ||
| | | | ||
| | |281 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[ | |[[Precision Strike (Dreadgate)|Precision Strike]] | ||
|Enchant Talent | |Enchant Talent | ||
| | | | ||
| | |282 | ||
| | | | ||
|Attach to unit with only 1 Vitality left. If that unit dies, you gain 1 action the following turn. | |Attach to unit with only 1 Vitality left. If that unit dies, you gain 1 action the following turn. | ||
|- | |- | ||
| | | | ||
|[[ | |[[Rust (Dreadgate)|Rust]] | ||
|Spell Talent | |Spell Talent | ||
| | | | ||
| | |283 | ||
| | | | ||
|Destroy an attached enemy item. | |||
|- | |- | ||
| | | | ||
|[[ | |[[Shrapnel (Dreadgate)|Shrapnel]] | ||
|Enchant Talent | |Enchant Talent | ||
| | | | ||
| | |284 | ||
| | | | ||
|Attach to enemy unit. When it kills another unit, opponent shuffles your boneyard and selects one card at random, which returns to your hand. | |Attach to enemy unit. When it kills another unit, opponent shuffles your boneyard and selects one card at random, which returns to your hand. | ||
|- | |- | ||
| | | | ||
|[[ | |[[Smoke Screen (Dreadgate)|Smoke Screen]] | ||
|Enchant Talent | |Enchant Talent | ||
| | | | ||
| | |285 | ||
| | | | ||
|Attach to enemy unit. This unit cannot attack. | |Attach to enemy unit. This unit cannot attack. | ||
|- | |- | ||
| | | | ||
|[[ | |[[War Machine (Dreadgate)|War Machine]] | ||
|Enchant Talent | |Enchant Talent | ||
| | | | ||
| | |286 | ||
| | | | ||
| | |Attached unit gains the ability to destroy units that are adjacent to each other for one action cost. | ||
|} | |} | ||
Revision as of 20:39, 7 July 2023
The Engineering craft is one of six playable card decks in Glyphmaster's Gateway. It is red and prefers to use machine and weaponcraft to accomplish its aims. Engineering excels at equipping and maneuver, and does not do so well with deployment. Engineering is most compatible with champion, hinter, and sorcery, but is incompatible mostly with divine and artifice crafts.
Engineering Glyphs
| UNIQ | Title | Cost | Num | Rarity | Text |
|---|---|---|---|---|---|
| Y | Fortitude | 245 | C | ||
| Y | Luck | 246 | C | ||
| Y | Skill | 247 | C | ||
| Y | Wealth | 248 | C | Any equipment or mercenary units may be brought into play this turn at no action cost. | |
| Y | Wisdom | 249 | C |
Engineering Units
Legends
- Roveston Underlake - 3l/5r 6/7/2/1 3IX 1G V7 241
- Thro'ison - 4se/4nw 6/5/1/1 V5 1IX 3G 242
- Cadena Halegard - 4nw/4se 8/4/1/1 2IX 2G V6 243
- Bacus - 3l/3r 2/8/1/1 V4 1IX 2G 244
Skill Units
- Dwarven Fighter - 3u/5d 7/3/1/1 V5 2IX 1G 250 LEGEND
- Enildu Skirmisher 3r/5l 4/3/1/1 V3 1IX 1G LEGEND
- Halbardier 3se/3nw 3/3/1/1 1G V2
- Attawa Tribesman 3ne/3sw 3/4/1/1 2T V2
- Sieger udlr/diag 3/1/1/1 2T V2
- Demolisher udlr/diag 5/3/1/1 2T V4 255
- Dwarven Axer 4sw/4ne 5/2/1/1 3T 1G V3
- Toothless Mongrel 3ne/3sw 1/1/1/2 V1
- Crossbow - 3r/3l 4/1/2/1 1T V2
- Raving Alchemist 3sw/3ne 1/2/1/1 2T 1G V1
- Dwarven Elite 3r/5l 6/8/2/1 3IX 3G V7 LEGEND
- Grizzled Mariner 3d/3u 2/1/2/1 V1
- Ballista - 3d/5u 4/1/3/1 1T V3
- Hole Giant 5r/3l 6/6/1/1 1IX V6 LEGEND
- Linnish Falconer 5u/3d 4/1/3/1 V3 1IX 2G LEGEND
- Tinkerer 3l/3r 1/3/1/1 2T V1
- Trebuchet 3nw/3se 6/5/3/1 3T V5
- Catapult 3r/5l 5/2/3/1 1T V4
- Cannoneer 3d/3u 3/2/3/1 1T V2
- Steel Golem 3u/3d 9/7/1/1 1IX V7 LEGEND
Elite Legendary Units
- Celorix, Orgis Wyvern 5u/3d 8/5/2/3 2IX V8 ELITE LEGEND 270
Universal Units
| UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwarven Beetle Drone | 3 | 3 | 4 | 1 | 2 | Distract | 3SW/3NE | 271 | |||||
| Mudcrab | 1 | 1 | 1 | 1 | 2 | Tantrum | 3NW/3SE | 272 | |||||
| Skivertooth | 4 | 4 | 4 | 1 | 2 | Rush | 5L/3R | 273 | |||||
| Stoneback Rhino | 6 | 7 | 4 | 1 | 2 | Swift | 4NE/4SW | 274 |
Engineering Talents
| UNIQ | Title | Type | Cost | Num | Rarity | Text |
|---|---|---|---|---|---|---|
| Checkpoint | Talent | 275 | Instant. Opponent must discard all items in their hand. | |||
| Cordon | Enchant Talent | 276 | Cordon may only be placed in a space adjacent to a friendly unit; cannot be Dreadgate. This space is blocked to enemy maneuver. | |||
| Dislocate | Spell Talent | 277 | Move the Dreadgate 1 space. | |||
| Endemic Refuge | Enchant Talent | 4 | 278 | Attached unit can only take damage from 2 or more coordinated attackers. | ||
| Interruption | Talent | 279 | Close the Gateway to all units for 3 rounds. | |||
| Minefield | Talent | 280 | Instant. Opponent must send one unit from the battlefield back to their hand. | |||
| Pit of Pain | Talent | 281 | ||||
| Precision Strike | Enchant Talent | 282 | Attach to unit with only 1 Vitality left. If that unit dies, you gain 1 action the following turn. | |||
| Rust | Spell Talent | 283 | Destroy an attached enemy item. | |||
| Shrapnel | Enchant Talent | 284 | Attach to enemy unit. When it kills another unit, opponent shuffles your boneyard and selects one card at random, which returns to your hand. | |||
| Smoke Screen | Enchant Talent | 285 | Attach to enemy unit. This unit cannot attack. | |||
| War Machine | Enchant Talent | 286 | Attached unit gains the ability to destroy units that are adjacent to each other for one action cost. |
Engineering Equipment
| UNIQ | Title | Type | Cost | Num | Rarity | Text |
|---|---|---|---|---|---|---|
| Animo Spider | Relic Creature | 287 | ||||
| Archiver's Key | Relic | 288 | ||||
| Argent Brooch | Item | 289 | ||||
| Dreadgate | Weapon | 290 | Attached unit has speed of 2 and gains +2 attack. | |||
| Crossroads Gibbet | Machine | 291 | ||||
| Y | Demonglass Shard | Battlefield Relic | 292 | Demonglass Shard deals 1 damage per turn to any unit in play that pays to use its listed talent. | ||
| Elven Amethyst | Relic | 293 | Attached unit gains protection from Sorcery talents and attacks. | |||
| Fell Hook | Weapon | 294 | Attached unit gains 3 attack range. Enemy units attacked within this range are pulled to the attached unit's adjacent space. | |||
| Gruenish Javelin | Weapon | 295 | Attacks by attached unit also effect all other enemy units along the same path. | |||
| Guard Tower | Structure | 296 | Attached unit gains all attack direction, but cannot maneuver. Guard Tower cannot be removed except by killing its attached unit. | |||
| Ildori Mail | Armor | 297 | Attached unit gains protection from attacks from adjacent squares. | |||
| Jolth Idol | Relic | 298 | ||||
| Y | Naldreg's Table | Battlefield Relic | 299 | |||
| Steel Golem | Relic Creature | 300 |
Expansion Cards
- Unbroken Cog
