No edit summary |
|||
Line 158: | Line 158: | ||
|} | |} | ||
==Divine | ==Divine Talents== | ||
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" | |||
! UNIQ | |||
! Title | |||
! Type | |||
! Cost | |||
! Num | |||
! Rarity | |||
! Text | |||
|- | |||
| | |||
|[[Angelic Intervention (Dreadgate)|Angelic Intervention]] | |||
|Talent | |||
|1 | |||
|155 | |||
| | |||
|Instant. 1 attack is repelled. | |||
|- | |||
| | |||
|[[Anointed (Dreadgate)|Anointed]] | |||
|Enchant Talent | |||
| | |||
|156 | |||
| | |||
|Attach to legend unit. Any non-legend units adjacent to it are immune to attack. | |||
|- | |||
| | |||
|[[Blinding Light (Dreadgate)|Blinding Light]] | |||
|Battlefield Talent | |||
| | |||
|157 | |||
| | |||
| | |||
|- | |||
| | |||
|[[Crusade (Dreadgate)|Crusade]] | |||
|Battlefield Talent | |||
| | |||
|158 | |||
| | |||
| | |||
|- | |||
| | |||
|[[Destiny Vision (Dreadgate)|Destiny Vision]] | |||
|Talent | |||
| | |||
|159 | |||
| | |||
| | |||
|- | |||
| | |||
|[[Forced Retreat (Dreadgate)|Forced Retreat]] | |||
|Talent | |||
| | |||
|160 | |||
| | |||
|Instant. Opponent must send one unit from the battlefield back to their hand. | |||
|- | |||
| | |||
|[[Hour of Atonement (Dreadgate)|Hour of Atonement]] | |||
|Enchant Talent | |||
| | |||
|161 | |||
| | |||
| | |||
|- | |||
| | |||
|[[Last Rite (Dreadgate)|Last Rite]] | |||
|Enchant Talent | |||
| | |||
|162 | |||
| | |||
| | |||
|- | |||
| | |||
|[[Moonstrike (Dreadgate)|Moonstrike]] | |||
|Battlefield Enchant Talent | |||
| | |||
|163 | |||
| | |||
| | |||
|- | |||
| | |||
|[[Offset Victory (Dreadgate)|Offset Victory]] | |||
|Enchant Talent | |||
| | |||
|164 | |||
| | |||
|Attach to enemy unit. When it kills another unit, opponent shuffles your boneyard and selects one card at random, which returns to your hand. | |||
|- | |||
| | |||
|[[Paralysis (Dreadgate)|Paralysis]] | |||
|Enchant Talent | |||
| | |||
|165 | |||
| | |||
|Attach to enemy unit. This unit cannot attack. | |||
|- | |||
| | |||
|[[Smite (Dreadgate)|Smite]] | |||
|Spell Talent | |||
| | |||
|166 | |||
| | |||
|Attach to unit. When it dies, it kills the unit that kills it. | |||
|- | |||
| | |||
|[[Stay (Dreadgate)|Stay]] | |||
|Talent | |||
| | |||
|167 | |||
| | |||
|Instant - Enemy units cannot pass through the Dreadgate this turn. | |||
|} | |||
==Items== | ==Items== |
Revision as of 20:22, 7 July 2023

The Divine craft is one of six playable card decks in Glyphmaster's Gateway. It is blue and prefers to use the power of the divine to accomplish its aims. Divine excels at equipping and drawing cards, and does not do so well with abilities. Divine is most compatible with hinter, champion, and artifice, but is incompatible mostly with sorcery and engineering crafts. Total power so far: 112.
Divine Glyphs
UNIQ | Title | Cost | Num | Rarity | Text |
---|---|---|---|---|---|
Y | Dexterity | 4 | 125 | C | All friendly units gain full maneuverability and +1 extended maneuver range. |
Y | Peace | 5 | 126 | C | No units, friendly or enemy, may attack during the next round. |
Y | Regeneration | 8 | 127 | C | All friendly units in your graveyard return to your deck, and your opponent loses any points associated with their kills. |
Y | Servitude | 6 | 128 | C | Move the Gateway 1 space at no action cost for every unit you sacrifice from play. |
Y | Truth | 7 | 129 | C | Search your deck and draw any 1 card for every unit you passed through the Gateway, then shuffle the deck. |
Divine Units
Legends
- Diradril i'Morin - 4se/4nw 5/9/1/1 v7, 3IX 2G 121
- Vramul - 5r/3l 7/3/1/1 v5, 1IX 2G 122
- Uctis the Blue - 3d/3u 6/5/2/1 v6, 2IX 2G 123
- Prina the Seer - UDLR/DIAG 4/5/1/1 v4, 1IX, 1G 124
Skill Units
- Paladin - 3r/5l 7/6/2/1 v7 2IX 3G LEGEND 130
- Druid of the Moors 3u/5d 3/6/1/1 v4 1T 131
- Errodi Healer 3r/3l 1/3/1/1 1T v1
- Blind Seer 3se/3nw 1/2/1/1 1G v1
- Shaman - 3sw/3ne 2/4/1/1 1T v2
- Dathid Witch Daector 4nw/4se 1/6/1/1 2T v3 135
- Ardent Disciple 3ne3sw 2/4/1/1 2T v2
- The Vanquished 3nw/3se 1/3/1/1 1T v1
- Gateway - 5l/3r 4/4/1/1 v4 1IX LEGEND
- Cardinal Calaran 5r/3l 7/5/1/1 v6 2IX 3G LEGEND
- Lone Monk 4ne/4sw 4/2/1/1 1T v3 140
- Huddled Masses 3d/3u 1/1/1/1 v1
- Priestess of the Venes - 5d/3u 3/6/1/1 v4 2T 1G
- Catican Bishop DIAG/UDLR 4/7/1/1 v5 1IX 2G LEGEND
- Steadfast Guardian 4se/4nw 3/3/1/1 v3 1IX LEGEND
- Relentless Huntsman 3r/5l 5/5/2/1 v5 3T 145
- Archangel - 5d/3u 5/7/1/3 v7 2IX LEGEND
- Eager Martyr 3r/3l 3/3/1/1 v2 1T
- Fervid Crusader 5u/3d 6/5/2/1 v6 2T 1G
- Relic Master 3d/5u 3/5/1/1 v4 3T 2G 149
Legendary Units
- Bhrodon, Saent of Rul - 3IX send the lowest powered unit through the Gateway v8 150
Universal Units
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oco Vulture | 3 | 3 | 2 | 1 | 3 | Flying | 4SW/4NE | 151 | |||||
Gydat Ram | 5 | 7 | 3 | 1 | 2 | Nimble | 5R/3L | 152 | |||||
Siradyl Frog | 1 | 1 | 2 | 1 | 2 | Flank | 3U/3D | 153 | |||||
Sand Viper | 2 | 3 | 3 | 1 | 2 | Poison | 3D/3U | 154 |
Divine Talents
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Angelic Intervention | Talent | 1 | 155 | Instant. 1 attack is repelled. | ||
Anointed | Enchant Talent | 156 | Attach to legend unit. Any non-legend units adjacent to it are immune to attack. | |||
Blinding Light | Battlefield Talent | 157 | ||||
Crusade | Battlefield Talent | 158 | ||||
Destiny Vision | Talent | 159 | ||||
Forced Retreat | Talent | 160 | Instant. Opponent must send one unit from the battlefield back to their hand. | |||
Hour of Atonement | Enchant Talent | 161 | ||||
Last Rite | Enchant Talent | 162 | ||||
Moonstrike | Battlefield Enchant Talent | 163 | ||||
Offset Victory | Enchant Talent | 164 | Attach to enemy unit. When it kills another unit, opponent shuffles your boneyard and selects one card at random, which returns to your hand. | |||
Paralysis | Enchant Talent | 165 | Attach to enemy unit. This unit cannot attack. | |||
Smite | Spell Talent | 166 | Attach to unit. When it dies, it kills the unit that kills it. | |||
Stay | Talent | 167 | Instant - Enemy units cannot pass through the Dreadgate this turn. |
Items
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Assassin Cog | Item | 168 | ||||
Cathedral Coffers | Battlefield Item | 169 | ||||
Ebony Scepter | Relic | 170 | ||||
Elven Emerald | Relic | 171 | Attached unit gains protection from Green Legion talents and attacks. | |||
Y | Finro's Prize | Battlefield Relic | 172 | While Finro's Prize is equipped, its owner may recycle 2 cards to gain 1 action. | ||
Looter's Purse | Item | 173 | Looter's Purse provides its owner 1 gold at the start of their turn for every gold-producing enemy unit in play. | |||
Murder Hole | Weapon | 174 | ||||
Ranger Salve | Consumable | 175 | C | |||
Redemption Vial | Consumable | 176 | ||||
Y | Saent Nelo's Pike | Relic Weapon | 177 | |||
Saladan Amulet | Relic | 178 | Attached unit is unaffected by equipped enemy equipment. | |||
Y | Ubran's Razor | Battlefield Relic | 179 | Enemy talents cost 1 more to activate. | ||
Y | Zurian Timepiece | Battlefield Relic | 180 | All players get 3 base actions per turn instead of 4 while Zurian Timepiece is equipped. |