No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
== Engineering Heroes == | == Engineering Heroes == | ||
*[[Roveston Underlake (Dreadgate)|Roveston Underlake]] - 3l/5r 6/7/2/1 V7 241 | *[[Roveston Underlake (Dreadgate)|Roveston Underlake]] - 3l/5r 6/7/2/1 3IX 1G V7 241 | ||
*[[Thro'ison (Dreadgate)|Thro'ison]] - 4se/4nw 6/5/1/1 V5 242 | *[[Thro'ison (Dreadgate)|Thro'ison]] - 4se/4nw 6/5/1/1 V5 1IX 3G 242 | ||
*[[Cadena Halegard (Dreadgate)|Cadena Halegard]] - 4nw/4se 8/4/1/1 V6 243 | *[[Cadena Halegard (Dreadgate)|Cadena Halegard]] - 4nw/4se 8/4/1/1 2IX 2G V6 243 | ||
*[[Bacus (Dreadgate)|Bacus]] - 3l/3r 2/8/1/1 V4 244 | *[[Bacus (Dreadgate)|Bacus]] - 3l/3r 2/8/1/1 V4 1IX 2G 244 | ||
==Engineering Glyphs== | ==Engineering Glyphs== | ||
Line 18: | Line 18: | ||
==Engineering Units== | ==Engineering Units== | ||
*[[Dwarven Fighter (Dreadgate)|Dwarven Fighter]] - 3u/5d 7/3/1/1 V5 250 | *[[Dwarven Fighter (Dreadgate)|Dwarven Fighter]] - 3u/5d 7/3/1/1 V5 2IX 1G 250 LEGEND | ||
*[[Enildu Skirmisher (Dreadgate)|Enildu Skirmisher]] 3r/5l 4/3/1/1 V3 | *[[Enildu Skirmisher (Dreadgate)|Enildu Skirmisher]] 3r/5l 4/3/1/1 V3 1IX 1G LEGEND | ||
*[[Halbardier (Dreadgate)|Halbardier]] 3se/3nw 3/3/1/1 V2 | *[[Halbardier (Dreadgate)|Halbardier]] 3se/3nw 3/3/1/1 1G V2 | ||
*[[Attawa Tribesman (Dreadgate)|Attawa Tribesman]] 3ne/3sw 3/4/1/1 V2 | *[[Attawa Tribesman (Dreadgate)|Attawa Tribesman]] 3ne/3sw 3/4/1/1 2T V2 | ||
*[[Sieger (Dreadgate)|Sieger]] udlr/diag 3/1/1/1 V2 | *[[Sieger (Dreadgate)|Sieger]] udlr/diag 3/1/1/1 2T V2 | ||
*[[Demolisher (Dreadgate)|Demolisher]] udlr/diag 5/3/1/1 V4 255 | *[[Demolisher (Dreadgate)|Demolisher]] udlr/diag 5/3/1/1 2T V4 255 | ||
*[[Dwarven Axer (Dreadgate)|Dwarven Axer]] 4sw/4ne 5/2/1/1 V3 | *[[Dwarven Axer (Dreadgate)|Dwarven Axer]] 4sw/4ne 5/2/1/1 3T 1G V3 | ||
*[[Toothless Mongrel (Dreadgate)|Toothless Mongrel]] 3ne/3sw 1/1/1/2 V1 | *[[Toothless Mongrel (Dreadgate)|Toothless Mongrel]] 3ne/3sw 1/1/1/2 V1 | ||
*[[Crossbow (Dreadgate)|Crossbow]] - 3r/3l 4/1/2/1 V2 | *[[Crossbow (Dreadgate)|Crossbow]] - 3r/3l 4/1/2/1 1T V2 | ||
*[[Raving Alchemist (Dreadgate)|Raving Alchemist]] 3sw/3ne 1/2/1/1 V1 | *[[Raving Alchemist (Dreadgate)|Raving Alchemist]] 3sw/3ne 1/2/1/1 2T 1G V1 | ||
*[[Dwarven Elite (Dreadgate)|Dwarven Elite]] 3r/5l 6/8/2/1 V7 | *[[Dwarven Elite (Dreadgate)|Dwarven Elite]] 3r/5l 6/8/2/1 3IX 3G V7 LEGEND | ||
*[[Grizzled Mariner (Dreadgate)|Grizzled Mariner]] 3d/3u 2/1/2/1 V1 | *[[Grizzled Mariner (Dreadgate)|Grizzled Mariner]] 3d/3u 2/1/2/1 V1 | ||
*[[Ballista (Dreadgate)|Ballista]] - 3d/5u 4/1/3/1 V3 | *[[Ballista (Dreadgate)|Ballista]] - 3d/5u 4/1/3/1 1T V3 | ||
*[[Hole Giant (Dreadgate)|Hole Giant]] 5r/3l 6/6/1/1 V6 | *[[Hole Giant (Dreadgate)|Hole Giant]] 5r/3l 6/6/1/1 1IX V6 LEGEND | ||
*[[Linnish Falconer (Dreadgate)|Linnish Falconer]] 5u/3d 4/1/3/1 V3 | *[[Linnish Falconer (Dreadgate)|Linnish Falconer]] 5u/3d 4/1/3/1 V3 1IX 2G LEGEND | ||
*[[Tinkerer (Dreadgate)|Tinkerer]] 3l/3r 1/3/1/1 V1 | *[[Tinkerer (Dreadgate)|Tinkerer]] 3l/3r 1/3/1/1 2T V1 | ||
*[[Trebuchet (Dreadgate)|Trebuchet]] 3nw/3se 6/5/3/1 V5 | *[[Trebuchet (Dreadgate)|Trebuchet]] 3nw/3se 6/5/3/1 3T V5 | ||
*[[Catapult (Dreadgate)|Catapult]] 3r/5l 5/2/3/1 V4 | *[[Catapult (Dreadgate)|Catapult]] 3r/5l 5/2/3/1 1T V4 | ||
*[[Cannoneer (Dreadgate)|Cannoneer]] 3d/3u 3/2/3/1 V2 | *[[Cannoneer (Dreadgate)|Cannoneer]] 3d/3u 3/2/3/1 1T V2 | ||
*[[Steel Golem (Dreadgate)|Steel Golem]] 3u/3d 9/7/1/1 V7 | *[[Steel Golem (Dreadgate)|Steel Golem]] 3u/3d 9/7/1/1 1IX V7 LEGEND | ||
==Elite Legendary Units== | ==Elite Legendary Units== | ||
*[[Celorix, Orgis Wyvern]] 5u/3d 8/5/2/3 V8 | *[[Celorix, Orgis Wyvern]] 5u/3d 8/5/2/3 2IX V8 ELITE LEGEND | ||
==Universal Units== | ==Universal Units== |
Revision as of 00:15, 26 June 2023

The Engineering craft is one of six playable card decks in Glyphmaster's Gateway. It is red and prefers to use machine and weaponcraft to accomplish its aims. Engineering excels at equipping and maneuver, and does not do so well with deployment. Engineering is most compatible with champion, hinter, and sorcery, but is incompatible mostly with divine and artifice crafts.
Engineering Heroes
- Roveston Underlake - 3l/5r 6/7/2/1 3IX 1G V7 241
- Thro'ison - 4se/4nw 6/5/1/1 V5 1IX 3G 242
- Cadena Halegard - 4nw/4se 8/4/1/1 2IX 2G V6 243
- Bacus - 3l/3r 2/8/1/1 V4 1IX 2G 244
Engineering Glyphs
The glyphs used by Engineering:
- Fortitude 245
- Luck 246
- Skill 247
- Wealth 248 - any equipment or new units may be brought into play this turn at no action cost.
- Wisdom 249 - draw a card for every friendly unit attacked during the next turn.
Engineering Units
- Dwarven Fighter - 3u/5d 7/3/1/1 V5 2IX 1G 250 LEGEND
- Enildu Skirmisher 3r/5l 4/3/1/1 V3 1IX 1G LEGEND
- Halbardier 3se/3nw 3/3/1/1 1G V2
- Attawa Tribesman 3ne/3sw 3/4/1/1 2T V2
- Sieger udlr/diag 3/1/1/1 2T V2
- Demolisher udlr/diag 5/3/1/1 2T V4 255
- Dwarven Axer 4sw/4ne 5/2/1/1 3T 1G V3
- Toothless Mongrel 3ne/3sw 1/1/1/2 V1
- Crossbow - 3r/3l 4/1/2/1 1T V2
- Raving Alchemist 3sw/3ne 1/2/1/1 2T 1G V1
- Dwarven Elite 3r/5l 6/8/2/1 3IX 3G V7 LEGEND
- Grizzled Mariner 3d/3u 2/1/2/1 V1
- Ballista - 3d/5u 4/1/3/1 1T V3
- Hole Giant 5r/3l 6/6/1/1 1IX V6 LEGEND
- Linnish Falconer 5u/3d 4/1/3/1 V3 1IX 2G LEGEND
- Tinkerer 3l/3r 1/3/1/1 2T V1
- Trebuchet 3nw/3se 6/5/3/1 3T V5
- Catapult 3r/5l 5/2/3/1 1T V4
- Cannoneer 3d/3u 3/2/3/1 1T V2
- Steel Golem 3u/3d 9/7/1/1 1IX V7 LEGEND
Elite Legendary Units
- Celorix, Orgis Wyvern 5u/3d 8/5/2/3 2IX V8 ELITE LEGEND
Universal Units
- Dwarven Beetle Drone (Dreadgate) 3sw/3ne 3/4/1/2 V3
- Stoneback Rhino V6
- Mudcrab 3nw/3se 1/1/1/2 V1
- Skivertooth 5l/3r 4/4/1/2 V4
Engineering Spells and Abilities
- Bunker - Attached unit must be attacked twice in one turn to be destroyed.
- Chariot - Attached unit gains maneuver range of 2. Cannot go through Gateway unless Chariot is discarded.
- Cordon - This space is blocked to enemy maneuver. (Cordon may only be placed in a space adjacent to a friendly unit; cannot be Gateway)
- Interruption - Close the Gateway to all units for 3 rounds.
- Minefield
- Pit of Pain -
- Precision Strike -
- Rust - Destroy an attached enemy item.
- Shrapnel -
- Smoke Screen -
- War Machine - Attached unit gains the ability to destroy units that are adjacent to each other for one action cost.
Engineering Equipment
- Animo Spider
- Argent Brooch
- Felthag's Hook - attached unit gains 3 attack range. Enemy units attacked within this range are pulled to the attached unit's adjacent space.
- Gruenor Javelin - attacks by attached unit also effect all other enemy units along the same path.
- Guard Tower - attached unit gains all attack direction, but cannot maneuver. Guard Tower cannot be removed except by killing its attached unit.
- Ildorian Mail - attached unit gains protection from attacks from adjacent squares.
- Steel Golem
- Unbroken Cog - attached unit gains protection from Sorcery spells and abilities.