No edit summary |
No edit summary |
||
Line 42: | Line 42: | ||
== Sorcery Heroes == | == Sorcery Heroes == | ||
*[[Tertiara Ryn (Gateway)|Tertiara Ryn]] - | *[[Tertiara Ryn (Gateway)|Tertiara Ryn]] - 3d/5u 6/8/1/1 V7 301 | ||
*[[Wylorm (Gateway)|Wylorm]] - V5 302 | *[[Wylorm (Gateway)|Wylorm]] - diag/udlr 4/5/2/1 V5 302 | ||
*[[Kesick the Stormbringer (Gateway)|Kesick the Stormbringer]] - V6 303 | *[[Kesick the Stormbringer (Gateway)|Kesick the Stormbringer]] - 5l/3r 5/6/2/1 V6 303 | ||
*[[Urgalia (Gateway)|Urgalia]], V4 304 | *[[Urgalia (Gateway)|Urgalia]], 3se/3nw 3/7/2/1 V4 304 | ||
==Sorcery Glyphs== | ==Sorcery Glyphs== | ||
Line 56: | Line 56: | ||
==Sorcery Units== | ==Sorcery Units== | ||
*[[Ghoul (Gateway)|Ghoul]] - V1 310 | *[[Ghoul (Gateway)|Ghoul]] - 3R/3L 1/2/1/1 V1 310 | ||
*[[The Returned (Gateway)|The Returned]] V2 | *[[The Returned (Gateway)|The Returned]] 3sw/3ne 2/5/1/1 V2 | ||
*[[Graverobber (Gateway)|Graverobber]] v1 | *[[Graverobber (Gateway)|Graverobber]] 3d/3u 2/1/1/1 v1 | ||
*[[Luinar Elf Mercenary (Gateway)|Luinar Elf Mercenary]] v6 | *[[Luinar Elf Mercenary (Gateway)|Luinar Elf Mercenary]] 5u/3d 7/4/2/1 v6 | ||
*[[Goblin Fodder (Gateway)|Goblin Fodder]] - V1 | *[[Goblin Fodder (Gateway)|Goblin Fodder]] - 3u/3d 1/1/1/1 V1 | ||
*[[Dark Ogre (Gateway)|Dark Ogre]] v5 | *[[Dark Ogre (Gateway)|Dark Ogre]] 3l/5r 6/4/1/1 v5 | ||
*[[Spinetooth Rider (Gateway)|Spinetooth Rider]] v3 | *[[Spinetooth Rider (Gateway)|Spinetooth Rider]] 4sw/4ne 4/2/1/2 v3 | ||
*[[River Troll (Gateway)|River Troll]] v5 | *[[River Troll (Gateway)|River Troll]] 4se/4nw 6/4/1/1 v5 | ||
*[[Sorinar Patrician (Gateway)|Sorinar Patrician]] - v6 | *[[Sorinar Patrician (Gateway)|Sorinar Patrician]] - 3d/3u 5/9/1/1 v6 | ||
*[[Shadowhound (Gateway)|Shadowhound]] v2 | *[[Shadowhound (Gateway)|Shadowhound]] 3nw/3se 2/3/1/2 v2 SPECTRAL | ||
*[[Phantom Raider (Gateway)|Phantom Raider]] v4 | *[[Phantom Raider (Gateway)|Phantom Raider]] 3u/5d 6/2/1/1 v4 | ||
*[[Harvester (Gateway)|Harvester]] v2 | *[[Harvester (Gateway)|Harvester]] 3se/3nw 2/4/1/2 v2 | ||
*[[Fire Daemon (Gateway)|Fire Daemon]] - v7 | *[[Fire Daemon (Gateway)|Fire Daemon]] - 5r/3l 6/7/1/2 v7 | ||
*[[Wayward Sorcerer (Gateway)|Wayward Sorceror]] v3 | *[[Wayward Sorcerer (Gateway)|Wayward Sorceror]] 4ne/4sw 4/3/1/1 v3 | ||
*[[Night Watchman (Gateway)|Night Watchman]] v3 324 | *[[Night Watchman (Gateway)|Night Watchman]] 3d/5u 3/4/1/1 v3 324 | ||
*[[Plague Spreader (Gateway)|Plague Spreader]] V1 | *[[Plague Spreader (Gateway)|Plague Spreader]] udlr/diag 1/1/1/1 V1 | ||
*[[Warlock (Gateway)|Warlock]] - v4 | *[[Warlock (Gateway)|Warlock]] - 4nw/4se 5/2/2/1 v4 | ||
*[[Draol Vormonger (Gateway)|Draol Vormonger]] v7 | *[[Draol Vormonger (Gateway)|Draol Vormonger]] 4nw/4se 8/6/1/1 v7 | ||
*[[Ice Witch (Gateway)|Ice Witch]] v3 | *[[Ice Witch (Gateway)|Ice Witch]] 5r/3l 3/4/1/1 v3 | ||
*[[Crypt Spider]] v3 | *[[Crypt Spider]] 5d/3u 4/1/1/2 v3 | ||
===Legendary Units=== | ===Legendary Units=== | ||
*[[Count Thropo (Dreadgate)|Count Thropo]] - V8 | *[[Count Thropo (Dreadgate)|Count Thropo]] - 3u/5d 7/7/1/3 V8 FLYING | ||
===Universal Units=== | ===Universal Units=== | ||
*[[Oco Dragonfly]] v1 | *[[Oco Dragonfly]] 3ne/3sw 1/1/1/3 v1 FLYING | ||
*[[Cave Crawler]] v2 | *[[Cave Crawler]] 3l/3r 1/5/1/1 v2 | ||
*[[Crypt Rat]] v2 | *[[Crypt Rat]] 4nw/4se 1/2/1/2 v2 | ||
*[[Ogre]] v4 | *[[Ogre]] 3r/5l 4/4/1/1 v4 | ||
==Sorcery Spells and Abilities== | ==Sorcery Spells and Abilities== |
Revision as of 21:52, 25 June 2023

The Sorcery craft is one of six playable card decks in Glyphmaster's Gateway. It is purple and prefers to use powerful destructive magic and summoning creatures to accomplish its aims. Sorcery excels at abilities and deployment, and does not do so well with maneuver. Sorcery is most compatible with artifice, engineering, and hinter, but is incompatible mostly with champion and divine crafts.
Sorcery Starter Deck
Legends
- 1 - Wylorm
- 1 - Kesick the Stormbringer
- 2 - Sorinar Patrician
- 3 - Draol Vormonger
- 3 - Ice Witch
Units
- 3 - Goblin Fodder
- 3 - Ghoul
- 3 - Shadowhound
- 3 - Spinetooth Rider
- 3 - Plainscat
- 3 - Wolvina Sire
- 3 - River Troll
- 1 - Night Watchman
Talents
- 3 - Fireshower
- 3 - Erasure
- 3 - Repulsion
- 3 - Soul Reap
- 1 - Soul Corrosion
Items
- 3 - Scorcher Lash
- 3 - Cloud Ring
- 3 - Lore Forge
- 1 - Keldra Wishstone
Glyphs
- 1 - Arcana 6
- 1 - Journey 7
- 1 - Language 5
- 1 - Time 4
- 1 - Void 8
Sorcery Heroes
- Tertiara Ryn - 3d/5u 6/8/1/1 V7 301
- Wylorm - diag/udlr 4/5/2/1 V5 302
- Kesick the Stormbringer - 5l/3r 5/6/2/1 V6 303
- Urgalia, 3se/3nw 3/7/2/1 V4 304
Sorcery Glyphs
The glyphs used by Sorcery:
- Arcana - Up to 3 spells and abilities can be played at no cost this turn. Enemy players cannot use spells and abilities next round. 305
- Journey - all non-legend friendly units in play transport through the Gateway.
- Language - the Gateway is closed off to all enemy players for the next 2 rounds.
- Time - Enemy players may only take 2 actions next round instead of 4.
- Void - Take enemy units from the opponent's Beyond worth up to 4 total vitality and move them into their Boneyard. 309
Sorcery Units
- Ghoul - 3R/3L 1/2/1/1 V1 310
- The Returned 3sw/3ne 2/5/1/1 V2
- Graverobber 3d/3u 2/1/1/1 v1
- Luinar Elf Mercenary 5u/3d 7/4/2/1 v6
- Goblin Fodder - 3u/3d 1/1/1/1 V1
- Dark Ogre 3l/5r 6/4/1/1 v5
- Spinetooth Rider 4sw/4ne 4/2/1/2 v3
- River Troll 4se/4nw 6/4/1/1 v5
- Sorinar Patrician - 3d/3u 5/9/1/1 v6
- Shadowhound 3nw/3se 2/3/1/2 v2 SPECTRAL
- Phantom Raider 3u/5d 6/2/1/1 v4
- Harvester 3se/3nw 2/4/1/2 v2
- Fire Daemon - 5r/3l 6/7/1/2 v7
- Wayward Sorceror 4ne/4sw 4/3/1/1 v3
- Night Watchman 3d/5u 3/4/1/1 v3 324
- Plague Spreader udlr/diag 1/1/1/1 V1
- Warlock - 4nw/4se 5/2/2/1 v4
- Draol Vormonger 4nw/4se 8/6/1/1 v7
- Ice Witch 5r/3l 3/4/1/1 v3
- Crypt Spider 5d/3u 4/1/1/2 v3
Legendary Units
- Count Thropo - 3u/5d 7/7/1/3 V8 FLYING
Universal Units
- Oco Dragonfly 3ne/3sw 1/1/1/3 v1 FLYING
- Cave Crawler 3l/3r 1/5/1/1 v2
- Crypt Rat 4nw/4se 1/2/1/2 v2
- Ogre 3r/5l 4/4/1/1 v4
Sorcery Spells and Abilities
- Cauterize -
- Soul Corrosion - sacrifice a friendly unit in play and deal damage to enemy units equal to that unit's vitality. May distribute damage as you like among 1 or more enemy units.
- Erasure - Remove enemy attachment ability and deal 2 damage to the unit it was attached to.
- Fireshower - deal 2 damage to all enemy units on the battlefield. Pay 1 Talent point for each unit damaged with Fireshower.
- Morvidian Door- Place an additional identical unit to one brought into play at no action cost.
- Nightfall -
- Prodigal One - Bring back one enemy unit from the Gateway and place it in its owner's hand.
- Repulsion - One enemy unit must move one space back.
- Shift - Swap any two unit's positions on the battlefield.
- Soul Reap - Pay for this spell in friendly unit vitality. Reap that amount of vitality from your opponent's Beyond. Draw a card.
Sorcery Equipment
- Chalice of the Reor
- Cloud Ring - attached unit gains alert (has full defense power while occupied) and distract (occupy an enemy unit for 1 TP).
- Gravestone of Armaton - any friendly units that die while Gravestone of Armaton is equipped are returned to the bottom of your deck.
- Keldra Wishstone - friendly units gain +2 maneuver range when entering the Dreadgate while Wishstone is equipped.
- Lore Forge - Draw a card every time an opponent recycles while Lore Forge is activated.
- Rescinding Lyre
- Scorcher Lash - deals 2 automatic damage when attacking, before regular combat is factored.
- Usirad's Grimoire - attached unit gains protection from Divine Spells and Abilities.