No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
== Divine Heroes == | == Divine Heroes == | ||
*[[Diradril i'Morin (Gateway)|Diradril i'Morin]] - | *[[Diradril i'Morin (Gateway)|Diradril i'Morin]] - 4se/4nw 5/9/1/1 v7 121 | ||
*[[Vramul (Gateway)|Vramul]] - | *[[Vramul (Gateway)|Vramul]] - 5r/3l 7/3/1/1 v5 122 | ||
*[[Uctis the Blue (Gateway)|Uctis the Blue]] - | *[[Uctis the Blue (Gateway)|Uctis the Blue]] - 3d/3u 6/5/1/2 v6 123 | ||
*[[Prina the Seer (Gateway)|Prina the Seer]] - DIAG | *[[Prina the Seer (Gateway)|Prina the Seer]] - UDLR/DIAG 4/5/1/1 v4 124 | ||
==Divine Glyphs== | ==Divine Glyphs== | ||
Line 18: | Line 18: | ||
==Divine Units== | ==Divine Units== | ||
*[[Paladin (Gateway)|Paladin]] - | *[[Paladin (Gateway)|Paladin]] - 3r/5l 7/6/1/2 v7 130 | ||
*[[Druid of the Moors (Gateway)|Druid of the Moors]] 1 | *[[Druid of the Moors (Gateway)|Druid of the Moors]] 3u/5d 3/6/1/1 v4 131 | ||
*[[ | *[[Errodi Healer (Gateway)|Errodi Healer]] 3r/3l 1/3/1/1 v1 | ||
*[[Blind Seer (Gateway)|Blind Seer]] 1 | *[[Blind Seer (Gateway)|Blind Seer]] 3se/3nw 1/2/1/1 v1 | ||
*[[Shaman (Gateway)|Shaman]] - | *[[Shaman (Gateway)|Shaman]] - 3sw/3ne 2/4/1/1 v2 | ||
*[[Witch Daector (Gateway)|Witch Daector]] 1 | *[[Dathid Witch Daector (Gateway)|Dathid Witch Daector]] 4nw/4se 1/6/1/1 v3 | ||
*[[Ardent Disciple (Gateway)|Ardent Disciple]] 1 | *[[Ardent Disciple (Gateway)|Ardent Disciple]] 3ne3sw 2/4/1/1 v2 | ||
*[[The Vanquished (Gateway)|The Vanquished]] | *[[The Vanquished (Gateway)|The Vanquished]] 3nw/3se 1/3/1/1 v1 | ||
*[[Cleric (Gateway)|Gateway]] - | *[[Cleric (Gateway)|Gateway]] - 5l/3r 4/4/1/1 v4 | ||
*[[Cardinal Calaran (Gateway)|Cardinal Calaran]] | *[[Cardinal Calaran (Gateway)|Cardinal Calaran]] 5r/3l 7/5/1/1 v6 | ||
*[[Lone Monk (Gateway)|Lone Monk]] | *[[Lone Monk (Gateway)|Lone Monk]] 4ne/4sw 4/2/1/1 v3 | ||
*[[Huddled Masses (Gateway)|Huddled Masses]] 1 | *[[Huddled Masses (Gateway)|Huddled Masses]] 3d/3u 1/1/1/1 v1 | ||
*[[Priestess of the Venes (Gateway)|Priestess of the Venes]] - | *[[Priestess of the Venes (Gateway)|Priestess of the Venes]] - 5d/3u 3/6/1/1 v4 | ||
*[[Catican Bishop (Gateway)|Catican Bishop]] | *[[Catican Bishop (Gateway)|Catican Bishop]] DIAG/UDLR 4/7/1/1 v5 | ||
*[[Steadfast Guardian (Gateway)|Steadfast Guardian]] 3 | *[[Steadfast Guardian (Gateway)|Steadfast Guardian]] 4se/4nw 3/3/1/1 v3 | ||
*[[Relentless Huntsman (Gateway)|Relentless Huntsman]] | *[[Relentless Huntsman (Gateway)|Relentless Huntsman]] 3r/5l 5/5/1/2 v5 | ||
*[[Archangel (Gateway)|Archangel]] - | *[[Archangel (Gateway)|Archangel]] - 5d/3u 5/7/3/1 v7 | ||
*[[Eager Martyr (Gateway)|Eager Martyr]] 1 | *[[Eager Martyr (Gateway)|Eager Martyr]] 3r/3l 3/3/1/1 v2 | ||
*[[Fervid Crusader (Gateway)|Fervid Crusader]] | *[[Fervid Crusader (Gateway)|Fervid Crusader]] 5u/3d 6/5/1/2 v6 | ||
*[[Relic Master (Gateway)|Relic Master]] 3 | *[[Relic Master (Gateway)|Relic Master]] 3d/5u 3/5/1/1 v4 | ||
===Legendary Units=== | ===Legendary Units=== | ||
*[[Bhrodon, Saent of Rul]] - send the lowest powered unit through the Gateway | *[[Bhrodon, Saent of Rul]] - send the lowest powered unit through the Gateway v8 | ||
===Universal Units=== | ===Universal Units=== | ||
*[[Oco Vulture]] 4sw/4ne 3/2/3/1 v3 | |||
*[[Gydat Ram]] 5r/3l 7/3/2/1 v5 | |||
*[[Siradyl Frog]] 3u/3d 1/2/2/1 v1 | |||
*[[Sand Viper]] 3d/3u 3/3/2/1 v2 | |||
==Divine Spells and Abilities== | ==Divine Spells and Abilities== |
Revision as of 04:41, 21 June 2023

The Divine craft is one of six playable card decks in Glyphmaster's Gateway. It is blue and prefers to use the power of the divine to accomplish its aims. Divine excels at equipping and drawing cards, and does not do so well with abilities. Divine is most compatible with hinter, champion, and artifice, but is incompatible mostly with sorcery and engineering crafts. Total power so far: 112.
Divine Heroes
- Diradril i'Morin - 4se/4nw 5/9/1/1 v7 121
- Vramul - 5r/3l 7/3/1/1 v5 122
- Uctis the Blue - 3d/3u 6/5/1/2 v6 123
- Prina the Seer - UDLR/DIAG 4/5/1/1 v4 124
Divine Glyphs
The following glyphs are used by the Divine craft.
- Regeneration - all friendly units in your graveyard return to your deck. 125
- Truth - search your deck and draw any 1 card for every unit you passed through the Gateway, then shuffle the deck. 126
- Dexterity - all friendly units gain full maneuverability and +1 extended maneuver range. 127
- Servitude - Move the Gateway 1 space at no action cost for every unit you sacrifice from play. 128
- Peace - no units, friendly or enemy, may attack during the next round. 129
Divine Units
- Paladin - 3r/5l 7/6/1/2 v7 130
- Druid of the Moors 3u/5d 3/6/1/1 v4 131
- Errodi Healer 3r/3l 1/3/1/1 v1
- Blind Seer 3se/3nw 1/2/1/1 v1
- Shaman - 3sw/3ne 2/4/1/1 v2
- Dathid Witch Daector 4nw/4se 1/6/1/1 v3
- Ardent Disciple 3ne3sw 2/4/1/1 v2
- The Vanquished 3nw/3se 1/3/1/1 v1
- Gateway - 5l/3r 4/4/1/1 v4
- Cardinal Calaran 5r/3l 7/5/1/1 v6
- Lone Monk 4ne/4sw 4/2/1/1 v3
- Huddled Masses 3d/3u 1/1/1/1 v1
- Priestess of the Venes - 5d/3u 3/6/1/1 v4
- Catican Bishop DIAG/UDLR 4/7/1/1 v5
- Steadfast Guardian 4se/4nw 3/3/1/1 v3
- Relentless Huntsman 3r/5l 5/5/1/2 v5
- Archangel - 5d/3u 5/7/3/1 v7
- Eager Martyr 3r/3l 3/3/1/1 v2
- Fervid Crusader 5u/3d 6/5/1/2 v6
- Relic Master 3d/5u 3/5/1/1 v4
Legendary Units
- Bhrodon, Saent of Rul - send the lowest powered unit through the Gateway v8
Universal Units
- Oco Vulture 4sw/4ne 3/2/3/1 v3
- Gydat Ram 5r/3l 7/3/2/1 v5
- Siradyl Frog 3u/3d 1/2/2/1 v1
- Sand Viper 3d/3u 3/3/2/1 v2
Divine Spells and Abilities
- Angelic Intervention - Instant - one attack is repelled.
- Anointed - One unit adjacent to your Hero is immune to attack.
- Blinding Light -
- Crusade -
- Destiny Vision -
- Forced Retreat - Opponent must send one unit from the battlefield back to their hand.
- Moonstrike -
- Offset Victory - Attach to enemy unit. When it kills another unit, opponent shuffles your discard deck and selects one card at random, which returns to your hand.
- Paralysis - Attach to enemy hero. This Hero cannot attack.
- Smite - Attach to unit. When it dies, it kills the unit that kills it.
- Stay - Instant - Enemy units cannot pass through the Gateway this turn.
Divine Base Deck Equipment
- Elinar Spurs
- Errodian Box - enemy units that enter the Gateway while Errodian Box is equipped are returned to their owner's hand.
- Finro's Prize
- Lightborne Cloak - enemy units cannot enter adjacent spaces to attached unit. Units in adjacent spaces when Lightborne Cloak is attached must move back 1 space.
- Saent Nelo's Pike
- Saladan Amulet - attached unit is unaffected by equipped enemy equipment.
- Ubran's Razor - attached unit gains protection from Artifice spells and abilities.
- Zurian Timepiece - All players get 5 base actions instead of 8 while Zurian Timepiece is equipped.