Anonymous
×
Create a new article
Write your page title here:
We currently have 1,806 articles on Everwind Wiki. Type your article name above or click on one of the titles below and start writing!



Everwind Wiki
1,806Articles

Divine Craft: Difference between revisions

No edit summary
No edit summary
Line 4: Line 4:


== Divine Heroes ==
== Divine Heroes ==
*[[Diradril i'Morin (Gateway)|Diradril i'Morin]] - Dual Craft Orange, DIAG, DIAG, 4, 5, 3, 1, V6 121
*[[Diradril i'Morin (Gateway)|Diradril i'Morin]] - 4se/4nw 5/9/1/1 v7 121
*[[Vramul (Gateway)|Vramul]] - Dual Craft Black, ALL, DIAG, 4, 6, 1, 2, V7 122
*[[Vramul (Gateway)|Vramul]] - 5r/3l 7/3/1/1 v5 122
*[[Uctis the Blue (Gateway)|Uctis the Blue]] - Dual Craft Green, DIAG, UDLR, 5, 6, 1, 3, V6 123
*[[Uctis the Blue (Gateway)|Uctis the Blue]] - 3d/3u 6/5/1/2 v6 123
*[[Prina the Seer (Gateway)|Prina the Seer]] - DIAG, UD, 4, 4, 3, 3, V5 124
*[[Prina the Seer (Gateway)|Prina the Seer]] - UDLR/DIAG 4/5/1/1 v4 124


==Divine Glyphs==
==Divine Glyphs==
Line 18: Line 18:


==Divine Units==
==Divine Units==
*[[Paladin (Gateway)|Paladin]] - (x maneuver, | attack) A5, D4, R2, M2, V5 130
*[[Paladin (Gateway)|Paladin]] - 3r/5l 7/6/1/2 v7 130
*[[Druid of the Moors (Gateway)|Druid of the Moors]] 1, 2, 1, 1, V3 131
*[[Druid of the Moors (Gateway)|Druid of the Moors]] 3u/5d 3/6/1/1 v4 131
*[[Errodian Healer (Gateway)|Errodian Healer]] 2, 4, 1, 1, V4
*[[Errodi Healer (Gateway)|Errodi Healer]] 3r/3l 1/3/1/1 v1
*[[Blind Seer (Gateway)|Blind Seer]] 1, 1, 1, 1, V2
*[[Blind Seer (Gateway)|Blind Seer]] 3se/3nw 1/2/1/1 v1
*[[Shaman (Gateway)|Shaman]] - (- maneuver, + attack) 2, 2, 1, 1, V3
*[[Shaman (Gateway)|Shaman]] - 3sw/3ne 2/4/1/1 v2
*[[Witch Daector (Gateway)|Witch Daector]] 1, 2, 1, 1, V3
*[[Dathid Witch Daector (Gateway)|Dathid Witch Daector]] 4nw/4se 1/6/1/1 v3
*[[Ardent Disciple (Gateway)|Ardent Disciple]] 1, 1, 1, 1, V2
*[[Ardent Disciple (Gateway)|Ardent Disciple]] 3ne3sw 2/4/1/1 v2
*[[The Vanquished (Gateway)|The Vanquished]] 2, 1, 1, 1, V3
*[[The Vanquished (Gateway)|The Vanquished]] 3nw/3se 1/3/1/1 v1
*[[Cleric (Gateway)|Gateway]] - (| maneuver, x attack) 3, 1, 1, 1, V3
*[[Cleric (Gateway)|Gateway]] - 5l/3r 4/4/1/1 v4
*[[Cardinal Calaran (Gateway)|Cardinal Calaran]] 3, 2, 3, 1, V4
*[[Cardinal Calaran (Gateway)|Cardinal Calaran]] 5r/3l 7/5/1/1 v6
*[[Lone Monk (Gateway)|Lone Monk]] 3, 5, 1, 2, V5
*[[Lone Monk (Gateway)|Lone Monk]] 4ne/4sw 4/2/1/1 v3
*[[Huddled Masses (Gateway)|Huddled Masses]] 1, 1, 1, 1, V2
*[[Huddled Masses (Gateway)|Huddled Masses]] 3d/3u 1/1/1/1 v1
*[[Priestess of the Venes (Gateway)|Priestess of the Venes]] - (| maneuver, * attack) 2, 2, 2, 1, V5
*[[Priestess of the Venes (Gateway)|Priestess of the Venes]] - 5d/3u 3/6/1/1 v4
*[[Catican Bishop (Gateway)|Catican Bishop]] 3, 3, 1, 2, V5
*[[Catican Bishop (Gateway)|Catican Bishop]] DIAG/UDLR 4/7/1/1 v5
*[[Steadfast Guardian (Gateway)|Steadfast Guardian]] 3, 4, 1, 1, V5
*[[Steadfast Guardian (Gateway)|Steadfast Guardian]] 4se/4nw 3/3/1/1 v3
*[[Relentless Huntsman (Gateway)|Relentless Huntsman]] 4, 2, 3, 1, V5
*[[Relentless Huntsman (Gateway)|Relentless Huntsman]] 3r/5l 5/5/1/2 v5
*[[Archangel (Gateway)|Archangel]] - (x maneuver, * attack) 5, 5, 2, 1, V7
*[[Archangel (Gateway)|Archangel]] - 5d/3u 5/7/3/1 v7
*[[Eager Martyr (Gateway)|Eager Martyr]] 1, 1, 1, 1, V4
*[[Eager Martyr (Gateway)|Eager Martyr]] 3r/3l 3/3/1/1 v2
*[[Fervid Crusader (Gateway)|Fervid Crusader]] 4, 2, 1, 1, V5
*[[Fervid Crusader (Gateway)|Fervid Crusader]] 5u/3d 6/5/1/2 v6
*[[Relic Master (Gateway)|Relic Master]] 3, 2, 1, 1, V5
*[[Relic Master (Gateway)|Relic Master]] 3d/5u 3/5/1/1 v4


===Legendary Units===
===Legendary Units===
*[[Bhrodon, Saent of Rul]] - send the lowest powered unit through the Gateway, ALL, ALL, 6, 3, 3, 2, V8
*[[Bhrodon, Saent of Rul]] - send the lowest powered unit through the Gateway v8


===Universal Units===
===Universal Units===
*[[Oco Vulture]] 4sw/4ne 3/2/3/1 v3
*[[Gydat Ram]] 5r/3l 7/3/2/1 v5
*[[Siradyl Frog]] 3u/3d 1/2/2/1 v1
*[[Sand Viper]] 3d/3u 3/3/2/1 v2


==Divine Spells and Abilities==
==Divine Spells and Abilities==

Revision as of 04:41, 21 June 2023

The Divine craft is one of six playable card decks in Glyphmaster's Gateway. It is blue and prefers to use the power of the divine to accomplish its aims. Divine excels at equipping and drawing cards, and does not do so well with abilities. Divine is most compatible with hinter, champion, and artifice, but is incompatible mostly with sorcery and engineering crafts. Total power so far: 112.

Divine Heroes

Divine Glyphs

The following glyphs are used by the Divine craft.

  • Regeneration - all friendly units in your graveyard return to your deck. 125
  • Truth - search your deck and draw any 1 card for every unit you passed through the Gateway, then shuffle the deck. 126
  • Dexterity - all friendly units gain full maneuverability and +1 extended maneuver range. 127
  • Servitude - Move the Gateway 1 space at no action cost for every unit you sacrifice from play. 128
  • Peace - no units, friendly or enemy, may attack during the next round. 129

Divine Units

Legendary Units

Universal Units

Divine Spells and Abilities

  • Angelic Intervention - Instant - one attack is repelled.
  • Anointed - One unit adjacent to your Hero is immune to attack.
  • Blinding Light -
  • Crusade -
  • Destiny Vision -
  • Forced Retreat - Opponent must send one unit from the battlefield back to their hand.
  • Moonstrike -
  • Offset Victory - Attach to enemy unit. When it kills another unit, opponent shuffles your discard deck and selects one card at random, which returns to your hand.
  • Paralysis - Attach to enemy hero. This Hero cannot attack.
  • Smite - Attach to unit. When it dies, it kills the unit that kills it.
  • Stay - Instant - Enemy units cannot pass through the Gateway this turn.

Divine Base Deck Equipment