No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
== Engineering Heroes == | == Engineering Heroes == | ||
*[[Roveston Underlake]] - L5, A5 | *[[Roveston Underlake (Gateway)|Roveston Underlake]] - L5, A5 | ||
*[[Thro'ison]] - L4, A6 | *[[Thro'ison (Gateway)|Thro'ison]] - L4, A6 | ||
*[[Caden Halegard]] - L3, A4 | *[[Caden Halegard (Gateway)|Caden Haleguard]] - L3, A4 | ||
==Engineering Glyphs== | ==Engineering Glyphs== | ||
Line 16: | Line 16: | ||
==Engineering Units== | ==Engineering Units== | ||
*[[ | *[[Dwarven Fighter (Gateway)|Dwarven Fighter]] - (* maneuver, + attack) A3, D2, R1, M1 | ||
*[[Averian Skirmisher]] 1, 1, 1, 1 | *[[Averian Skirmisher (Gateway)|Averian Skirmisher]] 1, 1, 1, 1 | ||
*[[Halbardier]] 2, 4, 1, 1 | *[[Halbardier (Gateway)|Halbardier]] 2, 4, 1, 1 | ||
*[[Attawa Tribesman]] 1, 1, 1, 2 | *[[Attawa Tribesman (Gateway)|Attawa Tribesman]] 1, 1, 1, 2 | ||
*[[Sieger(Gateway | *[[Sieger (Gateway)|Sieger]] - (- maneuver, - attack) 1, 2, 1, 1 | ||
*[[Demolisher]] 2, 2, 1, 1 | *[[Demolisher (Gateway)|Demolisher]] 2, 2, 1, 1 | ||
*[[ | *[[Dwarven Axer (Gateway)|Dwarven Axer]] 3, 3, 1, 1 | ||
*[[Toothless Mongrel]] 1, 1, 1, 1 | *[[Toothless Mongrel (Gateway)|Toothless Mongrel]] 1, 1, 1, 1 | ||
*[[Crossbow (Gateway | *[[Crossbow (Gateway)|Crossbow]] - (x maneuver, + attack) 3, 2, 2, 1 | ||
*[[Raving Alchemist]] 1, 2, 2, 1 | *[[Raving Alchemist (Gateway)|Raving Alchemist]] 1, 2, 2, 1 | ||
*[[Dwarven Elite]] 5, 4, 1, 1 | *[[Dwarven Elite (Gateway)|Dwarven Elite]] 5, 4, 1, 1 | ||
*[[Grizzled Mariner]] 2, 2, 1, 2 | *[[Grizzled Mariner (Gateway)|Grizzled Mariner]] 2, 2, 1, 2 | ||
*[[Ballista (Gateway | *[[Ballista (Gateway)|Ballista]] - (x maneuver, x attack) 3, 1, 2, 1 | ||
*[[ | *[[Hill Giant (Gateway)|Hill Giant]] 3, 4, 1, 1 | ||
*[[Linnish Falconer]] 2, 1, 2, 1 | *[[Linnish Falconer (Gateway)|Linnish Falconer]] 2, 1, 2, 1 | ||
*[[Tinkerer]] 1, 1, 1, 1 | *[[Tinkerer (Gateway)|Tinkerer]] 1, 1, 1, 1 | ||
*[[Trebuchet (Gateway | *[[Trebuchet (Gateway)|Trebuchet]] - (+ maneuver, x attack) 4, 2, 3, 1 | ||
*[[Catapult]] 3, 3, 3, 1 | *[[Catapult (Gateway)|Catapult]] 3, 3, 3, 1 | ||
*[[Cannoneer]] 3, 1, 1, 1 | *[[Cannoneer (Gateway)|Cannoneer]] 3, 1, 1, 1 | ||
*[[Steel Golem]] 5, 5, 1, 1 | *[[Steel Golem (Gateway)|Steel Golem]] 5, 5, 1, 1 | ||
==Engineering Spells and Abilities== | ==Engineering Spells and Abilities== | ||
*[[Bunker (Gateway | *[[Bunker (Gateway)|Bunker]] - Attached unit must be attacked twice in one turn to be destroyed. | ||
*[[Chariot (Gateway | *[[Chariot (Gateway)|Chariot]] - Attached unit gains maneuver range of 2. Cannot go through Gateway unless Chariot is discarded. | ||
*[[Cordon (Gateway | *[[Cordon (Gateway)|Cordon]] - This space is blocked to enemy maneuver. (Cordon may only be placed in a space adjacent to a friendly unit; cannot be Gateway) | ||
*[[Interruption (Gateway | *[[Interruption (Gateway)|Interruption]] - Close the Gateway to all units for 3 rounds. | ||
*[[Pit of Pain]] - | *[[Pit of Pain (Gateway)|Pit of Pain]] - | ||
*[[Precision Strike]] - | *[[Precision Strike (Gateway)|Precision Strike]] - | ||
*[[Rust]] - Destroy an attached enemy item. | *[[Rust (Gateway)|Rust]] - Destroy an attached enemy item. | ||
*[[Shrapnel]] - | *[[Shrapnel (Gateway)|Shrapnel]] - | ||
*[[Smoke Screen]] - | *[[Smoke Screen (Gateway)|Smoke Screen]] - | ||
*[[War Machine (Gateway | *[[War Machine (Gateway)|War Machine]] - Attached unit gains the ability to destroy units that are adjacent to each other for one action cost. | ||
==Engineering Equipment== | ==Engineering Equipment== | ||
*[[Grapple Hook]] - | *[[Grapple Hook (Gateway)|Grapple Hook]] - | ||
*[[Gruenor Javelin]] - | *[[Gruenor Javelin (Gateway)|Gruenor Javelin]] - | ||
*[[Highwall]] - | *[[Highwall (Gateway)|Highwall]] - | ||
*[[Ildorian Mail]] - | *[[Ildorian Mail (Gateway)|Ildorian Mail]] - | ||
*[[Unbroken Cog]] - Attached unit gains protection from [[Sorcery Craft|Sorcery]] spells and abilities. | *[[Unbroken Cog (Gateway)|Unbroken Cog]] - Attached unit gains protection from [[Sorcery Craft|Sorcery]] spells and abilities. | ||
[[Category:Gateway Crafts]] | [[Category:Gateway Crafts]] | ||
[[Category:Gateway]] | [[Category:Gateway]] |
Revision as of 05:13, 6 August 2021

The Engineering craft is one of five playable card decks in Glyphmaster's Gateway. It is red and prefers to use machine and weaponcraft to accomplish its aims.
Engineering Heroes
- Roveston Underlake - L5, A5
- Thro'ison - L4, A6
- Caden Haleguard - L3, A4
Engineering Glyphs
The glyphs used by Engineering:
Engineering Units
- Dwarven Fighter - (* maneuver, + attack) A3, D2, R1, M1
- Averian Skirmisher 1, 1, 1, 1
- Halbardier 2, 4, 1, 1
- Attawa Tribesman 1, 1, 1, 2
- Sieger - (- maneuver, - attack) 1, 2, 1, 1
- Demolisher 2, 2, 1, 1
- Dwarven Axer 3, 3, 1, 1
- Toothless Mongrel 1, 1, 1, 1
- Crossbow - (x maneuver, + attack) 3, 2, 2, 1
- Raving Alchemist 1, 2, 2, 1
- Dwarven Elite 5, 4, 1, 1
- Grizzled Mariner 2, 2, 1, 2
- Ballista - (x maneuver, x attack) 3, 1, 2, 1
- Hill Giant 3, 4, 1, 1
- Linnish Falconer 2, 1, 2, 1
- Tinkerer 1, 1, 1, 1
- Trebuchet - (+ maneuver, x attack) 4, 2, 3, 1
- Catapult 3, 3, 3, 1
- Cannoneer 3, 1, 1, 1
- Steel Golem 5, 5, 1, 1
Engineering Spells and Abilities
- Bunker - Attached unit must be attacked twice in one turn to be destroyed.
- Chariot - Attached unit gains maneuver range of 2. Cannot go through Gateway unless Chariot is discarded.
- Cordon - This space is blocked to enemy maneuver. (Cordon may only be placed in a space adjacent to a friendly unit; cannot be Gateway)
- Interruption - Close the Gateway to all units for 3 rounds.
- Pit of Pain -
- Precision Strike -
- Rust - Destroy an attached enemy item.
- Shrapnel -
- Smoke Screen -
- War Machine - Attached unit gains the ability to destroy units that are adjacent to each other for one action cost.
Engineering Equipment
- Grapple Hook -
- Gruenor Javelin -
- Highwall -
- Ildorian Mail -
- Unbroken Cog - Attached unit gains protection from Sorcery spells and abilities.