No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
== Sorcery Heroes == | == Sorcery Heroes == | ||
*[[Tertiara Ryn]] - L5, A5 | *[[Tertiara Ryn (Gateway)|Tertiara Ryn]] - L5, A5 | ||
*[[Wylorm]] - L4, A6 | *[[Wylorm (Gateway)|Wylorm]] - L4, A6 | ||
*[[Kesick the Stormbringer]] - L3, A4 | *[[Kesick the Stormbringer (Gateway)|Kesick the Stormbringer]] - L3, A4 | ||
==Sorcery Glyphs== | ==Sorcery Glyphs== | ||
Line 16: | Line 16: | ||
==Sorcery Units== | ==Sorcery Units== | ||
*[[Ghoul (Gateway | *[[Ghoul (Gateway)|Ghoul]] - (| maneuver, | attack) A1, D1, R1, M1 | ||
*[[The Returned]] 1, 1, 1, 1 | *[[The Returned (Gateway)|The Returned]] 1, 1, 1, 1 | ||
*[[Graverobber]] 1, 2, 1, 1 | *[[Graverobber (Gateway)|Graverobber]] 1, 2, 1, 1 | ||
*[[ | *[[Luinar Elf Mercenary (Gateway)|Luinar Elf Mercenary]] 3, 2, 2, 1 | ||
*[[Goblin (Gateway | *[[Goblin (Gateway)|Goblin]] - (| maneuver, - attack) 2, 2, 1, 1 | ||
*[[Dark Ogre]] 5, 4, 1, 1 | *[[Dark Ogre (Gateway)|Dark Ogre]] 5, 4, 1, 1 | ||
*[[Warg Rider]] 3, 2, 1, 2 | *[[Warg Rider (Gateway)|Warg Rider]] 3, 2, 1, 2 | ||
*[[River Troll]] 5, 5, 1, 1 | *[[River Troll (Gateway)|River Troll]] 5, 5, 1, 1 | ||
*[[Blood Elf (Gateway | *[[Blood Elf (Gateway)|Blood Elf]] - (+ maneuver, - attack) 3, 3, 2, 1 | ||
*[[Hellhound]] 2, 1, 1, 1 | *[[Hellhound (Gateway)|Hellhound]] 2, 1, 1, 1 | ||
*[[Phantom Raider]] 2, 2, 1, 1 | *[[Phantom Raider (Gateway)|Phantom Raider]] 2, 2, 1, 1 | ||
*[[Harvester]] 1, 1, 1, 1 | *[[Harvester (Gateway)|Harvester]] 1, 1, 1, 1 | ||
*[[Fire Daemon (Gateway | *[[Fire Daemon (Gateway)|Fire Daemon]] - (* maneuver, * attack) 3, 2, 1, 1 | ||
*[[Eari Sorcerer]] 2, 4, 3, 1 | *[[Eari Sorcerer (Gateway)|Eari Sorceror]] 2, 4, 3, 1 | ||
*[[Night Watchman]] 1, 2, 1, 1 | *[[Night Watchman (Gateway)|Night Watchman]] 1, 2, 1, 1 | ||
*[[Plague Spreader]] 1, 1, 1, 1 | *[[Plague Spreader (Gateway)|Plague Spreader]] 1, 1, 1, 1 | ||
*[[Warlock (Gateway | *[[Warlock (Gateway)|Warlock]] - (* maneuver, | attack) 3, 3, 2, 1 | ||
*[[Draol Mage]] 4, 2, 3, 1 | *[[Draol Mage (Gateway)|Draol Mage]] 4, 2, 3, 1 | ||
*[[Ice Witch]] 3, 1, 1, 1 | *[[Ice Witch (Gateway)|Ice Witch]] 3, 1, 1, 1 | ||
*[[Ghost Knight]] 3, 4, 1, 2 | *[[Ghost Knight (Gateway)|Ghost Knight]] 3, 4, 1, 2 | ||
==Sorcery Spells and Abilities== | ==Sorcery Spells and Abilities== | ||
*[[Cauterize]] - | *[[Cauterize (Gateway)|Gateway]] - | ||
*[[Demonic Authority]] - Attach to enemy unit. You control that unit's maneuvers. | *[[Demonic Authority (Gateway)|Demonic Authority]] - Attach to enemy unit. You control that unit's maneuvers. | ||
*[[Erasure]] - Remove enemy attachment ability. | *[[Erasure (Gateway)|Erasure]] - Remove enemy attachment ability. | ||
*[[Fireshower]] - | *[[Fireshower (Gateway)|Fireshower]] - | ||
*[[Morvidian Twin]]- Place an additional identical unit to one brought into play at no action cost. | *[[Morvidian Twin (Gateway)|Morvidian Twin]]- Place an additional identical unit to one brought into play at no action cost. | ||
*[[Nightfall]] - | *[[Nightfall (Gateway)|Nightfall]] - | ||
*[[Prodigal One (Gateway | *[[Prodigal One (Gateway)|Prodigal One]] - Bring back one enemy unit from the Gateway and place it in its owner's hand. | ||
*[[Repulsion]] - One enemy unit must move one space back. | *[[Repulsion (Gateway)|Repulsion]] - One enemy unit must move one space back. | ||
*[[Shift (Gateway | *[[Shift (Gateway)|Shift]] - Swap any two unit's positions on the battlefield. | ||
*[[Spellbound (Gateway | *[[Spellbound (Gateway)|Spellbound]] - Opponent cannot play Abilities for two turns. | ||
==Sorcery Equipment== | ==Sorcery Equipment== | ||
*[[Corporeal Sword]] - | *[[Corporeal Sword] (Gateway)|Corporeal Sword] - | ||
*[[Gravestone of Armaton]] - | *[[Gravestone of Armaton (Gateway)|Gravestone of Armaton]] - | ||
*[[Nomad Ring]] - | *[[Nomad Ring (Gateway)|Nomad Ring]] - | ||
*[[Scorching Lash]] - | *[[Scorching Lash (Gateway)|Scorching Lash]] - | ||
*[[Usilad's Grimoire]] - Attached unit gains protection from [[Divine Craft|Divine]] Spells and Abilities. | *[[Usilad's Grimoire (Gateway)|Usilad's Grimoire]] - Attached unit gains protection from [[Divine Craft|Divine]] Spells and Abilities. | ||
[[Category:Gateway Crafts]] | [[Category:Gateway Crafts]] | ||
[[Category:Gateway]] | [[Category:Gateway]] |
Revision as of 05:09, 6 August 2021

The Sorcery craft is one of five playable card decks in Glyphmaster's Gateway. It is purple and prefers to use powerful destructive magic and summoning creatures to accomplish its aims.
Sorcery Heroes
- Tertiara Ryn - L5, A5
- Wylorm - L4, A6
- Kesick the Stormbringer - L3, A4
Sorcery Glyphs
The glyphs used by Sorcery:
Sorcery Units
- Ghoul - (| maneuver, | attack) A1, D1, R1, M1
- The Returned 1, 1, 1, 1
- Graverobber 1, 2, 1, 1
- Luinar Elf Mercenary 3, 2, 2, 1
- Goblin - (| maneuver, - attack) 2, 2, 1, 1
- Dark Ogre 5, 4, 1, 1
- Warg Rider 3, 2, 1, 2
- River Troll 5, 5, 1, 1
- Blood Elf - (+ maneuver, - attack) 3, 3, 2, 1
- Hellhound 2, 1, 1, 1
- Phantom Raider 2, 2, 1, 1
- Harvester 1, 1, 1, 1
- Fire Daemon - (* maneuver, * attack) 3, 2, 1, 1
- Eari Sorceror 2, 4, 3, 1
- Night Watchman 1, 2, 1, 1
- Plague Spreader 1, 1, 1, 1
- Warlock - (* maneuver, | attack) 3, 3, 2, 1
- Draol Mage 4, 2, 3, 1
- Ice Witch 3, 1, 1, 1
- Ghost Knight 3, 4, 1, 2
Sorcery Spells and Abilities
- Gateway -
- Demonic Authority - Attach to enemy unit. You control that unit's maneuvers.
- Erasure - Remove enemy attachment ability.
- Fireshower -
- Morvidian Twin- Place an additional identical unit to one brought into play at no action cost.
- Nightfall -
- Prodigal One - Bring back one enemy unit from the Gateway and place it in its owner's hand.
- Repulsion - One enemy unit must move one space back.
- Shift - Swap any two unit's positions on the battlefield.
- Spellbound - Opponent cannot play Abilities for two turns.
Sorcery Equipment
- [[Corporeal Sword] (Gateway)|Corporeal Sword] -
- Gravestone of Armaton -
- Nomad Ring -
- Scorching Lash -
- Usilad's Grimoire - Attached unit gains protection from Divine Spells and Abilities.