No edit summary |
en>Jundie No edit summary |
||
Line 3: | Line 3: | ||
==Members== | ==Members== | ||
*King [[Theoris 3 of Sable]] d. 1324.1 | *King [[Theoris 3 of Sable]] b. 1294.2 - d. 1324.1, died of [[Curella]] virus | ||
**Queen Regnant [[Caliana of Sable]] | **Queen Regnant [[Caliana of Sable]] b. 1302.3 | ||
**King [[Ladimer of Sable]] d. 1329.4 | **King [[Ladimer of Sable]] b. 1317.9 - d. 1329.4 | ||
**Lady [[Shara Vanderhall]], wife of Lord [[Balrick]] of [[Vanderhall]] (eldest daughter) | **Lady [[Shara Vanderhall]], wife of Lord [[Balrick]] of [[Vanderhall]] (eldest daughter) b. 1319.5 | ||
**Princess [[Demierra of Sable]] d. 1326.9 | **Princess [[Demierra of Sable]] b. 1321.2 - d. 1326.9, died of [[Curella]] virus | ||
**Princess [[Alinella of Sable]] d. 1326.5 | **Princess [[Alinella of Sable]] b. 1322.6 - d. 1326.5, died of [[Curella]] virus | ||
**Prince [[Rictus of Sable]] d. 1324.4 | **Prince [[Rictus of Sable]] b. 1324.1 - d. 1324.4, died of [[Curella]] virus | ||
==Vassals== | ==Vassals== |
Revision as of 09:20, 6 June 2012
House Sable rules over Averia from the Highthrall. Their emblem is a gold "snowleaf" (snowflake) on a black shield over a golden field.
Members
- King Theoris 3 of Sable b. 1294.2 - d. 1324.1, died of Curella virus
- Queen Regnant Caliana of Sable b. 1302.3
- King Ladimer of Sable b. 1317.9 - d. 1329.4
- Lady Shara Vanderhall, wife of Lord Balrick of Vanderhall (eldest daughter) b. 1319.5
- Princess Demierra of Sable b. 1321.2 - d. 1326.9, died of Curella virus
- Princess Alinella of Sable b. 1322.6 - d. 1326.5, died of Curella virus
- Prince Rictus of Sable b. 1324.1 - d. 1324.4, died of Curella virus