en>Jundie Adding categories |
en>Reaper No edit summary |
||
| Line 4: | Line 4: | ||
|+The Jeksey Board | |+The Jeksey Board | ||
| style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| | ||
| style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| 00 | ||
| style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| 01 | ||
| style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| 02 | ||
| style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| 03 | ||
| style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| 04 | ||
| style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| 05 | ||
| style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| 06 | ||
| style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| 07 | ||
| style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| 08 | ||
| style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| 09 | ||
| style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| 11 | | style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| 11 | ||
| style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| 22 | | style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| 22 | ||
Revision as of 05:31, 2 February 2019
A jeksey board is the board used in playing the game Jeksey. It is made of a hundred board squares, 5 x 20, white and red.
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 00 | |
| A | ||||||||||||||||||||
| B | ||||||||||||||||||||
| C | ||||||||||||||||||||
| D | ||||||||||||||||||||
| E | ||||||||||||||||||||
| White Side/Westwan | Red Side/Eastwan | |||||||||||||||||||
