| Line 658: | Line 658: | ||
|[[Animo Spider]] | |[[Animo Spider]] | ||
|Relic Creature | |Relic Creature | ||
| | |7 | ||
|287 | |287 | ||
|R | |R | ||
| Line 666: | Line 666: | ||
|[[Archiver's Key]] | |[[Archiver's Key]] | ||
|Battlefield Relic | |Battlefield Relic | ||
| | |4 | ||
|288 | |288 | ||
|C | |C | ||
| Line 674: | Line 674: | ||
|[[Argent Brooch]] | |[[Argent Brooch]] | ||
|Item | |Item | ||
| | |3 | ||
|289 | |289 | ||
|U | |U | ||
| Line 682: | Line 682: | ||
|[[Chariot (Dreadgate)|Chariot]] | |[[Chariot (Dreadgate)|Chariot]] | ||
|Weapon | |Weapon | ||
| | |5 | ||
|290 | |290 | ||
|C | |C | ||
| Line 690: | Line 690: | ||
|[[Crossroads Gibbet (Dreadgate)|Crossroads Gibbet]] | |[[Crossroads Gibbet (Dreadgate)|Crossroads Gibbet]] | ||
|Machine | |Machine | ||
| | |6 | ||
|291 | |291 | ||
|U | |U | ||
| Line 698: | Line 698: | ||
|[[Demonglass Shard (Dreadgate)|Demonglass Shard]] | |[[Demonglass Shard (Dreadgate)|Demonglass Shard]] | ||
|Battlefield Relic | |Battlefield Relic | ||
| | |8 | ||
|292 | |292 | ||
|R | |R | ||
| Line 706: | Line 706: | ||
|[[Elven Amethyst (Dreadgate)|Elven Amethyst]] | |[[Elven Amethyst (Dreadgate)|Elven Amethyst]] | ||
|Relic | |Relic | ||
| | |3 | ||
|293 | |293 | ||
|C | |C | ||
| Line 714: | Line 714: | ||
|[[Fell Hook (Dreadgate)|Fell Hook]] | |[[Fell Hook (Dreadgate)|Fell Hook]] | ||
|Weapon | |Weapon | ||
| | |4 | ||
|294 | |294 | ||
|C | |C | ||
| Line 722: | Line 722: | ||
|[[Gruenish Javelin (Dreadgate)|Gruenish Javelin]] | |[[Gruenish Javelin (Dreadgate)|Gruenish Javelin]] | ||
|Weapon | |Weapon | ||
| | |5 | ||
|295 | |295 | ||
|C | |C | ||
| Line 730: | Line 730: | ||
|[[Guard Tower (Dreadgate)|Guard Tower]] | |[[Guard Tower (Dreadgate)|Guard Tower]] | ||
|Structure | |Structure | ||
| | |4 | ||
|296 | |296 | ||
|U | |U | ||
| Line 738: | Line 738: | ||
|[[Ildori Mail (Dreadgate)|Ildori Mail]] | |[[Ildori Mail (Dreadgate)|Ildori Mail]] | ||
|Armor | |Armor | ||
| | |3 | ||
|297 | |297 | ||
|C | |C | ||
| Line 746: | Line 746: | ||
|[[Jolth Idol (Dreadgate)|Jolth Idol]] | |[[Jolth Idol (Dreadgate)|Jolth Idol]] | ||
|Battlefield Relic | |Battlefield Relic | ||
| | |3 | ||
|298 | |298 | ||
|C | |C | ||
| Line 754: | Line 754: | ||
|[[Naldreg's Table (Dreadgate)|Naldreg's Table]] | |[[Naldreg's Table (Dreadgate)|Naldreg's Table]] | ||
|Battlefield Relic | |Battlefield Relic | ||
| | |6 | ||
|299 | |299 | ||
|U | |U | ||
| Line 762: | Line 762: | ||
|[[Steel Golem (Dreadgate)|Steel Golem]] | |[[Steel Golem (Dreadgate)|Steel Golem]] | ||
|Relic Creature | |Relic Creature | ||
| | |7 | ||
|300 | |300 | ||
|C | |C | ||
Revision as of 04:34, 7 May 2024
The Engineering craft is one of six playable card decks in Glyphmaster's Gateway. It is red and prefers to use machine and weaponcraft to accomplish its aims. Engineering excels at equipping and maneuver, and does not do so well with deployment. Engineering is most compatible with champion, hinter, and sorcery, but is incompatible mostly with divine and artifice crafts.
Engineering Glyphs
| UNIQ | Title | Cost | Num | Rarity | Text |
|---|---|---|---|---|---|
| Y | Fortitude | 245 | C | ||
| Y | Luck | 246 | C | ||
| Y | Skill | 247 | C | ||
| Y | Wealth | 248 | C | Any equipment or mercenary units may be brought into play this turn at no action cost. | |
| Y | Wisdom | 249 | C |
Engineering Units
Legends
| UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | Bacus | 4 | 2 | 8 | 1 | 1 | 1 | 2 | Loaded | 3L/3R | 244 | C | |
| Y | Cadena Halegard | 6 | 8 | 4 | 1 | 1 | 2 | 2 | Miser | 4NW/4SE | 243 | U | |
| Y | Celorix, Orgis Wyvern | 8 | 8 | 5 | 2 | 3 | 2 | Flying | 5U/3D | 270 | R | ||
| Dwarven Elite | 7 | 6 | 8 | 2 | 1 | 3 | 3 | Reload | 3R/5L | 260 | U | ||
| Dwarven Fighter | 5 | 7 | 3 | 1 | 1 | 2 | 1 | Assassin | 3U/5D | 250 | C | ||
| Enildu Skirmisher | 3 | 4 | 3 | 1 | 1 | 1 | 1 | Flank | 3R/5L | 251 | C | ||
| Hole Giant | 6 | 6 | 6 | 1 | 1 | 1 | Guard | 5R/3L | 263 | U | |||
| Linnish Falconer | 3 | 4 | 1 | 3 | 1 | 1 | 2 | Lethal, Nimble | 5U/3D | 264 | U | ||
| Y | Roveston Underlake | 7 | 6 | 7 | 2 | 1 | 3 | 1 | Upgrade | 3L/5R | 241 | C | |
| Steelbren | 6 | 9 | 7 | 1 | 1 | 1 | Guard | 3U/3D | 269 | C | |||
| Y | Thro'ison | 5 | 6 | 5 | 1 | 1 | 1 | 3 | Repair | 4SE/4NW | 242 | U |
Skill Units
| UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attawa Tribesman | 2 | 3 | 4 | 1 | 1 | 2 | Nimble | 3NE/3SW | 253 | C | |||
| Ballista | 3 | 4 | 1 | 3 | 1 | 1 | Reload | 3D/5U | 262 | U | |||
| Cannoneer | 2 | 3 | 2 | 3 | 1 | 1 | Blast | 3D/3U | 268 | C | |||
| Catapult | 4 | 5 | 2 | 3 | 1 | 1 | Lethal | 3R/5L | 267 | R | |||
| Crossbow | 2 | 4 | 1 | 2 | 1 | 1 | Assassin | 3R/3L | 258 | C | |||
| Demolisher | 4 | 5 | 3 | 1 | 1 | 2 | Shatter | UDLR/DIAG | 255 | U | |||
| Dwarven Axer | 3 | 5 | 2 | 1 | 1 | 3 | 1 | Miser | 4SW/4NE | 256 | C | ||
| Grizzled Mariner | 1 | 2 | 1 | 2 | 1 | Loaded | 3D/3U | 261 | C | ||||
| Halbardier | 2 | 3 | 3 | 1 | 1 | 1 | Flank | 3SE/3NW | 252 | C | |||
| Raving Alchemist | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Shatter | 3SW/3SE | 259 | R | ||
| Sieger | 2 | 3 | 1 | 1 | 1 | 2 | Shatter | UDLR/DIAG | 254 | C | |||
| Tinkerer | 1 | 1 | 3 | 1 | 1 | 2 | Repair | 3L/3R | 265 | U | |||
| Toothless Mongrel | 1 | 1 | 1 | 1 | 2 | Nimble | 3NE/3SW | 257 | C | ||||
| Trebuchet | 5 | 6 | 5 | 3 | 1 | 3 | Loaded | 3NW/3SE | 266 | U |
Universal Units
| UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwarven Beetle Drone | 3 | 3 | 4 | 1 | 2 | Distract | 3SW/3NE | 271 | U | ||||
| Mudcrab | 1 | 1 | 1 | 1 | 2 | Tantrum | 3NW/3SE | 272 | C | ||||
| Skivertooth | 4 | 4 | 4 | 1 | 2 | Rush | 5L/3R | 273 | C | ||||
| Stoneback Rhino | 6 | 7 | 4 | 1 | 2 | Swift | 4NE/4SW | 274 | C |
Engineering Talents
| UNIQ | Title | Type | Cost | Num | Rarity | Text |
|---|---|---|---|---|---|---|
| Checkpoint | Talent | 2 | 275 | U | Instant. Opponent must discard all items in their hand. | |
| Cordon | Enchant Talent | 3 | 276 | U | Cordon may only be placed in a space adjacent to a friendly unit; cannot be Dreadgate. This space is blocked to enemy maneuver. | |
| Dislocate | Spell Talent | 6 | 277 | R | Move the Dreadgate 1 space. | |
| Endemic Refuge | Enchant Talent | 4 | 278 | C | Attached unit can only take damage from 2 or more coordinated attackers. | |
| Interruption | Talent | 9 | 279 | U | Close the Gateway to all units for 3 rounds. | |
| Minefield | Battlefield Talent | 8 | 280 | C | Enemy units suffer 2 damage whenever they maneuver. | |
| Pit of Pain | Talent | 5 | 281 | U | Deal 3 damage to select enemy unit and 1 damage to all other enemy units of the same type. | |
| Precision Strike | Talent | 5 | 282 | C | Deal 5 damage to select unit. | |
| Rust | Spell Talent | 3 | 283 | C | Destroy an attached enemy item. | |
| Shrapnel | Battlefield Enchant Talent | 1 | 284 | C | At the end of your opponent's turn, if they have dealt damage to you during that turn, 1 of their units in play takes 1 damage. | |
| Smoke Screen | Talent | 1 | 285 | C | Maneuver 2 friendly units for 1 action this turn. | |
| War Machine | Enchant Talent | 2 | 286 | C | Attached unit gains the ability to deal damage to units that are adjacent to each other for one action cost. |
Engineering Equipment
| UNIQ | Title | Type | Cost | Num | Rarity | Text |
|---|---|---|---|---|---|---|
| Animo Spider | Relic Creature | 7 | 287 | R | Animo Spider is a 2/2/2/2 machine creature unit as well as a relic. Once per turn you may recycle 1 card to give it permanent +1 attack and +1 defense. | |
| Archiver's Key | Battlefield Relic | 4 | 288 | C | At the beginning of your turn, pay 1 Talent to look at the top 3 cards in your deck. Recycle 2 of them and keep the third for no action cost. | |
| Argent Brooch | Item | 3 | 289 | U | Every time attached unit loses vitality, another friendly unit in play receives that much vitality. | |
| Chariot | Weapon | 5 | 290 | C | Attached unit has speed of 2 and gains +3 attack power. | |
| Crossroads Gibbet | Machine | 6 | 291 | U | Attach to enemy unit. That unit may not attack or maneuver, and loses 1 vitality at the beginning of their owner's turn. Crossroad Gibbet has 6 vitality. | |
| Y | Demonglass Shard | Battlefield Relic | 8 | 292 | R | Demonglass Shard deals 1 damage per turn to any unit in play that pays to use its listed talent. |
| Elven Amethyst | Relic | 3 | 293 | C | Attached unit gains protection from Sorcery talents and attacks. | |
| Fell Hook | Weapon | 4 | 294 | C | Attached unit has 3 attack range. If a unit takes damage from Fell Hook, it is pulled 1 space closer to the attacker. | |
| Gruenish Javelin | Weapon | 5 | 295 | C | Attacks by attached unit also effect all other enemy units along the same path. | |
| Guard Tower | Structure | 4 | 296 | U | Attached unit gains all attack direction, but cannot maneuver. Guard Tower cannot be removed except by killing its attached unit. | |
| Ildori Mail | Armor | 3 | 297 | C | Attached unit gains protection from attacks from adjacent squares. | |
| Jolth Idol | Battlefield Relic | 3 | 298 | C | Friendly gold can be used as Talent points while Jolth Idol is activated. | |
| Y | Naldreg's Table | Battlefield Relic | 6 | 299 | U | Every time a unit receives damage, Naldreg's Table increases in power by 1. Spend this power to either decrease or increase vitality to one unit. |
| Steel Golem | Relic Creature | 7 | 300 | C | Steel Golem is a 5/5/1/1 machine creature unit as well as a relic. It has both lethal and intercept. |
Expansion Cards
- Unbroken Cog
