Anonymous
×
Create a new article
Write your page title here:
We currently have 1,806 articles on Everwind Wiki. Type your article name above or click on one of the titles below and start writing!



Everwind Wiki
1,806Articles

Sorcery Craft: Difference between revisions

No edit summary
No edit summary
Line 61: Line 61:
*[[Luinar Elf Mercenary (Gateway)|Luinar Elf Mercenary]] 5u/3d 7/4/2/1 v6 2IX 3G LEGEND
*[[Luinar Elf Mercenary (Gateway)|Luinar Elf Mercenary]] 5u/3d 7/4/2/1 v6 2IX 3G LEGEND
*[[Goblin Fodder (Gateway)|Goblin Fodder]] - 3u/3d 1/1/1/1 1T V1
*[[Goblin Fodder (Gateway)|Goblin Fodder]] - 3u/3d 1/1/1/1 1T V1
*[[Dark Ogre (Gateway)|Dark Ogre]] 3l/5r 6/4/1/1 v5 1IX LEGEND
*[[Dark Ogre (Gateway)|Dark Ogre]] 3l/5r 6/4/1/1 v5 1IX LEGEND 315
*[[Spinetooth Rider (Gateway)|Spinetooth Rider]] 4sw/4ne 4/2/1/2 2T v3
*[[Spinetooth Rider (Gateway)|Spinetooth Rider]] 4sw/4ne 4/2/1/2 2T v3
*[[River Troll (Gateway)|River Troll]] 4se/4nw 6/4/1/1 2T 1G v5
*[[River Troll (Gateway)|River Troll]] 4se/4nw 6/4/1/1 2T 1G v5
*[[Sorinar Patrician (Gateway)|Sorinar Patrician]] - 3d/3u 5/9/1/1 v6 2IX 2G LEGEND
*[[Sorinar Patrician (Gateway)|Sorinar Patrician]] - 3d/3u 5/9/1/1 v6 2IX 2G LEGEND
*[[Shadowhound (Gateway)|Shadowhound]] 3nw/3se 2/3/1/2 v2 SPECTRAL
*[[Shadowhound (Gateway)|Shadowhound]] 3nw/3se 2/3/1/2 v2 SPECTRAL
*[[Phantom Raider (Gateway)|Phantom Raider]] 3u/5d 6/2/1/1 1T v4
*[[Phantom Raider (Gateway)|Phantom Raider]] 3u/5d 6/2/1/1 1T v4 320
*[[Harvester (Gateway)|Harvester]] 3se/3nw 2/4/1/2 3T v2
*[[Harvester (Gateway)|Harvester]] 3se/3nw 2/4/1/2 3T v2
*[[Fire Daemon (Gateway)|Fire Daemon]] - 5r/3l 6/7/1/2 v7 2IX LEGEND
*[[Fire Daemon (Gateway)|Fire Daemon]] - 5r/3l 6/7/1/2 v7 2IX LEGEND
*[[Wayward Sorcerer (Gateway)|Wayward Sorceror]] 4ne/4sw 4/3/1/1 v3 3T 2G
*[[Wayward Sorcerer (Gateway)|Wayward Sorceror]] 4ne/4sw 4/3/1/1 v3 3T 2G
*[[Night Watchman (Gateway)|Night Watchman]] 3d/5u 3/4/1/1 2T 1G v3 324
*[[Night Watchman (Gateway)|Night Watchman]] 3d/5u 3/4/1/1 2T 1G v3 324
*[[Plague Spreader (Gateway)|Plague Spreader]] udlr/diag 1/1/1/1 V1
*[[Plague Spreader (Gateway)|Plague Spreader]] udlr/diag 1/1/1/1 V1 325
*[[Warlock (Gateway)|Warlock]] - 4nw/4se 5/2/2/1 v4 1IX 1G LEGEND
*[[Warlock (Gateway)|Warlock]] - 4nw/4se 5/2/2/1 v4 1IX 1G LEGEND
*[[Draol Vormonger (Gateway)|Draol Vormonger]] 4nw/4se 8/6/1/1 v7 2IX LEGEND
*[[Draol Vormonger (Gateway)|Draol Vormonger]] 4nw/4se 8/6/1/1 v7 2IX LEGEND
Line 78: Line 78:


===Legendary Units===
===Legendary Units===
*[[Count Thropo (Dreadgate)|Count Thropo]] - 3u/5d 7/7/1/3 3IX V8 FLYING
*[[Count Thropo (Dreadgate)|Count Thropo]] - 3u/5d 7/7/1/3 3IX V8 FLYING 330


===Universal Units===
===Universal Units===
Line 84: Line 84:
*[[Cave Crawler]] 3l/3r 1/5/1/1 v2
*[[Cave Crawler]] 3l/3r 1/5/1/1 v2
*[[Crypt Rat]] 4nw/4se 1/2/1/2 v2
*[[Crypt Rat]] 4nw/4se 1/2/1/2 v2
*[[Ogre]] 3r/5l 4/4/1/1 v4
*[[Ogre]] 3r/5l 4/4/1/1 v4 334


==Sorcery Spells and Abilities==
==Sorcery Spells and Abilities==
*[[Annulment]] - Remove activated enchant talent or equipped item.
*[[Blast Radius]]
*[[Cauterize (Gateway)|Cauterize]] -  
*[[Cauterize (Gateway)|Cauterize]] -  
*[[Soul Corrosion (Gateway)|Soul Corrosion]] - sacrifice a friendly unit in play and deal damage to enemy units equal to that unit's vitality. May distribute damage as you like among 1 or more enemy units.
*[[Deluge (Dreadgate)|Deluge]] -
*[[Erasure (Gateway)|Erasure]] - Remove enemy attachment ability and deal 2 damage to the unit it was attached to.
*[[Desecrated Grounds (Dreadgate)|Desecrated Grounds]] - BF enchant - creature units cannot be brought into play while DG is activated.  
*[[Erasure (Gateway)|Erasure]] - Remove enemy equipped item and deal 2 damage to the unit it was attached to.
*[[Fireshower (Gateway)|Fireshower]] - deal 2 damage to all enemy units on the battlefield. Pay 1 Talent point for each unit damaged with Fireshower.
*[[Fireshower (Gateway)|Fireshower]] - deal 2 damage to all enemy units on the battlefield. Pay 1 Talent point for each unit damaged with Fireshower.
*[[Morvidian Door (Gateway)|Morvidian Door]]- Place an additional identical unit to one brought into play at no action cost.
*[[Lift (Dreadgate)|Lift]] - Enchant. Unit gains flying.
*[[Luinar Curse (Dreadgate)|Luinar Curse]] - enchant. Attached unit gains Siphon (Drains 1 vitality from any adjacent unit per round on its owner's turn). This enchantment cannot be removed.
*[[Moontread]] - Enchant - attached unit becomes Spectral. It can only be damaged by relic weapons, effects, other spectral creatures, or magical creatures.
*[[Morvidian Door (Dreadgate)|Morvidian Door]]- Search your deck for a unit that is identical to one in play and deploy it at no action cost. Shuffle your deck.  
*[[Nightfall (Gateway)|Nightfall]] -  
*[[Nightfall (Gateway)|Nightfall]] -  
*[[Prodigal One (Gateway)|Prodigal One]] - Bring back one enemy unit from the Gateway and place it in its owner's hand.
*[[Prodigal One (Gateway)|Prodigal One]] - Recall one enemy unit from the Beyond and place it in its owner's hand.
*[[Repulsion (Gateway)|Repulsion]] - One enemy unit must move one space back.  
*[[Repulsion (Gateway)|Repulsion]] - One enemy unit must move one space back.  
*[[Shift (Gateway)|Shift]] - Swap any two unit's positions on the battlefield.   
*[[Shift (Gateway)|Shift]] - Swap any two unit's positions on the battlefield.   
*[[Soul Corrosion (Gateway)|Soul Corrosion]] - sacrifice a friendly unit in play and deal damage to enemy units equal to that unit's vitality. May distribute damage as you like among 1 or more enemy units.
*[[Soul Reap (Gateway)|Soul Reap]] - Pay for this spell in friendly unit vitality. Reap that amount of vitality from your opponent's Beyond. Draw a card.
*[[Soul Reap (Gateway)|Soul Reap]] - Pay for this spell in friendly unit vitality. Reap that amount of vitality from your opponent's Beyond. Draw a card.
*[[Thorns (Dreadgate)|Thorns]] - Deal 2 damage to select unit in play, 4 if you've already dealt damage this turn.


==Sorcery Equipment==
==Sorcery Equipment==

Revision as of 16:41, 7 July 2023

The Sorcery craft is one of six playable card decks in Glyphmaster's Gateway. It is purple and prefers to use powerful destructive magic and summoning creatures to accomplish its aims. Sorcery excels at abilities and deployment, and does not do so well with maneuver. Sorcery is most compatible with artifice, engineering, and hinter, but is incompatible mostly with champion and divine crafts.

Sorcery Starter Deck

Legends

  • 1 - Wylorm
  • 1 - Kesick the Stormbringer
  • 2 - Sorinar Patrician
  • 3 - Draol Vormonger
  • 3 - Ice Witch

Units

  • 3 - Goblin Fodder
  • 3 - Ghoul
  • 3 - Shadowhound
  • 3 - Spinetooth Rider
  • 3 - Plainscat
  • 3 - Wolvina Sire
  • 3 - River Troll
  • 1 - Night Watchman

Talents

  • 3 - Fireshower
  • 3 - Erasure
  • 3 - Repulsion
  • 3 - Soul Reap
  • 1 - Soul Corrosion

Items

  • 3 - Scorcher Lash
  • 3 - Cloud Ring
  • 3 - Lore Forge
  • 1 - Keldra Wishstone

Glyphs

  • 1 - Arcana 6
  • 1 - Journey 7
  • 1 - Language 5
  • 1 - Time 4
  • 1 - Void 8

Sorcery Heroes

Sorcery Glyphs

The glyphs used by Sorcery:

  • Arcana - Up to 3 spells and abilities can be played at no cost this turn. Enemy players cannot use spells and abilities next round. 305
  • Journey - all non-legend friendly units in play transport through the Gateway.
  • Language - the Gateway is closed off to all enemy players for the next 2 rounds.
  • Time - Enemy players may only take 2 actions next round instead of 4.
  • Void - Take enemy units from the opponent's Beyond worth up to 4 total vitality and move them into their Boneyard. 309

Sorcery Units

Legendary Units

Universal Units

Sorcery Spells and Abilities

  • Annulment - Remove activated enchant talent or equipped item.
  • Blast Radius
  • Cauterize -
  • Deluge -
  • Desecrated Grounds - BF enchant - creature units cannot be brought into play while DG is activated.
  • Erasure - Remove enemy equipped item and deal 2 damage to the unit it was attached to.
  • Fireshower - deal 2 damage to all enemy units on the battlefield. Pay 1 Talent point for each unit damaged with Fireshower.
  • Lift - Enchant. Unit gains flying.
  • Luinar Curse - enchant. Attached unit gains Siphon (Drains 1 vitality from any adjacent unit per round on its owner's turn). This enchantment cannot be removed.
  • Moontread - Enchant - attached unit becomes Spectral. It can only be damaged by relic weapons, effects, other spectral creatures, or magical creatures.
  • Morvidian Door- Search your deck for a unit that is identical to one in play and deploy it at no action cost. Shuffle your deck.
  • Nightfall -
  • Prodigal One - Recall one enemy unit from the Beyond and place it in its owner's hand.
  • Repulsion - One enemy unit must move one space back.
  • Shift - Swap any two unit's positions on the battlefield.
  • Soul Corrosion - sacrifice a friendly unit in play and deal damage to enemy units equal to that unit's vitality. May distribute damage as you like among 1 or more enemy units.
  • Soul Reap - Pay for this spell in friendly unit vitality. Reap that amount of vitality from your opponent's Beyond. Draw a card.
  • Thorns - Deal 2 damage to select unit in play, 4 if you've already dealt damage this turn.

Sorcery Equipment

  • Chalice of the Reor
  • Cloud Ring - attached unit gains alert (has full defense power while occupied) and distract (occupy an enemy unit for 1 TP).
  • Gravestone of Armaton - any friendly units that die while Gravestone of Armaton is equipped are returned to the bottom of your deck.
  • Keldra Wishstone - friendly units gain +2 maneuver range when entering the Dreadgate while Wishstone is equipped.
  • Lore Forge - Draw a card every time an opponent recycles while Lore Forge is activated.
  • Rescinding Lyre
  • Scorcher Lash - deals 2 automatic damage when attacking, before regular combat is factored.
  • Usirad's Grimoire - attached unit gains protection from Divine Spells and Abilities.