Line 18: | Line 18: | ||
==Champion Units== | ==Champion Units== | ||
*[[Dutiful Squire (Gateway)|Dutiful Squire]] - (* maneuver, - attack) 1, 1, 1, 1 | *[[Dutiful Squire (Gateway)|Dutiful Squire]] - (* maneuver, - attack) 1, 1, 1, 1, V4 | ||
*[[Averian Knight (Gateway)|Averian Knight]] 3, 4, 1, 1 | *[[Averian Knight (Gateway)|Averian Knight]] 3, 4, 1, 1, V5 | ||
*[[Royal Guard (Gateway)|Royal Guard]] 3, 2, 1, 1 | *[[Royal Guard (Gateway)|Royal Guard]] 3, 2, 1, 1, V5 | ||
*[[Jrel Warrior (Gateway)|Jrel Warrior]] 3, | *[[Jrel Warrior (Gateway)|Jrel Warrior]] 2, 3, 1, 1, V5 | ||
*[[Linnish Lancer (Gateway)|Linnish Lancer]] - (+ maneuver, * attack) 2, 1, 2, 1 | *[[Linnish Lancer (Gateway)|Linnish Lancer]] - (+ maneuver, * attack) 2, 1, 2, 1, V5 | ||
*[[Gravish Ballista (Gateway)|Gravish Ballista]] 3, 2, 3, 1 | *[[Gravish Ballista (Gateway)|Gravish Ballista]] 3, 2, 3, 1, V6 | ||
*[[Vile Executioner (Gateway)|Vile Executioner]] 2, 2, 1, 1 | *[[Vile Executioner (Gateway)|Vile Executioner]] 2, 2, 1, 1, V5 | ||
*[[Elven Ranger (Gateway)|Elven Ranger]] 5, 5, 3, 2 | *[[Elven Ranger (Gateway)|Elven Ranger]] 5, 5, 3, 2, V7 | ||
*[[Letanian Infantry (Gateway)|Letanian Infantry]] - (| maneuver, + attack) 2, 4, 1, 1 | *[[Letanian Infantry (Gateway)|Letanian Infantry]] - (| maneuver, + attack) 2, 4, 1, 1, V4 | ||
*[[Chainmaster (Gateway)|Chainmaster]] 3, 1, 1, 1 | *[[Chainmaster (Gateway)|Chainmaster]] 3, 1, 1, 1, V3 | ||
*[[Vigilant Scout (Gateway)|Vigilant Scout]] 1, 2, 1, 1 | *[[Vigilant Scout (Gateway)|Vigilant Scout]] 1, 2, 1, 1, V3 | ||
*[[Peasant Cabal (Gateway)|Peasant Cabal]] 1, 1, 1, 1 | *[[Peasant Cabal (Gateway)|Peasant Cabal]] 1, 1, 1, 1, V2 | ||
*[[Brawler (Gateway)|Brawler]] - (- maneuver, x attack) 1, 1, 1, 1 | *[[Brawler (Gateway)|Brawler]] - (- maneuver, x attack) 1, 1, 1, 1, V2 | ||
*[[Insolent Fencer (Gateway)|Insolent Fencer]] 3, 3, 1, 1 | *[[Insolent Fencer (Gateway)|Insolent Fencer]] 3, 3, 1, 1, V4 | ||
*[[Crazed Barbarian (Gateway)|Crazed Barbarian]] 5, 4, 1, 1 | *[[Crazed Barbarian (Gateway)|Crazed Barbarian]] 5, 4, 1, 1, V5 | ||
*[[Boom Slinger (Gateway)|Boom Slinger]] 1, 2, 2, 1 | *[[Boom Slinger (Gateway)|Boom Slinger]] 1, 2, 2, 1, V3 | ||
*[[Arena Star (Gateway)|Arena Star]] - (+ maneuver, | attack) 2, 2, 2, 1 | *[[Arena Star (Gateway)|Arena Star]] - (+ maneuver, | attack) 2, 2, 2, 1, V3 | ||
*[[Gruenor Caval (Gateway)|Gruenor Caval]] 4, 2, 1, 2 | *[[Gruenor Caval (Gateway)|Gruenor Caval]] 4, 2, 1, 2, V4 | ||
*[[Highland Giant (Gateway)|Highland Giant]] 3, 3, 1, 1 | *[[Highland Giant (Gateway)|Highland Giant]] 3, 3, 1, 1, V4 | ||
*[[New Recruits (Gateway)|New Recruits]] 1, 1, 1, 1 | *[[New Recruits (Gateway)|New Recruits]] 1, 1, 1, 1, V2 | ||
===Legendary Units=== | ===Legendary Units=== | ||
*[[Death Angel (Gateway)|Death Angel]] - flying, 6, 4, 1, 3-1 | *[[Death Angel (Gateway)|Death Angel]] - flying, 6, 4, 1, 3-1, V7 | ||
===Other Craft Units=== | ===Other Craft Units=== | ||
Line 48: | Line 48: | ||
===Universal Units=== | ===Universal Units=== | ||
*[[Brenyen Bull (Gateway)|Brenyen Bull]] | *[[Brenyen Bull (Gateway)|Brenyen Bull]] - +, X, 5, 3, 1, 2, V5 | ||
*[[Spotted Pagga (Gateway)|Spotted Pagga]] | *[[Spotted Pagga (Gateway)|Spotted Pagga]] - +, X, 4, 2, 1, 2, V5 | ||
*[[Sandhorn Lizard (Gateway)|Sandhorn Lizard]] | *[[Sandhorn Lizard (Gateway)|Sandhorn Lizard]] - LR, UD, 2, 1, 1, 1, V2 | ||
*[[Terotaur (Gateway)|Terotaur]] | *[[Terotaur (Gateway)|Terotaur]] - *, LR, 3, 1, 1, 3, V5 | ||
==Champion Spells and Abilities== | ==Champion Spells and Abilities== |
Revision as of 05:29, 28 May 2023

The Champion craft is one of five playable card decks in Glyphmaster's Gateway. It is green and prefers to use military force and attacks to accomplish its aims.
Champion Heroes
- Gunther Stormloft - Dual Craft Blue, U, L5, A5
- Jarl Ultar - U, L4, A6
- Freya Leagard - U,
- Mornem Halfhelm - Dual Craft Red, U, L3, A4
Champion Glyphs
The glyphs used by Champion:
- War - U, 8, all enemy units in play suffer 4 damage and lose any attached equipment and enchant abilities.
- Courage - U, 7, new friendly units may be bright into play this turn at no action cost.
- Glory - U, 5, draw a card at no action cost for every enemy unit attacked during the next round.
- Strength - U, 4, all friendly units gain +1 to attack, defend, range, and maneuver this round.
- Justice - U, 6, every enemy player you attack this round must return a card from their hand to the bottom of their deck, as long as they have cards in hand.
Champion Units
- Dutiful Squire - (* maneuver, - attack) 1, 1, 1, 1, V4
- Averian Knight 3, 4, 1, 1, V5
- Royal Guard 3, 2, 1, 1, V5
- Jrel Warrior 2, 3, 1, 1, V5
- Linnish Lancer - (+ maneuver, * attack) 2, 1, 2, 1, V5
- Gravish Ballista 3, 2, 3, 1, V6
- Vile Executioner 2, 2, 1, 1, V5
- Elven Ranger 5, 5, 3, 2, V7
- Letanian Infantry - (| maneuver, + attack) 2, 4, 1, 1, V4
- Chainmaster 3, 1, 1, 1, V3
- Vigilant Scout 1, 2, 1, 1, V3
- Peasant Cabal 1, 1, 1, 1, V2
- Brawler - (- maneuver, x attack) 1, 1, 1, 1, V2
- Insolent Fencer 3, 3, 1, 1, V4
- Crazed Barbarian 5, 4, 1, 1, V5
- Boom Slinger 1, 2, 2, 1, V3
- Arena Star - (+ maneuver, | attack) 2, 2, 2, 1, V3
- Gruenor Caval 4, 2, 1, 2, V4
- Highland Giant 3, 3, 1, 1, V4
- New Recruits 1, 1, 1, 1, V2
Legendary Units
- Death Angel - flying, 6, 4, 1, 3-1, V7
Other Craft Units
- Druid of the Moors - blue
- Relic Master - blue
- Hole Giant - red
Universal Units
- Brenyen Bull - +, X, 5, 3, 1, 2, V5
- Spotted Pagga - +, X, 4, 2, 1, 2, V5
- Sandhorn Lizard - LR, UD, 2, 1, 1, 1, V2
- Terotaur - *, LR, 3, 1, 1, 3, V5
Champion Spells and Abilities
- Ambush - Instant. Destroy one enemy unit of equal or lesser power when it enters the battlefield.
- Ardent Speech - All friendly units gains +1 attack range this turn.
- Battle Cry - Friendly units may attack multiple times this turn.
- Berserk -
- Blood Lust - Instant. New units brought out this turn may attack.
- Critical Hit - Instant. Attacking unit can kill any unit with a defense up to 2 points higher.
- Iron Spirit - attached unit gains +1 defense every time they take damage. OIf they lose Iron Spirit, defense returns to normal.
- Legend's Valor - Attached unit may maneuver and attack multiple times.
- Merrymaker's Mirth -
- Rapid Fire -
- Reinforcements - Put two units into play at no action cost.
- River of Blood -
- War Trophy - Instant. Acquire an attached item of a killed unit. Return to owner when item is removed or attached friendly unit dies.
Champion Equipment
- Bow of the Elinar - attached unit gains +2 first strike attack range, +1 after.
- Bronze Shield - gain protection from ranged attacks.
- Eluvian Helm - attached unit gains protection from Engineering spells and abilities.
- Forgotten Totem
- Horn of Iylor - U,
- Ice Blade - enemy units that attack Ice Blade's attached unit suffer equal damage.
- Ildorian Mace -
- Religad's Shield - U,
- Tranquil Flute
- Vernal Fountain