No edit summary |
Adding categories |
||
| Line 44: | Line 44: | ||
|all Thurvs | |all Thurvs | ||
|} | |} | ||
[[Category:Lists]] | |||
[[Category:Languages]] | |||
Revision as of 14:48, 29 March 2014
Below is a list of various languages spoken throughout the universe.
| Language | Location | Popularity |
|---|---|---|
| Anderian | Andermark | 35% of Anderians |
| Attawan | Geldenmark | all Attawa |
| Aturian | none | Atury and followers |
| Canderian | widespread | 99+ percentile |
| Gruenish | Thaste | 5% Gruenor |
| Haladic | Geldenmark | 80% in Geldenmark |
| High Vinthish | high courts, university | 1% widespread |
| Jrelic | Ildoria | all Jrel |
| Thurvish | The Verges | all Thurvs |
