No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
==Members== | ==Members== | ||
*King [[Theoris]] d. 1324.1 | *King [[Theoris 3 of Sable]] d. 1324.1 | ||
**Queen Regnant [[Caliana of Sable]] | **Queen Regnant [[Caliana of Sable]] | ||
**King [[Ladimer]] d. 1329.4 | **King [[Ladimer of Sable]] d. 1329.4 | ||
**Lady [[Shara Vanderhall]], wife of Lord [[Balrick]] of [[Vanderhall]] (eldest daughter) | **Lady [[Shara Vanderhall]], wife of Lord [[Balrick]] of [[Vanderhall]] (eldest daughter) | ||
**Princess [[Demierra]] d. 1326.9 | **Princess [[Demierra of Sable]] d. 1326.9 | ||
**Princess [[Alinella]] d. 1326.5 | **Princess [[Alinella of Sable]] d. 1326.5 | ||
**Prince [[Rictus]] d. 1324.4 | **Prince [[Rictus of Sable]] d. 1324.4 | ||
==Vassals== | ==Vassals== |
Revision as of 05:23, 16 May 2012
House Sable rules over Averia from the Highthrall. Their emblem is a gold snowflake on a black shield over a golden field.
Members
- King Theoris 3 of Sable d. 1324.1
- Queen Regnant Caliana of Sable
- King Ladimer of Sable d. 1329.4
- Lady Shara Vanderhall, wife of Lord Balrick of Vanderhall (eldest daughter)
- Princess Demierra of Sable d. 1326.9
- Princess Alinella of Sable d. 1326.5
- Prince Rictus of Sable d. 1324.4