en>Reaper No edit summary |
en>Reaper |
||
Line 218: | Line 218: | ||
|- | |- | ||
| style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| F | | style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| F | ||
| style="text-align: center; vertical-align: middle; background:#ff0000; width: 25px; height: 20px;"| | |||
| style="text-align: center; vertical-align: middle; background:#fff; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; background:#fff; width: 25px; height: 20px;"| | ||
| style="text-align: center; vertical-align: middle; background:#ff0000; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; background:#ff0000; width: 25px; height: 20px;"| | ||
Line 227: | Line 228: | ||
| style="text-align: center; vertical-align: middle; background:#ff0000; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; background:#ff0000; width: 25px; height: 20px;"| | ||
| style="text-align: center; vertical-align: middle; background:#fff; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; background:#fff; width: 25px; height: 20px;"| | ||
|- | |- | ||
| style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| G | | style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| G | ||
Line 242: | Line 242: | ||
|- | |- | ||
| style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| H | | style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| H | ||
| style="text-align: center; vertical-align: middle; background:#ff0000; width: 25px; height: 20px;"| | |||
| style="text-align: center; vertical-align: middle; background:#fff; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; background:#fff; width: 25px; height: 20px;"| | ||
| style="text-align: center; vertical-align: middle; background:#ff0000; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; background:#ff0000; width: 25px; height: 20px;"| | ||
Line 251: | Line 252: | ||
| style="text-align: center; vertical-align: middle; background:#ff0000; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; background:#ff0000; width: 25px; height: 20px;"| | ||
| style="text-align: center; vertical-align: middle; background:#fff; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; background:#fff; width: 25px; height: 20px;"| | ||
|- | |- | ||
| style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| I | | style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| I | ||
Line 266: | Line 266: | ||
|- | |- | ||
| style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| J | | style="text-align: center; vertical-align: middle; width: 25px; height: 20px;"| J | ||
| style="text-align: center; vertical-align: middle; background:#ff0000; width: 25px; height: 20px;"| | |||
| style="text-align: center; vertical-align: middle; background:#fff; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; background:#fff; width: 25px; height: 20px;"| | ||
| style="text-align: center; vertical-align: middle; background:#ff0000; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; background:#ff0000; width: 25px; height: 20px;"| | ||
Line 275: | Line 276: | ||
| style="text-align: center; vertical-align: middle; background:#ff0000; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; background:#ff0000; width: 25px; height: 20px;"| | ||
| style="text-align: center; vertical-align: middle; background:#fff; width: 25px; height: 20px;"| | | style="text-align: center; vertical-align: middle; background:#fff; width: 25px; height: 20px;"| | ||
|- | |- | ||
| style="text-align: center; vertical-align: middle;"| | | style="text-align: center; vertical-align: middle;"| |
Revision as of 03:12, 28 November 2019
A jeksey board is the board used in playing the game Jeksey. It is made of a hundred board squares, 5 x 20, white and red.
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 00 | |
A | ||||||||||||||||||||
B | ||||||||||||||||||||
C | ||||||||||||||||||||
D | ||||||||||||||||||||
E | ||||||||||||||||||||
White Side/Westwan | Red Side/Eastwan |
Alternate board style
A jeksey board is the board used in playing the game Jeksey. It is made of a hundred board squares, 5 x 20, white and red.
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |||||||||||
A | ||||||||||||||||||||
B | ||||||||||||||||||||
C | ||||||||||||||||||||
D | ||||||||||||||||||||
E | ||||||||||||||||||||
F | ||||||||||||||||||||
G | ||||||||||||||||||||
H | ||||||||||||||||||||
I | ||||||||||||||||||||
J | ||||||||||||||||||||
White Side/Westwan | Red Side/Eastwan |
See Also