en>Jundie |
|||
Line 8: | Line 8: | ||
==Players== | ==Players== | ||
*[[Reg Yorman]] - | *[[Reg Yorman]] - Defender, #1 | ||
*[[Koby Jest]] - | *[[Koby Jest]] - Leftback, #8 | ||
*[[Fitchell Bannan]] - | *[[Fitchell Bannan]] - Rightback, #10 | ||
*[[Indy Snow]] - | *[[Indy Snow]] - Center, #12 | ||
*[[Taddeus Archer]] - | *[[Taddeus Archer]] - L. Midrider, #23 | ||
*[[Blake Rain]] - | *[[Blake Rain]] - R. Midrider, #26 | ||
*[[Davil Harken]] - | *[[Davil Harken]] - L. Forward, #36 | ||
*[[Arron Stead]] - | *[[Arron Stead]] - R. Forward, #38 | ||
*[[Ansen Tell]] - | *[[Ansen Tell]] - L. Breaker, #47 | ||
*[[Marius Ulgard]] - | *[[Marius Ulgard]] - R. Breaker, #43 | ||
*[[Reacher Ford]] - Roamer, #57 | |||
*[[Cole Blumgarden]] - Trader, #65 | |||
*[[Yanly Staker]] - Frontrider, #74 | |||
==See Also== | ==See Also== |
Revision as of 23:00, 9 November 2014

The Dretch City Devils are an overball team based of out Dretch. The Devils are currently one of fifteen clubs to operate after the reinstatement of the International Overball League. They are also one of only four teams to remain in their original home stadium or to have kept the same original name, the other three being the Kestrinal Kings, the Laceport Suns, and the Govalton Darkness.
They are the only team to win the Spedley Prize post-Curella reinstatement.
Championships
- 1336
Players
- Reg Yorman - Defender, #1
- Koby Jest - Leftback, #8
- Fitchell Bannan - Rightback, #10
- Indy Snow - Center, #12
- Taddeus Archer - L. Midrider, #23
- Blake Rain - R. Midrider, #26
- Davil Harken - L. Forward, #36
- Arron Stead - R. Forward, #38
- Ansen Tell - L. Breaker, #47
- Marius Ulgard - R. Breaker, #43
- Reacher Ford - Roamer, #57
- Cole Blumgarden - Trader, #65
- Yanly Staker - Frontrider, #74