en>Jundie No edit summary |
en>Jundie |
||
Line 1: | Line 1: | ||
==Clavic Ranks== | ==Clavic Ranks== | ||
{| border="1" cellpadding="5" cellspacing="0" class="unsortable" style="width: 500px; " | {| border="1" cellpadding="5" cellspacing="0" class="unsortable" style="width: 500px; " | ||
|+Clavic Rank Insignias | |+Clavic Officer Rank Insignias | ||
! colspan="2"| Army | ! colspan="2"| Army | ||
! colspan="2"| Navy | ! colspan="2"| Navy | ||
Line 17: | Line 17: | ||
| style="text-align: center; "| Colonel | | style="text-align: center; "| Colonel | ||
| style="text-align: center; "| | | style="text-align: center; "| | ||
| style="text-align: center; "| | | style="text-align: center; "| Commodore | ||
| style="text-align: center; "| | | style="text-align: center; "| | ||
|- | |- | ||
Line 36: | Line 36: | ||
|} | |} | ||
{| border="1" cellpadding="5" cellspacing="0" class="unsortable" style="width: 500px; " | |||
|+Clavic Enlisted Rank Insignias | |||
! colspan="2"| Army | |||
! colspan="2"| Navy | |||
|- | |||
| style="text-align: center; "| Sergeant Major | |||
| style="text-align: center; "| | |||
| style="text-align: center; "| Master Chief | |||
| style="text-align: center; "| | |||
|- | |||
| style="text-align: center; "| Master Sergeant | |||
| style="text-align: center; "| | |||
| style="text-align: center; "| Chief Petty Officer | |||
| style="text-align: center; "| | |||
|- | |||
| style="text-align: center; "| Sergeant First Class | |||
| style="text-align: center; "| | |||
| style="text-align: center; "| Petty Officer 1st Class | |||
| style="text-align: center; "| | |||
|- | |||
| style="text-align: center; "| Sergeant | |||
| style="text-align: center; "| | |||
| style="text-align: center; "| Petty Officer 2nd Class | |||
| style="text-align: center; "| | |||
|- | |||
| style="text-align: center; "| Corporal | |||
| style="text-align: center; "| | |||
| style="text-align: center; "| Petty Officer 3rd Class | |||
| style="text-align: center; "| | |||
|- | |||
| style="text-align: center; "| Private 1st Class | |||
| style="text-align: center; "| | |||
| style="text-align: center; "| Shipman 1st Class | |||
| style="text-align: center; "| | |||
|- | |||
| style="text-align: center; "| Private | |||
| style="text-align: center; "| | |||
| style="text-align: center; "| Shipman | |||
| style="text-align: center; "| | |||
|} | |||
==Ildorian Ranks== | ==Ildorian Ranks== |
Revision as of 22:07, 26 December 2011
Clavic Ranks
Army | Navy | ||
---|---|---|---|
General | Admiral | ||
Lieutenant General | Vice Admiral | ||
Colonel | Commodore | ||
Major | Captain | ||
Captain | Ensign 1st Class | ||
Lieutenant | Ensign 2nd Class |
Army | Navy | ||
---|---|---|---|
Sergeant Major | Master Chief | ||
Master Sergeant | Chief Petty Officer | ||
Sergeant First Class | Petty Officer 1st Class | ||
Sergeant | Petty Officer 2nd Class | ||
Corporal | Petty Officer 3rd Class | ||
Private 1st Class | Shipman 1st Class | ||
Private | Shipman |
Ildorian Ranks
Conventional Units
Ildorian conventional units use the same rankings as other conventional forces as listed above.
Special Units
Sceratus | Calitus | Praelitus | Litus |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
- First Helm
- Second Helm
- Sceratus - Captain
- Calitus - Lieutenant
- Praelitus - Sergeant Major
- Litus - Soldier