No edit summary |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 79: | Line 79: | ||
|3D/5U | |3D/5U | ||
|204 | |204 | ||
| | |U | ||
|- | |- | ||
| | | | ||
Line 91: | Line 91: | ||
| | | | ||
| | | | ||
|Retreat | |Retreat, Swift | ||
|3L/3R | |3L/3R | ||
|201 | |201 | ||
| | |C | ||
|- | |- | ||
|Y | |Y | ||
|[[Evera the Wild ( | |[[Evera the Wild (Dreadgate)|Evera the Wild]] | ||
|6 | |6 | ||
|5 | |5 | ||
Line 109: | Line 109: | ||
|5D/3U | |5D/3U | ||
|182 | |182 | ||
| | |R | ||
|- | |- | ||
| | | | ||
Line 124: | Line 124: | ||
|4NE/4SW | |4NE/4SW | ||
|205 | |205 | ||
| | |C | ||
|- | |- | ||
|Y | |Y | ||
|[[Knuti of Errod ( | |[[Knuti of Errod (Dreadgate)|Knuti of Errod]] | ||
|7 | |7 | ||
|7 | |7 | ||
Line 139: | Line 139: | ||
|3U/5D | |3U/5D | ||
|183 | |183 | ||
| | |C | ||
|- | |- | ||
| | | | ||
Line 154: | Line 154: | ||
|5U/3D | |5U/3D | ||
|206 | |206 | ||
| | |R | ||
|- | |- | ||
|Y | |Y | ||
|[[Maucus ( | |[[Maucus (Dreadgate)|Maucus]] | ||
|5 | |5 | ||
|6 | |6 | ||
Line 169: | Line 169: | ||
|3D/5U | |3D/5U | ||
|181 | |181 | ||
| | |C | ||
|- | |- | ||
| | | | ||
|[[Ramodon Charger ( | |[[Ramodon Charger (Dreadgate)|Ramodon Charger]] | ||
|8 | |8 | ||
|9 | |9 | ||
Line 184: | Line 184: | ||
|3D/3U | |3D/3U | ||
|210 | |210 | ||
| | |U | ||
|- | |- | ||
| | | | ||
Line 199: | Line 199: | ||
|3L/5R | |3L/5R | ||
|200 | |200 | ||
| | |U | ||
|- | |- | ||
| | | | ||
Line 214: | Line 214: | ||
|4NW/4SE | |4NW/4SE | ||
|202 | |202 | ||
| | |U | ||
|- | |- | ||
|Y | |Y | ||
|[[Witta Clawmaster ( | |[[Witta Clawmaster (Dreadgate)|Witta Clawmaster]] | ||
|4 | |4 | ||
|4 | |4 | ||
Line 229: | Line 229: | ||
|UDLR/DIAG | |UDLR/DIAG | ||
|184 | |184 | ||
| | |C | ||
|} | |} | ||
Line 262: | Line 262: | ||
|DIAG/UDLR | |DIAG/UDLR | ||
|193 | |193 | ||
| | |C | ||
|- | |- | ||
| | | | ||
Line 277: | Line 277: | ||
|3SE/3NW | |3SE/3NW | ||
|196 | |196 | ||
| | |U | ||
|- | |- | ||
| | | | ||
Line 292: | Line 292: | ||
|4NW/4SE | |4NW/4SE | ||
|198 | |198 | ||
| | |U | ||
|- | |- | ||
| | | | ||
Line 307: | Line 307: | ||
|3R/3L | |3R/3L | ||
|197 | |197 | ||
| | |C | ||
|- | |- | ||
| | | | ||
Line 322: | Line 322: | ||
|3NE/3SW | |3NE/3SW | ||
|207 | |207 | ||
| | |C | ||
|- | |- | ||
| | | | ||
Line 337: | Line 337: | ||
|3R/3L | |3R/3L | ||
|199 | |199 | ||
| | |C | ||
|- | |- | ||
| | | | ||
Line 352: | Line 352: | ||
|3SE/3NW | |3SE/3NW | ||
|192 | |192 | ||
| | |C | ||
|- | |- | ||
| | | | ||
Line 367: | Line 367: | ||
|5L/3R | |5L/3R | ||
|208 | |208 | ||
| | |C | ||
|- | |- | ||
| | | | ||
Line 382: | Line 382: | ||
|3SW/3NE | |3SW/3NE | ||
|194 | |194 | ||
| | |U | ||
|- | |- | ||
| | | | ||
Line 397: | Line 397: | ||
|5R/3L | |5R/3L | ||
|195 | |195 | ||
| | |R | ||
|- | |- | ||
| | | | ||
Line 412: | Line 412: | ||
|3NE/3SW | |3NE/3SW | ||
|191 | |191 | ||
| | |C | ||
|- | |- | ||
| | | | ||
Line 427: | Line 427: | ||
|3NW/3SE | |3NW/3SE | ||
|190 | |190 | ||
| | |U | ||
|- | |- | ||
| | | | ||
Line 442: | Line 442: | ||
|3D/3U | |3D/3U | ||
|209 | |209 | ||
| | |C | ||
|- | |- | ||
| | | | ||
Line 457: | Line 457: | ||
|4SE/4NW | |4SE/4NW | ||
|203 | |203 | ||
| | |C | ||
|} | |} | ||
Line 490: | Line 490: | ||
|3NE/3SW | |3NE/3SW | ||
|211 | |211 | ||
| | |C | ||
|- | |- | ||
| | | | ||
Line 505: | Line 505: | ||
|3SE/3NW | |3SE/3NW | ||
|212 | |212 | ||
| | |C | ||
|- | |- | ||
| | | | ||
Line 520: | Line 520: | ||
|3D/3U | |3D/3U | ||
|213 | |213 | ||
| | |C | ||
|- | |- | ||
| | | | ||
Line 535: | Line 535: | ||
|3NE/3SW | |3NE/3SW | ||
|214 | |214 | ||
| | |C | ||
|} | |} | ||
Line 553: | Line 553: | ||
|X | |X | ||
|215 | |215 | ||
| | |U | ||
|Pay X Talent. Opponent distributes that amount of damage among their units in play however they want. | |Pay X Talent. Opponent distributes that amount of damage among their units in play however they want. | ||
|- | |- | ||
Line 561: | Line 561: | ||
|3 | |3 | ||
|216 | |216 | ||
| | |C | ||
|Deploy any number of creatures at a cost of 1 each instead of their normal cost. | |Deploy any number of creatures at a cost of 1 each instead of their normal cost. | ||
|- | |- | ||
Line 569: | Line 569: | ||
|6 | |6 | ||
|217 | |217 | ||
| | |C | ||
|Enemy units with more than 5 vitality suffer 3 damage each. Return Dawnlight to the bottom of your deck. | |Enemy units with more than 5 vitality suffer 3 damage each. Return Dawnlight to the bottom of your deck. | ||
|- | |- | ||
Line 577: | Line 577: | ||
|2 | |2 | ||
|218 | |218 | ||
| | |C | ||
|Opponent cannot use Influence during their next turn. | |Instant. Opponent cannot use Influence during their next turn. | ||
|- | |- | ||
| | | | ||
|[[Flawless Spring (Dreadgate)|Flawless Spring]] | |[[Flawless Spring (Dreadgate)|Flawless Spring]] | ||
|Talent | |Talent | ||
| | |5 | ||
|219 | |219 | ||
| | |R | ||
|The next card you draw may be played at no cost or you may recycle it for +1 action. Choose before drawing. | |The next card you draw may be played at no cost or you may recycle it for +1 action. Choose before drawing. | ||
|- | |- | ||
Line 591: | Line 591: | ||
|[[Gloaming Mist (Dreadgate)|Gloaming Mist]] | |[[Gloaming Mist (Dreadgate)|Gloaming Mist]] | ||
|Battlefield Talent | |Battlefield Talent | ||
| | |2 | ||
|220 | |220 | ||
| | |U | ||
|Ranged attacks suffer -1 attack power. | |Ranged attacks suffer -1 attack power. | ||
|- | |- | ||
Line 601: | Line 601: | ||
|7 | |7 | ||
|221 | |221 | ||
| | |U | ||
|Spectral, Sorinar, and Undead creature units are returned to their owner's hand. | |Spectral, Sorinar, and Undead creature units are returned to their owner's hand. | ||
|- | |- | ||
Line 607: | Line 607: | ||
|[[Lodestar (Dreadgate)|Lodestar]] | |[[Lodestar (Dreadgate)|Lodestar]] | ||
|Spell Talent | |Spell Talent | ||
| | |5 | ||
|222 | |222 | ||
| | |R | ||
|Instant. Select unit gets +1 to attack and defense for every creature unit you have in play. | |Instant. Select unit gets +1 to attack and defense for every creature unit you have in play. | ||
|- | |- | ||
Line 615: | Line 615: | ||
|[[Mythic Storm (Dreadgate)|Mythic Storm]] | |[[Mythic Storm (Dreadgate)|Mythic Storm]] | ||
|Spell Talent | |Spell Talent | ||
| | |4 | ||
|223 | |223 | ||
| | |U | ||
|Name a select card. Search your opponent's deck and recycle the named card. If it is not in the deck, your opponent may put any card from their deck on top. Opponent shuffles their deck. | |Name a select card. Search your opponent's deck and recycle the named card. If it is not in the deck, your opponent may put any card from their deck on top. Opponent shuffles their deck. | ||
|- | |- | ||
Line 623: | Line 623: | ||
|[[Oath of the Crucible (Dreadgate)|Oath of the Crucible]] | |[[Oath of the Crucible (Dreadgate)|Oath of the Crucible]] | ||
|Enchant Talent | |Enchant Talent | ||
| | |6 | ||
|224 | |224 | ||
| | |R | ||
|Every time an enemy talent is activated, draw a card. | |Every time an enemy talent is activated, draw a card. | ||
|- | |- | ||
Line 633: | Line 633: | ||
|4 | |4 | ||
|225 | |225 | ||
| | |U | ||
|Draw 1 card for every unit in your opponent's boneyard. | |Draw 1 card for every unit in your opponent's boneyard. | ||
|- | |- | ||
Line 639: | Line 639: | ||
|[[Rejuvenate (Dreadgate)|Rejuvenate]] | |[[Rejuvenate (Dreadgate)|Rejuvenate]] | ||
|Talent | |Talent | ||
| | |3 | ||
|226 | |226 | ||
| | |C | ||
|Select unit gains 3 vitality, not to exceed their listed vitality. | |Select unit gains 3 vitality, not to exceed their listed vitality. | ||
|- | |- | ||
Line 647: | Line 647: | ||
|[[Song of Tooth and Claw (Dreadgate)|Song of Tooth and Claw]] | |[[Song of Tooth and Claw (Dreadgate)|Song of Tooth and Claw]] | ||
|Enchant Talent | |Enchant Talent | ||
| | |4 | ||
|227 | |227 | ||
| | |U | ||
|Gain 1 vitality for each point of damage you dealt this turn. Distribute these however you want. | |Gain 1 vitality for each point of damage you dealt this turn. Distribute these however you want. | ||
|- | |- | ||
Line 657: | Line 657: | ||
|2 | |2 | ||
|228 | |228 | ||
| | |C | ||
|Friendly creature units in play gain +2 attack power this turn. | |Friendly creature units in play gain +2 attack power this turn. | ||
|- | |- | ||
Line 663: | Line 663: | ||
|[[Tracker's Instinct (Dreadgate)|Tracker's Instinct]] | |[[Tracker's Instinct (Dreadgate)|Tracker's Instinct]] | ||
|Enchant Talent | |Enchant Talent | ||
| | |1 | ||
|229 | |229 | ||
| | |C | ||
|At the beginning of your turn, attached friendly unit deals 1 automatic damage to 1 enemy unit that maneuvered during their last turn. | |At the beginning of your turn, attached friendly unit deals 1 automatic damage to 1 enemy unit that maneuvered during their last turn. | ||
|- | |- | ||
Line 671: | Line 671: | ||
|[[Urgent Assembly (Dreadgate)|Urgent Assembly]] | |[[Urgent Assembly (Dreadgate)|Urgent Assembly]] | ||
|Enchant Talent | |Enchant Talent | ||
| | |2 | ||
|230 | |230 | ||
| | |C | ||
|Newly deployed units cost 1 less for every friendly unit of the same type in play. | |Newly deployed units cost 1 less for every friendly unit of the same type in play. | ||
|- | |- | ||
Line 679: | Line 679: | ||
|[[Windrash (Dreadgate)|Windrash]] | |[[Windrash (Dreadgate)|Windrash]] | ||
|Spell Talent | |Spell Talent | ||
| | |3 | ||
|231 | |231 | ||
| | |U | ||
|Destroy select green or blue unit. | |Destroy select green or blue unit. | ||
|} | |} | ||
Line 698: | Line 698: | ||
|[[Eltrian Device (Dreadgate)|Eltrian Device]] | |[[Eltrian Device (Dreadgate)|Eltrian Device]] | ||
|Relic | |Relic | ||
| | |2 | ||
|232 | |232 | ||
| | |C | ||
|Attached unit can maneuver in any direction. | |Attached unit can maneuver in any direction. | ||
|- | |- | ||
Line 706: | Line 706: | ||
|[[Elven Onyx (Dreadgate)|Elven Onyx]] | |[[Elven Onyx (Dreadgate)|Elven Onyx]] | ||
|Relic | |Relic | ||
| | |3 | ||
|233 | |233 | ||
| | |C | ||
|Attached unit gains protection from [[Artifice Craft|Artifice]] talents and attacks. | |Attached unit gains protection from [[Artifice Craft|Artifice]] talents and attacks. | ||
|- | |- | ||
Line 714: | Line 714: | ||
|[[Errodi Box (Dreadgate)|Errodi Box]] | |[[Errodi Box (Dreadgate)|Errodi Box]] | ||
|Battlefield Relic | |Battlefield Relic | ||
| | |6 | ||
|234 | |234 | ||
| | |U | ||
|Enemy units that enter the Gateway while Errodian Box is equipped are returned to their owner's hand. | |Enemy units that enter the Gateway while Errodian Box is equipped are returned to their owner's hand. | ||
|- | |- | ||
| | | | ||
|[[Foolsbane Unction]] | |[[Foolsbane Unction (Dreadgate)|Foolsbane Unction]] | ||
|Consumable | |Consumable | ||
| | |4 | ||
|235 | |235 | ||
| | |U | ||
|Select unit gains +1 to attack, defense, range, speed, and vitality this turn. | |Select unit gains +1 to attack, defense, range, speed, and vitality this turn. | ||
|- | |- | ||
Line 730: | Line 730: | ||
|[[Heirloom of the Ancients (Dreadgate)|Heirloom of the Ancients]] | |[[Heirloom of the Ancients (Dreadgate)|Heirloom of the Ancients]] | ||
|Relic | |Relic | ||
| | |5 | ||
|236 | |236 | ||
| | |C | ||
|Attached unit gains the abilities of the last unit to enter your boneyard. | |Attached unit gains the abilities of the last unit to enter your boneyard. This ability updates as new units enter the boneyard. | ||
|- | |- | ||
| | | | ||
|[[Keenblade Whetstone (Dreadgate)|Keenblade Whetstone]] | |[[Keenblade Whetstone (Dreadgate)|Keenblade Whetstone]] | ||
|Battlefield Item | |Battlefield Item | ||
| | |3 | ||
|237 | |237 | ||
| | |C | ||
|All friendly equipped weapon items gain +1 attack power. | |All friendly equipped weapon items gain +1 attack power. | ||
|- | |- | ||
Line 746: | Line 746: | ||
|[[Lightborne Cloak (Dreadgate)|Lightborne Cloak]] | |[[Lightborne Cloak (Dreadgate)|Lightborne Cloak]] | ||
|Relic Armor | |Relic Armor | ||
| | |4 | ||
|238 | |238 | ||
| | |C | ||
|Enemy units cannot enter adjacent spaces to attached unit. Units in adjacent spaces when Lightborne Cloak is equipped are return to their owner's hand. | |Enemy units cannot enter adjacent spaces to attached unit. Units in adjacent spaces when Lightborne Cloak is equipped are return to their owner's hand. | ||
|- | |- | ||
Line 754: | Line 754: | ||
|[[Oxbone Shard (Dreadgate)|Oxbone Shard]] | |[[Oxbone Shard (Dreadgate)|Oxbone Shard]] | ||
|Item | |Item | ||
| | |3 | ||
|239 | |239 | ||
| | |C | ||
|If attached unit takes damage, transfer that damage to another friendly unit instead. | |If attached unit takes damage, transfer that damage to another friendly unit instead. | ||
|- | |- | ||
Line 762: | Line 762: | ||
|[[Silver Key (Dreadgate)|Silver Key]] | |[[Silver Key (Dreadgate)|Silver Key]] | ||
|Battlefield Item | |Battlefield Item | ||
| | |5 | ||
|240 | |240 | ||
| | |U | ||
|If a friendly unit enters the boneyard, you may swap it for a card from your hand. Your opponent still gets kill points for its death. | |If a friendly unit enters the boneyard, you may swap it for a card from your hand. Your opponent still gets kill points for its death. | ||
|} | |} | ||
==Hinter Starter Deck== | ==Hinter Starter Deck== | ||
The 36-card Orange starter deck contains: | |||
* 5 Legends | |||
* 8 Skill Units | |||
* 6 Creatures | |||
* 12 Talents | |||
* 4 Items | |||
* 1 Glyphs | |||
===Legends=== | ===Legends=== | ||
* 1 | * 2 Elder Jrel | ||
* 1 | * 1 Evera the Wild | ||
* | * 1 Errodi Tracker | ||
* 1 Trefolk Warden | |||
===Units=== | ===Units=== | ||
* | * 4 Young Stagbren | ||
* | * 2 Hill Shepherd | ||
* 1 Oakfoot Troll | |||
* | * 1 Sand Giant | ||
* | * 3 Plains Cleftfoot | ||
* 3 | * 3 Widehart | ||
* 3 | |||
===Talents=== | ===Talents=== | ||
* | * 4 Reclamation | ||
* | * 4 Stampede | ||
* 3 | * 3 Avalanche | ||
* 1 Lodestar | |||
* 1 | |||
===Items=== | ===Items=== | ||
* | * 2 Eltrian Device | ||
* | * 1 Ranger Salve | ||
* | * 1 Saladan Amulet | ||
===Glyphs=== | ===Glyphs=== | ||
* 1 - Nature | * 1 - Nature | ||
[[Category:Dreadgate]] | |||
[[Category: | |||
[[Category:Hinter Craft]] | [[Category:Hinter Craft]] |
Latest revision as of 23:10, 1 August 2024

The Hinter craft is one of six playable card decks in Glyphmaster's Gateway. It is orange and prefers to use the power of nature to accomplish its aims. Hinter excels at maneuver and attack, and does not do so well with equipping items. Hinter is most compatible with divine, sorcery, and artifice, but is mostly incompatible with artifice and champion crafts. Total power so far: X.
Hinter Glyphs
UNIQ | Title | Cost | Num | Rarity | Text |
---|---|---|---|---|---|
Y | Death | 7 | 185 | C | Deal 1 damage for every unit in your boneyard. Opponent chooses their distribution. |
Y | Life | 8 | 186 | C | All creature units in play gain +1 vitality, and thus can exceed their listed vitality. |
Y | Nature | 4 | 187 | C | All non creature units in play suffer 1 damage. |
Y | Silence | 5 | 188 | C | Opponent may not draw or recycle card during their next turn. |
Y | Strife | 6 | 189 | C | Opponent must recycle 1 card for every unit they have in play or all their units suffer 2 damage. |
Hinter Units
Legends
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elder Jrel | 4 | 3 | 6 | 1 | 1 | 2 | 3 | Feral, Disenchant | 3D/5U | 204 | U | ||
Errodi Tracker | 2 | 3 | 3 | 1 | 1 | 1 | Retreat, Swift | 3L/3R | 201 | C | |||
Y | Evera the Wild | 6 | 5 | 7 | 1 | 1 | 3 | Feral | 5D/3U | 182 | R | ||
Goblin Chieftain | 5 | 5 | 5 | 2 | 1 | 2 | 3 | Uplift | 4NE/4SW | 205 | C | ||
Y | Knuti of Errod | 7 | 7 | 7 | 2 | 1 | 3 | Swift | 3U/5D | 183 | C | ||
Maeinar Moontreader | 6 | 7 | 5 | 2 | 1 | 3 | 3 | Spectral | 5U/3D | 206 | R | ||
Y | Maucus | 5 | 6 | 3 | 2 | 1 | 2 | 3 | Tantrum | 3D/5U | 181 | C | |
Ramodon Charger | 8 | 9 | 9 | 1 | 2 | 3 | Push | 3D/3U | 210 | U | |||
Shade Dragon | 7 | 7 | 6 | 1 | 3 | 2 | Flying, Spectral | 3L/5R | 200 | U | |||
Trefolk Warden | 7 | 5 | 9 | 1 | 1 | 3 | Guard | 4NW/4SE | 202 | U | |||
Y | Witta Clawmaster | 4 | 4 | 3 | 2 | 1 | 1 | Daunt | UDLR/DIAG | 184 | C |
Skill Units
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlican Ram | 4 | 5 | 3 | 1 | 2 | Agitate | DIAG/UDLR | 193 | C | ||||
Barrow Wight | 1 | 2 | 2 | 1 | 2 | 1 | 1 | Intercept | 3SE/3NW | 196 | U | ||
Gom-glomerran | 3 | 5 | 2 | 1 | 1 | 1 | Feral, Retreat | 4NW/4SE | 198 | U | |||
Hill Shepherd | 2 | 1 | 6 | 1 | 1 | 3 | 1 | Guard | 3R/3L | 197 | C | ||
Minotaur | 5 | 4 | 8 | 1 | 1 | 3 | Tantrum | 3NE/3SW | 207 | C | |||
Oakfoot Troll | 6 | 8 | 6 | 1 | 1 | 2 | 2 | Feral | 3R/3L | 199 | C | ||
Plains Cat | 3 | 3 | 5 | 1 | 2 | Swift | 3SE/3NW | 192 | C | ||||
Ranat Cave Bear | 4 | 4 | 3 | 1 | 2 | Uplift | 5L/3R | 208 | C | ||||
Rock Worm | 1 | 1 | 1 | 1 | 1 | Agitate | 3SW/3NE | 194 | U | ||||
Sand Giant | 5 | 7 | 4 | 1 | 1 | 2 | Daunt | 5R/3L | 195 | R | |||
Turf Leech | 1 | 1 | 1 | 1 | 1 | Poison | 3NE/3SW | 191 | C | ||||
Waste Scorpion | 2 | 3 | 2 | 1 | 2 | Poison | 3NW/3SE | 190 | U | ||||
Wolvina Sire | 3 | 5 | 3 | 1 | 2 | Agile | 3D/3U | 209 | C | ||||
Young Stagbren | 3 | 4 | 2 | 1 | 2 | 3 | Agile, Disenchant | 4SE/4NW | 203 | C |
Universal Units
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espitris | 2 | 4 | 1 | 1 | 3 | Flying | 3NE/3SW | 211 | C | ||||
Meathian Vine | 1 | 1 | 1 | 1 | 1 | Intercept | 3SE/3NW | 212 | C | ||||
Plains Cleftfoot | 2 | 2 | 4 | 1 | 2 | Nimble, Push | 3D/3U | 213 | C | ||||
Widehart | 3 | 4 | 3 | 1 | 2 | Alert | 3NE/3SW | 214 | C |
Hinter Talents
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Avalanche | Spell Talent | X | 215 | U | Pay X Talent. Opponent distributes that amount of damage among their units in play however they want. | |
Call of the Wild | Talent | 3 | 216 | C | Deploy any number of creatures at a cost of 1 each instead of their normal cost. | |
Dawnlight | Spell Talent | 6 | 217 | C | Enemy units with more than 5 vitality suffer 3 damage each. Return Dawnlight to the bottom of your deck. | |
Famine | Enchant Talent | 2 | 218 | C | Instant. Opponent cannot use Influence during their next turn. | |
Flawless Spring | Talent | 5 | 219 | R | The next card you draw may be played at no cost or you may recycle it for +1 action. Choose before drawing. | |
Gloaming Mist | Battlefield Talent | 2 | 220 | U | Ranged attacks suffer -1 attack power. | |
Hallowed Ground | Talent | 7 | 221 | U | Spectral, Sorinar, and Undead creature units are returned to their owner's hand. | |
Lodestar | Spell Talent | 5 | 222 | R | Instant. Select unit gets +1 to attack and defense for every creature unit you have in play. | |
Mythic Storm | Spell Talent | 4 | 223 | U | Name a select card. Search your opponent's deck and recycle the named card. If it is not in the deck, your opponent may put any card from their deck on top. Opponent shuffles their deck. | |
Oath of the Crucible | Enchant Talent | 6 | 224 | R | Every time an enemy talent is activated, draw a card. | |
Reclamation | Talent | 4 | 225 | U | Draw 1 card for every unit in your opponent's boneyard. | |
Rejuvenate | Talent | 3 | 226 | C | Select unit gains 3 vitality, not to exceed their listed vitality. | |
Song of Tooth and Claw | Enchant Talent | 4 | 227 | U | Gain 1 vitality for each point of damage you dealt this turn. Distribute these however you want. | |
Stampede | Talent | 2 | 228 | C | Friendly creature units in play gain +2 attack power this turn. | |
Tracker's Instinct | Enchant Talent | 1 | 229 | C | At the beginning of your turn, attached friendly unit deals 1 automatic damage to 1 enemy unit that maneuvered during their last turn. | |
Urgent Assembly | Enchant Talent | 2 | 230 | C | Newly deployed units cost 1 less for every friendly unit of the same type in play. | |
Windrash | Spell Talent | 3 | 231 | U | Destroy select green or blue unit. |
Items
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Eltrian Device | Relic | 2 | 232 | C | Attached unit can maneuver in any direction. | |
Elven Onyx | Relic | 3 | 233 | C | Attached unit gains protection from Artifice talents and attacks. | |
Errodi Box | Battlefield Relic | 6 | 234 | U | Enemy units that enter the Gateway while Errodian Box is equipped are returned to their owner's hand. | |
Foolsbane Unction | Consumable | 4 | 235 | U | Select unit gains +1 to attack, defense, range, speed, and vitality this turn. | |
Heirloom of the Ancients | Relic | 5 | 236 | C | Attached unit gains the abilities of the last unit to enter your boneyard. This ability updates as new units enter the boneyard. | |
Keenblade Whetstone | Battlefield Item | 3 | 237 | C | All friendly equipped weapon items gain +1 attack power. | |
Lightborne Cloak | Relic Armor | 4 | 238 | C | Enemy units cannot enter adjacent spaces to attached unit. Units in adjacent spaces when Lightborne Cloak is equipped are return to their owner's hand. | |
Oxbone Shard | Item | 3 | 239 | C | If attached unit takes damage, transfer that damage to another friendly unit instead. | |
Silver Key | Battlefield Item | 5 | 240 | U | If a friendly unit enters the boneyard, you may swap it for a card from your hand. Your opponent still gets kill points for its death. |
Hinter Starter Deck
The 36-card Orange starter deck contains:
- 5 Legends
- 8 Skill Units
- 6 Creatures
- 12 Talents
- 4 Items
- 1 Glyphs
Legends
- 2 Elder Jrel
- 1 Evera the Wild
- 1 Errodi Tracker
- 1 Trefolk Warden
Units
- 4 Young Stagbren
- 2 Hill Shepherd
- 1 Oakfoot Troll
- 1 Sand Giant
- 3 Plains Cleftfoot
- 3 Widehart
Talents
- 4 Reclamation
- 4 Stampede
- 3 Avalanche
- 1 Lodestar
Items
- 2 Eltrian Device
- 1 Ranger Salve
- 1 Saladan Amulet
Glyphs
- 1 - Nature