en>Jundie No edit summary |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:House doria emblem.jpg|right|thumb|emblem of the House Doria]] | [[File:House doria emblem.jpg|right|thumb|emblem of the House Doria]] | ||
'''House Doria''' ruled over [[Ildoria]] from [[Whitehall]]. They were one the oldest dynasty in [[Lesser Galwyndor]], and were deposed just before the [[Ildorian Revolution]]. King | '''House Doria''' ruled over [[Ildoria]] from [[Whitehall]]. They were one the oldest dynasty in [[Lesser Galwyndor]], and were deposed just before the [[Ildorian Revolution]]. King Davvis was the last of the line. Their emblem was a black anvil and hammer under a single black bar on a snow-white shield over a field of grey. | ||
==Members== | ==Members== | ||
*King [[Brimmel 8]] - d. 1323.9 (assassinated) | *King [[Brimmel 8 of Doria]] - d. 1323.9 (assassinated) | ||
**Queen [[Reena Doria]] - d. 1323.9 (assassinated) | **Queen [[Reena of Doria]] - d. 1323.9 (assassinated), prev. of [[House Jerinsen]] | ||
**Crownprince [[Brimmel 9]] - d. 1323.9 (assassinated, age 19) | **Crownprince [[Brimmel 9 of Doria]] - d. 1323.9 (assassinated, age 19) | ||
**Prince [[Gunther Doria]] - d. 1323.9 (assassinated, age 14) | **Prince [[Gunther of Doria]] - d. 1323.9 (assassinated, age 14) | ||
**Princess [[Selvena Doria]] - d. 1323.9 (assassinated, age 11) | **Princess [[Selvena of Doria]] - d. 1323.9 (assassinated, age 11) | ||
**King [[Davvis Doria]] - 1327.8 (assassinated, age 8) | **King [[Davvis of Doria]] - 1327.8 (assassinated, age 8) | ||
==Vassals== | ==Vassals== | ||
*[[House Jeglund]] | *[[House Jeglund]] - held countyship of [[Ildor]], now held by [[House Nelister]] | ||
*[[House Sinnel]] | *[[House Sinnel]] - holds countyship of [[New Brelwyn]] | ||
*[[House Gaster]] | *[[House Gaster]] - holds countyship of [[Westlan Isles]] | ||
*[[House Orvund]] | *[[House Orvund]] - holds countyship of [[Weild]] | ||
*[[House | *[[House Crystem]] - holds countyship of [[Northlan]] | ||
{{navbox nobility}} | {{navbox nobility}} | ||
[[Category:Houses]] | [[Category:Houses]] | ||
[[Category:Extinct Houses]] | [[Category:Extinct Houses]] |
Latest revision as of 01:15, 26 July 2021

House Doria ruled over Ildoria from Whitehall. They were one the oldest dynasty in Lesser Galwyndor, and were deposed just before the Ildorian Revolution. King Davvis was the last of the line. Their emblem was a black anvil and hammer under a single black bar on a snow-white shield over a field of grey.
Members
- King Brimmel 8 of Doria - d. 1323.9 (assassinated)
- Queen Reena of Doria - d. 1323.9 (assassinated), prev. of House Jerinsen
- Crownprince Brimmel 9 of Doria - d. 1323.9 (assassinated, age 19)
- Prince Gunther of Doria - d. 1323.9 (assassinated, age 14)
- Princess Selvena of Doria - d. 1323.9 (assassinated, age 11)
- King Davvis of Doria - 1327.8 (assassinated, age 8)
Vassals
- House Jeglund - held countyship of Ildor, now held by House Nelister
- House Sinnel - holds countyship of New Brelwyn
- House Gaster - holds countyship of Westlan Isles
- House Orvund - holds countyship of Weild
- House Crystem - holds countyship of Northlan