en>Jundie No edit summary |
|||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
The '''Dretch City Devils''' are an [[overball]] team based of out [[Dretch]]. The Devils are currently one of | [[File:Devils.png|right|thumb]] | ||
The '''Dretch City Devils''' are an [[overball]] team based of out [[Dretch]]. The Devils are currently one of fifteen clubs to operate after the reinstatement of the [[International Overball League]]. They are also one of only four teams to remain in their original home stadium or to have kept the same original name, the other three being the [[Kestrinal Kings]], the [[Laceport Suns]], and the [[Govalton Darkness]]. | |||
They were the first team to win the [[Spedley Prize]] post-Curella reinstatement. | |||
[[File:Devilsjersey.jpg|right|thumb]] | |||
==Championships== | |||
[[File:SpedleyPrize.png|right|thumb|Dretch City winning the Spedley]] | |||
*1336 | |||
==Players== | |||
*[[Reg Yorman]] - Defender, #1 | |||
*[[Koby Jest]] - Leftback, #8 | |||
*[[Fitchell Bannan]] - Rightback, #10 | |||
*[[Indy Snow]] - Center, #12 | |||
*[[Taddeus Archer]] - L. Midrider, #23 | |||
*[[Blake Rain]] - R. Midrider, #26 | |||
*[[Davil Harken]] - L. Forward, #36 | |||
*[[Arron Stead]] - R. Forward, #38 | |||
*[[Ansen Tell]] - L. Breaker, #47 | |||
*[[Marius Ulgard]] - R. Breaker, #43 | |||
*[[Reacher Ford]] - Roamer, #57 | |||
*[[Cole Blumgarden]] - Trader, #65 | |||
*[[Yanly Staker]] - Frontrider, #74 | |||
==See Also== | ==See Also== | ||
*[[List of Overball Teams]] | *[[List of Overball Teams]] | ||
[[Category:Sports]] | [[Category:Sports]] | ||
[[Category:Overball]] | [[Category:Overball]] | ||
[[Category:Companies]] | [[Category:Companies]] |
Latest revision as of 03:18, 26 May 2025

The Dretch City Devils are an overball team based of out Dretch. The Devils are currently one of fifteen clubs to operate after the reinstatement of the International Overball League. They are also one of only four teams to remain in their original home stadium or to have kept the same original name, the other three being the Kestrinal Kings, the Laceport Suns, and the Govalton Darkness.
They were the first team to win the Spedley Prize post-Curella reinstatement.

Championships

- 1336
Players
- Reg Yorman - Defender, #1
- Koby Jest - Leftback, #8
- Fitchell Bannan - Rightback, #10
- Indy Snow - Center, #12
- Taddeus Archer - L. Midrider, #23
- Blake Rain - R. Midrider, #26
- Davil Harken - L. Forward, #36
- Arron Stead - R. Forward, #38
- Ansen Tell - L. Breaker, #47
- Marius Ulgard - R. Breaker, #43
- Reacher Ford - Roamer, #57
- Cole Blumgarden - Trader, #65
- Yanly Staker - Frontrider, #74