No edit summary |
|||
(35 intermediate revisions by the same user not shown) | |||
Line 35: | Line 35: | ||
|Y | |Y | ||
|[[Wealth (Glyph)|Wealth]] | |[[Wealth (Glyph)|Wealth]] | ||
| | |5 | ||
|248 | |248 | ||
|C | |C | ||
| | |Draw a card for each item you equip and each mercenary you deploy onto the battlefield this turn. | ||
|- | |- | ||
|Y | |Y | ||
Line 50: | Line 50: | ||
== Engineering Units== | == Engineering Units== | ||
===Legends=== | ===Legends=== | ||
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" | |||
! UNIQ | |||
! Title | |||
! VIT | |||
! ATT | |||
! DEF | |||
! RAN | |||
! SPD | |||
! IX | |||
! TAL | |||
! G | |||
! Specials | |||
! M/A | |||
! Num | |||
! Rarity | |||
|- | |||
|Y | |||
|[[Bacus (Dreadgate)|Bacus]] | |||
|4 | |||
|2 | |||
|8 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
|2 | |||
|Loaded | |||
|3L/3R | |||
|244 | |||
|C | |||
|- | |||
|Y | |||
|[[Cadena Halegard (Dreadgate)|Cadena Halegard]] | |||
|6 | |||
|8 | |||
|4 | |||
|1 | |||
|1 | |||
|2 | |||
| | |||
|2 | |||
|Miser | |||
|4NW/4SE | |||
|243 | |||
|U | |||
|- | |||
|Y | |||
|[[Celorix, Orgis Wyvern (Dreadgate)|Celorix, Orgis Wyvern]] | |||
|8 | |||
|8 | |||
|5 | |||
|2 | |||
|3 | |||
|2 | |||
| | |||
| | |||
|Flying | |||
|5U/3D | |||
|270 | |||
|R | |||
|- | |||
| | |||
|[[Dwarven Elite (Dreadgate)|Dwarven Elite]] | |||
|7 | |||
|6 | |||
|8 | |||
|2 | |||
|1 | |||
|3 | |||
| | |||
|3 | |||
|Reload | |||
|3R/5L | |||
|260 | |||
|U | |||
|- | |||
| | |||
|[[Dwarven Fighter (Dreadgate)|Dwarven Fighter]] | |||
|5 | |||
|7 | |||
|3 | |||
|1 | |||
|1 | |||
|2 | |||
| | |||
|1 | |||
|Assassin | |||
|3U/5D | |||
|250 | |||
|C | |||
|- | |||
| | |||
|[[Enildu Skirmisher (Dreadgate)|Enildu Skirmisher]] | |||
|3 | |||
|4 | |||
|3 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
|1 | |||
|Flank | |||
|3R/5L | |||
|251 | |||
|C | |||
|- | |||
| | |||
|[[Hole Giant (Dreadgate)|Hole Giant]] | |||
|6 | |||
|6 | |||
|6 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
| | |||
|Guard | |||
|5R/3L | |||
|263 | |||
|U | |||
|- | |||
| | |||
|[[Linnish Falconer (Dreadgate)|Linnish Falconer]] | |||
|3 | |||
|4 | |||
|1 | |||
|3 | |||
|1 | |||
|1 | |||
| | |||
|2 | |||
|Lethal, Nimble | |||
|5U/3D | |||
|264 | |||
|U | |||
|- | |||
|Y | |||
|[[Roveston Underlake (Dreadgate)|Roveston Underlake]] | |||
|7 | |||
|6 | |||
|7 | |||
|2 | |||
|1 | |||
|3 | |||
| | |||
|1 | |||
|Upgrade | |||
|3L/5R | |||
|241 | |||
|C | |||
|- | |||
| | |||
|[[Steelbren (Dreadgate)|Steelbren]] | |||
|6 | |||
|9 | |||
|7 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
| | |||
|Guard | |||
|3U/3D | |||
|269 | |||
|C | |||
|- | |||
|Y | |||
|[[Thro'ison (Dreadgate)|Thro'ison]] | |||
|5 | |||
|6 | |||
|5 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
|3 | |||
|Repair | |||
|4SE/4NW | |||
|242 | |||
|U | |||
|} | |||
===Skill Units=== | ===Skill Units=== | ||
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" | |||
! UNIQ | |||
! Title | |||
! VIT | |||
! ATT | |||
! DEF | |||
! RAN | |||
! SPD | |||
! IX | |||
! TAL | |||
! G | |||
! Specials | |||
! M/A | |||
! Num | |||
! Rarity | |||
|- | |||
| | |||
|[[Attawa Sweeper (Dreadgate)|Attawa Sweeper]] | |||
|2 | |||
|3 | |||
|4 | |||
|1 | |||
|1 | |||
| | |||
|2 | |||
| | |||
|Nimble | |||
|3NE/3SW | |||
|253 | |||
|U | |||
|- | |||
| | |||
|[[Ballista (Dreadgate)|Ballista]] | |||
|3 | |||
|4 | |||
|1 | |||
|3 | |||
|1 | |||
| | |||
|1 | |||
| | |||
|Reload | |||
|3D/5U | |||
|262 | |||
|U | |||
|- | |||
| | |||
|[[Cannoneer (Dreadgate)|Cannoneer]] | |||
|2 | |||
|3 | |||
|2 | |||
|3 | |||
|1 | |||
| | |||
|1 | |||
| | |||
|Blast | |||
|3D/3U | |||
|268 | |||
|C | |||
|- | |||
| | |||
|[[Catapult (Dreadgate)|Catapult]] | |||
|4 | |||
|5 | |||
|2 | |||
|3 | |||
|1 | |||
| | |||
|1 | |||
| | |||
|Lethal | |||
|3R/5L | |||
|267 | |||
|R | |||
|- | |||
| | |||
|[[Crossbow (Dreadgate)|Crossbow]] | |||
|2 | |||
|4 | |||
|1 | |||
|2 | |||
|1 | |||
| | |||
|1 | |||
| | |||
|Assassin | |||
|3R/3L | |||
|258 | |||
|C | |||
|- | |||
| | |||
|[[Demolisher (Dreadgate)|Demolisher]] | |||
|4 | |||
|5 | |||
|3 | |||
|1 | |||
|1 | |||
| | |||
|2 | |||
| | |||
|Shatter | |||
|UDLR/DIAG | |||
|255 | |||
|U | |||
|- | |||
| | |||
|[[Axeguard (Dreadgate)|Axeguard]] | |||
|3 | |||
|5 | |||
|2 | |||
|1 | |||
|1 | |||
| | |||
|3 | |||
|1 | |||
|Miser | |||
|4SW/4NE | |||
|256 | |||
|C | |||
|- | |||
| | |||
|[[Grizzled Mariner (Dreadgate)|Grizzled Mariner]] | |||
|1 | |||
|2 | |||
|1 | |||
|2 | |||
|1 | |||
| | |||
| | |||
| | |||
|Loaded | |||
|3D/3U | |||
|261 | |||
|C | |||
|- | |||
| | |||
|[[Halbardier (Dreadgate)|Halbardier]] | |||
|2 | |||
|3 | |||
|3 | |||
|1 | |||
|1 | |||
| | |||
| | |||
|1 | |||
|Flank | |||
|3SE/3NW | |||
|252 | |||
|C | |||
|- | |||
| | |||
|[[Raving Alchemist (Dreadgate)|Raving Alchemist]] | |||
|1 | |||
|1 | |||
|2 | |||
|1 | |||
|1 | |||
| | |||
|2 | |||
|1 | |||
|Shatter | |||
|3SW/3SE | |||
|259 | |||
|R | |||
|- | |||
| | |||
|[[Sieger (Dreadgate)|Sieger]] | |||
|2 | |||
|3 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
|2 | |||
| | |||
|Shatter | |||
|UDLR/DIAG | |||
|254 | |||
|C | |||
|- | |||
| | |||
|[[Tinkerer (Dreadgate)|Tinkerer]] | |||
|1 | |||
|1 | |||
|3 | |||
|1 | |||
|1 | |||
| | |||
|2 | |||
| | |||
|Repair | |||
|3L/3R | |||
|265 | |||
|C | |||
|- | |||
| | |||
|[[Toothless Mongrel (Dreadgate)|Toothless Mongrel]] | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|2 | |||
| | |||
| | |||
| | |||
|Nimble | |||
|3NE/3SW | |||
|257 | |||
|C | |||
|- | |||
| | |||
|[[Trebuchet (Dreadgate)|Trebuchet]] | |||
|5 | |||
|6 | |||
|5 | |||
|3 | |||
|1 | |||
| | |||
|3 | |||
| | |||
|Loaded | |||
|3NW/3SE | |||
|266 | |||
|U | |||
|} | |||
===Universal Units=== | ===Universal Units=== | ||
Line 110: | Line 490: | ||
|3SW/3NE | |3SW/3NE | ||
|271 | |271 | ||
| | |U | ||
|- | |- | ||
| | | | ||
Line 125: | Line 505: | ||
|3NW/3SE | |3NW/3SE | ||
|272 | |272 | ||
| | |C | ||
|- | |- | ||
| | | | ||
Line 140: | Line 520: | ||
|5L/3R | |5L/3R | ||
|273 | |273 | ||
| | |C | ||
|- | |- | ||
| | | | ||
Line 155: | Line 535: | ||
|4NE/4SW | |4NE/4SW | ||
|274 | |274 | ||
| | |C | ||
|} | |} | ||
Line 171: | Line 551: | ||
|[[Checkpoint (Dreadgate)|Checkpoint]] | |[[Checkpoint (Dreadgate)|Checkpoint]] | ||
|Talent | |Talent | ||
| | |2 | ||
|275 | |275 | ||
| | |U | ||
|Instant. Opponent must discard all items in their hand. | |Instant. Opponent must discard all ''items'' in their hand. | ||
|- | |- | ||
| | | | ||
|[[Cordon (Dreadgate)|Cordon]] | |[[Cordon (Dreadgate)|Cordon]] | ||
|Enchant Talent | |Enchant Talent | ||
| | |3 | ||
|276 | |276 | ||
| | |U | ||
|Cordon may only be placed in a space adjacent to a friendly unit; cannot be Dreadgate. This space is blocked to enemy maneuver. | |Cordon may only be placed in a space adjacent to a friendly unit; cannot be Dreadgate. This space is blocked to enemy maneuver. | ||
|- | |- | ||
Line 187: | Line 567: | ||
|[[Dislocate (Dreadgate)|Dislocate]] | |[[Dislocate (Dreadgate)|Dislocate]] | ||
|Spell Talent | |Spell Talent | ||
| | |6 | ||
|277 | |277 | ||
| | |R | ||
|Move the Dreadgate 1 space. | |Move the Dreadgate 1 space. | ||
|- | |- | ||
Line 197: | Line 577: | ||
|4 | |4 | ||
|278 | |278 | ||
| | |C | ||
|Attached unit can only take damage from 2 or more coordinated attackers. | |Attached unit can only take damage from 2 or more coordinated attackers. | ||
|- | |- | ||
Line 203: | Line 583: | ||
|[[Interruption (Dreadgate)|Interruption]] | |[[Interruption (Dreadgate)|Interruption]] | ||
|Talent | |Talent | ||
| | |9 | ||
|279 | |279 | ||
| | |U | ||
|Close the Gateway to all units for 3 rounds. | |Close the Gateway to all units for 3 rounds. | ||
|- | |- | ||
| | | | ||
|[[Minefield (Dreadgate)|Minefield]] | |[[Minefield (Dreadgate)|Minefield]] | ||
|Battlefield | |Battlefield Talent | ||
| | |8 | ||
|280 | |280 | ||
| | |C | ||
|Enemy units suffer 2 damage whenever they maneuver. | |Enemy units suffer 2 damage whenever they maneuver. | ||
|- | |- | ||
Line 219: | Line 599: | ||
|[[Pit of Pain (Dreadgate)|Pit of Pain]] | |[[Pit of Pain (Dreadgate)|Pit of Pain]] | ||
|Talent | |Talent | ||
| | |5 | ||
|281 | |281 | ||
| | |U | ||
| | |Deal 3 damage to select enemy unit and 1 damage to all other enemy units of the same type. | ||
|- | |- | ||
| | | | ||
|[[Precision Strike (Dreadgate)|Precision Strike]] | |[[Precision Strike (Dreadgate)|Precision Strike]] | ||
| | |Talent | ||
|5 | |5 | ||
|282 | |282 | ||
| | |C | ||
|Deal 5 damage to select unit. | |Deal 5 damage to select unit. | ||
|- | |- | ||
Line 235: | Line 615: | ||
|[[Rust (Dreadgate)|Rust]] | |[[Rust (Dreadgate)|Rust]] | ||
|Spell Talent | |Spell Talent | ||
| | |3 | ||
|283 | |283 | ||
| | |C | ||
|Destroy an attached enemy item. | |Destroy an attached enemy item. | ||
|- | |- | ||
| | | | ||
|[[Shrapnel (Dreadgate)|Shrapnel]] | |[[Shrapnel (Dreadgate)|Shrapnel]] | ||
|Enchant Talent | |Battlefield Enchant Talent | ||
| | |1 | ||
|284 | |284 | ||
| | |C | ||
| | |At the end of your opponent's turn, if they have dealt damage to you during that turn, 1 of their units in play takes 1 damage. | ||
|- | |- | ||
| | | | ||
|[[Smoke Screen (Dreadgate)|Smoke Screen]] | |[[Smoke Screen (Dreadgate)|Smoke Screen]] | ||
| | |Talent | ||
| | |1 | ||
|285 | |285 | ||
| | |C | ||
| | |Maneuver 2 friendly units for 1 action this turn. | ||
|- | |- | ||
| | | | ||
|[[War Machine (Dreadgate)|War Machine]] | |[[War Machine (Dreadgate)|War Machine]] | ||
|Enchant Talent | |Enchant Talent | ||
| | |2 | ||
|286 | |286 | ||
| | |C | ||
|Attached unit gains the ability to | |Attached unit gains the ability to deal damage to units that are adjacent to each other for one action cost. | ||
|} | |} | ||
Line 276: | Line 656: | ||
|- | |- | ||
| | | | ||
|[[Animo Spider]] | |[[Animo Spider (Dreadgate)|Animo Spider]] | ||
|Relic Creature | |Relic Creature | ||
| | |7 | ||
|287 | |287 | ||
| | |R | ||
| | |Animo Spider is a 2/2/2/2 machine creature unit as well as a relic. Once per turn you may recycle 1 card to give it permanent +1 attack and +1 defense. UDLR/DIAG V3 | ||
|- | |- | ||
| | | | ||
|[[Archiver's Key]] | |[[Archiver's Key (Dreadgate)|Archiver's Key]] | ||
|Relic | |Battlefield Relic | ||
| | |4 | ||
|288 | |288 | ||
| | |C | ||
| | |At the beginning of your turn, pay 1 Talent to look at the top 3 cards in your deck. Recycle 2 of them and keep the third for no action cost. | ||
|- | |- | ||
| | | | ||
|[[Argent Brooch]] | |[[Argent Brooch (Dreadgate)|Argent Brooch]] | ||
|Item | |Item | ||
| | |3 | ||
|289 | |289 | ||
| | |U | ||
| | |Every time attached unit loses vitality, another friendly unit in play receives that much vitality. | ||
|- | |- | ||
| | | | ||
|[[Chariot (Dreadgate)| | |[[Chariot (Dreadgate)|Chariot]] | ||
|Weapon | |Weapon | ||
| | |5 | ||
|290 | |290 | ||
| | |C | ||
|Attached unit has speed of 2 and gains + | |Attached unit has speed of 2 and gains +3 attack power. | ||
|- | |- | ||
| | | | ||
|[[Crossroads Gibbet (Dreadgate)|Crossroads Gibbet]] | |[[Crossroads Gibbet (Dreadgate)|Crossroads Gibbet]] | ||
|Machine | |Machine | ||
| | |6 | ||
|291 | |291 | ||
| | |U | ||
| | |Attach to enemy unit. That unit may not attack or maneuver, and loses 1 vitality at the beginning of their owner's turn. Crossroad Gibbet has 6 vitality. | ||
|- | |- | ||
|Y | |Y | ||
|[[Demonglass Shard (Dreadgate)|Demonglass Shard]] | |[[Demonglass Shard (Dreadgate)|Demonglass Shard]] | ||
|Battlefield Relic | |Battlefield Relic | ||
| | |8 | ||
|292 | |292 | ||
| | |R | ||
|Demonglass Shard deals 1 damage per turn to ''any'' unit in play that pays to use its listed talent. | |Demonglass Shard deals 1 damage per turn to ''any'' unit in play that pays to use its listed talent. | ||
|- | |- | ||
Line 326: | Line 706: | ||
|[[Elven Amethyst (Dreadgate)|Elven Amethyst]] | |[[Elven Amethyst (Dreadgate)|Elven Amethyst]] | ||
|Relic | |Relic | ||
| | |3 | ||
|293 | |293 | ||
| | |C | ||
|Attached unit gains protection from [[Sorcery Craft|Sorcery]] talents and attacks. | |Attached unit gains protection from [[Sorcery Craft|Sorcery]] talents and attacks. | ||
|- | |- | ||
Line 334: | Line 714: | ||
|[[Fell Hook (Dreadgate)|Fell Hook]] | |[[Fell Hook (Dreadgate)|Fell Hook]] | ||
|Weapon | |Weapon | ||
| | |4 | ||
|294 | |294 | ||
| | |C | ||
|Attached unit | |Attached unit has 3 attack range. If a unit takes damage from Fell Hook, it is pulled 1 space closer to the attacker. | ||
|- | |- | ||
| | | | ||
|[[Gruenish Javelin (Dreadgate)|Gruenish Javelin]] | |[[Gruenish Javelin (Dreadgate)|Gruenish Javelin]] | ||
|Weapon | |Weapon | ||
| | |5 | ||
|295 | |295 | ||
| | |C | ||
|Attacks by attached unit also effect all other enemy units along the same path. | |Attacks by attached unit also effect all other enemy units along the same path. | ||
|- | |- | ||
Line 350: | Line 730: | ||
|[[Guard Tower (Dreadgate)|Guard Tower]] | |[[Guard Tower (Dreadgate)|Guard Tower]] | ||
|Structure | |Structure | ||
| | |4 | ||
|296 | |296 | ||
| | |U | ||
|Attached unit gains all attack direction, but cannot maneuver. Guard Tower cannot be removed except by killing its attached unit. | |Attached unit gains all attack direction, but cannot maneuver. Guard Tower cannot be removed except by killing its attached unit. | ||
|- | |- | ||
Line 358: | Line 738: | ||
|[[Ildori Mail (Dreadgate)|Ildori Mail]] | |[[Ildori Mail (Dreadgate)|Ildori Mail]] | ||
|Armor | |Armor | ||
| | |3 | ||
|297 | |297 | ||
| | |C | ||
|Attached unit gains protection from attacks from adjacent squares. | |Attached unit gains protection from attacks from adjacent squares. | ||
|- | |- | ||
| | | | ||
|[[Jolth Idol (Dreadgate)|Jolth Idol]] | |[[Jolth Idol (Dreadgate)|Jolth Idol]] | ||
|Relic | |Battlefield Relic | ||
| | |3 | ||
|298 | |298 | ||
| | |C | ||
| | |Friendly gold can be used as Talent points while Jolth Idol is activated. | ||
|- | |- | ||
|Y | |Y | ||
|[[Naldreg's Table (Dreadgate)|Naldreg's Table]] | |[[Naldreg's Table (Dreadgate)|Naldreg's Table]] | ||
|Battlefield Relic | |Battlefield Relic | ||
| | |6 | ||
|299 | |299 | ||
| | |U | ||
| | |Every time a unit receives damage, Naldreg's Table increases in power by 1. Spend this power to either decrease or increase vitality to one unit. | ||
|- | |- | ||
| | | | ||
|[[Steel Golem (Dreadgate)|Steel Golem]] | |[[Steel Golem (Dreadgate)|Steel Golem]] | ||
|Relic Creature | |Relic Creature | ||
| | |7 | ||
|300 | |300 | ||
| | |C | ||
| | |Steel Golem is a 5/5/1/1 machine creature unit as well as a relic. It has both lethal and intercept. DIAG/UDLR V4 | ||
|} | |} | ||
Line 391: | Line 771: | ||
*Unbroken Cog | *Unbroken Cog | ||
==Engineering Starter Deck== | |||
[[Category: | The 36-card Red starter deck contains: | ||
* 4 Legends | |||
* 12 Skill Units | |||
* 8 Creatures | |||
* 6 Talents | |||
* 5 Items | |||
* 1 Glyphs | |||
===Legends=== | |||
* 1 Bacus | |||
* 1 Enildu Skirmisher | |||
* 1 Thro'ison | |||
* 1 Dwarven Elite | |||
===Units=== | |||
* 4 Attawa Sweeper | |||
* 4 Demolisher | |||
* 2 Axeguard | |||
* 1 Ballista | |||
* 1 Catapult | |||
* 3 Mudcrab | |||
* 3 Skivertooth | |||
* 2 Stoneback Rhino | |||
===Talents=== | |||
* 3 Precision Strike | |||
* 2 Endemic Refuge | |||
* 1 Dislocate | |||
===Items=== | |||
* 2 Ildori Mail | |||
* 2 Cathedral Coffers | |||
* 1 Morvidian Basket | |||
===Glyphs=== | |||
* 1 Wealth | |||
[[Category:Dreadgate]] | |||
[[Category:Engineering Craft]] | [[Category:Engineering Craft]] |
Latest revision as of 23:09, 1 August 2024

The Engineering craft is one of six playable card decks in Glyphmaster's Gateway. It is red and prefers to use machine and weaponcraft to accomplish its aims. Engineering excels at equipping and maneuver, and does not do so well with deployment. Engineering is most compatible with champion, hinter, and sorcery, but is incompatible mostly with divine and artifice crafts.
Engineering Glyphs
UNIQ | Title | Cost | Num | Rarity | Text |
---|---|---|---|---|---|
Y | Fortitude | 245 | C | ||
Y | Luck | 246 | C | ||
Y | Skill | 247 | C | ||
Y | Wealth | 5 | 248 | C | Draw a card for each item you equip and each mercenary you deploy onto the battlefield this turn. |
Y | Wisdom | 249 | C |
Engineering Units
Legends
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | Bacus | 4 | 2 | 8 | 1 | 1 | 1 | 2 | Loaded | 3L/3R | 244 | C | |
Y | Cadena Halegard | 6 | 8 | 4 | 1 | 1 | 2 | 2 | Miser | 4NW/4SE | 243 | U | |
Y | Celorix, Orgis Wyvern | 8 | 8 | 5 | 2 | 3 | 2 | Flying | 5U/3D | 270 | R | ||
Dwarven Elite | 7 | 6 | 8 | 2 | 1 | 3 | 3 | Reload | 3R/5L | 260 | U | ||
Dwarven Fighter | 5 | 7 | 3 | 1 | 1 | 2 | 1 | Assassin | 3U/5D | 250 | C | ||
Enildu Skirmisher | 3 | 4 | 3 | 1 | 1 | 1 | 1 | Flank | 3R/5L | 251 | C | ||
Hole Giant | 6 | 6 | 6 | 1 | 1 | 1 | Guard | 5R/3L | 263 | U | |||
Linnish Falconer | 3 | 4 | 1 | 3 | 1 | 1 | 2 | Lethal, Nimble | 5U/3D | 264 | U | ||
Y | Roveston Underlake | 7 | 6 | 7 | 2 | 1 | 3 | 1 | Upgrade | 3L/5R | 241 | C | |
Steelbren | 6 | 9 | 7 | 1 | 1 | 1 | Guard | 3U/3D | 269 | C | |||
Y | Thro'ison | 5 | 6 | 5 | 1 | 1 | 1 | 3 | Repair | 4SE/4NW | 242 | U |
Skill Units
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attawa Sweeper | 2 | 3 | 4 | 1 | 1 | 2 | Nimble | 3NE/3SW | 253 | U | |||
Ballista | 3 | 4 | 1 | 3 | 1 | 1 | Reload | 3D/5U | 262 | U | |||
Cannoneer | 2 | 3 | 2 | 3 | 1 | 1 | Blast | 3D/3U | 268 | C | |||
Catapult | 4 | 5 | 2 | 3 | 1 | 1 | Lethal | 3R/5L | 267 | R | |||
Crossbow | 2 | 4 | 1 | 2 | 1 | 1 | Assassin | 3R/3L | 258 | C | |||
Demolisher | 4 | 5 | 3 | 1 | 1 | 2 | Shatter | UDLR/DIAG | 255 | U | |||
Axeguard | 3 | 5 | 2 | 1 | 1 | 3 | 1 | Miser | 4SW/4NE | 256 | C | ||
Grizzled Mariner | 1 | 2 | 1 | 2 | 1 | Loaded | 3D/3U | 261 | C | ||||
Halbardier | 2 | 3 | 3 | 1 | 1 | 1 | Flank | 3SE/3NW | 252 | C | |||
Raving Alchemist | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Shatter | 3SW/3SE | 259 | R | ||
Sieger | 2 | 3 | 1 | 1 | 1 | 2 | Shatter | UDLR/DIAG | 254 | C | |||
Tinkerer | 1 | 1 | 3 | 1 | 1 | 2 | Repair | 3L/3R | 265 | C | |||
Toothless Mongrel | 1 | 1 | 1 | 1 | 2 | Nimble | 3NE/3SW | 257 | C | ||||
Trebuchet | 5 | 6 | 5 | 3 | 1 | 3 | Loaded | 3NW/3SE | 266 | U |
Universal Units
UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwarven Beetle Drone | 3 | 3 | 4 | 1 | 2 | Distract | 3SW/3NE | 271 | U | ||||
Mudcrab | 1 | 1 | 1 | 1 | 2 | Tantrum | 3NW/3SE | 272 | C | ||||
Skivertooth | 4 | 4 | 4 | 1 | 2 | Rush | 5L/3R | 273 | C | ||||
Stoneback Rhino | 6 | 7 | 4 | 1 | 2 | Swift | 4NE/4SW | 274 | C |
Engineering Talents
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Checkpoint | Talent | 2 | 275 | U | Instant. Opponent must discard all items in their hand. | |
Cordon | Enchant Talent | 3 | 276 | U | Cordon may only be placed in a space adjacent to a friendly unit; cannot be Dreadgate. This space is blocked to enemy maneuver. | |
Dislocate | Spell Talent | 6 | 277 | R | Move the Dreadgate 1 space. | |
Endemic Refuge | Enchant Talent | 4 | 278 | C | Attached unit can only take damage from 2 or more coordinated attackers. | |
Interruption | Talent | 9 | 279 | U | Close the Gateway to all units for 3 rounds. | |
Minefield | Battlefield Talent | 8 | 280 | C | Enemy units suffer 2 damage whenever they maneuver. | |
Pit of Pain | Talent | 5 | 281 | U | Deal 3 damage to select enemy unit and 1 damage to all other enemy units of the same type. | |
Precision Strike | Talent | 5 | 282 | C | Deal 5 damage to select unit. | |
Rust | Spell Talent | 3 | 283 | C | Destroy an attached enemy item. | |
Shrapnel | Battlefield Enchant Talent | 1 | 284 | C | At the end of your opponent's turn, if they have dealt damage to you during that turn, 1 of their units in play takes 1 damage. | |
Smoke Screen | Talent | 1 | 285 | C | Maneuver 2 friendly units for 1 action this turn. | |
War Machine | Enchant Talent | 2 | 286 | C | Attached unit gains the ability to deal damage to units that are adjacent to each other for one action cost. |
Engineering Equipment
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Animo Spider | Relic Creature | 7 | 287 | R | Animo Spider is a 2/2/2/2 machine creature unit as well as a relic. Once per turn you may recycle 1 card to give it permanent +1 attack and +1 defense. UDLR/DIAG V3 | |
Archiver's Key | Battlefield Relic | 4 | 288 | C | At the beginning of your turn, pay 1 Talent to look at the top 3 cards in your deck. Recycle 2 of them and keep the third for no action cost. | |
Argent Brooch | Item | 3 | 289 | U | Every time attached unit loses vitality, another friendly unit in play receives that much vitality. | |
Chariot | Weapon | 5 | 290 | C | Attached unit has speed of 2 and gains +3 attack power. | |
Crossroads Gibbet | Machine | 6 | 291 | U | Attach to enemy unit. That unit may not attack or maneuver, and loses 1 vitality at the beginning of their owner's turn. Crossroad Gibbet has 6 vitality. | |
Y | Demonglass Shard | Battlefield Relic | 8 | 292 | R | Demonglass Shard deals 1 damage per turn to any unit in play that pays to use its listed talent. |
Elven Amethyst | Relic | 3 | 293 | C | Attached unit gains protection from Sorcery talents and attacks. | |
Fell Hook | Weapon | 4 | 294 | C | Attached unit has 3 attack range. If a unit takes damage from Fell Hook, it is pulled 1 space closer to the attacker. | |
Gruenish Javelin | Weapon | 5 | 295 | C | Attacks by attached unit also effect all other enemy units along the same path. | |
Guard Tower | Structure | 4 | 296 | U | Attached unit gains all attack direction, but cannot maneuver. Guard Tower cannot be removed except by killing its attached unit. | |
Ildori Mail | Armor | 3 | 297 | C | Attached unit gains protection from attacks from adjacent squares. | |
Jolth Idol | Battlefield Relic | 3 | 298 | C | Friendly gold can be used as Talent points while Jolth Idol is activated. | |
Y | Naldreg's Table | Battlefield Relic | 6 | 299 | U | Every time a unit receives damage, Naldreg's Table increases in power by 1. Spend this power to either decrease or increase vitality to one unit. |
Steel Golem | Relic Creature | 7 | 300 | C | Steel Golem is a 5/5/1/1 machine creature unit as well as a relic. It has both lethal and intercept. DIAG/UDLR V4 |
Expansion Cards
- Unbroken Cog
Engineering Starter Deck
The 36-card Red starter deck contains:
- 4 Legends
- 12 Skill Units
- 8 Creatures
- 6 Talents
- 5 Items
- 1 Glyphs
Legends
- 1 Bacus
- 1 Enildu Skirmisher
- 1 Thro'ison
- 1 Dwarven Elite
Units
- 4 Attawa Sweeper
- 4 Demolisher
- 2 Axeguard
- 1 Ballista
- 1 Catapult
- 3 Mudcrab
- 3 Skivertooth
- 2 Stoneback Rhino
Talents
- 3 Precision Strike
- 2 Endemic Refuge
- 1 Dislocate
Items
- 2 Ildori Mail
- 2 Cathedral Coffers
- 1 Morvidian Basket
Glyphs
- 1 Wealth