Created page with "{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" ! UNIQ ! Title ! Type ! Cost ! Num ! Rarity ! Text |- | |Assassin Tine |Item | |168 | |Attached unit gains +1 attack power when attacking occupied units. |- | |Cathedral Coffers |Battlefield Item | |169 | |Cathedral Coffers provides its owner 1 gold at the start of their turn for every unit in play that cannot produce gold. |- | |..." |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
These are all the items that appear in the first edition. Items can be used by any [[Gateway Craft|craft]]. | |||
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" | {| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" | ||
! UNIQ | ! UNIQ | ||
Line 111: | Line 113: | ||
| | | | ||
|All players get 3 base actions per turn instead of 4 while Zurian Timepiece is equipped. | |All players get 3 base actions per turn instead of 4 while Zurian Timepiece is equipped. | ||
|- | |||
| | |||
|[[Curiosity Cabinet (Gateway)|Curiosity Cabinet]] | |||
|Battlefield Relic | |||
|3 | |||
|053 | |||
|C | |||
|Friendly units on the battlefield may swap items at any time for 1 action while Curiosity Cabinet is equipped. | |||
|- | |||
| | |||
|[[Elixir of Youth (Gateway)|Elixir of Youth]] | |||
|Relic | |||
|2 | |||
|054 | |||
|C | |||
|Attached unit returns to your hand if it is killed, but your opponent still gets the kill points. | |||
|- | |||
| | |||
|[[Elven Amber (Dreadgate)|Elven Amber]] | |||
|Relic | |||
|3 | |||
|055 | |||
|C | |||
|Attached unit gains protection from Hinter Horde talents and attacks. | |||
|- | |||
| | |||
|[[Lullaby Fiddle (Gateway)|Lullaby Fiddle]] | |||
|Musical Item | |||
|4 | |||
|056 | |||
|U | |||
|Return 1 equipped piece of enemy equipment to its owner's hand. That unit may not maneuver next turn. | |||
|- | |||
| | |||
|[[Morvidian Basket (Gateway)|Morvidian Basket]] | |||
|Relic | |||
|5 | |||
|057 | |||
|R | |||
|Morvidian Basket becomes a duplicate of an equipped item in play. Attached unit gains that item. | |||
|- | |||
| | |||
|[[Outlandish Tapestry (Gateway)|Outlandish Tapestry]] | |||
|Relic | |||
|6 | |||
|058 | |||
|U | |||
|Attached unit acquires the abilities of any adjacent unit while Outlandish Tapestry is equipped. | |||
|- | |||
|Y | |||
|[[Reltath's Dagger (Gateway)|Reltath's Dagger]] | |||
|Relic Weapon | |||
|3 | |||
|059 | |||
|C | |||
|Attached unit gains +1 attack. Return Reltath's Dagger to your deck if attached unit is killed. | |||
|- | |||
| | |||
|[[Vinthish Boots (Gateway)|Vinthish Boots]] | |||
|Armor | |||
|2 | |||
|060 | |||
|C | |||
|Attached unit gains +1 movement speed. | |||
|- | |||
|Y | |||
|[[Aegis of Aery (Dreadgate)|Aegis of Aery]] | |||
|Relic Armor | |||
|4 | |||
|108 | |||
|C | |||
|Attached unit gains +4 defense power. | |||
|- | |||
| | |||
|[[Bow of the Elinar (Dreadgate)|Bow of the Elinar]] | |||
|Relic Weapon | |||
|3 | |||
|109 | |||
|U | |||
|Attached unit gains +2 attack range for their first strike, +1 thereafter. | |||
|- | |||
| | |||
|[[Bronze Shield (Dreadgate)|Bronze Shield]] | |||
|Armor | |||
|3 | |||
|110 | |||
|C | |||
|Attached unit gains protection from ranged attacks. | |||
|- | |||
| | |||
|[[Destic Helm (Dreadgate)|Destic Helm]] | |||
|Relic Armor | |||
| | |||
|111 | |||
|R | |||
|Attached unit gains protection from attacks by spectral units. | |||
|- | |||
| | |||
|[[Elven Andesine (Dreadgate)|Elven Andesine]] | |||
|Relic | |||
|2 | |||
|112 | |||
|C | |||
|Attached unit gains protection from Gear Guild talents and attacks. | |||
|- | |||
| | |||
|[[Forgotten Totem (Gateway)|Forgotten Totem]] | |||
|Relic | |||
|4 | |||
|113 | |||
|U | |||
|Any units killed by one equipped with Forgotten Totem enter their owner's boneyard with +1 Vitality. | |||
|- | |||
| | |||
|[[Gilded Spurs (Dreadgate)|Gilded Spurs]] | |||
|Armor | |||
| | |||
|114 | |||
|C | |||
|Attached unit gains Swift (can maneuver multiple times in a turn). | |||
|- | |||
|Y | |||
|[[Horn of Iylor (Gateway)|Horn of Iylor]] | |||
|Musical Battlefield Relic | |||
|5 | |||
|115 | |||
|C | |||
|New ''non-creature'' friendly units deploy at 1 less cost while Horn of Iylor is equipped. | |||
|- | |||
| | |||
|[[Ice Blade (Gateway)|Ice Blade]] | |||
|Relic Weapon | |||
|2 | |||
|116 | |||
|C | |||
|Units damaged by Ice Blade cannot maneuver the following turn. | |||
|- | |||
| | |||
|[[Ildori Mace (Dreadgate)|Ildori Mace]] | |||
|Weapon | |||
|4 | |||
|117 | |||
|C | |||
|Attached unit can attack any adjacent space. | |||
|- | |||
| | |||
|[[Medicinal Tonic (Dreadgate)|Medicinal Tonic]] | |||
|Consumable | |||
| | |||
|118 | |||
|C | |||
|Select unit gains +4 vitality, not to exceed its listed vitality. | |||
|- | |||
| | |||
|[[Tranquil Flute (Gateway)|Tranquil Flute]] | |||
|Musical Item | |||
|6 | |||
|119 | |||
|C | |||
|Attach to enemy unit. That unit may not enter the Dreadgate or attack while Tranquil Flute is equipped. | |||
|- | |||
| | |||
|[[Vernal Fountain (Dreadgate)|Vernal Fountain]] | |||
|Battlefield Relic | |||
|7 | |||
|120 | |||
|U | |||
|If your opponent draws 1 or more cards during their turn, you gain 1 action your next turn. | |||
|- | |||
| | |||
|[[Animo Spider]] | |||
|Relic Creature | |||
| | |||
|287 | |||
| | |||
|Animo Spider is a 2/2/2/2 machine creature unit as well as a relic. Once per turn you may recycle 1 card to give it permanent +1 attack and +1 defense. | |||
|- | |||
| | |||
|[[Archiver's Key]] | |||
|Battlefield Relic | |||
| | |||
|288 | |||
| | |||
|At the beginning of your turn, pay 1 Talent to look at the top 3 cards in your deck. Recycle 2 of them and keep the third for no action cost. | |||
|- | |||
| | |||
|[[Argent Brooch]] | |||
|Item | |||
| | |||
|289 | |||
| | |||
|Every time attached unit loses vitality, another friendly unit in play receives that much vitality. | |||
|- | |||
| | |||
|[[Chariot (Dreadgate)|Chariot]] | |||
|Weapon | |||
| | |||
|290 | |||
| | |||
|Attached unit has speed of 2 and gains +3 attack power. | |||
|- | |||
| | |||
|[[Crossroads Gibbet (Dreadgate)|Crossroads Gibbet]] | |||
|Machine | |||
| | |||
|291 | |||
| | |||
|Attach to enemy unit. That unit may not attack or maneuver, and loses 1 vitality at the beginning of their owner's turn. Crossroad Gibbet has 6 vitality. | |||
|- | |||
|Y | |||
|[[Demonglass Shard (Dreadgate)|Demonglass Shard]] | |||
|Battlefield Relic | |||
| | |||
|292 | |||
| | |||
|Demonglass Shard deals 1 damage per turn to ''any'' unit in play that pays to use its listed talent. | |||
|- | |||
| | |||
|[[Elven Amethyst (Dreadgate)|Elven Amethyst]] | |||
|Relic | |||
| | |||
|293 | |||
| | |||
|Attached unit gains protection from [[Sorcery Craft|Sorcery]] talents and attacks. | |||
|- | |||
| | |||
|[[Fell Hook (Dreadgate)|Fell Hook]] | |||
|Weapon | |||
| | |||
|294 | |||
| | |||
|Attached unit has 3 attack range. If a unit takes damage from Fell Hook, it is pulled 1 space closer to the attacker. | |||
|- | |||
| | |||
|[[Gruenish Javelin (Dreadgate)|Gruenish Javelin]] | |||
|Weapon | |||
| | |||
|295 | |||
| | |||
|Attacks by attached unit also effect all other enemy units along the same path. | |||
|- | |||
| | |||
|[[Guard Tower (Dreadgate)|Guard Tower]] | |||
|Structure | |||
| | |||
|296 | |||
| | |||
|Attached unit gains all attack direction, but cannot maneuver. Guard Tower cannot be removed except by killing its attached unit. | |||
|- | |||
| | |||
|[[Ildori Mail (Dreadgate)|Ildori Mail]] | |||
|Armor | |||
| | |||
|297 | |||
| | |||
|Attached unit gains protection from attacks from adjacent squares. | |||
|- | |||
| | |||
|[[Jolth Idol (Dreadgate)|Jolth Idol]] | |||
|Battlefield Relic | |||
| | |||
|298 | |||
| | |||
|Friendly gold can be used as Talent points while Jolth Idol is activated. | |||
|- | |||
|Y | |||
|[[Naldreg's Table (Dreadgate)|Naldreg's Table]] | |||
|Battlefield Relic | |||
| | |||
|299 | |||
| | |||
|Every time a unit receives damage, Naldreg's Table increases in power by 1. Spend this power to either decrease or increase vitality to one unit. | |||
|- | |||
| | |||
|[[Steel Golem (Dreadgate)|Steel Golem]] | |||
|Relic Creature | |||
| | |||
|300 | |||
| | |||
|Steel Golem is a 5/5/1/1 machine creature unit as well as a relic. It has both lethal and intercept. | |||
|- | |||
| | |||
|[[Eltrian Device (Dreadgate)|Eltrian Device]] | |||
|Relic | |||
| | |||
|232 | |||
| | |||
|Attached unit can maneuver in any direction. | |||
|- | |||
| | |||
|[[Elven Onyx (Dreadgate)|Elven Onyx]] | |||
|Relic | |||
| | |||
|233 | |||
| | |||
|Attached unit gains protection from [[Artifice Craft|Artifice]] talents and attacks. | |||
|- | |||
| | |||
|[[Errodi Box (Dreadgate)|Errodi Box]] | |||
|Battlefield Relic | |||
| | |||
|234 | |||
| | |||
|Enemy units that enter the Gateway while Errodian Box is equipped are returned to their owner's hand. | |||
|- | |||
| | |||
|[[Foolsbane Unction]] | |||
|Consumable | |||
| | |||
|235 | |||
| | |||
|Select unit gains +1 to attack, defense, range, speed, and vitality this turn. | |||
|- | |||
| | |||
|[[Heirloom of the Ancients (Dreadgate)|Heirloom of the Ancients]] | |||
|Relic | |||
| | |||
|236 | |||
| | |||
|Attached unit gains the abilities of the last unit to enter your boneyard. | |||
|- | |||
| | |||
|[[Keenblade Whetstone (Dreadgate)|Keenblade Whetstone]] | |||
|Battlefield Item | |||
| | |||
|237 | |||
| | |||
|All friendly equipped weapon items gain +1 attack power. | |||
|- | |||
| | |||
|[[Lightborne Cloak (Dreadgate)|Lightborne Cloak]] | |||
|Relic Armor | |||
| | |||
|238 | |||
| | |||
|Enemy units cannot enter adjacent spaces to attached unit. Units in adjacent spaces when Lightborne Cloak is equipped are return to their owner's hand. | |||
|- | |||
| | |||
|[[Oxbone Shard (Dreadgate)|Oxbone Shard]] | |||
|Item | |||
| | |||
|239 | |||
| | |||
|If attached unit takes damage, transfer that damage to another friendly unit instead. | |||
|- | |||
| | |||
|[[Silver Key (Dreadgate)|Silver Key]] | |||
|Battlefield Item | |||
| | |||
|240 | |||
| | |||
|If a friendly unit enters the boneyard, you may swap it for a card from your hand. Your opponent still gets kill points for its death. | |||
|- | |||
|Y | |||
|[[Chalice of the Reor (Dreadgate)|Chalice of the Reor]] | |||
|Relic | |||
| | |||
|353 | |||
| | |||
|Attached unit gains 1 vitality any time an enemy unit gains vitality. | |||
|- | |||
| | |||
|[[Cloud Ring (Dreadgate)|Cloud Ring]] | |||
|Relic | |||
| | |||
|354 | |||
|C | |||
|Attached unit gains alert (has full defense power while occupied) and distract (occupy an enemy unit for 1 TP). | |||
|- | |||
| | |||
|[[Elven Sapphire (Dreadgate)|Elven Sapphire]] | |||
|Relic | |||
| | |||
|355 | |||
|C | |||
|Attached unit gains protection from Divine talents and attacks. | |||
|- | |||
| | |||
|[[Gravestone of Armaton (Dreadgate)|Gravestone of Armaton]] | |||
|Battlefield Relic | |||
| | |||
|356 | |||
| | |||
|Friendly units that die while Gravestone of Armaton is equipped are returned to their owner's hand, but the opponent still gets the kill points. | |||
|- | |||
| | |||
|[[Keldra Wishstone (Dreadgate)|Keldra Wishstone]] | |||
|Battlefield Relic | |||
| | |||
|357 | |||
|C | |||
|Friendly units gain +2 maneuver range when entering the Dreadgate while Wishstone is equipped. | |||
|- | |||
| | |||
|[[Lore Forge (Dreadgate)|Lore Forge]] | |||
|Battlefield Relic | |||
| | |||
|358 | |||
| | |||
|Draw a card every time an opponent recycles while Lore Forge is activated. | |||
|- | |||
| | |||
|[[Rescinding Lyre (Dreadgate)|Rescinding Lyre]] | |||
|Battlefield Musical Item | |||
| | |||
|359 | |||
| | |||
|Enemy items cost 1 more to equip. Sacrifice Rescinding Lyre to destroy select item. | |||
|- | |||
| | |||
|[[Scorcher Lash (Dreadgate)|Scorcher Lash]] | |||
|Relic Weapon | |||
| | |||
|360 | |||
|C | |||
|Attached unit deals 2 automatic damage when attacking, before regular combat is factored. | |||
|} | |} |
Latest revision as of 23:44, 30 July 2023
These are all the items that appear in the first edition. Items can be used by any craft.
UNIQ | Title | Type | Cost | Num | Rarity | Text |
---|---|---|---|---|---|---|
Assassin Tine | Item | 168 | Attached unit gains +1 attack power when attacking occupied units. | |||
Cathedral Coffers | Battlefield Item | 169 | Cathedral Coffers provides its owner 1 gold at the start of their turn for every unit in play that cannot produce gold. | |||
Ebony Scepter | Battlefield Relic | 170 | Every time you deploy a human unit, you may pay 1 Talent to draw 1 card. | |||
Elven Emerald | Relic | 171 | Attached unit gains protection from Green Legion talents and attacks. | |||
Y | Finro's Prize | Battlefield Relic | 172 | While Finro's Prize is equipped, its owner may recycle 2 cards to gain 1 action. | ||
Looter's Purse | Battlefield Item | 173 | Looter's Purse provides its owner 1 gold at the start of their turn for every gold-producing enemy unit in play. | |||
Murder Hole | Weapon | 174 | Attached unit gains +3 attack to ranged attacks. | |||
Ranger Salve | Consumable | 175 | C | Select unit gains +3 to either vitality or defense and +2 to the other. | ||
Redemption Vial | Consumable | 176 | Select unit loses X vitality to gain that much attack or defense power. | |||
Y | Saent Nelo's Pike | Relic Weapon | 177 | Attached unit gains +2 attack vs. Spectral, Sorinar, or Undead units. | ||
Saladan Amulet | Relic | 178 | Attached unit is unaffected by equipped enemy equipment. | |||
Y | Ubran's Razor | Battlefield Relic | 179 | Enemy talents cost 1 more to activate. | ||
Y | Zurian Timepiece | Battlefield Relic | 180 | All players get 3 base actions per turn instead of 4 while Zurian Timepiece is equipped. | ||
Curiosity Cabinet | Battlefield Relic | 3 | 053 | C | Friendly units on the battlefield may swap items at any time for 1 action while Curiosity Cabinet is equipped. | |
Elixir of Youth | Relic | 2 | 054 | C | Attached unit returns to your hand if it is killed, but your opponent still gets the kill points. | |
Elven Amber | Relic | 3 | 055 | C | Attached unit gains protection from Hinter Horde talents and attacks. | |
Lullaby Fiddle | Musical Item | 4 | 056 | U | Return 1 equipped piece of enemy equipment to its owner's hand. That unit may not maneuver next turn. | |
Morvidian Basket | Relic | 5 | 057 | R | Morvidian Basket becomes a duplicate of an equipped item in play. Attached unit gains that item. | |
Outlandish Tapestry | Relic | 6 | 058 | U | Attached unit acquires the abilities of any adjacent unit while Outlandish Tapestry is equipped. | |
Y | Reltath's Dagger | Relic Weapon | 3 | 059 | C | Attached unit gains +1 attack. Return Reltath's Dagger to your deck if attached unit is killed. |
Vinthish Boots | Armor | 2 | 060 | C | Attached unit gains +1 movement speed. | |
Y | Aegis of Aery | Relic Armor | 4 | 108 | C | Attached unit gains +4 defense power. |
Bow of the Elinar | Relic Weapon | 3 | 109 | U | Attached unit gains +2 attack range for their first strike, +1 thereafter. | |
Bronze Shield | Armor | 3 | 110 | C | Attached unit gains protection from ranged attacks. | |
Destic Helm | Relic Armor | 111 | R | Attached unit gains protection from attacks by spectral units. | ||
Elven Andesine | Relic | 2 | 112 | C | Attached unit gains protection from Gear Guild talents and attacks. | |
Forgotten Totem | Relic | 4 | 113 | U | Any units killed by one equipped with Forgotten Totem enter their owner's boneyard with +1 Vitality. | |
Gilded Spurs | Armor | 114 | C | Attached unit gains Swift (can maneuver multiple times in a turn). | ||
Y | Horn of Iylor | Musical Battlefield Relic | 5 | 115 | C | New non-creature friendly units deploy at 1 less cost while Horn of Iylor is equipped. |
Ice Blade | Relic Weapon | 2 | 116 | C | Units damaged by Ice Blade cannot maneuver the following turn. | |
Ildori Mace | Weapon | 4 | 117 | C | Attached unit can attack any adjacent space. | |
Medicinal Tonic | Consumable | 118 | C | Select unit gains +4 vitality, not to exceed its listed vitality. | ||
Tranquil Flute | Musical Item | 6 | 119 | C | Attach to enemy unit. That unit may not enter the Dreadgate or attack while Tranquil Flute is equipped. | |
Vernal Fountain | Battlefield Relic | 7 | 120 | U | If your opponent draws 1 or more cards during their turn, you gain 1 action your next turn. | |
Animo Spider | Relic Creature | 287 | Animo Spider is a 2/2/2/2 machine creature unit as well as a relic. Once per turn you may recycle 1 card to give it permanent +1 attack and +1 defense. | |||
Archiver's Key | Battlefield Relic | 288 | At the beginning of your turn, pay 1 Talent to look at the top 3 cards in your deck. Recycle 2 of them and keep the third for no action cost. | |||
Argent Brooch | Item | 289 | Every time attached unit loses vitality, another friendly unit in play receives that much vitality. | |||
Chariot | Weapon | 290 | Attached unit has speed of 2 and gains +3 attack power. | |||
Crossroads Gibbet | Machine | 291 | Attach to enemy unit. That unit may not attack or maneuver, and loses 1 vitality at the beginning of their owner's turn. Crossroad Gibbet has 6 vitality. | |||
Y | Demonglass Shard | Battlefield Relic | 292 | Demonglass Shard deals 1 damage per turn to any unit in play that pays to use its listed talent. | ||
Elven Amethyst | Relic | 293 | Attached unit gains protection from Sorcery talents and attacks. | |||
Fell Hook | Weapon | 294 | Attached unit has 3 attack range. If a unit takes damage from Fell Hook, it is pulled 1 space closer to the attacker. | |||
Gruenish Javelin | Weapon | 295 | Attacks by attached unit also effect all other enemy units along the same path. | |||
Guard Tower | Structure | 296 | Attached unit gains all attack direction, but cannot maneuver. Guard Tower cannot be removed except by killing its attached unit. | |||
Ildori Mail | Armor | 297 | Attached unit gains protection from attacks from adjacent squares. | |||
Jolth Idol | Battlefield Relic | 298 | Friendly gold can be used as Talent points while Jolth Idol is activated. | |||
Y | Naldreg's Table | Battlefield Relic | 299 | Every time a unit receives damage, Naldreg's Table increases in power by 1. Spend this power to either decrease or increase vitality to one unit. | ||
Steel Golem | Relic Creature | 300 | Steel Golem is a 5/5/1/1 machine creature unit as well as a relic. It has both lethal and intercept. | |||
Eltrian Device | Relic | 232 | Attached unit can maneuver in any direction. | |||
Elven Onyx | Relic | 233 | Attached unit gains protection from Artifice talents and attacks. | |||
Errodi Box | Battlefield Relic | 234 | Enemy units that enter the Gateway while Errodian Box is equipped are returned to their owner's hand. | |||
Foolsbane Unction | Consumable | 235 | Select unit gains +1 to attack, defense, range, speed, and vitality this turn. | |||
Heirloom of the Ancients | Relic | 236 | Attached unit gains the abilities of the last unit to enter your boneyard. | |||
Keenblade Whetstone | Battlefield Item | 237 | All friendly equipped weapon items gain +1 attack power. | |||
Lightborne Cloak | Relic Armor | 238 | Enemy units cannot enter adjacent spaces to attached unit. Units in adjacent spaces when Lightborne Cloak is equipped are return to their owner's hand. | |||
Oxbone Shard | Item | 239 | If attached unit takes damage, transfer that damage to another friendly unit instead. | |||
Silver Key | Battlefield Item | 240 | If a friendly unit enters the boneyard, you may swap it for a card from your hand. Your opponent still gets kill points for its death. | |||
Y | Chalice of the Reor | Relic | 353 | Attached unit gains 1 vitality any time an enemy unit gains vitality. | ||
Cloud Ring | Relic | 354 | C | Attached unit gains alert (has full defense power while occupied) and distract (occupy an enemy unit for 1 TP). | ||
Elven Sapphire | Relic | 355 | C | Attached unit gains protection from Divine talents and attacks. | ||
Gravestone of Armaton | Battlefield Relic | 356 | Friendly units that die while Gravestone of Armaton is equipped are returned to their owner's hand, but the opponent still gets the kill points. | |||
Keldra Wishstone | Battlefield Relic | 357 | C | Friendly units gain +2 maneuver range when entering the Dreadgate while Wishstone is equipped. | ||
Lore Forge | Battlefield Relic | 358 | Draw a card every time an opponent recycles while Lore Forge is activated. | |||
Rescinding Lyre | Battlefield Musical Item | 359 | Enemy items cost 1 more to equip. Sacrifice Rescinding Lyre to destroy select item. | |||
Scorcher Lash | Relic Weapon | 360 | C | Attached unit deals 2 automatic damage when attacking, before regular combat is factored. |