Clavic Ranks
| Army | Navy | ||
|---|---|---|---|
| General | Admiral | ||
| Lieutenant General | Vice Admiral | ||
| Colonel | Commodore | ||
| Major | Captain | ||
| Captain | Ensign 1st Class | ||
| Lieutenant | Ensign 2nd Class | ||
| Army | Navy | ||
|---|---|---|---|
| Sergeant Major | Master Chief | ||
| Master Sergeant | Chief Petty Officer | ||
| Sergeant First Class | Petty Officer 1st Class | ||
| Sergeant | Petty Officer 2nd Class | ||
| Corporal | Petty Officer 3rd Class | ||
| Private 1st Class | Shipman 1st Class | ||
| Private | Shipman | ||
Ildorian Ranks
Conventional Units
Ildorian conventional units use the same rankings as other conventional forces as listed above.
Special Units
| Sceratus | Calitus | Praelitus | Litus |
|---|---|---|---|
|
|
- First Helm
- Second Helm
- Sceratus - Captain
- Calitus - Lieutenant
- Praelitus - Sergeant Major
- Litus - Soldier


