Created page with " ==Stars== *Elipha *Methura *Satavian ==Constellations== *Alnun *Gaturien *Honix *Luiscides *Nephulos *Sirnock *Yurba Category:Stars Category:Constellations Category:Lists" |
|||
Line 6: | Line 6: | ||
==Constellations== | ==Constellations== | ||
*[[Alnun]] | *[[Alnun]] - South, named for a warrior, also called the Dragonfell; brightest star is Elipha | ||
*[[Gaturien]] | *[[Gaturien]] - rooster of 9 stars, goes along the [[Atlica Mountains]] | ||
*[[ | *[[Honyx]] - the king spider, also a horoscope in [[Aprisic Astrology]] and a writer for the [[Everwind Times]] | ||
*[[Luiscides]] | *[[Luiscides]] - a bear of 10 stars, also a horoscope in Aprisic Astrology, smallest star is Satavian | ||
*[[Nephulos]] | *[[Nephulos]] - 8 stars, brightest is Methura (first star to appear); also called the Guardian | ||
*[[Sirnock]] | *[[Sirnock]] - North, the Cleaver, as it resembles and executioner with an axe | ||
*[[Yurba]] | *[[Yurba]] - most easily seen constellation, on the flag of [[Scurn]] | ||
[[Category:Stars]] | [[Category:Stars]] | ||
[[Category:Constellations]] | [[Category:Constellations]] | ||
[[Category:Lists]] | [[Category:Lists]] |
Revision as of 00:27, 30 May 2025
Stars
Constellations
- Alnun - South, named for a warrior, also called the Dragonfell; brightest star is Elipha
- Gaturien - rooster of 9 stars, goes along the Atlica Mountains
- Honyx - the king spider, also a horoscope in Aprisic Astrology and a writer for the Everwind Times
- Luiscides - a bear of 10 stars, also a horoscope in Aprisic Astrology, smallest star is Satavian
- Nephulos - 8 stars, brightest is Methura (first star to appear); also called the Guardian
- Sirnock - North, the Cleaver, as it resembles and executioner with an axe
- Yurba - most easily seen constellation, on the flag of Scurn