No edit summary |
|||
| Line 79: | Line 79: | ||
|3L/3R | |3L/3R | ||
|244 | |244 | ||
| | |C | ||
|- | |- | ||
|Y | |Y | ||
| Line 94: | Line 94: | ||
|4NW/4SE | |4NW/4SE | ||
|243 | |243 | ||
| | |U | ||
|- | |- | ||
|Y | |Y | ||
| Line 124: | Line 124: | ||
|3R/5L | |3R/5L | ||
|260 | |260 | ||
| | |U | ||
|- | |- | ||
| | | | ||
| Line 139: | Line 139: | ||
|3U/5D | |3U/5D | ||
|250 | |250 | ||
| | |C | ||
|- | |- | ||
| | | | ||
| Line 154: | Line 154: | ||
|3R/5L | |3R/5L | ||
|251 | |251 | ||
| | |C | ||
|- | |- | ||
| | | | ||
| Line 169: | Line 169: | ||
|5R/3L | |5R/3L | ||
|263 | |263 | ||
| | |U | ||
|- | |- | ||
| | | | ||
| Line 184: | Line 184: | ||
|5U/3D | |5U/3D | ||
|264 | |264 | ||
| | |U | ||
|- | |- | ||
|Y | |Y | ||
| Line 199: | Line 199: | ||
|3L/5R | |3L/5R | ||
|241 | |241 | ||
| | |C | ||
|- | |- | ||
| | | | ||
| Line 214: | Line 214: | ||
|3U/3D | |3U/3D | ||
|269 | |269 | ||
| | |C | ||
|- | |- | ||
|Y | |Y | ||
| Line 229: | Line 229: | ||
|4SE/4NW | |4SE/4NW | ||
|242 | |242 | ||
| | |U | ||
|} | |} | ||
| Line 262: | Line 262: | ||
|3NE/3SW | |3NE/3SW | ||
|253 | |253 | ||
| | |C | ||
|- | |- | ||
| | | | ||
| Line 277: | Line 277: | ||
|3D/5U | |3D/5U | ||
|262 | |262 | ||
| | |U | ||
|- | |- | ||
| | | | ||
| Line 292: | Line 292: | ||
|3D/3U | |3D/3U | ||
|268 | |268 | ||
| | |C | ||
|- | |- | ||
| | | | ||
| Line 322: | Line 322: | ||
|3R/3L | |3R/3L | ||
|258 | |258 | ||
| | |C | ||
|- | |- | ||
| | | | ||
| Line 337: | Line 337: | ||
|UDLR/DIAG | |UDLR/DIAG | ||
|255 | |255 | ||
| | |U | ||
|- | |- | ||
| | | | ||
| Line 352: | Line 352: | ||
|4SW/4NE | |4SW/4NE | ||
|256 | |256 | ||
| | |C | ||
|- | |- | ||
| | | | ||
| Line 367: | Line 367: | ||
|3D/3U | |3D/3U | ||
|261 | |261 | ||
| | |C | ||
|- | |- | ||
| | | | ||
| Line 382: | Line 382: | ||
|3SE/3NW | |3SE/3NW | ||
|252 | |252 | ||
| | |C | ||
|- | |- | ||
| | | | ||
| Line 412: | Line 412: | ||
|UDLR/DIAG | |UDLR/DIAG | ||
|254 | |254 | ||
| | |C | ||
|- | |- | ||
| | | | ||
| Line 427: | Line 427: | ||
|3L/3R | |3L/3R | ||
|265 | |265 | ||
| | |U | ||
|- | |- | ||
| | | | ||
| Line 442: | Line 442: | ||
|3NE/3SW | |3NE/3SW | ||
|257 | |257 | ||
| | |C | ||
|- | |- | ||
| | | | ||
| Line 457: | Line 457: | ||
|3NW/3SE | |3NW/3SE | ||
|266 | |266 | ||
| | |U | ||
|} | |} | ||
| Line 490: | Line 490: | ||
|3SW/3NE | |3SW/3NE | ||
|271 | |271 | ||
| | |U | ||
|- | |- | ||
| | | | ||
| Line 505: | Line 505: | ||
|3NW/3SE | |3NW/3SE | ||
|272 | |272 | ||
| | |C | ||
|- | |- | ||
| | | | ||
| Line 520: | Line 520: | ||
|5L/3R | |5L/3R | ||
|273 | |273 | ||
| | |C | ||
|- | |- | ||
| | | | ||
| Line 535: | Line 535: | ||
|4NE/4SW | |4NE/4SW | ||
|274 | |274 | ||
| | |C | ||
|} | |} | ||
| Line 553: | Line 553: | ||
| | | | ||
|275 | |275 | ||
| | |U | ||
|Instant. Opponent must discard all items in their hand. | |Instant. Opponent must discard all items in their hand. | ||
|- | |- | ||
| Line 561: | Line 561: | ||
| | | | ||
|276 | |276 | ||
| | |U | ||
|Cordon may only be placed in a space adjacent to a friendly unit; cannot be Dreadgate. This space is blocked to enemy maneuver. | |Cordon may only be placed in a space adjacent to a friendly unit; cannot be Dreadgate. This space is blocked to enemy maneuver. | ||
|- | |- | ||
| Line 577: | Line 577: | ||
|4 | |4 | ||
|278 | |278 | ||
| | |C | ||
|Attached unit can only take damage from 2 or more coordinated attackers. | |Attached unit can only take damage from 2 or more coordinated attackers. | ||
|- | |- | ||
| Line 585: | Line 585: | ||
| | | | ||
|279 | |279 | ||
| | |U | ||
|Close the Gateway to all units for 3 rounds. | |Close the Gateway to all units for 3 rounds. | ||
|- | |- | ||
| Line 593: | Line 593: | ||
| | | | ||
|280 | |280 | ||
| | |C | ||
|Enemy units suffer 2 damage whenever they maneuver. | |Enemy units suffer 2 damage whenever they maneuver. | ||
|- | |- | ||
| Line 601: | Line 601: | ||
| | | | ||
|281 | |281 | ||
| | |U | ||
|Deal 3 damage to select enemy unit and 1 damage to all other enemy units of the same type. | |Deal 3 damage to select enemy unit and 1 damage to all other enemy units of the same type. | ||
|- | |- | ||
| Line 609: | Line 609: | ||
|5 | |5 | ||
|282 | |282 | ||
| | |C | ||
|Deal 5 damage to select unit. | |Deal 5 damage to select unit. | ||
|- | |- | ||
| Line 617: | Line 617: | ||
| | | | ||
|283 | |283 | ||
| | |C | ||
|Destroy an attached enemy item. | |Destroy an attached enemy item. | ||
|- | |- | ||
| Line 625: | Line 625: | ||
| | | | ||
|284 | |284 | ||
| | |C | ||
|At the end of your opponent's turn, if they have dealt damage to you during that turn, 1 of their units in play takes 1 damage. | |At the end of your opponent's turn, if they have dealt damage to you during that turn, 1 of their units in play takes 1 damage. | ||
|- | |- | ||
| Line 633: | Line 633: | ||
| | | | ||
|285 | |285 | ||
| | |C | ||
|Maneuver 2 friendly units for 1 action this turn. | |Maneuver 2 friendly units for 1 action this turn. | ||
|- | |- | ||
| Line 641: | Line 641: | ||
| | | | ||
|286 | |286 | ||
| | |C | ||
|Attached unit gains the ability to deal damage to units that are adjacent to each other for one action cost. | |Attached unit gains the ability to deal damage to units that are adjacent to each other for one action cost. | ||
|} | |} | ||
| Line 668: | Line 668: | ||
| | | | ||
|288 | |288 | ||
| | |C | ||
|At the beginning of your turn, pay 1 Talent to look at the top 3 cards in your deck. Recycle 2 of them and keep the third for no action cost. | |At the beginning of your turn, pay 1 Talent to look at the top 3 cards in your deck. Recycle 2 of them and keep the third for no action cost. | ||
|- | |- | ||
| Line 676: | Line 676: | ||
| | | | ||
|289 | |289 | ||
| | |U | ||
|Every time attached unit loses vitality, another friendly unit in play receives that much vitality. | |Every time attached unit loses vitality, another friendly unit in play receives that much vitality. | ||
|- | |- | ||
| Line 684: | Line 684: | ||
| | | | ||
|290 | |290 | ||
| | |C | ||
|Attached unit has speed of 2 and gains +3 attack power. | |Attached unit has speed of 2 and gains +3 attack power. | ||
|- | |- | ||
| Line 692: | Line 692: | ||
| | | | ||
|291 | |291 | ||
| | |U | ||
|Attach to enemy unit. That unit may not attack or maneuver, and loses 1 vitality at the beginning of their owner's turn. Crossroad Gibbet has 6 vitality. | |Attach to enemy unit. That unit may not attack or maneuver, and loses 1 vitality at the beginning of their owner's turn. Crossroad Gibbet has 6 vitality. | ||
|- | |- | ||
| Line 708: | Line 708: | ||
| | | | ||
|293 | |293 | ||
| | |C | ||
|Attached unit gains protection from [[Sorcery Craft|Sorcery]] talents and attacks. | |Attached unit gains protection from [[Sorcery Craft|Sorcery]] talents and attacks. | ||
|- | |- | ||
| Line 716: | Line 716: | ||
| | | | ||
|294 | |294 | ||
| | |C | ||
|Attached unit has 3 attack range. If a unit takes damage from Fell Hook, it is pulled 1 space closer to the attacker. | |Attached unit has 3 attack range. If a unit takes damage from Fell Hook, it is pulled 1 space closer to the attacker. | ||
|- | |- | ||
| Line 724: | Line 724: | ||
| | | | ||
|295 | |295 | ||
| | |C | ||
|Attacks by attached unit also effect all other enemy units along the same path. | |Attacks by attached unit also effect all other enemy units along the same path. | ||
|- | |- | ||
| Line 732: | Line 732: | ||
| | | | ||
|296 | |296 | ||
| | |U | ||
|Attached unit gains all attack direction, but cannot maneuver. Guard Tower cannot be removed except by killing its attached unit. | |Attached unit gains all attack direction, but cannot maneuver. Guard Tower cannot be removed except by killing its attached unit. | ||
|- | |- | ||
| Line 740: | Line 740: | ||
| | | | ||
|297 | |297 | ||
| | |C | ||
|Attached unit gains protection from attacks from adjacent squares. | |Attached unit gains protection from attacks from adjacent squares. | ||
|- | |- | ||
| Line 748: | Line 748: | ||
| | | | ||
|298 | |298 | ||
| | |C | ||
|Friendly gold can be used as Talent points while Jolth Idol is activated. | |Friendly gold can be used as Talent points while Jolth Idol is activated. | ||
|- | |- | ||
| Line 756: | Line 756: | ||
| | | | ||
|299 | |299 | ||
| | |U | ||
|Every time a unit receives damage, Naldreg's Table increases in power by 1. Spend this power to either decrease or increase vitality to one unit. | |Every time a unit receives damage, Naldreg's Table increases in power by 1. Spend this power to either decrease or increase vitality to one unit. | ||
|- | |- | ||
| Line 764: | Line 764: | ||
| | | | ||
|300 | |300 | ||
| | |C | ||
|Steel Golem is a 5/5/1/1 machine creature unit as well as a relic. It has both lethal and intercept. | |Steel Golem is a 5/5/1/1 machine creature unit as well as a relic. It has both lethal and intercept. | ||
|} | |} | ||
Revision as of 02:58, 7 May 2024

The Engineering craft is one of six playable card decks in Glyphmaster's Gateway. It is red and prefers to use machine and weaponcraft to accomplish its aims. Engineering excels at equipping and maneuver, and does not do so well with deployment. Engineering is most compatible with champion, hinter, and sorcery, but is incompatible mostly with divine and artifice crafts.
Engineering Glyphs
| UNIQ | Title | Cost | Num | Rarity | Text |
|---|---|---|---|---|---|
| Y | Fortitude | 245 | C | ||
| Y | Luck | 246 | C | ||
| Y | Skill | 247 | C | ||
| Y | Wealth | 248 | C | Any equipment or mercenary units may be brought into play this turn at no action cost. | |
| Y | Wisdom | 249 | C |
Engineering Units
Legends
| UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | Bacus | 4 | 2 | 8 | 1 | 1 | 1 | 2 | Loaded | 3L/3R | 244 | C | |
| Y | Cadena Halegard | 6 | 8 | 4 | 1 | 1 | 2 | 2 | Miser | 4NW/4SE | 243 | U | |
| Y | Celorix, Orgis Wyvern | 8 | 8 | 5 | 2 | 3 | 2 | Flying | 5U/3D | 270 | R | ||
| Dwarven Elite | 7 | 6 | 8 | 2 | 1 | 3 | 3 | Reload | 3R/5L | 260 | U | ||
| Dwarven Fighter | 5 | 7 | 3 | 1 | 1 | 2 | 1 | Assassin | 3U/5D | 250 | C | ||
| Enildu Skirmisher | 3 | 4 | 3 | 1 | 1 | 1 | 1 | Flank | 3R/5L | 251 | C | ||
| Hole Giant | 6 | 6 | 6 | 1 | 1 | 1 | Guard | 5R/3L | 263 | U | |||
| Linnish Falconer | 3 | 4 | 1 | 3 | 1 | 1 | 2 | Lethal, Nimble | 5U/3D | 264 | U | ||
| Y | Roveston Underlake | 7 | 6 | 7 | 2 | 1 | 3 | 1 | Upgrade | 3L/5R | 241 | C | |
| Steelbren | 6 | 9 | 7 | 1 | 1 | 1 | Guard | 3U/3D | 269 | C | |||
| Y | Thro'ison | 5 | 6 | 5 | 1 | 1 | 1 | 3 | Repair | 4SE/4NW | 242 | U |
Skill Units
| UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attawa Tribesman | 2 | 3 | 4 | 1 | 1 | 2 | Nimble | 3NE/3SW | 253 | C | |||
| Ballista | 3 | 4 | 1 | 3 | 1 | 1 | Reload | 3D/5U | 262 | U | |||
| Cannoneer | 2 | 3 | 2 | 3 | 1 | 1 | Blast | 3D/3U | 268 | C | |||
| Catapult | 4 | 5 | 2 | 3 | 1 | 1 | Lethal | 3R/5L | 267 | R | |||
| Crossbow | 2 | 4 | 1 | 2 | 1 | 1 | Assassin | 3R/3L | 258 | C | |||
| Demolisher | 4 | 5 | 3 | 1 | 1 | 2 | Shatter | UDLR/DIAG | 255 | U | |||
| Dwarven Axer | 3 | 5 | 2 | 1 | 1 | 3 | 1 | Miser | 4SW/4NE | 256 | C | ||
| Grizzled Mariner | 1 | 2 | 1 | 2 | 1 | Loaded | 3D/3U | 261 | C | ||||
| Halbardier | 2 | 3 | 3 | 1 | 1 | 1 | Flank | 3SE/3NW | 252 | C | |||
| Raving Alchemist | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Shatter | 3SW/3SE | 259 | R | ||
| Sieger | 2 | 3 | 1 | 1 | 1 | 2 | Shatter | UDLR/DIAG | 254 | C | |||
| Tinkerer | 1 | 1 | 3 | 1 | 1 | 2 | Repair | 3L/3R | 265 | U | |||
| Toothless Mongrel | 1 | 1 | 1 | 1 | 2 | Nimble | 3NE/3SW | 257 | C | ||||
| Trebuchet | 5 | 6 | 5 | 3 | 1 | 3 | Loaded | 3NW/3SE | 266 | U |
Universal Units
| UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwarven Beetle Drone | 3 | 3 | 4 | 1 | 2 | Distract | 3SW/3NE | 271 | U | ||||
| Mudcrab | 1 | 1 | 1 | 1 | 2 | Tantrum | 3NW/3SE | 272 | C | ||||
| Skivertooth | 4 | 4 | 4 | 1 | 2 | Rush | 5L/3R | 273 | C | ||||
| Stoneback Rhino | 6 | 7 | 4 | 1 | 2 | Swift | 4NE/4SW | 274 | C |
Engineering Talents
| UNIQ | Title | Type | Cost | Num | Rarity | Text |
|---|---|---|---|---|---|---|
| Checkpoint | Talent | 275 | U | Instant. Opponent must discard all items in their hand. | ||
| Cordon | Enchant Talent | 276 | U | Cordon may only be placed in a space adjacent to a friendly unit; cannot be Dreadgate. This space is blocked to enemy maneuver. | ||
| Dislocate | Spell Talent | 277 | R | Move the Dreadgate 1 space. | ||
| Endemic Refuge | Enchant Talent | 4 | 278 | C | Attached unit can only take damage from 2 or more coordinated attackers. | |
| Interruption | Talent | 279 | U | Close the Gateway to all units for 3 rounds. | ||
| Minefield | Battlefield Talent | 280 | C | Enemy units suffer 2 damage whenever they maneuver. | ||
| Pit of Pain | Talent | 281 | U | Deal 3 damage to select enemy unit and 1 damage to all other enemy units of the same type. | ||
| Precision Strike | Talent | 5 | 282 | C | Deal 5 damage to select unit. | |
| Rust | Spell Talent | 283 | C | Destroy an attached enemy item. | ||
| Shrapnel | Battlefield Enchant Talent | 284 | C | At the end of your opponent's turn, if they have dealt damage to you during that turn, 1 of their units in play takes 1 damage. | ||
| Smoke Screen | Talent | 285 | C | Maneuver 2 friendly units for 1 action this turn. | ||
| War Machine | Enchant Talent | 286 | C | Attached unit gains the ability to deal damage to units that are adjacent to each other for one action cost. |
Engineering Equipment
| UNIQ | Title | Type | Cost | Num | Rarity | Text |
|---|---|---|---|---|---|---|
| Animo Spider | Relic Creature | 287 | R | Animo Spider is a 2/2/2/2 machine creature unit as well as a relic. Once per turn you may recycle 1 card to give it permanent +1 attack and +1 defense. | ||
| Archiver's Key | Battlefield Relic | 288 | C | At the beginning of your turn, pay 1 Talent to look at the top 3 cards in your deck. Recycle 2 of them and keep the third for no action cost. | ||
| Argent Brooch | Item | 289 | U | Every time attached unit loses vitality, another friendly unit in play receives that much vitality. | ||
| Chariot | Weapon | 290 | C | Attached unit has speed of 2 and gains +3 attack power. | ||
| Crossroads Gibbet | Machine | 291 | U | Attach to enemy unit. That unit may not attack or maneuver, and loses 1 vitality at the beginning of their owner's turn. Crossroad Gibbet has 6 vitality. | ||
| Y | Demonglass Shard | Battlefield Relic | 292 | R | Demonglass Shard deals 1 damage per turn to any unit in play that pays to use its listed talent. | |
| Elven Amethyst | Relic | 293 | C | Attached unit gains protection from Sorcery talents and attacks. | ||
| Fell Hook | Weapon | 294 | C | Attached unit has 3 attack range. If a unit takes damage from Fell Hook, it is pulled 1 space closer to the attacker. | ||
| Gruenish Javelin | Weapon | 295 | C | Attacks by attached unit also effect all other enemy units along the same path. | ||
| Guard Tower | Structure | 296 | U | Attached unit gains all attack direction, but cannot maneuver. Guard Tower cannot be removed except by killing its attached unit. | ||
| Ildori Mail | Armor | 297 | C | Attached unit gains protection from attacks from adjacent squares. | ||
| Jolth Idol | Battlefield Relic | 298 | C | Friendly gold can be used as Talent points while Jolth Idol is activated. | ||
| Y | Naldreg's Table | Battlefield Relic | 299 | U | Every time a unit receives damage, Naldreg's Table increases in power by 1. Spend this power to either decrease or increase vitality to one unit. | |
| Steel Golem | Relic Creature | 300 | C | Steel Golem is a 5/5/1/1 machine creature unit as well as a relic. It has both lethal and intercept. |
Expansion Cards
- Unbroken Cog
