No edit summary |
|||
| Line 176: | Line 176: | ||
*[[Soul Corrosion (Gateway)|Soul Corrosion]] - sacrifice a friendly unit in play and deal damage to enemy units equal to that unit's vitality. May distribute damage as you like among 1 or more enemy units. 350 | *[[Soul Corrosion (Gateway)|Soul Corrosion]] - sacrifice a friendly unit in play and deal damage to enemy units equal to that unit's vitality. May distribute damage as you like among 1 or more enemy units. 350 | ||
*[[Soul Reap (Gateway)|Soul Reap]] - Pay for this spell in friendly unit vitality. Reap that amount of vitality from your opponent's Beyond. Draw a card. | *[[Soul Reap (Gateway)|Soul Reap]] - Pay for this spell in friendly unit vitality. Reap that amount of vitality from your opponent's Beyond. Draw a card. | ||
*[[Thorns (Dreadgate)|Thorns]] - Deal 2 damage to select unit in play, 4 if you've already dealt damage this turn. | *[[Thorns (Dreadgate)|Thorns]] - Deal 2 damage to select unit in play, 4 if you've already dealt damage this turn. | ||
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" | |||
! UNIQ | |||
! Title | |||
! Type | |||
! Cost | |||
! Num | |||
! Rarity | |||
! Text | |||
|- | |||
| | |||
|[[Avalanche (Dreadgate)|Avalanche]] | |||
|Spell Talent | |||
|X | |||
|215 | |||
| | |||
|Pay X Talent. Opponent distributes that amount of damage among their units in play however they want. | |||
|- | |||
| | |||
|[[Call of the Wild (Dreadgate)|Call of the Wild]] | |||
|Talent | |||
|3 | |||
|216 | |||
| | |||
|Deploy any number of creatures at a cost of 1 each instead of their normal cost. | |||
|- | |||
| | |||
|[[Dawnlight (Dreadgate)|Dawnlight]] | |||
|Spell Talent | |||
|6 | |||
|217 | |||
| | |||
|Enemy units with more than 5 vitality suffer 3 damage each. Return Dawnlight to the bottom of your deck. | |||
|- | |||
| | |||
|[[Famine (Dreadgate)|Famine]] | |||
|Enchant Talent | |||
|2 | |||
|218 | |||
| | |||
|Opponent cannot use Influence during their next turn. | |||
|- | |||
| | |||
|[[Flawless Spring (Dreadgate)|Flawless Spring]] | |||
|Talent | |||
| | |||
|219 | |||
| | |||
|The next card you draw may be played at no cost or you may recycle it for +1 action. Choose before drawing. | |||
|- | |||
| | |||
|[[Gloaming Mist (Dreadgate)|Gloaming Mist]] | |||
|Battlefield Talent | |||
| | |||
|220 | |||
| | |||
|Ranged attacks suffer -1 attack power. | |||
|- | |||
| | |||
|[[Hallowed Ground (Dreadgate)|Hallowed Ground]] | |||
|Talent | |||
|7 | |||
|221 | |||
| | |||
|Spectral, Sorinar, and Undead creature units are returned to their owner's hand. | |||
|- | |||
| | |||
|[[Lodestar (Dreadgate)|Lodestar]] | |||
|Spell Talent | |||
| | |||
|222 | |||
| | |||
|Instant. Select unit gets +1 to attack and defense for every creature unit you have in play. | |||
|- | |||
| | |||
|[[Mythic Storm (Dreadgate)|Mythic Storm]] | |||
|Spell Talent | |||
| | |||
|223 | |||
| | |||
|Name a select card. Search your opponent's deck and recycle the named card. If it is not in the deck, your opponent may put any card from their deck on top. Opponent shuffles their deck. | |||
|- | |||
| | |||
|[[Oath of the Crucible (Dreadgate)|Oath of the Crucible]] | |||
|Enchant Talent | |||
| | |||
|224 | |||
| | |||
|Every time an enemy talent is activated, draw a card. | |||
|- | |||
| | |||
|[[Reclamation (Dreadgate)|Reclamation]] | |||
|Talent | |||
|4 | |||
|225 | |||
| | |||
|Draw 1 card for every unit in your opponent's boneyard. | |||
|- | |||
| | |||
|[[Rejuvenate (Dreadgate)|Rejuvenate]] | |||
|Talent | |||
| | |||
|226 | |||
| | |||
|Select unit gains 3 vitality, not to exceed their listed vitality. | |||
|- | |||
| | |||
|[[Song of Tooth and Claw (Dreadgate)|Song of Tooth and Claw]] | |||
|Enchant Talent | |||
| | |||
|227 | |||
| | |||
|Gain 1 vitality for each point of damage you dealt this turn. Distribute these however you want. | |||
|- | |||
| | |||
|[[Stampede (Dreadgate)|Stampede]] | |||
|Talent | |||
|2 | |||
|228 | |||
| | |||
|Friendly creature units in play gain +2 attack power this turn. | |||
|- | |||
| | |||
|[[Tracker's Instinct (Dreadgate)|Tracker's Instinct]] | |||
|Enchant Talent | |||
| | |||
|229 | |||
| | |||
|At the beginning of your turn, attached friendly unit deals 1 automatic damage to 1 enemy unit that maneuvered during their last turn. | |||
|- | |||
| | |||
|[[Urgent Assembly (Dreadgate)|Urgent Assembly]] | |||
|Enchant Talent | |||
| | |||
|230 | |||
| | |||
|Newly deployed units cost 1 less for every friendly unit of the same type in play. | |||
|- | |||
| | |||
|[[Windrash (Dreadgate)|Windrash]] | |||
|Spell Talent | |||
| | |||
|231 | |||
| | |||
|Destroy select green or blue unit. | |||
|} | |||
==Sorcery Equipment== | ==Sorcery Equipment== | ||
Revision as of 23:37, 7 July 2023

The Sorcery craft is one of six playable card decks in Glyphmaster's Gateway. It is purple and prefers to use powerful destructive magic and summoning creatures to accomplish its aims. Sorcery excels at abilities and deployment, and does not do so well with maneuver. Sorcery is most compatible with artifice, engineering, and hinter, but is incompatible mostly with champion and divine crafts.
Sorcery Glyphs
| UNIQ | Title | Cost | Num | Rarity | Text |
|---|---|---|---|---|---|
| Y | Arcana | 6 | 305 | C | Up to 3 spells and abilities can be played at no cost this turn. Enemy players cannot use spells and abilities next round. |
| Y | Journey | 7 | 306 | C | All non-legend friendly units in play transport through the Gateway. |
| Y | Language | 4 | 307 | C | The Dreadgate is closed off to all enemy players for the next 2 rounds. |
| Y | Time | 5 | 308 | C | Opponent may only take 2 actions next round instead of 4. |
| Y | Void | 8 | 309 | C | Take enemy units from the opponent's Beyond worth up to 4 total vitality and move them into their Boneyard, along with the points associated with those actions. |
Sorcery Units
Legends
- Tertiara Ryn - 3d/5u 6/8/1/1 3IX V7 301
- Wylorm - diag/udlr 4/5/2/1 1IX 2G V5 302
- Kesick the Stormbringer - 5l/3r 5/6/2/1 2IX 1G V6 303
- Urgalia, 3se/3nw 3/7/2/1 1IX V4 304
Skill Units
- Ghoul - 3R/3L 1/2/1/1 V1 310
- The Returned 3sw/3ne 2/5/1/1 1T V2
- Graverobber 3d/3u 2/1/1/1 2T 3G v1
- Luinar Elf Mercenary 5u/3d 7/4/2/1 v6 2IX 3G LEGEND
- Goblin Fodder - 3u/3d 1/1/1/1 1T V1
- Dark Ogre 3l/5r 6/4/1/1 v5 1IX LEGEND 315
- Spinetooth Rider 4sw/4ne 4/2/1/2 2T v3
- River Troll 4se/4nw 6/4/1/1 2T 1G v5
- Sorinar Patrician - 3d/3u 5/9/1/1 v6 2IX 2G LEGEND
- Shadowhound 3nw/3se 2/3/1/2 v2 SPECTRAL
- Phantom Raider 3u/5d 6/2/1/1 1T v4 320
- Harvester 3se/3nw 2/4/1/2 3T v2
- Fire Daemon - 5r/3l 6/7/1/2 v7 2IX LEGEND
- Wayward Sorceror 4ne/4sw 4/3/1/1 v3 3T 2G
- Night Watchman 3d/5u 3/4/1/1 2T 1G v3 324
- Plague Spreader udlr/diag 1/1/1/1 V1 325
- Warlock - 4nw/4se 5/2/2/1 v4 1IX 1G LEGEND
- Draol Vormonger 4nw/4se 8/6/1/1 v7 2IX LEGEND
- Ice Witch 5r/3l 3/4/1/1 v3 3T
- Crypt Spider 5d/3u 4/1/1/2 v3
Legendary Units
- Count Thropo - 3u/5d 7/7/1/3 3IX V8 FLYING 330
Universal Units
| UNIQ | Title | VIT | ATT | DEF | RAN | SPD | IX | TAL | G | Specials | M/A | Num | Rarity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oco Dragonfly | 1 | 1 | 1 | 1 | 3 | Flying | 3NE/3SW | 331 | |||||
| Cave Crawler | 2 | 1 | 5 | 1 | 1 | Expedite | 3L/3R | 332 | |||||
| Crypt Rat | 2 | 1 | 2 | 1 | 2 | Blight | 4NW/4SE | 333 | |||||
| Ogre | 4 | 4 | 4 | 1 | 1 | Feral | 3R/5L | 334 |
Sorcery Spells and Abilities
- Annulment - Remove activated enchant talent or equipped item. 335
- Blast Radius
- Cauterize -
- Deluge -
- Desecrated Grounds - BF enchant - creature units cannot be brought into play while DG is activated.
- Erasure - Remove enemy equipped item and deal 2 damage to the unit it was attached to. 340
- Fireshower - deal 2 damage to all enemy units on the battlefield. Pay 1 Talent point for each unit damaged with Fireshower.
- Lift - Enchant. Unit gains flying.
- Luinar Curse - enchant. Attached unit gains Siphon (Drains 1 vitality from any adjacent unit per round on its owner's turn). This enchantment cannot be removed.
- Moontread - Enchant - attached unit becomes Spectral. It can only be damaged by relic weapons, effects, other spectral creatures, or magical creatures.
- Morvidian Door- Search your deck for a unit that is identical to one in play and deploy it at no action cost. Shuffle your deck. 345
- Nightfall -
- Prodigal One - Recall one enemy unit from the Beyond and place it in its owner's hand.
- Repulsion - One enemy unit must move one space back.
- Shift - Swap any two unit's positions on the battlefield.
- Soul Corrosion - sacrifice a friendly unit in play and deal damage to enemy units equal to that unit's vitality. May distribute damage as you like among 1 or more enemy units. 350
- Soul Reap - Pay for this spell in friendly unit vitality. Reap that amount of vitality from your opponent's Beyond. Draw a card.
- Thorns - Deal 2 damage to select unit in play, 4 if you've already dealt damage this turn.
| UNIQ | Title | Type | Cost | Num | Rarity | Text |
|---|---|---|---|---|---|---|
| Avalanche | Spell Talent | X | 215 | Pay X Talent. Opponent distributes that amount of damage among their units in play however they want. | ||
| Call of the Wild | Talent | 3 | 216 | Deploy any number of creatures at a cost of 1 each instead of their normal cost. | ||
| Dawnlight | Spell Talent | 6 | 217 | Enemy units with more than 5 vitality suffer 3 damage each. Return Dawnlight to the bottom of your deck. | ||
| Famine | Enchant Talent | 2 | 218 | Opponent cannot use Influence during their next turn. | ||
| Flawless Spring | Talent | 219 | The next card you draw may be played at no cost or you may recycle it for +1 action. Choose before drawing. | |||
| Gloaming Mist | Battlefield Talent | 220 | Ranged attacks suffer -1 attack power. | |||
| Hallowed Ground | Talent | 7 | 221 | Spectral, Sorinar, and Undead creature units are returned to their owner's hand. | ||
| Lodestar | Spell Talent | 222 | Instant. Select unit gets +1 to attack and defense for every creature unit you have in play. | |||
| Mythic Storm | Spell Talent | 223 | Name a select card. Search your opponent's deck and recycle the named card. If it is not in the deck, your opponent may put any card from their deck on top. Opponent shuffles their deck. | |||
| Oath of the Crucible | Enchant Talent | 224 | Every time an enemy talent is activated, draw a card. | |||
| Reclamation | Talent | 4 | 225 | Draw 1 card for every unit in your opponent's boneyard. | ||
| Rejuvenate | Talent | 226 | Select unit gains 3 vitality, not to exceed their listed vitality. | |||
| Song of Tooth and Claw | Enchant Talent | 227 | Gain 1 vitality for each point of damage you dealt this turn. Distribute these however you want. | |||
| Stampede | Talent | 2 | 228 | Friendly creature units in play gain +2 attack power this turn. | ||
| Tracker's Instinct | Enchant Talent | 229 | At the beginning of your turn, attached friendly unit deals 1 automatic damage to 1 enemy unit that maneuvered during their last turn. | |||
| Urgent Assembly | Enchant Talent | 230 | Newly deployed units cost 1 less for every friendly unit of the same type in play. | |||
| Windrash | Spell Talent | 231 | Destroy select green or blue unit. |
Sorcery Equipment
| UNIQ | Title | Type | Cost | Num | Rarity | Text |
|---|---|---|---|---|---|---|
| Chalice of the Reor | Relic | 353 | ||||
| Cloud Ring | Relic | 354 | C | Attached unit gains alert (has full defense power while occupied) and distract (occupy an enemy unit for 1 TP). | ||
| Elven Sapphire | Relic | 355 | C | Attached unit gains protection from Divine talents and attacks. | ||
| Gravestone of Armaton | Battlefield Relic | 356 | Friendly units that die while Gravestone of Armaton is equipped are returned to the bottom of your deck. | |||
| Keldra Wishstone | Battlefield Relic | 357 | C | Friendly units gain +2 maneuver range when entering the Dreadgate while Wishstone is equipped. | ||
| Lore Forge | Battlefield Relic | 358 | Draw a card every time an opponent recycles while Lore Forge is activated. | |||
| Rescinding Lyre | Musical Item | 359 | ||||
| Scorcher Lash | Relic Weapon | 360 | C | Attached unit deals 2 automatic damage when attacking, before regular combat is factored. |
Sorcery Starter Deck
Legends
- 1 - Wylorm
- 1 - Kesick the Stormbringer
- 2 - Sorinar Patrician
- 3 - Draol Vormonger
- 3 - Ice Witch
Units
- 3 - Goblin Fodder
- 3 - Ghoul
- 3 - Shadowhound
- 3 - Spinetooth Rider
- 3 - Plainscat
- 3 - Wolvina Sire
- 3 - River Troll
- 1 - Night Watchman
Talents
- 3 - Fireshower
- 3 - Erasure
- 3 - Repulsion
- 3 - Soul Reap
- 1 - Soul Corrosion
Items
- 3 - Scorcher Lash
- 3 - Cloud Ring
- 3 - Lore Forge
- 1 - Keldra Wishstone
Glyphs
- 1 - Arcana 6
- 1 - Journey 7
- 1 - Language 5
- 1 - Time 4
- 1 - Void 8
Expansion Cards
- Usirad's Grimoire - attached unit gains protection from Divine Spells and Abilities. 360
